Welcome to misscookies13's Drama List
| # | Title | Country | Year | Score | Progress | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | − 0/1 + | 04-11-2024 | 04-11-2024 | ||
| 2 | China | 2022 | − 3/40 + | 20-06-2023 | 20-06-2023 | ||
| 3 | South Korea | 2012 | − 4/20 + | 26-01-2020 | 26-01-2020 | ||
| 4 | China | 2021 | − 2/40 + | 17-02-2022 | 10-03-2023 | ||
| 5 | China | 2022 | − 31/35 + | 13-05-2024 | 13-05-2024 | ||
| 6 | South Korea | 2018 | − 8/24 + | 26-01-2020 | 26-01-2020 | ||
| 7 | South Korea | 2014 | − 11/20 + | 26-01-2020 | 26-01-2020 | ||
| 8 | South Korea | 2018 | − 1/36 + | 16-01-2020 | 16-01-2020 | ||
| 9 | South Korea | 2021 | − 1/20 + | 28-11-2023 | 28-11-2023 | ||
| 10 | Japan | 2017 | − 2/10 + | 23-08-2020 | 23-08-2020 | ||
| 11 | South Korea | 2018 | − 0/1 + | 24-10-2020 | 24-10-2020 | ||
| 12 | Taiwan | 2019 | − 12/13 + | 16-01-2020 | 16-01-2020 | ||
| 13 | China | 2014 | − 11/34 + | 16-01-2020 | 16-01-2020 | ||
| 14 | South Korea | 2025 | − 3/16 + | 07-04-2025 | 07-04-2025 | ||
| 15 | South Korea | 2019 | − 0/16 + | 16-01-2020 | 16-01-2020 | ||
| 16 | South Korea | 2016 | − 15/16 + | 26-01-2020 | 26-01-2020 | ||
| 17 | South Korea | 2011 | − 1/20 + | 26-01-2020 | 26-01-2020 | ||
| 18 | China | 2023 | − 7/24 + | 21-07-2023 | 21-07-2023 | ||
| 19 | China | 2021 | − 7/30 + | 29-10-2021 | 29-10-2021 | ||
| 20 | China | 2021 | − 4/8 + | 27-09-2023 | 27-09-2023 | ||
| 21 | South Korea | 2021 | − 8/16 + | 17-02-2022 | 17-02-2022 | ||
| 22 | South Korea | 2024 | − 2/10 + | 10-12-2024 | 10-12-2024 | ||
| 23 | South Korea | 2019 | − 8/32 + | 16-01-2020 | 16-01-2020 | ||
| 24 | China | 2024 | − 2/21 + | 26-05-2024 | 26-05-2024 | ||
| 25 | China | 2018 | − 1/24 + | 08-04-2019 | 16-01-2020 | ||
| 26 | Japan | 2015 | − 1/10 + | 19-10-2020 | 19-10-2020 | ||
| 27 | South Korea | 2025 | − 2/16 + | 20-07-2024 | 01-07-2025 | ||
| 28 | China | 2023 | − 1/26 + | 31-10-2025 | 31-10-2025 | ||
| 29 | South Korea | 2019 | − 3/16 + | 23-08-2020 | 04-02-2021 | ||
| 30 | South Korea | 2016 | − 3/16 + | 16-01-2020 | 16-01-2020 | ||
| 31 | South Korea | 2025 | − 7/12 + | 10-05-2025 | 28-07-2025 | ||
| 32 | South Korea | 2011 | − 20/123 + | 23-08-2020 | 23-08-2020 | ||
| 33 | South Korea | 2015 | − 11/20 + | 26-01-2020 | 26-01-2020 | ||
| 34 | South Korea | 2014 | − 27/32 + | 16-01-2020 | 16-01-2020 | ||
| 35 | China | 2021 | − 1/24 + | 10-01-2022 | 10-01-2022 | ||
| 36 | Japan | 2009 | − 0/1 + | 23-08-2020 | 23-08-2020 | ||
| 37 | South Korea | 2015 | − 15/50 + | 26-01-2020 | 26-01-2020 | ||
| 38 | South Korea | 2017 | − 24/32 + | 16-01-2020 | 16-01-2020 | ||
| 39 | South Korea | 2021 | − 4/12 + | 17-02-2022 | 17-02-2022 | ||
| 40 | China | 2024 | − 6/32 + | 13-05-2024 | 13-05-2024 | ||
| 41 | China | 2026 | − 1/24 + | 02-04-2026 | 02-04-2026 | ||
| 42 | China | 2020 | − 17/24 + | 23-05-2020 | 23-08-2020 | ||
| 43 | South Korea | 2020 | − 8/32 + | 28-03-2023 | 28-03-2023 | ||
| 44 | South Korea | 2020 | − 5/16 + | 14-08-2020 | 23-08-2020 | ||
| 45 | South Korea | 2020 | − 8/21 + | 14-03-2023 | 14-03-2023 | ||
| 46 | China | 2019 | − 31/35 + | 16-01-2020 | 02-05-2025 | ||
| 47 | Thailand | 2014 | − 0/28 + | 02-02-2020 | 02-02-2020 | ||
| 48 | South Korea | 2018 | − 2/18 + | 26-01-2020 | 26-01-2020 | ||
| 49 | Japan | 1996 | − 4/11 + | 10-04-2020 | 10-04-2020 | ||
| 50 | South Korea | 2019 | − 4/16 + | 16-12-2020 | 16-12-2020 | ||
| 51 | China | 2020 | − 11/45 + | 23-08-2020 | 23-08-2020 | ||
| 52 | China | 2020 | − 3/36 + | 22-10-2020 | 23-08-2024 | ||
| 53 | China | 2022 | − 2/21 + | 21-07-2023 | 21-07-2023 | ||
| 54 | China | 2016 | − 8/30 + | 16-01-2020 | 16-01-2020 | ||
| 55 | South Korea | 2025 | − 6/12 + | 04-02-2025 | 04-02-2025 | ||
| 56 | China | 2021 | − 0/24 + | 11-10-2025 | 11-10-2025 | ||
| 57 | South Korea | 2017 | − 2/16 + | 26-01-2020 | 26-01-2020 | ||
| 58 | South Korea | 2019 | − 8/16 + | 16-01-2020 | 16-01-2020 | ||
| 59 | South Korea | 2018 | − 2/16 + | 03-05-2020 | 03-05-2020 | ||
| 60 | China | 2018 | − 2/50 + | 03-05-2020 | 03-05-2020 | ||
| 61 | Japan | 2020 | − 5/10 + | 17-02-2022 | 17-02-2022 | ||
| 62 | Thailand | 2022 | − 0/17 + | 11-10-2025 | 11-10-2025 | ||
| 63 | South Korea | 2016 | − 1/20 + | 16-01-2020 | 16-01-2020 | ||
| 64 | China | 2020 | − 1/31 + | 23-08-2020 | 23-08-2020 | ||
| 65 | China | 2022 | − 7/24 + | 10-07-2024 | 10-07-2024 | ||
| 66 | China | 2023 | − 10/24 + | 07-06-2023 | 10-07-2024 | ||
| 67 | South Korea | 2021 | − 4/8 + | 14-03-2023 | 14-03-2023 | ||
| 68 | China | 2020 | − 11/24 + | 13-05-2023 | 13-05-2023 | ||
| 69 | Japan | 2015 | − 3/10 + | 26-08-2020 | 26-08-2020 | ||
| 70 | Japan | 2021 | − 1/10 + | 10-07-2024 | 10-07-2024 | ||
| 71 | South Korea | 2014 | − 8/16 + | 26-01-2020 | 26-01-2020 | ||
| 72 | China | 2021 | − 3/16 + | 06-10-2021 | 06-10-2021 | ||
| 73 | Thailand | 2019 | − 1/15 + | 27-07-2019 | 15-12-2025 | ||
| 74 | China | 2022 | − 2/24 + | 13-10-2023 | 13-10-2023 | ||
| 75 | South Korea | 2015 | − 1/20 + | 03-05-2020 | 03-05-2020 | ||
| 76 | Japan | 2005 | − 5/10 + | 23-08-2020 | 23-08-2020 | ||
| 77 | Japan | 2006 | − 2/11 + | 16-12-2020 | 16-12-2020 | ||
| 78 | South Korea | 2019 | − 18/32 + | 04-02-2025 | 04-02-2025 | ||
| 79 | Japan | 2021 | − 4/10 + | 10-03-2023 | 10-03-2023 | ||
| 80 | Thailand | 2016 | − 11/15 + | 23-08-2020 | 23-08-2020 | ||
| 81 | Taiwan | 2014 | − 2/22 + | 16-01-2020 | 16-01-2020 | ||
| 82 | China | 2021 | − 12/24 + | 02-05-2021 | 29-10-2021 | ||
| 83 | South Korea | 2021 | − 2/16 + | 17-02-2022 | 17-02-2022 | ||
| 84 | South Korea | 2013 | − 42/120 + | 16-01-2020 | 16-01-2020 | ||
| 85 | Thailand | 2021 | − 2/15 + | 17-02-2022 | 17-02-2022 | ||
| 86 | China | 2019 | − 1/24 + | 03-05-2020 | 03-05-2020 | ||
| 87 | Thailand | 2021 | − 15/20 + | 08-10-2023 | 20-01-2026 | ||
| 88 | China | 2021 | − 2/24 + | 10-03-2023 | 10-03-2023 | ||
| 89 | South Korea | 2015 | − 1/20 + | 26-01-2020 | 26-01-2020 | ||
| 90 | China | 2022 | − 2/15 + | 18-09-2022 | 20-06-2023 | ||
| 91 | South Korea | 2017 | − 2/16 + | 26-01-2020 | 26-01-2020 | ||
| 92 | China | 2023 | − 1/30 + | 11-07-2025 | 11-07-2025 | ||
| 93 | Thailand | 2022 | − 11/18 + | 18-08-2022 | 18-08-2022 | ||
| 94 | South Korea | 2017 | − 15/16 + | 16-01-2020 | 16-01-2020 | ||
| 95 | China | 2021 | − 0/24 + | 17-12-2023 | 17-12-2023 | ||
| 96 | South Korea | 2009 | − 4/28 + | 26-01-2020 | 26-01-2020 | ||
| 97 | South Korea | 2003 | − 12/26 + | 26-01-2020 | 26-01-2020 | ||
| 98 | China | 2024 | − 18/28 + | 13-05-2024 | 13-05-2024 | ||
| 99 | South Korea | 2018 | − 2/32 + | 16-01-2020 | 16-01-2020 | ||
| 100 | South Korea | 2017 | − 10/16 + | 16-01-2020 | 16-01-2020 |



































































































