News Hong Kong Cinema Challenge |
| Hello everyone and welcome to the Hong Kong Cinema Challenge! I've been meaning create a challenge for Hong Kong dramas to motivate myself to watch more but as I'm a newbie to that world for now I've decided to start with a movie challenge instead. This is a very simple challenge in which we watch a Hong Kong movie from each year (1970-present but earlier years might be added in the future if anybody is interested). There is not much structure to it as the goal practically is to watch as many movies from a wide-range of years as we can. But, I've split the years into different periods of Hong Kong Cinema using wiki's periodization to make it a little more neat. There is no time limit, let's just have fun with it! ☆ 2026 Update: "Post-war cinema" The 1940s-60s (details below) RULES:
*Please feel free to send me a private message regarding anything i might've missed.
**Badges made by Rien ***1A. is now an exception to this rule. |
Sign-Up Sheet |
| Date started: Date finished: Progress: xx/xx |
| !NEW! 1. Post-war (1940s-60s) 1A.: 1940s-1950s* year 1 - year 2 - year 3 - Progress: (x/3) 1B.: 1960s 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - Progress: (xx/10) 2. Years of transformation (1970s) 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - Progress: (xx/10) 3. 1980s – early 1990s: the boom years 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - Progress: (xx/15) 4. Mid-1990s – present: Post-boom 4A. 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - Progress: (xx/15) 4B. 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - Progress: (xx/15) 4C. 2025 - 2026 - Progress: (x/2) *You can pick and choose as much as you want here, not as many titles are available and older films might not be everyone's cup-of-tea. But for everyone interested to take on this part of the challenge, you should complete at least 3 films from this era. |
| Started: 15.01.25 Finished: xx.xx.xx Progress: x8/57 Last updated: 10.05.25 | Hong KongCinemaChallenge | Not Started: ✘ Completed: ✔ Rewatched: ↺ |
1. Years of transformation (1970s) | ||||
| 1970 | 1971 | 1972 | 1973 | 1974 |
✘ | ✘ | ✘ | ✘ | ✘ |
1975 | 1976 | 1977 | 1978 | 1979 |
✘ | ✘ | ✘ | ✘ | ✘ |
xx/10 | ||||
2. 1980s – early 1990s: the boom years | ||||
1980 | 1981 | 1982 | 1983 | 1984 |
✘ | ✘ | ✘ | ✘ | ✘ |
1985 | 1986 | 1987 | 1988 | 1989 |
✘ | ✘ | ✘ | ✘ | ✘ |
1990 | 1991 | 1992 | 1993 | 1994 |
✘ | ✔ | ✘ | ✔ | ✘ |
x2/15 | ||||
3. Mid-1990s – present: Post-boom | ||||
3A. 1995-2009 | ||||
1995 | 1996 | 1997 | 1998 | 1999 |
✘ | ✘ | ✔ | ✔ | ✔↺ |
2000 | 2001 | 2002 | 2003 | 2004 |
✘ | ✔ | ✘ | ✘ | ✘ |
2005 | 2006 | 2007 | 2008 | 2009 |
✔ | ✔ | ✘ | ✘ | ✘ |
x6/15 | ||||
3B. 2010-2024 | ||||
2010 | 2011 | 2012 | 2013 | 2014 |
✘ | ✘ | ✘ | ✘ | ✘ |
2015 | 2016 | 2017 | 2018 | 2019 |
✘ | ✘ | ✘ | ✘ | ✘ |
2020 | 2021 | 2022 | 2023 | 2024 |
✘ | ✘ | ✘ | ✘ | ✘ |
xx/15 | ||||
3C. 2025- | ||||
2025 | 2026 | |||
✘ | ✘ | |||
x/2 | ||||
Hong Kong Cinema Challenge | ||
Summary | ![]() | |
| Started: 19/01/25 Finished: xx/xx/2x Progress: 03/32 Last Updated: 18/03/25 | 【✓】= Completed | |
3C - 2025~Present | x/2 | |||
| 2026 | 2025 | |||
x | ||||
| ✗ | ✗ | |||
3B - 2010~2024 | 02/15 | |||
| 2024 | 2023 | 2022 | 2021 | 2020 |
8.5 | x | x | 7.5 | x |
| ✓ | ✗ | ✗ | ✓ | ✗ |
| 2019 | 2018 | 2017 | 2016 | 2015 |
| Fagara / Ip Man 4 | Master Z: The Ip Man Legacy | x | x | The Gigolo / Insanity / Ip Man 3 |
| ✗ | ✗ | ✗ | ✗ | ✗ |
| 2014 | 2013 | 2012 | 2011 | 2010 |
| For Love, We Can | x | x | Ip Man 2: Legend of Grandmaster | |
| ✗ | ✗ | ✗ | ✗ | ✗ |
3A - 1995~2009 | 01/15 | |||
| 2009 | 2008 | 2007 | 2006 | 2005 |
| An Empress and the Warriors / Ip Man | ||||
| ✗ | ✗ | ✗ | ✗ | ✗ |
| 2004 | 2003 | 2002 | 2001 | 2000 |
| The Twins Effect 2 / 2046 | Turn Left, Turn Right | x | 9.0 | x |
| ✗ | ✗ | ✗ | ✓ | ✗ |
| 1999 | 1998 | 1997 | 1996 | 1995 |
| Fallen Angels | ||||
| ✗ | ✗ | ✗ | ✗ | ✗ |
1980s – early 1990s: the boom years | 00/15 | |||
| 1994 | 1993 | 1992 | 1991 | 1990 |
| ✗ | ✗ | ✗ | ✗ | ✗ |
| 1989 | 1988 | 1987 | 1986 | 1985 |
| ✗ | ✗ | ✗ | ✓ | ✗ |
| 1984 | 1983 | 1982 | 1981 | 1980 |
| ✗ | ✗ | ✗ | ✗ | ✗ |
Years of transformation (1970s) | 00/10 | |||
| 1979 | 1978 | 1977 | 1976 | 1975 |
| ✗ | ✗ | ✗ | ✗ | ✗ |
| 1974 | 1973 | 1972 | 1971 | 1970 |
| ✗ | ✗ | ✗ | ✓ | ✗ |
Hong Kong Cinema Challenge | ||||
Date started: 22-1-2025 (I also added the 1960s) Levels completed: 0/6 | PTW Loved: ♥ |
| ||
1. The 1960s. | Completed: 2/10 | |||
1960 | 1961 | 1962 | 1963 | 1964 |
Because of Her | A Story of Three Loves/Legend General Hua Mulan | |||
1965 | 1966 | 1967 | 1968 | 1969 |
The Mermaid | The Flying Dagger | |||
2. Years of transformation (1970s) | Completed: 0/10 | |||
1970 | 1971 | 1972 | 1973 | 1974 |
The Heroic Ones | The Big Boss | Fist of Fury/Way of the Dragon | Enter the Dragon/Kung Fu Girl | |
1975 | 1976 | 1977 | 1978 | 1979 |
The Legend of Bruce Lee | Drunken Master | |||
3. 1980s – early 1990s: the boom years | Completed: 2/15 | |||
1980 | 1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 | 1989 |
Police Story | Rouge | |||
1990 | 1991 | 1992 | 1993 | 1994 |
Temptation of a Monk/Tai-Chi Master/The Bare-Footed Kid | ||||
4. Mid-1990s – present: Post-boom - 3A. | Completed: 3/15 | |||
1995 | 1996 | 1997 | 1998 | 1999 |
Comrades: Almost a Love Story/Lost and Found | A Mongolian Tale | |||
2000 | 2001 | 2002 | 2003 | 2004 |
Shaolin Soccer | Naked Weapon | I Want to Get Married | ||
2005 | 2006 | 2007 | 2008 | 2009 |
The Myth | Fearless | |||
5. Mid-1990s – present: Post-boom - 3B. | Completed: 3/15 | |||
2010 | 2011 | 2012 | 2013 | 2014 |
Ip Man 2: Legend of Grandmaster/Ip Man: The Legend Is Born | Wu Xia | |||
2015 | 2016 | 2017 | 2018 | 2019 |
Big Brother/The Lady Improper | Beyond the Dream | |||
2020 | 2021 | 2022 | 2023 | 2024 |
6. Mid-1990s – present: Post-boom - 3C. | Completed: 0/1 | |||
2025 | - | - | - | - |
Behind the Shadows | ||||
![]() |
![]() Started: 29/01/2025
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HONG KONG CINEMA CHALLENGE' 25 | |
| ![]() |
1. Years of transformation (1970s) |
| 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - |
| Progress: (xx/10) | ||
2. 1980s – early 1990s: The Boom Years |
| 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - |
| Progress: (xx/15) | ||
3. Mid-1990s – present: Post-boom |
| 3A | ||
|---|---|---|
1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - | ||
| Progress: (xx/15) | ||
| 3B |
|---|
| 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - |
3C |
|---|
| Progress: (x/1) |
HONG KONG CINEMA CHALLENGE |
Start Date: 01/03/2025 Finished on: 0/0/202 Progress: 3/56 |
YEARS OF TRANSFORMATION (1970s) |
1970 | 1971 | 1972 | 1973 | 1974 |
(PTW) |
|
(PTW) |
|
(PTW) |
1980's to 1990's: The BOOM Years |
1980 | 1981 | 1982 | 1983 | 1984 |
|
|
|
|
1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 |
Mid-1990s-Present: Post-Boom |
2010-2024 |
| ||||||||
| ||||||||
1980 | 1981 | 1982 | 1983 | 1984 | ||||
1985 | 1986 | 1987 | 1988 | 1989 | ||||
1990 | 1991 | 1992 | 1993 | 1994 | ||||
| ||||||||
| ||||||||
1995 | 1996 | 1997 | 1998 | 1999 | ||||
2000 | 2001 | 2002 | 2003 | 2004 | ||||
2005 | 2006 | 2007 | 2008 | 2009 | ||||
| ||||||||
2010 | 2011 | 2012 | 2013 | 2014 | ||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||
2020 | 2021 | 2022 | 2023 | 2024 | ||||
| ||||||||
2025 | 2026 | |||||||