Welcome to cagedalone's Drama List
| # | Title | Country | Year | Type | Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2021 | Drama | − 3/7 + | 11/22/2021 | ||
| 2 | China | 2021 | Drama | − 0/30 + | 12/13/2021 | ||
| 3 | South Korea | 2023 | Drama | − 6/14 + | 02/01/2024 | ||
| 4 | South Korea | 2024 | Drama | − 4/8 + | 03/07/2024 | ||
| 5 | South Korea | 2019 | Drama | − 7/16 + | 01/12/2021 | ||
| 6 | South Korea | 2021 | Drama | − 5/7 + | 01/12/2022 | ||
| 7 | South Korea | 2022 | Drama | − 4/12 + | 02/27/2022 | ||
| 8 | South Korea | 2019 | Drama | − 18/32 + | 10/21/2020 | ||
| 9 | Japan | 2024 | Drama | − 4/9 + | 02/10/2025 | ||
| 10 | China | 2019 | Drama | − 17/48 + | 06/08/2021 | ||
| 11 | South Korea | 2022 | Drama | − 2/12 + | 11/08/2022 | ||
| 12 | Taiwan | 2016 | Drama | − 12/19 + | 05/14/2021 | ||
| 13 | South Korea | 2022 | Drama | − 10/16 + | 11/08/2022 | ||
| 14 | Thailand | 2021 | Drama | − 3/11 + | 11/22/2021 | ||
| 15 | South Korea | 2017 | Drama | − 0/18 + | 12/30/2020 | ||
| 16 | Thailand | 2019 | Drama | − 4/12 + | 10/31/2020 | ||
| 17 | Japan | 2021 | Drama | − 5/10 + | 09/05/2021 | ||
| 18 | South Korea | 2015 | Drama | − 0/20 + | 08/10/2020 | ||
| 19 | China | 2024 | Drama | − 19/34 + | 02/10/2025 | ||
| 20 | Thailand | 2023 | Drama | − 1/6 + | 03/31/2023 | ||
| 21 | Thailand | 2025 | Drama | − 9/12 + | 07/19/2025 | ||
| 22 | South Korea | 2023 | TV Show | − 6/8 + | 11/16/2023 | ||
| 23 | South Korea | 2022 | Drama | − 6/18 + | 08/19/2022 | ||
| 24 | South Korea | 2023 | Drama | − 12/16 + | 06/27/2023 | ||
| 25 | Thailand | 2023 | Drama | − 2/10 + | 03/21/2023 | ||
| 26 | Japan | 2025 | Drama | − 3/12 + | 09/14/2025 | ||
| 27 | South Korea | 2017 | Drama | − 0/12 + | 12/31/2020 | ||
| 28 | South Korea | 2018 | Drama | − 13/16 + | 06/08/2021 | ||
| 29 | Japan | 2008 | Drama | − 0/11 + | 08/10/2020 | ||
| 30 | Japan | 2021 | Drama | − 2/6 + | 04/08/2021 | ||
| 31 | Japan | 2007 | Movie | − 0/1 + | 08/10/2020 | ||
| 32 | South Korea | 2021 | Drama | − 8/16 + | 02/27/2022 | ||
| 33 | Taiwan | 2017 | Drama | − 7/12 + | 09/09/2020 | ||
| 34 | Japan | 2005 | Drama | − 0/11 + | 08/10/2020 | ||
| 35 | South Korea | 2016 | Drama | − 0/20 + | 08/10/2020 | ||
| 36 | Thailand | 2021 | Drama | − 5/12 + | 12/14/2022 | ||
| 37 | South Korea | 2023 | Drama | − 3/9 + | 11/16/2023 | ||
| 38 | Japan | 2005 | Drama | − 0/11 + | 08/10/2020 | ||
| 39 | South Korea | 2015 | Drama | − 0/12 + | 08/10/2020 | ||
| 40 | South Korea | 2018 | Drama | − 1/16 + | 01/18/2023 | ||
| 41 | China | 2019 | Drama | − 3/12 + | 10/21/2020 | ||
| 42 | Taiwan | 2024 | Drama | − 6/12 + | 05/09/2025 | ||
| 43 | Japan | 2022 | Drama | − 4/8 + | 12/14/2022 | ||
| 44 | South Korea | 2022 | Drama | − 8/16 + | 07/14/2022 | ||
| 45 | China | 2023 | Drama | − 13/24 + | 11/16/2023 | ||
| 46 | Thailand | 2025 | Drama | − 5/6 + | 07/12/2025 | ||
| 47 | South Korea | 2015 | Drama | − 0/16 + | 08/10/2020 | ||
| 48 | Taiwan | 2024 | Drama | − 4/12 + | 02/10/2025 | ||
| 49 | South Korea | 2013 | Drama | − 0/16 + | 08/10/2020 | ||
| 50 | China | 2023 | Drama | − 19/30 + | 03/07/2024 | ||
| 51 | Japan | 2009 | Drama | − 0/10 + | 08/10/2020 | ||
| 52 | Japan | 2021 | Drama | − 1/6 + | 08/05/2021 | ||
| 53 | Japan | 2009 | Drama | − 0/1 + | 08/10/2020 | ||
| 54 | Japan | 2009 | Movie | − 0/1 + | 08/10/2020 | ||
| 55 | China | 2018 | Drama | − 14/40 + | 07/06/2021 | ||
| 56 | Japan | 2008 | Drama | − 0/11 + | 08/10/2020 | ||
| 57 | Japan | 2006 | Drama | − 0/12 + | 08/10/2020 | ||
| 58 | Japan | 2007 | Drama | − 0/11 + | 08/10/2020 | ||
| 59 | South Korea | 2019 | Drama | − 4/16 + | 10/21/2020 | ||
| 60 | South Korea | 2025 | Drama | − 8/12 + | 08/31/2025 | ||
| 61 | South Korea | 2014 | Drama | − 0/20 + | 08/10/2020 | ||
| 62 | China | 2021 | Drama | − 3/30 + | 08/03/2021 | ||
| 63 | Thailand | 2024 | Drama | − 4/16 + | 05/09/2025 | ||
| 64 | South Korea | 2015 | Drama | − 0/20 + | 08/10/2020 | ||
| 65 | Japan | 2007 | Drama | − 0/11 + | 08/10/2020 | ||
| 66 | Japan | 2020 | Drama | − 2/10 + | 10/21/2020 | ||
| 67 | Thailand | 2020 | Drama | − 1/13 + | 10/21/2020 | ||
| 68 | Thailand | 2023 | Drama | − 6/12 + | 06/15/2025 | ||
| 69 | Thailand | 2025 | Drama | − 2/12 + | 06/15/2025 | ||
| 70 | South Korea | 2023 | Drama | − 3/8 + | 02/20/2023 | ||
| 71 | Japan | 2006 | Drama | − 0/11 + | 08/10/2020 | ||
| 72 | South Korea | 2022 | Drama | − 4/6 + | 01/19/2023 | ||
| 73 | South Korea | 2014 | Drama | − 0/16 + | 08/10/2020 | ||
| 74 | Japan | 2009 | Drama | − 0/11 + | 08/10/2020 | ||
| 75 | South Korea | 2022 | Drama | − 3/16 + | 07/14/2022 | ||
| 76 | South Korea | 2023 | Drama | − 5/8 + | 11/16/2023 | ||
| 77 | Japan | 2022 | Drama | − 3/8 + | 11/10/2022 | ||
| 78 | Japan | 2022 | Drama | − 2/10 + | 03/07/2022 | ||
| 79 | Thailand | 2024 | Drama | − 6/12 + | 05/09/2025 | ||
| 80 | Taiwan | 2023 | Drama | − 12/13 + | 11/16/2023 | ||
| 81 | Thailand | 2025 | Drama | − 7/12 + | 07/19/2025 | ||
| 82 | Japan | 2022 | Drama | − 6/9 + | 01/03/2023 | ||
| 83 | Japan | 2009 | Drama | − 0/10 + | 08/10/2020 | ||
| 84 | South Korea | 2021 | Drama | − 4/16 + | 06/15/2021 | ||
| 85 | Thailand | 2025 | Drama | − 7/12 + | 06/15/2025 | ||
| 86 | China | 2020 | Drama | − 44/51 + | 12/13/2021 | ||
| 87 | South Korea | 2013 | Drama | − 0/16 + | 08/10/2020 | ||
| 88 | South Korea | 2022 | Drama | − 8/16 + | 07/14/2022 | ||
| 89 | Taiwan | 2013 | Drama | − 0/21 + | 08/14/2020 | ||
| 90 | Taiwan | 2014 | Drama | − 0/74 + | 08/10/2020 | ||
| 91 | China | 2021 | Drama | − 10/36 + | 09/04/2021 | ||
| 92 | China | 2020 | Drama | − 3/36 + | 11/16/2020 | ||
| 93 | China | 2022 | Drama | − 14/29 + | 09/02/2022 | ||
| 94 | South Korea | 2023 | Drama | − 4/8 + | 06/27/2023 | ||
| 95 | South Korea | 2020 | Drama | − 5/30 + | 02/27/2022 | ||
| 96 | South Korea | 2025 | Drama | − 2/12 + | 02/23/2025 | ||
| 97 | Thailand | 2024 | Drama | − 0/1 + | 05/09/2025 | ||
| 98 | China | 2022 | Drama | − 9/30 + | 02/20/2023 | ||
| 99 | China | 2021 | Drama | − 3/24 + | 04/08/2021 | ||
| 100 | Taiwan | 2012 | Drama | − 72/72 + | 08/10/2020 |



































































































