Welcome to Moonlixe Ray's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | − 19/40 + | 06-07-2025 | ||
| 2 | Thailand | 2021 | Drama | − 1/12 + | 12-12-2022 | ||
| 3 | South Korea | 2025 | Drama | − 12/16 + | 02-03-2025 | ||
| 4 | South Korea | 2007 | Drama | − 2/17 + | 24-03-2023 | ||
| 5 | South Korea | 2025 | Drama | − 2/12 + | 05-10-2025 | ||
| 6 | South Korea | 2024 | Drama | − 0/12 + | 09-02-2026 | ||
| 7 | South Korea | 2024 | Drama | − 3/4 + | 14-02-2024 | ||
| 8 | South Korea | 2023 | Drama | − 8/12 + | 29-03-2023 | ||
| 9 | South Korea | 2023 | Drama | − 7/16 + | 06-05-2023 | ||
| 10 | ![]() How Dare You!? airing | China | 2026 | Drama | − 25/32 + | 15-02-2026 | |
| 11 | China | 2023 | Drama | − 5/27 + | 02-02-2025 | ||
| 12 | South Korea | 2025 | Drama | − 3/12 + | 29-12-2025 | ||
| 13 | South Korea | 2023 | Drama | − 3/8 + | 06-08-2023 | ||
| 14 | Japan | 2022 | Drama | − 1/8 + | 01-02-2023 | ||
| 15 | Japan | 2023 | Drama | − 1/5 + | 07-10-2023 | ||
| 16 | South Korea | 2021 | Drama | − 14/16 + | 30-08-2022 | ||
| 17 | China | 2024 | Drama | − 8/24 + | 01-02-2025 | ||
| 18 | China | 2024 | Drama | − 15/32 + | 21-11-2024 | ||
| 19 | South Korea | 2023 | Drama | − 8/16 + | 21-07-2023 | ||
| 20 | Japan | 2023 | Drama | − 3/4 + | 16-02-2023 | ||
| 21 | South Korea | 2025 | Drama | − 4/12 + | 15-04-2025 | ||
| 22 | China | 2023 | Drama | − 23/40 + | 24-09-2024 | ||
| 23 | South Korea | 2023 | Drama | − 6/12 + | 08-06-2023 | ||
| 24 | ![]() Our Universe airing | South Korea | 2026 | Drama | − 2/12 + | 06-02-2026 | |
| 25 | China | 2024 | Drama | − 11/28 + | 01-02-2025 | ||
| 26 | South Korea | 2025 | Drama | − 2/8 + | 07-09-2025 | ||
| 27 | China | 2024 | Drama | − 7/10 + | 21-04-2025 | ||
| 28 | China | 2018 | Drama | − 20/24 + | 10-01-2023 | ||
| 29 | South Korea | 2012 | Drama | − 10/16 + | 26-11-2022 | ||
| 30 | China | 2022 | Drama | − 23/36 + | 24-09-2024 | ||
| 31 | South Korea | 2023 | Drama | − 9/16 + | 19-03-2023 | ||
| 32 | China | 2024 | Drama | − 31/40 + | 21-09-2024 | ||
| 33 | South Korea | 2023 | Drama | − 4/10 + | 29-03-2023 | ||
| 34 | South Korea | 2023 | Drama | − 11/14 + | 19-01-2023 | ||
| 35 | South Korea | 2018 | Drama | − 10/16 + | 28-08-2022 | ||
| 36 | China | 2025 | Drama | − 0/40 + | 18-09-2025 | ||
| 37 | China | 2024 | Drama | − 12/78 + | 26-05-2024 | ||
| 38 | China | 2024 | Drama | − 12/40 + | 22-12-2024 | ||
| 39 | China | 2026 | Drama | − 2/24 + | 06-02-2026 | ||
| 40 | South Korea | 2021 | Drama | − 4/12 + | 31-01-2023 | ||
| 41 | China | 2023 | Drama | − 18/40 + | 19-04-2025 | ||
| 42 | Japan | 2018 | Drama | − 2/10 + | 28-05-2024 | ||
| 43 | China | 2024 | Drama | − 19/36 + | 23-02-2025 | ||
| 44 | Taiwan | 2023 | Drama | − 6/10 + | 08-10-2023 | ||
| 45 | China | 2022 | Drama | − 6/27 + | 26-05-2025 |












































