Welcome to Anne's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Premiere Date | Started Date | Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | 16 | #1221 | − 0/16 + | 10-09-2018 | 15+ | ||||
| 2 | South Korea | 2020 | Drama | 24 | #670 | − 0/24 + | 23-03-2020 | 15+ | ||||
| 3 | South Korea | 2011 | Drama | 20 | #1412 | − 0/20 + | 16-03-2011 | 15+ | ||||
| 4 | South Korea | 2023 | Drama | 10 | #1313 | − 0/10 + | 20-11-2023 | 18+ | ||||
| 5 | South Korea | 2012 | Drama | 20 | #1593 | − 0/20 + | 26-05-2012 | 15+ | ||||
| 6 | South Korea | 2025 | Drama | 101 | #59246 | − 0/101 + | 22-09-2025 | 15+ | ||||
| 7 | South Korea | 2025 | Drama | 2 | #8377 | − 0/2 + | 23-05-2025 | N/A | ||||
| 8 | South Korea | 2025 | Drama | 12 | #5018 | − 0/12 + | 13-09-2025 | 15+ | ||||
| 9 | South Korea | 2018 | Drama | 16 | #3683 | − 0/16 + | 26-03-2018 | 15+ | ||||
| 10 | South Korea | 2026 | Drama | 8 | #39546 | − 0/8 + | TBA | N/A | ||||
| 11 | South Korea | 2024 | Drama | 12 | #2282 | − 0/12 + | 12-10-2024 | 15+ | ||||
| 12 | South Korea | 2018 | Drama | 24 | #2706 | − 0/24 + | 01-07-2018 | 13+ | ||||
| 13 | South Korea | 2018 | Drama | 16 | #6710 | − 0/16 + | 21-05-2018 | 15+ | ||||
| 14 | South Korea | 2022 | Drama | 16 | #1361 | − 0/16 + | 08-04-2022 | 15+ | ||||
| 15 | South Korea | 2023 | Drama | 16 | #1694 | − 0/16 + | 07-01-2023 | N/A | ||||
| 16 | Japan | 2025 | Drama | 6 | #1799 | − 0/6 + | 25-09-2025 | 18+ | ||||
| 17 | South Korea | 2019 | Drama | 10 | #2299 | − 0/10 + | 04-04-2019 | N/A | ||||
| 18 | South Korea | 2015 | Drama | 16 | #1591 | − 0/16 + | 18-03-2015 | 15+ | ||||
| 19 | South Korea | 2022 | Drama | 6 | #4151 | − 0/6 + | 24-06-2022 | 15+ | ||||
| 20 | South Korea | 2022 | Drama | 8 | #2795 | − 0/8 + | 12-08-2022 | 15+ | ||||
| 21 | South Korea | 2017 | Drama | 8 | #3022 | − 0/8 + | 04-09-2017 | 15+ | ||||
| 22 | South Korea | 2025 | Drama | 8 | #1416 | − 0/8 + | 07-11-2025 | 18+ | ||||
| 23 | South Korea | 2020 | Drama | 16 | #1424 | − 0/16 + | 30-11-2020 | 15+ | ||||
| 24 | South Korea | 2026 | Drama | 6 | #6504 | − 0/6 + | 11-05-2026 | N/A | ||||
| 25 | South Korea | 2020 | Drama | 16 | #5151 | − 0/16 + | 19-06-2020 | 15+ | ||||
| 26 | South Korea | 2022 | Drama | 12 | #1557 | − 0/12 + | 05-10-2022 | 15+ | ||||
| 27 | South Korea | 2023 | Drama | 16 | #3501 | − 0/16 + | 31-05-2023 | N/A | ||||
| 28 | South Korea | 2021 | Drama | 15 | #3715 | − 0/15 + | 25-02-2021 | 13+ | ||||
| 29 | South Korea | 2021 | Drama | 120 | #2666 | − 0/120 + | 29-03-2021 | 27-12-2025 | 15+ | |||
| 30 | South Korea | 2019 | Drama | 100 | #4649 | − 0/100 + | 28-09-2019 | 13+ | ||||
| 31 | South Korea | 2022 | Drama | 12 | #6676 | − 0/12 + | 07-11-2022 | 15+ | ||||
| 32 | South Korea | 2025 | Drama | 12 | #1290 | − 0/12 + | 02-08-2025 | 15+ | ||||
| 33 | South Korea | 2019 | Drama | 32 | #3649 | − 0/32 + | 06-03-2019 | 27-12-2025 | 15+ | |||
| 34 | South Korea | 2022 | Drama | 16 | #487 | − 0/16 + | 29-07-2022 | 15+ | ||||
| 35 | South Korea | 2017 | Drama | 18 | #2363 | − 0/18 + | 14-10-2017 | 15+ | ||||
| 36 | South Korea | 2019 | Drama | 16 | #1937 | − 0/16 + | 16-12-2019 | 15+ | ||||
| 37 | South Korea | 2023 | Drama | 6 | #1771 | − 0/6 + | 12-05-2023 | 15+ | ||||
| 38 | South Korea | 2024 | Drama | 14 | #623 | − 0/14 + | 16-08-2024 | 15+ | ||||
| 39 | South Korea | 2022 | Drama | 16 | #460 | − 0/16 + | 16-09-2022 | 15+ | ||||
| 40 | South Korea | 2026 | Drama | 7 | #352 | − 0/7 + | 03-04-2026 | 18+ | ||||
| 41 | South Korea | 2022 | Drama | 16 | #1761 | − 0/16 + | 02-05-2022 | 15+ | ||||
| 42 | South Korea | 2025 | Drama | 12 | #729 | − 0/12 + | 23-08-2025 | 15+ | ||||
| 43 | South Korea | 2021 | Drama | 20 | #2701 | − 0/20 + | 01-05-2021 | 15+ | ||||
| 44 | South Korea | 2026 | Drama | 10 | #2461 | − 0/10 + | 06-03-2026 | 15+ | ||||
| 45 | South Korea | 2023 | Drama | 16 | #2453 | − 0/16 + | 02-01-2023 | 27-12-2025 | 15+ | |||
| 46 | South Korea | 2024 | Drama | 24 | #5136 | − 0/24 + | 05-02-2024 | N/A | ||||
| 47 | South Korea | 2010 | Drama | 30 | #2338 | − 0/30 + | 09-06-2010 | 15+ | ||||
| 48 | South Korea | 2024 | Drama | 12 | #2607 | − 0/12 + | 04-11-2024 | 15+ | ||||
| 49 | South Korea | 2014 | Drama | 16 | #3662 | − 0/16 + | 22-02-2014 | 15+ | ||||
| 50 | South Korea | 2016 | Drama | 16 | #1960 | − 0/16 + | 11-07-2016 | 15+ | ||||
| 51 | South Korea | 2015 | Drama | 16 | #9417 | − 0/16 + | 26-10-2015 | 15+ | ||||
| 52 | South Korea | 2025 | Drama | 16 | #2643 | − 0/16 + | 21-02-2025 | 15+ | ||||
| 53 | South Korea | 2018 | TV Show | 10 | #367 | − 0/10 + | 04-05-2018 | 15+ | ||||
| 54 | South Korea | 2019 | TV Show | 10 | #187 | − 0/10 + | 08-11-2019 | 15+ | ||||
| 55 | South Korea | 2021 | TV Show | 8 | #223 | − 0/8 + | 22-01-2021 | 15+ | ||||
| 56 | ![]() Cabbage Your Life airing | South Korea | 2026 | Drama | 12 | #46872 | − 0/12 + | 26-03-2026 | N/A | |||
| 57 | South Korea | 2023 | Drama | 16 | #1394 | − 0/16 + | 22-02-2023 | 13+ | ||||
| 58 | South Korea | 2026 | Drama | 12 | #845 | − 0/12 + | 16-01-2026 | 15+ | ||||
| 59 | South Korea | 2024 | Drama | 16 | #2806 | − 0/16 + | 21-01-2024 | 15+ | ||||
| 60 | South Korea | 2021 | Drama | 16 | #4904 | − 0/16 + | 09-12-2021 | N/A | ||||
| 61 | South Korea | 2019 | Drama | 16 | #2397 | − 0/16 + | 21-10-2019 | 15+ | ||||
| 62 | South Korea | 2020 | Drama | 16 | #4075 | − 0/16 + | 02-12-2020 | 15+ | ||||
| 63 | South Korea | 2024 | Drama | 16 | #3859 | − 0/16 + | 21-12-2024 | 15+ | ||||
| 64 | South Korea | 2022 | Drama | 16 | #5818 | − 0/16 + | 03-10-2022 | 15+ | ||||
| 65 | South Korea | 2017 | Drama | 16 | #374 | − 0/16 + | 07-04-2017 | 15+ | ||||
| 66 | South Korea | 2024 | Drama | 10 | #546 | − 0/10 + | 19-04-2024 | 15+ | ||||
| 67 | South Korea | 2019 | Drama | 10 | #2727 | − 0/10 + | 14-06-2019 | 15+ | ||||
| 68 | South Korea | 2019 | Drama | 10 | #1844 | − 0/10 + | 11-11-2019 | 15+ | ||||
| 69 | South Korea | 2018 | Drama | 16 | #2730 | − 0/16 + | 03-03-2018 | 15+ | ||||
| 70 | South Korea | 2021 | Drama | 16 | #2067 | − 0/16 + | 30-10-2021 | 15+ | ||||
| 71 | South Korea | 2016 | Drama | 6 | #10559 | − 0/6 + | 15-02-2016 | 13+ | ||||
| 72 | South Korea | 2019 | Drama | 16 | #2225 | − 0/16 + | 29-11-2019 | 15+ | ||||
| 73 | South Korea | 2024 | Drama | 10 | #5217 | − 0/10 + | 24-08-2024 | 15+ | ||||
| 74 | South Korea | 2024 | Drama | 101 | #8630 | − 0/101 + | 02-12-2024 | 12-03-2026 | 15+ | |||
| 75 | South Korea | 2017 | Drama | 12 | #944 | − 0/12 + | 22-05-2017 | 15+ | ||||
| 76 | South Korea | 2011 | Drama | 20 | #1209 | − 0/20 + | 25-05-2011 | 15+ | ||||
| 77 | South Korea | 2019 | Drama | 16 | #1334 | − 0/16 + | 17-07-2019 | 15+ | ||||
| 78 | South Korea | 2026 | Drama | 10 | #11606 | − 0/10 + | 16-03-2026 | 15+ | ||||
| 79 | South Korea | 2016 | Drama | 16 | #3081 | − 0/16 + | 24-02-2016 | 15+ | ||||
| 80 | South Korea | 2024 | Drama | 14 | #713 | − 0/14 + | 24-05-2024 | 15+ | ||||
| 81 | South Korea | 2024 | Drama | 12 | #1670 | − 0/12 + | 13-05-2024 | 15+ | ||||
| 82 | South Korea | 2022 | Drama | 16 | #1655 | − 0/16 + | 07-03-2022 | 15+ | ||||
| 83 | South Korea | 2013 | Drama | 20 | #594 | − 0/20 + | 27-05-2013 | 15+ | ||||
| 84 | South Korea | 2015 | Drama | 20 | #1405 | − 0/20 + | 18-09-2015 | 15+ | ||||
| 85 | South Korea | 2025 | Drama | 12 | #2157 | − 0/12 + | 06-11-2025 | 18+ | ||||
| 86 | South Korea | 2022 | Drama | 12 | #2945 | − 0/12 + | 29-06-2022 | 15+ | ||||
| 87 | South Korea | 2023 | Drama | 6 | #3489 | − 0/6 + | 27-01-2023 | N/A | ||||
| 88 | South Korea | 2023 | Drama | 12 | #3658 | − 0/12 + | 01-03-2023 | N/A | ||||
| 89 | South Korea | 2019 | Drama | 16 | #590 | − 0/16 + | 01-07-2019 | 15+ | ||||
| 90 | South Korea | 2019 | Drama | 16 | #1863 | − 0/16 + | 16-12-2019 | 15+ | ||||
| 91 | South Korea | 2019 | Drama | 40 | #4038 | − 0/40 + | 04-05-2019 | 15+ | ||||
| 92 | South Korea | 2014 | Drama | 16 | #6131 | − 0/16 + | 18-08-2014 | 15+ | ||||
| 93 | South Korea | 2020 | Drama | 16 | #2472 | − 0/16 + | 31-08-2020 | 27-12-2025 | 15+ | |||
| 94 | South Korea | 2019 | Drama | 32 | #5646 | − 0/32 + | 17-07-2019 | 27-12-2025 | 15+ | |||
| 95 | South Korea | 2019 | Drama | 32 | #643 | − 0/32 + | 19-07-2019 | 15+ | ||||
| 96 | South Korea | 2022 | Drama | 16 | #2702 | − 0/16 + | 03-06-2022 | 15+ | ||||
| 97 | South Korea | 2019 | Drama | 32 | #1102 | − 0/32 + | 20-03-2019 | 15+ | ||||
| 98 | South Korea | 2014 | Drama | 20 | #3260 | − 0/20 + | 05-05-2014 | 25-11-2025 | 15+ | |||
| 99 | South Korea | 2016 | Drama | 20 | #3288 | − 0/20 + | 20-06-2016 | 15+ | ||||
| 100 | South Korea | 2018 | Drama | 20 | #2898 | − 0/20 + | 07-09-2018 | 15+ |



































































































