Welcome to Brit's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2017 | Drama | − 2/23 + | ||
| 2 | South Korea | 2023 | Drama | − 10/12 + | ||
| 3 | South Korea | 2022 | Drama | − 10/20 + | ||
| 4 | South Korea | 2026 | Drama | − 2/8 + | ||
| 5 | Japan | 2025 | Drama | − 5/10 + | ||
| 6 | Thailand | 2024 | Drama | − 8/12 + | ||
| 7 | Thailand | 2024 | Drama | − 5/12 + | ||
| 8 | Thailand | 2025 | Drama | − 8/12 + | ||
| 9 | Thailand | 2025 | Drama | − 2/10 + | ||
| 10 | Thailand | 2024 | Drama | − 4/10 + | ||
| 11 | South Korea | 2023 | Drama | − 9/12 + | ||
| 12 | Thailand | 2026 | Drama | − 1/10 + | ||
| 13 | Thailand | 2024 | Drama | − 6/10 + | ||
| 14 | Japan | 2025 | Drama | − 9/12 + | ||
| 15 | Japan | 2026 | Drama | − 4/8 + | ||
| 16 | Thailand | 2025 | Drama | − 4/10 + | ||
| 17 | Japan | 2025 | Movie | − 0/1 + | ||
| 18 | China | 2023 | Drama | − 21/30 + | ||
| 19 | South Korea | 2024 | Drama | − 3/16 + | ||
| 20 | ![]() Duang with You airing | Thailand | 2026 | Drama | − 8/12 + | |
| 21 | South Korea | 2024 | Drama | − 11/12 + | ||
| 22 | South Korea | 2018 | Drama | − 3/16 + | ||
| 23 | Thailand | 2024 | Drama | − 5/8 + | ||
| 24 | China | 2024 | Drama | − 2/24 + | ||
| 25 | Japan | 2024 | Drama | − 7/10 + | ||
| 26 | South Korea | 2024 | Drama | − 15/16 + | ||
| 27 | South Korea | 2026 | Drama | − 4/6 + | ||
| 28 | ![]() Fourever You Part 2 airing | Thailand | 2025 | Drama | − 9/24 + | |
| 29 | Japan | 2026 | Drama | − 1/10 + | ||
| 30 | Thailand | 2025 | Drama | − 6/13 + | ||
| 31 | South Korea | 2021 | Drama | − 5/12 + | ||
| 32 | South Korea | 2025 | Drama | − 10/12 + | ||
| 33 | South Korea | 2021 | Drama | − 0/6 + | ||
| 34 | Japan | 2016 | Movie | − 0/1 + | ||
| 35 | South Korea | 2026 | TV Show | − 6/14 + | ||
| 36 | South Korea | 2019 | Drama | − 5/16 + | ||
| 37 | Japan | 2024 | Drama | − 9/12 + | ||
| 38 | Thailand | 2024 | Drama | − 4/12 + | ||
| 39 | China | 2025 | Drama | − 2/6 + | ||
| 40 | Thailand | 2025 | Drama | − 3/13 + | ||
| 41 | South Korea | 2025 | Drama | − 8/12 + | ||
| 42 | South Korea | 2020 | Drama | − 13/16 + | ||
| 43 | Thailand | 2024 | Drama | − 8/12 + | ||
| 44 | Singapore | 2025 | Drama | − 8/12 + | ||
| 45 | South Korea | 2019 | Drama | − 1/6 + | ||
| 46 | Thailand | 2025 | Drama | − 6/12 + | ||
| 47 | China | 2022 | Drama | − 22/36 + | ||
| 48 | Thailand | 2024 | Drama | − 3/5 + | ||
| 49 | China | 2026 | Drama | − 5/12 + | ||
| 50 | China | 2026 | Drama | − 20/28 + | ||
| 51 | China | 2024 | Drama | − 24/32 + | ||
| 52 | China | 2025 | Drama | − 8/36 + | ||
| 53 | South Korea | 2024 | Drama | − 12/16 + | ||
| 54 | Thailand | 2024 | Drama | − 8/10 + | ||
| 55 | Japan | 2025 | Drama | − 4/10 + | ||
| 56 | ![]() Love You Teacher airing | Thailand | 2026 | Drama | − 1/10 + | |
| 57 | Thailand | 2023 | Movie | − 0/1 + | ||
| 58 | Philippines | 2024 | Drama | − 2/8 + | ||
| 59 | Thailand | 2025 | Drama | − 7/10 + | ||
| 60 | Thailand | 2024 | Drama | − 7/12 + | ||
| 61 | Thailand | 2025 | Drama | − 8/12 + | ||
| 62 | China | 2025 | Drama | − 3/6 + | ||
| 63 | China | 2024 | Drama | − 25/36 + | ||
| 64 | Thailand | 2024 | Drama | − 5/12 + | ||
| 65 | Thailand | 2025 | Drama | − 7/10 + | ||
| 66 | ![]() My Romance Scammer airing | Thailand | 2026 | Drama | − 1/12 + | |
| 67 | Japan | 2024 | Drama | − 3/8 + | ||
| 68 | Thailand | 2025 | Drama | − 10/12 + | ||
| 69 | Thailand | 2026 | Drama | − 4/8 + | ||
| 70 | Japan | 2024 | Drama | − 3/8 + | ||
| 71 | Thailand | 2025 | Drama | − 2/12 + | ||
| 72 | Thailand | 2026 | Drama | − 1/10 + | ||
| 73 | South Korea | 2025 | Drama | − 4/8 + | ||
| 74 | China | 2026 | Drama | − 33/40 + | ||
| 75 | South Korea | 2017 | Drama | − 13/16 + | ||
| 76 | Thailand | 2025 | Drama | − 2/10 + | ||
| 77 | Thailand | 2025 | Drama | − 6/10 + | ||
| 78 | ![]() Running Man Thailand airing | Thailand | 2026 | TV Show | − 1/10 + | |
| 79 | ![]() Sammy's Children's Day airing | Hong Kong | 2026 | Drama | − 5/9 + | |
| 80 | Japan | 2025 | Drama | − 8/10 + | ||
| 81 | Thailand | 2025 | Drama | − 2/8 + | ||
| 82 | Taiwan | 2025 | Drama | − 7/10 + | ||
| 83 | Thailand | 2025 | Drama | − 6/8 + | ||
| 84 | China | 2025 | Drama | − 17/36 + | ||
| 85 | South Korea | 2026 | TV Show | − 7/12 + | ||
| 86 | China | 2025 | Drama | − 2/23 + | ||
| 87 | ![]() Smoke Blue no Ame Nochi Hare airing | Japan | 2026 | Drama | − 1/10 + | |
| 88 | Thailand | 2024 | Drama | − 1/8 + | ||
| 89 | Thailand | 2025 | Drama | − 1/2 + | ||
| 90 | South Korea | 2026 | Drama | − 4/12 + | ||
| 91 | Japan | 2025 | Drama | − 8/12 + | ||
| 92 | South Korea | 2017 | Drama | − 10/16 + | ||
| 93 | China | 2025 | Drama | − 2/26 + | ||
| 94 | Thailand | 2024 | Drama | − 6/12 + | ||
| 95 | South Korea | 2024 | Drama | − 1/8 + | ||
| 96 | South Korea | 2025 | Drama | − 4/13 + | ||
| 97 | Thailand | 2025 | Drama | − 1/10 + | ||
| 98 | South Korea | 2024 | Drama | − 3/12 + | ||
| 99 | South Korea | 2018 | Drama | − 10/16 + | ||
| 100 | Japan | 2026 | Drama | − 4/10 + |



































































































