Welcome to Electr0cuted's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | Japan | 2024 | Drama | − 0/11 + | ||||
| 2 | Watching | South Korea | 2022 | Drama | − 0/20 + | 02-07-2022 | |||
| 3 | Watching | Japan | 2024 | Drama | − 0/10 + | ||||
| 4 | Watching | Japan | 2023 | Drama | − 0/10 + | ||||
| 5 | Watching | Japan | 2023 | Drama | − 0/11 + | ||||
| 6 | Watching | South Korea | 2022 | Drama | − 0/6 + | 17-11-2022 | |||
| 7 | Watching | South Korea | 2019 | Drama | − 1/16 + | 17-03-2023 | |||
| 8 | Watching | Japan | 2022 | Drama | − 0/10 + | ||||
| 9 | Watching | South Korea | 2022 | Drama | − 0/8 + | 30-12-2022 | |||
| 10 | Watching | Japan | 2024 | Drama | − 0/10 + | ||||
| 11 | Watching | Japan | 2023 | Drama | − 0/8 + | ||||
| 12 | Watching | South Korea | 2023 | Drama | − 0/10 + | ||||
| 13 | Watching | Japan | 2023 | Drama | − 0/10 + | ||||
| 14 | Watching | Japan | 2024 | Drama | − 1/8 + | 11-01-2024 | |||
| 15 | Watching | South Korea | 2022 | Drama | − 0/6 + | 15-12-2022 | |||
| 16 | Watching | Japan | 2023 | Drama | − 0/12 + | ||||
| 17 | Watching | Japan | 2020 | Drama | − 0/8 + | ||||
| 18 | Watching | South Korea | 2023 | Drama | − 0/6 + | ||||
| 19 | Watching | Japan | 2022 | Drama | − 0/12 + | ||||
| 20 | Watching | Japan | 2023 | Drama | − 0/8 + | ||||
| 21 | Watching | Japan | 2022 | Drama | − 0/10 + | 21-02-2023 | |||
| 22 | Watching | Japan | 2023 | Drama | − 0/11 + | ||||
| 23 | Watching | Japan | 2023 | Drama | − 0/6 + | ||||
| 24 | Watching | Japan | 2023 | Drama | − 0/5 + | 09-01-2024 | |||
| 25 | Watching | China | 2025 | Drama | − 0/32 + | 19-03-2025 | |||
| 26 | Watching | Japan | 2022 | Drama | − 2/8 + | 24-07-2025 | |||
| 27 | Watching | Japan | 2015 | Drama | − 0/6 + | 24-12-2022 | |||
| 28 | Watching | Japan | 2022 | Drama | − 3/7 + | 01-05-2023 | |||
| 29 | Watching | Japan | 2016 | Drama | − 1/17 + | ||||
| 30 | Watching | South Korea | 2021 | Drama | − 0/12 + | 06-07-2022 | |||
| 31 | Watching | Japan | 2022 | Drama | − 0/20 + | 23-12-2022 | |||
| 32 | Watching | Japan | 2023 | Drama | − 0/10 + | ||||
| 33 | Watching | Japan | 2017 | Drama | − 0/8 + | ||||
| 34 | Watching | Japan | 2024 | Drama | − 0/4 + | ||||
| 35 | Watching | South Korea | 2025 | Drama | − 3/6 + | 18-10-2025 | |||
| 36 | Watching | Japan | 2023 | Drama | − 0/8 + | ||||
| 37 | Watching | Japan | 2024 | Drama | − 2/13 + | 08-01-2024 | |||
| 38 | Watching | Japan | 2024 | Drama | − 0/5 + | ||||
| 39 | Watching | South Korea | 2023 | Drama | − 0/16 + | ||||
| 40 | Watching | Japan | 2023 | Drama | − 0/12 + | ||||
| 41 | Watching | South Korea | 2023 | Drama | − 1/51 + | 16-09-2023 | |||
| 42 | Watching | South Korea | 2024 | Drama | − 0/16 + | 30-07-2024 | |||
| 43 | Watching | South Korea | 2024 | Drama | − 0/16 + | ||||
| 44 | Watching | South Korea | 2025 | Drama | − 1/10 + | 21-02-2025 | |||
| 45 | Watching | South Korea | 2023 | Drama | − 0/20 + | ||||
| 46 | Watching | China | 2023 | Drama | − 0/40 + | 30-07-2024 | |||
| 47 | Watching | South Korea | 2024 | Drama | − 0/12 + | 29-08-2024 | |||
| 48 | Watching | South Korea | 2023 | Drama | − 0/12 + | ||||
| 49 | Watching | South Korea | 2025 | Drama | − 0/12 + | 02-06-2025 | |||
| 50 | Watching | South Korea | 2022 | Drama | − 3/8 + | 26-03-2022 | |||
| 51 | Watching | South Korea | 2024 | Drama | − 0/8 + | 29-10-2024 | |||
| 52 | Watching | South Korea | 2024 | Drama | − 0/16 + | ||||
| 53 | Watching | South Korea | 2021 | Drama | − 0/16 + | ||||
| 54 | Watching | Japan | 2024 | Drama | − 0/11 + | ||||
| 55 | Watching | South Korea | 2022 | Drama | − 3/16 + | 11-12-2022 | |||
| 56 | Watching | South Korea | 2023 | Drama | − 5/12 + | 10-07-2023 | |||
| 57 | Watching | Japan | 2025 | Drama | − 0/8 + | 18-10-2025 | |||
| 58 | Watching | Japan | 2022 | Drama | − 0/13 + | ||||
| 59 | Watching | Japan | 2023 | Drama | − 1/8 + | 07-05-2023 | |||
| 60 | Watching | South Korea | 2023 | Drama | − 0/12 + | ||||
| 61 | Watching | Japan | 2024 | Drama | − 0/10 + | ||||
| 62 | Watching | Japan | 2024 | Drama | − 0/8 + | 25-10-2024 | |||
| 63 | Watching | Japan | 2021 | Drama | − 0/12 + | ||||
| 64 | Watching | Japan | 2022 | Drama | − 0/8 + | ||||
| 65 | Watching | Japan | 2023 | Drama | − 0/12 + | ||||
| 66 | Watching | Japan | 2021 | Drama | − 0/8 + | ||||
| 67 | Watching | South Korea | 2022 | Drama | − 0/12 + | 23-12-2022 | |||
| 68 | Watching | South Korea | 2023 | Drama | − 5/8 + | 21-09-2024 | |||
| 69 | Watching | South Korea | 2021 | Drama | − 0/16 + | ||||
| 70 | Watching | Japan | 2024 | Drama | − 3/8 + | 27-04-2024 | |||
| 71 | Watching | Japan | 2022 | Drama | − 0/10 + | ||||
| 72 | Watching | Japan | 2023 | Drama | − 0/5 + | 10-09-2024 | |||
| 73 | Watching | China | 2023 | Drama | − 0/30 + | ||||
| 74 | Watching | Japan | 2024 | Drama | − 0/130 + | ||||
| 75 | Watching | South Korea | 2020 | Drama | − 7/12 + | 04-02-2021 | |||
| 76 | Watching | Japan | 2023 | Drama | − 0/10 + | 18-10-2023 | |||
| 77 | Watching | South Korea | 2023 | Drama | − 0/16 + | 30-07-2024 | |||
| 78 | Watching | South Korea | 2022 | Drama | − 0/16 + | 29-07-2022 | |||
| 79 | Watching | Japan | 2024 | Drama | − 2/11 + | 28-04-2024 | |||
| 80 | Watching | Japan | 2024 | Drama | − 0/32 + | ||||
| 81 | Watching | South Korea | 2025 | Drama | − 0/8 + | 30-04-2025 | |||
| 82 | Watching | China | 2023 | Drama | − 0/24 + | 18-10-2025 | |||
| 83 | Watching | South Korea | 2025 | Drama | − 2/16 + | 16-06-2025 | |||
| 84 | Watching | Japan | 2024 | Drama | − 0/11 + | ||||
| 85 | Watching | Japan | 2022 | Drama | − 0/9 + | ||||
| 86 | Watching | Japan | 2023 | Drama | − 0/9 + | ||||
| 87 | Completed | China | 2017 | Drama | − 23/23 + | 12-05-2018 | |||
| 88 | Completed | South Korea | 2005 | Drama | − 16/16 + | 15-12-2017 | |||
| 89 | Completed | South Korea | 2009 | Drama | − 20/20 + | 27-12-2012 | |||
| 90 | Completed | Japan | 2020 | Drama | − 8/8 + | 29-12-2022 | 30-12-2022 | ||
| 91 | Completed | Japan | 2022 | Drama | − 8/8 + | 30-12-2022 | 12-01-2023 | ||
| 92 | Completed | South Korea | 2022 | Drama | − 12/12 + | 25-02-2022 | 27-02-2022 | ||
| 93 | Completed | South Korea | 2022 | Drama | − 6/6 + | 28-06-2022 | 15-07-2022 | ||
| 94 | Completed | South Korea | 2022 | Drama | − 8/8 + | 14-07-2023 | 14-07-2023 | ||
| 95 | Completed | Japan | 2018 | Drama | − 10/10 + | 03-06-2019 | 13-06-2019 | ||
| 96 | Completed | Japan | 2009 | Drama | − 11/11 + | 27-12-2012 | |||
| 97 | Completed | Taiwan | 2009 | Drama | − 21/21 + | 06-06-2019 | 24-06-2019 | ||
| 98 | Completed | Japan | 2018 | Drama | − 5/5 + | 30-06-2018 | 28-07-2018 | ||
| 99 | Completed | South Korea | 2008 | Drama | − 18/18 + | 17-12-2017 | |||
| 100 | Completed | Japan | 2019 | Drama | − 6/6 + | 01-09-2019 | 05-09-2019 |



































































































