Welcome to Goldie69's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | 16 | 70 | − 0/16 + | TBA | ||
| 2 | Japan | 2025 | Movie | 1 | 126 | − 0/1 + | 18-12-2025 | ||
| 3 | Japan | 2026 | Drama | 1 | 130 | − 0/1 + | 03-01-2026 | ||
| 4 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 5 | China | 2024 | Drama | 30 | 40 | − 0/30 + | 16-01-2024 | ||
| 6 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 7 | Japan | 2025 | Drama | 10 | 54 | − 0/10 + | 24-04-2025 | ||
| 8 | Thailand | 0000 | Drama | 10 | 45 | − 0/10 + | TBA | ||
| 9 | China | 2025 | Drama | 40 | 45 | − 0/40 + | 26-06-2025 | ||
| 10 | South Korea | 2023 | Drama | 14 | 60 | − 0/14 + | 11-10-2023 | ||
| 11 | China | 2025 | Drama | 13 | 45 | − 0/13 + | 18-04-2025 | ||
| 12 | South Korea | 2022 | Drama | 10 | 45 | − 0/10 + | 12-08-2022 | ||
| 13 | South Korea | 2026 | Movie | 1 | 0 | − 0/1 + | TBA | ||
| 14 | China | 2022 | Drama | 30 | 40 | − 0/30 + | 20-05-2022 | ||
| 15 | South Korea | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 16 | South Korea | 2023 | Drama | 12 | 60 | − 0/12 + | 08-09-2023 | ||
| 17 | South Korea | 2024 | Drama | 12 | 75 | − 0/12 + | 12-10-2024 | ||
| 18 | China | 2025 | Drama | 16 | 49 | − 0/16 + | 12-07-2025 | ||
| 19 | China | 0000 | Drama | 26 | 45 | − 0/26 + | TBA | ||
| 20 | South Korea | 2025 | Drama | 6 | 58 | − 0/6 + | 22-08-2025 | ||
| 21 | South Korea | 2022 | Drama | 16 | 65 | − 0/16 + | 08-04-2022 | ||
| 22 | China | 0000 | Drama | 40 | 45 | − 0/40 + | TBA | ||
| 23 | South Korea | 2023 | Drama | 16 | 65 | − 0/16 + | 07-01-2023 | ||
| 24 | South Korea | 2026 | TV Show | ? | 0 | − 0/? + | TBA | ||
| 25 | South Korea | 2022 | Drama | 20 | 80 | − 0/20 + | 18-06-2022 | ||
| 26 | South Korea | 2022 | Drama | 10 | 81 | − 0/10 + | 10-12-2022 | ||
| 27 | China | 2025 | Drama | 24 | 45 | − 0/24 + | 29-11-2025 | ||
| 28 | Thailand | 0000 | Movie | 1 | 0 | − 0/1 + | TBA | ||
| 29 | South Korea | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 30 | South Korea | 2026 | Drama | 12 | 70 | − 0/12 + | TBA | ||
| 31 | South Korea | 2025 | Drama | 8 | 60 | − 0/8 + | 07-11-2025 | ||
| 32 | South Korea | 2026 | Drama | 10 | 70 | − 0/10 + | TBA | ||
| 33 | South Korea | 2026 | Drama | ? | 0 | − 0/? + | TBA | ||
| 34 | China | 2026 | Drama | ? | 0 | − 0/? + | 01-01-2026 | ||
| 35 | China | 2025 | Drama | 32 | 15 | − 0/32 + | 17-11-2025 | ||
| 36 | South Korea | 2026 | Drama | 12 | 60 | − 0/12 + | TBA | ||
| 37 | South Korea | 2024 | Drama | 16 | 60 | − 0/16 + | 02-08-2024 | ||
| 38 | Thailand | 2024 | Drama | 8 | 59 | − 0/8 + | 08-05-2024 | ||
| 39 | China | 0000 | Drama | 24 | 0 | − 0/24 + | TBA | ||
| 40 | South Korea | 0000 | Drama | 6 | 60 | − 0/6 + | TBA | ||
| 41 | Thailand | 0000 | Drama | 10 | 0 | − 0/10 + | TBA | ||
| 42 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 43 | Thailand | 0000 | Drama | 10 | 0 | − 0/10 + | TBA | ||
| 44 | South Korea | 2022 | Drama | 12 | 70 | − 0/12 + | 07-11-2022 | ||
| 45 | South Korea | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 46 | China | 2025 | Drama | 19 | 40 | − 0/19 + | 31-07-2025 | ||
| 47 | ![]() Beside the Sky airing | Thailand | 2025 | Drama | 8 | 54 | − 0/8 + | 18-12-2025 | |
| 48 | South Korea | 2025 | Drama | 12 | 70 | − 0/12 + | 02-08-2025 | ||
| 49 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 50 | South Korea | 2024 | Drama | 12 | 60 | − 0/12 + | 24-05-2024 | ||
| 51 | South Korea | 2024 | Drama | 14 | 50 | − 0/14 + | 16-08-2024 | ||
| 52 | China | 2025 | Drama | 24 | 15 | − 0/24 + | 05-08-2025 | ||
| 53 | Thailand | 2026 | Drama | ? | 0 | − 0/? + | TBA | ||
| 54 | South Korea | 2025 | Drama | 12 | 80 | − 0/12 + | 23-08-2025 | ||
| 55 | China | 0000 | Drama | 24 | 0 | − 0/24 + | TBA | ||
| 56 | South Korea | 2026 | Drama | 10 | 0 | − 0/10 + | TBA | ||
| 57 | Thailand | 2025 | Drama | 12 | 46 | − 0/12 + | 20-04-2025 | ||
| 58 | South Korea | 2024 | Drama | 24 | 35 | − 0/24 + | 05-02-2024 | ||
| 59 | South Korea | 2026 | Drama | 14 | 70 | − 0/14 + | TBA | ||
| 60 | Thailand | 2025 | Drama | 12 | 47 | − 0/12 + | 31-03-2025 | ||
| 61 | China | 2025 | Drama | 17 | 45 | − 0/17 + | 03-04-2025 | ||
| 62 | South Korea | 2024 | Drama | 12 | 70 | − 0/12 + | 04-11-2024 | ||
| 63 | China | 2023 | Drama | 30 | 10 | − 0/30 + | 08-02-2023 | ||
| 64 | South Korea | 2025 | Drama | 16 | 70 | − 0/16 + | 21-02-2025 | ||
| 65 | China | 0000 | Drama | 30 | 0 | − 0/30 + | TBA | ||
| 66 | China | 2025 | Drama | 24 | 12 | − 0/24 + | 26-03-2025 | ||
| 67 | ![]() Burnout Syndrome airing | Thailand | 2025 | Drama | 10 | 47 | − 0/10 + | 26-11-2025 | |
| 68 | South Korea | 2022 | Drama | 18 | 63 | − 0/18 + | 27-06-2022 | ||
| 69 | South Korea | 2023 | Drama | 16 | 70 | − 0/16 + | 22-02-2023 | ||
| 70 | South Korea | 2026 | Drama | 12 | 60 | − 0/12 + | 16-01-2026 | ||
| 71 | South Korea | 2024 | Drama | 16 | 70 | − 0/16 + | 21-01-2024 | ||
| 72 | South Korea | 2023 | Drama | 12 | 80 | − 0/12 + | 28-10-2023 | ||
| 73 | Thailand | 0000 | Drama | 10 | 45 | − 0/10 + | TBA | ||
| 74 | Thailand | 2024 | Drama | 10 | 60 | − 0/10 + | 10-07-2024 | ||
| 75 | South Korea | 2023 | Drama | 10 | 54 | − 0/10 + | 15-09-2023 | ||
| 76 | South Korea | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 77 | South Korea | 2024 | Drama | 10 | 62 | − 1/10 + | 19-04-2024 | ||
| 78 | South Korea | 2026 | Drama | 12 | 70 | − 0/12 + | TBA | ||
| 79 | South Korea | 2024 | Drama | 10 | 65 | − 0/10 + | 24-08-2024 | ||
| 80 | South Korea | 2026 | Drama | 10 | 60 | − 0/10 + | TBA | ||
| 81 | South Korea | 2023 | Drama | 12 | 39 | − 0/12 + | 11-08-2023 | ||
| 82 | South Korea | 2026 | Movie | 1 | 0 | − 0/1 + | TBA | ||
| 83 | South Korea | 2025 | Drama | 12 | 60 | − 0/12 + | 06-09-2025 | ||
| 84 | Taiwan | 0000 | Drama | 13 | 25 | − 0/13 + | TBA | ||
| 85 | South Korea | 2024 | Drama | 14 | 60 | − 0/14 + | 24-05-2024 | ||
| 86 | China | 2025 | Drama | 38 | 40 | − 0/38 + | 13-07-2025 | ||
| 87 | South Korea | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 88 | China | 0000 | Drama | 32 | 0 | − 0/32 + | TBA | ||
| 89 | South Korea | 2023 | Drama | 16 | 75 | − 1/16 + | 14-01-2023 | ||
| 90 | South Korea | 2026 | Drama | 12 | 60 | − 0/12 + | TBA | ||
| 91 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | TBA | ||
| 92 | South Korea | 2023 | Drama | 12 | 70 | − 0/12 + | 03-11-2023 | ||
| 93 | South Korea | 2024 | Drama | 16 | 61 | − 0/16 + | 13-05-2024 | ||
| 94 | Thailand | 2025 | Drama | 12 | 50 | − 0/12 + | 14-07-2025 | ||
| 95 | South Korea | 2025 | Drama | 11 | 60 | − 1/11 + | 16-05-2025 | ||
| 96 | South Korea | 2024 | Drama | 12 | 60 | − 0/12 + | 23-09-2024 | ||
| 97 | Thailand | 2025 | Drama | 16 | 64 | − 0/16 + | 24-01-2025 | ||
| 98 | South Korea | 2025 | Drama | 12 | 64 | − 0/12 + | 06-11-2025 | ||
| 99 | China | 2025 | Drama | 26 | 45 | − 0/26 + | 21-07-2025 | ||
| 100 | South Korea | 2023 | Drama | 16 | 62 | − 0/16 + | 29-05-2023 |



































































































