Welcome to Jemimah's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Drama | 0.0 | − 2/12 + | |
| 2 | South Korea | 2024 | Drama | 0.0 | − 8/12 + | |
| 3 | China | 2025 | Drama | 0.0 | − 10/30 + | |
| 4 | South Korea | 2024 | Drama | 0.0 | − 1/16 + | |
| 5 | South Korea | 2024 | Drama | 0.0 | − 14/50 + | |
| 6 | South Korea | 2025 | Drama | 0.0 | − 2/12 + | |
| 7 | South Korea | 2022 | Drama | 0.0 | − 4/120 + | |
| 8 | South Korea | 2025 | Drama | 0.0 | − 10/16 + | |
| 9 | South Korea | 2024 | Drama | 0.0 | − 10/10 + | |
| 10 | South Korea | 2025 | Drama | 0.0 | − 6/12 + | |
| 11 | South Korea | 2024 | Drama | 0.0 | − 4/12 + | |
| 12 | South Korea | 2024 | Drama | 0.0 | − 10/126 + | |
| 13 | South Korea | 2014 | Drama | 0.0 | − 0/16 + | |
| 14 | South Korea | 2023 | Drama | 0.0 | − 0/16 + | |
| 15 | ![]() EXchange Season 4 airing | South Korea | 2025 | TV Show | 0.0 | − 11/21 + |
| 16 | China | 2025 | Drama | 0.0 | − 2/32 + | |
| 17 | South Korea | 2025 | Drama | 0.0 | − 1/54 + | |
| 18 | South Korea | 2025 | Drama | 0.0 | − 6/13 + | |
| 19 | South Korea | 2025 | Drama | 0.0 | − 1/16 + | |
| 20 | South Korea | 2024 | Drama | 0.0 | − 1/16 + | |
| 21 | South Korea | 2025 | Drama | 0.0 | − 4/12 + | |
| 22 | South Korea | 2025 | Drama | 0.0 | − 2/10 + | |
| 23 | Japan | 2022 | Drama | 0.0 | − 8/12 + | |
| 24 | South Korea | 2024 | Drama | 0.0 | − 22/36 + | |
| 25 | China | 2022 | Drama | 0.0 | − 1/16 + | |
| 26 | Japan | 2025 | Drama | 0.0 | − 3/9 + | |
| 27 | South Korea | 2025 | Drama | 0.0 | − 8/12 + | |
| 28 | South Korea | 2025 | Drama | 0.0 | − 3/12 + | |
| 29 | Japan | 2025 | Drama | 0.0 | − 6/11 + | |
| 30 | China | 2025 | Drama | 0.0 | − 6/36 + | |
| 31 | South Korea | 2025 | Drama | 0.0 | − 9/12 + | |
| 32 | China | 2024 | Drama | 0.0 | − 10/36 + | |
| 33 | South Korea | 2025 | Drama | 0.0 | − 5/12 + | |
| 34 | China | 2025 | Drama | 0.0 | − 11/32 + | |
| 35 | South Korea | 2024 | Drama | 0.0 | − 4/10 + | |
| 36 | South Korea | 2025 | Drama | 0.0 | − 5/12 + | |
| 37 | China | 2022 | Drama | 0.0 | − 12/24 + | |
| 38 | South Korea | 2025 | Drama | 0.0 | − 1/12 + | |
| 39 | South Korea | 2025 | Drama | 0.0 | − 3/10 + | |
| 40 | China | 2017 | Drama | 0.0 | − 2/36 + | |
| 41 | South Korea | 2025 | Drama | 0.0 | − 7/12 + | |
| 42 | South Korea | 2025 | Drama | 0.0 | − 2/8 + | |
| 43 | ![]() Noona, You Are a Woman to Me airing | South Korea | 2025 | TV Show | 0.0 | − 5/12 + |
| 44 | South Korea | 2022 | Drama | 0.0 | − 1/12 + | |
| 45 | South Korea | 2025 | Drama | 0.0 | − 4/12 + | |
| 46 | South Korea | 2025 | Drama | 0.0 | − 1/10 + | |
| 47 | China | 2025 | Drama | 0.0 | − 3/29 + | |
| 48 | South Korea | 2025 | Drama | 0.0 | − 6/12 + | |
| 49 | South Korea | 2025 | Drama | 0.0 | − 1/6 + | |
| 50 | China | 2025 | Drama | 0.0 | − 2/26 + | |
| 51 | China | 2023 | Drama | 0.0 | − 5/36 + | |
| 52 | Japan | 2025 | Drama | 0.0 | − 0/12 + | |
| 53 | South Korea | 2025 | Drama | 0.0 | − 2/12 + | |
| 54 | South Korea | 2025 | Drama | 0.0 | − 1/12 + | |
| 55 | Japan | 2025 | Drama | 0.0 | − 2/12 + | |
| 56 | South Korea | 2022 | Drama | 0.0 | − 3/123 + | |
| 57 | South Korea | 2025 | Drama | 0.0 | − 3/9 + | |
| 58 | South Korea | 2025 | Drama | 0.0 | − 4/14 + | |
| 59 | Japan | 2025 | Drama | 0.0 | − 1/8 + | |
| 60 | South Korea | 2025 | Drama | 0.0 | − 4/12 + | |
| 61 | South Korea | 2025 | Drama | 0.0 | − 1/10 + | |
| 62 | South Korea | 2025 | Drama | 0.0 | − 4/16 + | |
| 63 | China | 2025 | Drama | 0.0 | − 5/29 + | |
| 64 | South Korea | 2025 | Drama | 0.0 | − 4/16 + | |
| 65 | Japan | 2021 | Drama | 0.0 | − 6/10 + | |
| 66 | South Korea | 2025 | Drama | 0.0 | − 8/12 + | |
| 67 | China | 2025 | Drama | 0.0 | − 7/32 + |


































































