News Welcome to Jemimah's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | 0.0 | − 2/14 + | |
| 2 | South Korea | 2026 | Drama | 0.0 | − 4/8 + | |
| 3 | China | 2026 | Drama | 0.0 | − 0/40 + | |
| 4 | South Korea | 2023 | Drama | 0.0 | − 2/12 + | |
| 5 | South Korea | 2024 | Drama | 0.0 | − 8/12 + | |
| 6 | South Korea | 2026 | Drama | 0.0 | − 1/16 + | |
| 7 | China | 2026 | Drama | 0.0 | − 11/47 + | |
| 8 | South Korea | 2026 | Drama | 0.0 | − 4/10 + | |
| 9 | South Korea | 2024 | TV Show | 0.0 | − 0/6 + | |
| 10 | China | 2025 | Drama | 0.0 | − 10/30 + | |
| 11 | South Korea | 2024 | Drama | 0.0 | − 1/16 + | |
| 12 | South Korea | 2024 | Drama | 0.0 | − 14/50 + | |
| 13 | China | 2026 | Drama | 0.0 | − 1/24 + | |
| 14 | South Korea | 2025 | Drama | 0.0 | − 2/12 + | |
| 15 | South Korea | 2022 | Drama | 0.0 | − 4/120 + | |
| 16 | South Korea | 2025 | Drama | 0.0 | − 10/16 + | |
| 17 | South Korea | 2019 | Drama | 0.0 | − 3/16 + | |
| 18 | South Korea | 2024 | Drama | 0.0 | − 10/10 + | |
| 19 | South Korea | 2025 | Drama | 0.0 | − 6/12 + | |
| 20 | China | 2026 | Drama | 0.0 | − 0/30 + | |
| 21 | South Korea | 2024 | Drama | 0.0 | − 4/12 + | |
| 22 | South Korea | 2024 | Drama | 0.0 | − 10/126 + | |
| 23 | South Korea | 2014 | Drama | 0.0 | − 0/16 + | |
| 24 | South Korea | 2023 | Drama | 0.0 | − 0/16 + | |
| 25 | South Korea | 2026 | Drama | 0.0 | − 5/12 + | |
| 26 | South Korea | 2026 | Drama | 0.0 | − 8/12 + | |
| 27 | South Korea | 2025 | TV Show | 0.0 | − 11/21 + | |
| 28 | China | 2025 | Drama | 0.0 | − 1/38 + | |
| 29 | Japan | 2023 | Drama | 0.0 | − 0/10 + | |
| 30 | South Korea | 2025 | Drama | 0.0 | − 1/54 + | |
| 31 | South Korea | 2026 | Drama | 0.0 | − 3/12 + | |
| 32 | Japan | 2026 | Drama | 0.0 | − 2/9 + | |
| 33 | South Korea | 2025 | Drama | 0.0 | − 6/13 + | |
| 34 | China | 2026 | Drama | 0.0 | − 5/28 + | |
| 35 | Japan | 2026 | Drama | 0.0 | − 4/10 + | |
| 36 | China | 2024 | Drama | 0.0 | − 1/24 + | |
| 37 | South Korea | 2025 | Drama | 0.0 | − 1/16 + | |
| 38 | South Korea | 2024 | Drama | 0.0 | − 1/16 + | |
| 39 | South Korea | 2025 | Drama | 0.0 | − 4/12 + | |
| 40 | South Korea | 2025 | Drama | 0.0 | − 2/10 + | |
| 41 | China | 2026 | Drama | 0.0 | − 0/32 + | |
| 42 | China | 2025 | Drama | 0.0 | − 1/24 + | |
| 43 | South Korea | 2025 | Drama | 0.0 | − 4/12 + | |
| 44 | Japan | 2022 | Drama | 0.0 | − 8/12 + | |
| 45 | South Korea | 2026 | Drama | 0.0 | − 7/12 + | |
| 46 | South Korea | 2024 | Drama | 0.0 | − 22/36 + | |
| 47 | China | 2022 | Drama | 0.0 | − 1/16 + | |
| 48 | Japan | 2025 | Drama | 0.0 | − 1/9 + | |
| 49 | South Korea | 2025 | Drama | 0.0 | − 8/12 + | |
| 50 | South Korea | 2025 | Drama | 0.0 | − 3/12 + | |
| 51 | Japan | 2025 | Drama | 0.0 | − 6/11 + | |
| 52 | China | 2025 | Drama | 0.0 | − 6/36 + | |
| 53 | China | 2025 | Drama | 0.0 | − 2/40 + | |
| 54 | China | 2025 | Drama | 0.0 | − 1/36 + | |
| 55 | South Korea | 2025 | Drama | 0.0 | − 9/12 + | |
| 56 | China | 2024 | Drama | 0.0 | − 10/36 + | |
| 57 | China | 2025 | Drama | 0.0 | − 11/32 + | |
| 58 | Japan | 2026 | Drama | 0.0 | − 0/11 + | |
| 59 | South Korea | 2026 | Drama | 0.0 | − 2/12 + | |
| 60 | South Korea | 2025 | Drama | 0.0 | − 17/120 + | |
| 61 | South Korea | 2024 | Drama | 0.0 | − 4/10 + | |
| 62 | South Korea | 2025 | Drama | 0.0 | − 9/14 + | |
| 63 | South Korea | 2025 | Drama | 0.0 | − 5/12 + | |
| 64 | South Korea | 2026 | Drama | 0.0 | − 4/10 + | |
| 65 | South Korea | 2018 | Drama | 0.0 | − 5/24 + | |
| 66 | South Korea | 2025 | Drama | 0.0 | − 1/12 + | |
| 67 | China | 2023 | Drama | 0.0 | − 1/24 + | |
| 68 | China | 2017 | Drama | 0.0 | − 2/36 + | |
| 69 | Japan | 2025 | Drama | 0.0 | − 3/9 + | |
| 70 | South Korea | 2025 | Drama | 0.0 | − 7/12 + | |
| 71 | South Korea | 2025 | Drama | 0.0 | − 2/8 + | |
| 72 | South Korea | 2025 | Drama | 0.0 | − 8/16 + | |
| 73 | South Korea | 2025 | TV Show | 0.0 | − 5/12 + | |
| 74 | China | 2026 | Drama | 0.0 | − 1/24 + | |
| 75 | Taiwan | 2025 | Drama | 0.0 | − 3/12 + | |
| 76 | South Korea | 2025 | Drama | 0.0 | − 4/12 + | |
| 77 | South Korea | 2026 | Drama | 0.0 | − 2/12 + | |
| 78 | China | 2026 | Drama | 0.0 | − 33/33 + | |
| 79 | South Korea | 2014 | Drama | 0.0 | − 1/21 + | |
| 80 | South Korea | 2026 | Drama | 0.0 | − 6/12 + | |
| 81 | China | 2026 | Drama | 0.0 | − 10/32 + | |
| 82 | China | 2025 | Drama | 0.0 | − 25/36 + | |
| 83 | Taiwan | 2019 | Drama | 0.0 | − 8/13 + | |
| 84 | China | 2025 | Drama | 0.0 | − 3/29 + | |
| 85 | South Korea | 2025 | Drama | 0.0 | − 6/12 + | |
| 86 | South Korea | 2026 | Drama | 0.0 | − 4/12 + | |
| 87 | South Korea | 2025 | Drama | 0.0 | − 1/6 + | |
| 88 | China | 2023 | Drama | 0.0 | − 1/38 + | |
| 89 | Thailand | 2026 | Drama | 0.0 | − 7/30 + | |
| 90 | China | 2025 | Drama | 0.0 | − 2/26 + | |
| 91 | China | 2023 | Drama | 0.0 | − 5/36 + | |
| 92 | Japan | 2025 | Drama | 0.0 | − 0/12 + | |
| 93 | China | 2021 | Drama | 0.0 | − 7/22 + | |
| 94 | South Korea | 2025 | Drama | 0.0 | − 12/16 + | |
| 95 | South Korea | 2026 | Drama | 0.0 | − 2/8 + | |
| 96 | South Korea | 2026 | Drama | 0.0 | − 1/12 + | |
| 97 | South Korea | 2026 | Drama | 0.0 | − 2/8 + | |
| 98 | China | 2024 | Drama | 0.0 | − 4/40 + | |
| 99 | China | 2026 | Drama | 0.0 | − 3/24 + | |
| 100 | South Korea | 2026 | Drama | 0.0 | − 0/8 + |



































































































