Welcome to Molten's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | MDL Score | Date Added |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2020 | Drama | 10 | 60 | #4316 | 20-07-2025 | ||
| 2 | South Korea | 2017 | Movie | 1 | 90 | #2880 | 08-09-2025 | ||
| 3 | China | 2022 | Drama | 40 | 45 | #747 | 18-05-2026 | ||
| 4 | China | 2025 | Drama | 40 | 45 | #751 | 20-07-2025 | ||
| 5 | China | 2022 | Drama | 18 | 12 | #1282 | 20-07-2025 | ||
| 6 | China | 2023 | Drama | 40 | 55 | #288 | 22-10-2025 | ||
| 7 | South Korea | 2023 | Drama | 12 | 60 | #935 | 20-07-2025 | ||
| 8 | China | 2026 | Drama | 26 | 40 | #9063 | 01-08-2025 | ||
| 9 | China | 0000 | Drama | 40 | 45 | #39504 | 25-02-2026 | ||
| 10 | South Korea | 2023 | Drama | 16 | 65 | #1702 | 20-07-2025 | ||
| 11 | China | 2024 | Drama | 30 | 45 | #619 | 20-07-2025 | ||
| 12 | South Korea | 2016 | Drama | 18 | 70 | #1919 | 20-07-2025 | ||
| 13 | South Korea | 2018 | Drama | 36 | 35 | #1607 | 20-07-2025 | ||
| 14 | China | 2024 | Drama | 40 | 45 | #1923 | 20-07-2025 | ||
| 15 | South Korea | 2018 | Movie | 1 | 131 | #312 | 20-07-2025 | ||
| 16 | China | 2020 | Drama | 35 | 45 | #1647 | 20-07-2025 | ||
| 17 | South Korea | 2021 | Drama | 16 | 65 | #251 | 20-07-2025 | ||
| 18 | South Korea | 2024 | Drama | 14 | 50 | #631 | 20-08-2025 | ||
| 19 | South Korea | 2024 | TV Show | 14 | 120 | #4536 | 20-07-2025 | ||
| 20 | China | 2024 | Drama | 40 | 46 | #320 | 14-09-2025 | ||
| 21 | China | 0000 | Drama | 36 | 45 | #39664 | 16-02-2026 | ||
| 22 | South Korea | 2026 | Drama | 10 | 60 | #2496 | 16-02-2026 | ||
| 23 | Japan | 2024 | Drama | 9 | 24 | #8683 | 04-03-2026 | ||
| 24 | South Korea | 2026 | Drama | 12 | 66 | #855 | 21-09-2025 | ||
| 25 | China | 2026 | Drama | 40 | 45 | #39532 | 06-06-2026 | ||
| 26 | Japan | 2025 | Drama | 12 | 20 | #1961 | 20-07-2025 | ||
| 27 | Thailand | 2025 | Drama | 8 | 65 | #481 | 23-12-2025 | ||
| 28 | South Korea | 2019 | Drama | 16 | 70 | #1347 | 20-07-2025 | ||
| 29 | Japan | 2008 | Drama | 11 | 54 | #2313 | 20-07-2025 | ||
| 30 | South Korea | 2018 | Drama | 32 | 35 | #1179 | 20-01-2026 | ||
| 31 | South Korea | 2025 | Movie | 1 | 110 | #56768 | 09-06-2025 | ||
| 32 | South Korea | 2025 | Drama | 12 | 60 | #3929 | 20-08-2025 | ||
| 33 | China | 2025 | Drama | 38 | 40 | #355 | 26-09-2025 | ||
| 34 | South Korea | 2019 | Drama | 16 | 85 | #69 | 02-08-2025 | ||
| 35 | China | 0000 | Drama | 32 | 42 | #39648 | 26-01-2026 | ||
| 36 | South Korea | 2025 | Drama | 12 | 64 | #2160 | 08-11-2025 | ||
| 37 | Thailand | 2025 | Drama | 10 | 53 | #2655 | 03-04-2026 | ||
| 38 | China | 2023 | Drama | 40 | 45 | #827 | 15-09-2025 | ||
| 39 | China | 2019 | Drama | 24 | 40 | #1474 | 20-08-2025 | ||
| 40 | South Korea | 2026 | Drama | 12 | 70 | #39810 | 09-06-2026 | ||
| 41 | Japan | 2012 | Drama | 8 | 54 | #1812 | 20-05-2026 | ||
| 42 | China | 0000 | Drama | 36 | 0 | #39128 | 25-02-2026 | ||
| 43 | ![]() Enemies with Benefits airing | Thailand | 2026 | Drama | 10 | 50 | #338 | 11-06-2026 | |
| 44 | South Korea | 2022 | Drama | 16 | 67 | #3680 | 20-07-2025 | ||
| 45 | Japan | 2022 | Movie | 1 | 121 | #264 | 20-07-2025 | ||
| 46 | South Korea | 2025 | Movie | 1 | 106 | #467 | 08-02-2026 | ||
| 47 | South Korea | 2019 | Drama | 32 | 35 | #1057 | 20-07-2025 | ||
| 48 | South Korea | 2017 | Drama | 16 | 60 | #699 | 20-07-2025 | ||
| 49 | South Korea | 2026 | Drama | 12 | 70 | #2067 | 01-04-2026 | ||
| 50 | South Korea | 2020 | Drama | 32 | 35 | #1710 | 11-02-2026 | ||
| 51 | ![]() First Man airing | South Korea | 2025 | Drama | 140 | 35 | #55639 | 01-12-2025 | |
| 52 | Japan | 2015 | Movie | 1 | 117 | #1112 | 03-02-2026 | ||
| 53 | Japan | 2025 | Drama | 10 | 25 | #49830 | 29-07-2025 | ||
| 54 | Japan | 2010 | Movie | 1 | 128 | #3203 | 20-07-2025 | ||
| 55 | South Korea | 2022 | Drama | 16 | 73 | #1013 | 20-07-2025 | ||
| 56 | Thailand | 2026 | Drama | 10 | 49 | #10847 | 03-04-2026 | ||
| 57 | Japan | 2026 | Drama | 10 | 38 | #11262 | 13-01-2026 | ||
| 58 | Japan | 2025 | Drama | 10 | 45 | #482 | 07-08-2025 | ||
| 59 | South Korea | 2017 | Drama | 20 | 60 | #556 | 20-07-2025 | ||
| 60 | South Korea | 2019 | Drama | 16 | 74 | #1475 | 20-07-2025 | ||
| 61 | South Korea | 2022 | Drama | 16 | 70 | #5486 | 20-07-2025 | ||
| 62 | China | 2024 | Drama | 40 | 45 | #313 | 20-07-2025 | ||
| 63 | Hong Kong | 1992 | Movie | 1 | 126 | #4454 | 16-05-2026 | ||
| 64 | South Korea | 2019 | Drama | 16 | 75 | #1254 | 20-07-2025 | ||
| 65 | China | 2023 | Drama | 32 | 45 | #1380 | 05-01-2026 | ||
| 66 | Japan | 2019 | Drama | 6 | 25 | #8493 | 24-07-2025 | ||
| 67 | South Korea | 2027 | Drama | 12 | 70 | #39859 | 19-05-2026 | ||
| 68 | South Korea | 2026 | Drama | 12 | 60 | #4204 | 20-02-2026 | ||
| 69 | China | 2004 | Movie | 1 | 119 | #1365 | 12-05-2026 | ||
| 70 | Japan | 2017 | Drama | 10 | 50 | #3516 | 20-07-2025 | ||
| 71 | South Korea | 2025 | Drama | 12 | 60 | #2056 | 28-08-2025 | ||
| 72 | South Korea | 2024 | Drama | 36 | 66 | #4983 | 22-02-2026 | ||
| 73 | South Korea | 2022 | Drama | 50 | 70 | #3360 | 20-10-2025 | ||
| 74 | South Korea | 2014 | Drama | 16 | 60 | #470 | 20-07-2025 | ||
| 75 | China | 2023 | Movie | 1 | 108 | #1835 | 21-05-2026 | ||
| 76 | South Korea | 2022 | Drama | 12 | 70 | #2752 | 20-07-2025 | ||
| 77 | Japan | 2018 | Drama | 10 | 50 | #1645 | 24-07-2025 | ||
| 78 | Japan | 2017 | Movie | 1 | 121 | #2766 | 23-08-2025 | ||
| 79 | Japan | 2007 | Drama | 11 | 36 | #1307 | 20-07-2025 | ||
| 80 | China | 2022 | Drama | 36 | 45 | #372 | 14-09-2025 | ||
| 81 | South Korea | 2022 | Drama | 12 | 75 | #706 | 20-07-2025 | ||
| 82 | South Korea | 2017 | Drama | 16 | 70 | #1520 | 29-03-2026 | ||
| 83 | China | 2022 | Drama | 36 | 45 | #220 | 06-06-2026 | ||
| 84 | China | 2026 | Drama | 40 | 40 | #1771 | 13-04-2026 | ||
| 85 | Thailand | 2025 | Drama | 8 | 64 | #529 | 03-04-2026 | ||
| 86 | China | 2025 | Drama | 36 | 45 | #146 | 15-12-2025 | ||
| 87 | China | 2022 | Drama | 27 | 45 | #119 | 14-09-2025 | ||
| 88 | South Korea | 2025 | Drama | 12 | 70 | #2539 | 01-12-2025 | ||
| 89 | China | 2015 | Drama | 24 | 45 | #1082 | 30-07-2025 | ||
| 90 | China | 2016 | Drama | 30 | 45 | #1502 | 20-07-2025 | ||
| 91 | South Korea | 2023 | Movie | 1 | 119 | #2912 | 20-07-2025 | ||
| 92 | South Korea | 2025 | Movie | 1 | 119 | #920 | 31-08-2025 | ||
| 93 | South Korea | 2024 | Drama | 12 | 70 | #2168 | 20-07-2025 | ||
| 94 | China | 2025 | Drama | 32 | 45 | #986 | 05-02-2025 | ||
| 95 | South Korea | 2024 | Drama | 16 | 70 | #72 | 20-07-2025 | ||
| 96 | China | 2026 | Drama | 28 | 45 | #2303 | 19-01-2026 | ||
| 97 | South Korea | 2021 | Drama | 13 | 35 | #814 | 20-07-2025 | ||
| 98 | China | 2022 | Drama | 30 | 10 | #6961 | 20-07-2025 | ||
| 99 | South Korea | 2020 | Drama | 16 | 65 | #1024 | 20-07-2025 | ||
| 100 | China | 2016 | Drama | 12 | 42 | #2264 | 13-08-2025 |



































































































