Welcome to JackJack's Drama List
Watching
Title | Score | Progress |
---|---|---|
Old Enough! airing Japanese TV Show | 0.0 | 2/56 |
Suchwita Korean TV Show | 0.0 | 2/27 |
The Return of Superman airing Korean TV Show | 0.0 | 1/600 |
Wanteez Korean TV Show | 10 | 40/40 |
Completed
Title | Score | Progress |
---|---|---|
#Alive Korean Movie | 8.5 | 1/1 |
2022 Idol Star Athletics Championships Chuseok Special Korean TV Show | 10 | 3/3 |
20th Century Girl Korean Movie | 8.5 | 1/1 |
2gether Thai Drama | 8.0 | 13/13 |
A Christmas Carol Korean Movie | 10 | 1/1 |
A Company Man Korean Movie | 8.0 | 1/1 |
A Frozen Flower Korean Movie | 6.5 | 1/1 |
A Killer Paradox Korean Drama | 9.0 | 8/8 |
A LDF Original Series Korean Special | 8.0 | 3/3 |
A Love So Beautiful Korean Drama | 8.5 | 24/24 |
A Shop for Killers Korean Drama | 9.0 | 8/8 |
A Shoulder to Cry On Korean Drama | 7.5 | 7/7 |
A Sketchy Job! Chinese Drama | 7.0 | 5/5 |
A Time Called You Korean Drama | 9.0 | 12/12 |
Abyss Korean Drama | 8.5 | 16/16 |
Addicted Chinese Drama | 6.5 | 15/15 |
Alchemy of Souls Korean Drama | 8.0 | 20/20 |
Alchemy of Souls Season 2: Light and Shadow Korean Drama | 8.0 | 10/10 |
Alice in Borderland Japanese Drama | 9.5 | 8/8 |
Alice in Borderland Season 2 Japanese Drama | 9.0 | 8/8 |
All of Us Are Dead Korean Drama | 8.5 | 12/12 |
American Hustle Life Korean TV Show | 10 | 8/8 |
Antique Bakery Korean Movie | 7.5 | 1/1 |
Backstreet Rookie Korean Drama | 8.5 | 16/16 |
Bad and Crazy Korean Drama | 9.0 | 12/12 |
Bad Buddy Thai Drama | 8.5 | 12/12 |
Be Mine SuperStar Thai Drama | 9.0 | 12/12 |
Beautiful Vampire Korean Movie | 9.5 | 1/1 |
Because This Is My First Life Korean Drama | 8.5 | 16/16 |
Bed Friend Thai Drama | 7.5 | 10/10 |
Behind Cut Korean Drama | 6.0 | 8/8 |
Between Us Thai Drama | 7.0 | 12/12 |
Big Dragon Thai Drama | 8.5 | 8/8 |
Black Knight Korean Drama | 9.5 | 6/6 |
Blade Man Korean Drama | 7.5 | 18/18 |
Blind Korean Drama | 0.0 | 16/16 |
Bloodhounds Korean Drama | 9.0 | 8/8 |
Bloody Game Season 2 Korean TV Show | 8.5 | 14/14 |
Boys over Flowers Korean Drama | 8.5 | 25/25 |
Boys Planet Korean TV Show | 10 | 12/12 |
Boys Planet Top 9 Commentary Korean TV Show | 9.0 | 1/1 |
Broken Friendship Korean Special | 7.5 | 1/1 |
Brotherly Secret Korean Special | 8.0 | 1/1 |
BT21 Universe Korean TV Show | 10 | 9/9 |
BTS Become Game Developers Korean TV Show | 10 | 4/4 |
BTS China Job Chinese TV Show | 10 | 3/3 |
BTS GAYO Korean TV Show | 10 | 15/15 |
BTS MBTI Lab Korean TV Show | 10 | 2/2 |
BTS Variety Chronicles Korean TV Show | 10 | 1/1 |
BTS' Lucky Draw Korean TV Show | 10 | 5/5 |
Bump Up Business Korean Drama | 7.5 | 8/8 |
Business as Usual Korean Drama | 7.5 | 6/6 |
Business Proposal Korean Drama | 9.5 | 12/12 |
Café Minamdang Korean Drama | 8.0 | 18/18 |
Candy Color Paradox Japanese Drama | 8.0 | 8/8 |
Celebrity Korean Drama | 8.5 | 12/12 |
Cherry Blossoms after Winter Korean Drama | 8.5 | 8/8 |
Chicken Nugget Korean Drama | 7.5 | 10/10 |
Choco Milk Shake Korean Drama | 7.5 | 11/11 |
Choco Milk Shake: Behind Story Korean Special | 7.0 | 1/1 |
Choco Milk Shake: Making of Korean Special | 7.5 | 5/5 |
Cinderella and the Four Knights Korean Drama | 8.0 | 16/16 |
Color Rush Korean Drama | 9.5 | 8/8 |
Color Rush Season 2 Korean Drama | 8.0 | 8/8 |
Concrete Utopia Korean Movie | 10 | 1/1 |
Crash Course in Romance Korean Drama | 9.0 | 16/16 |
Crash Landing on You Korean Drama | 10 | 16/16 |
Cutie Pie Thai Drama | 9.0 | 12/12 |
Cutie Pie 2 You Thai Special | 8.0 | 4/4 |
Cutie Pie: Behind Cutie Pie Thai Special | 9.0 | 1/1 |
D.P. Korean Drama | 9.0 | 6/6 |
D.P. Season 2 Korean Drama | 8.5 | 6/6 |
Death's Game Korean Drama | 9.0 | 4/4 |
Descendants of the Sun Korean Drama | 9.0 | 16/16 |
Destined with You Korean Drama | 9.0 | 16/16 |
Dinosaur Love Thai Drama | 7.5 | 8/8 |
Divorce Attorney Shin Korean Drama | 8.5 | 12/12 |
Doctor Cha Korean Drama | 8.0 | 16/16 |
Doctor Slump Korean Drama | 9.0 | 16/16 |
Don't Say No Thai Drama | 8.0 | 12/12 |
Doom at Your Service Korean Drama | 9.0 | 16/16 |
Doona! Korean Drama | 9.0 | 9/9 |
Dream Korean Movie | 8.5 | 1/1 |
Duty after School: Part 1 Korean Drama | 9.5 | 6/6 |
Duty after School: Part 2 Korean Drama | 8.5 | 4/4 |
Eat Jin Korean TV Show | 10 | 23/23 |
Eat Jin Season 2 Korean TV Show | 10 | 21/21 |
ENHYPEN Debut Show: Day One Korean TV Show | 10 | 1/1 |
Eternal Yesterday Japanese Drama | 6.0 | 8/8 |
Extracurricular Korean Drama | 8.5 | 10/10 |
Family Matters Korean Drama | 7.5 | 6/6 |
Fatal Journey Chinese Movie | 8.5 | 1/1 |
Finding SKZ - Get Edition Korean TV Show | 10 | 3/3 |
Finding SKZ – God Edition Korean TV Show | 10 | 4/4 |
First Love Again Korean Drama | 7.5 | 6/6 |
Flex X Cop Korean Drama | 8.0 | 16/16 |
Forecasting Love and Weather Korean Drama | 9.5 | 16/16 |
Forgotten Korean Movie | 9.0 | 1/1 |
Girl from Nowhere Thai Drama | 8.0 | 13/13 |
Girl from Nowhere Season 2 Thai Drama | 8.0 | 8/8 |
Goedam Korean Drama | 8.0 | 8/8 |
Guardian: The Lonely and Great God Korean Drama | 10 | 16/16 |
Gyeongseong Creature Korean Drama | 9.0 | 10/10 |
Happy Merry Ending Korean Drama | 8.0 | 8/8 |
He She It Thai Drama | 6.0 | 3/3 |
Heavenly Ever After Korean Drama | 8.0 | 12/12 |
Heesu in Class 2 Korean Drama | 10 | 10/10 |
Hellbound Korean Drama | 8.5 | 6/6 |
Hello, Spring Korean Drama | 5.0 | 4/4 |
Her Private Life Korean Drama | 8.5 | 16/16 |
His Man Korean TV Show | 8.5 | 11/11 |
Hometown Cha-Cha-Cha Korean Drama | 8.5 | 16/16 |
Homunculus Japanese Movie | 7.0 | 1/1 |
I Promised You the Moon Thai Drama | 8.5 | 5/5 |
I Saw the Devil Korean Movie | 8.0 | 1/1 |
I-LAND Korean TV Show | 9.0 | 12/12 |
Idol Chef King Korean TV Show | 8.0 | 2/2 |
In Your Heart Chinese Drama | 5.5 | 8/8 |
Individual Circumstances Korean Drama | 8.5 | 8/8 |
It's Okay to Not Be Okay Korean Drama | 10 | 16/16 |
Itaewon Class Korean Drama | 9.5 | 16/16 |
Jack o' Frost Japanese Drama | 8.5 | 6/6 |
Jun & Jun Korean Drama | 8.5 | 8/8 |
Juvenile Justice Korean Drama | 8.5 | 10/10 |
Kidnap Thai Drama | 7.5 | 12/12 |
Kill Bok Soon Korean Movie | 7.5 | 1/1 |
King the Land Korean Drama | 8.5 | 16/16 |
Kingdom: Legendary War Korean TV Show | 10 | 10/10 |
KinnPorsche Thai Drama | 9.0 | 14/14 |
Kissable Lips Korean Drama | 7.0 | 8/8 |
Let's BTS Korean TV Show | 10 | 1/1 |
Let’s Talk about Chu Taiwanese Drama | 8.0 | 8/8 |
Life Korean Drama | 10 | 16/16 |
Light on Me Korean Drama | 8.5 | 16/16 |
Little Women Korean Drama | 8.5 | 12/12 |
Love Alarm Korean Drama | 8.0 | 8/8 |
Love Alarm Season 2 Korean Drama | 4.0 | 6/6 |
Love and Leashes Korean Movie | 8.5 | 1/1 |
Love by Chance Thai Drama | 9.0 | 14/14 |
Love by Chance Season 2: A Chance to Love Thai Drama | 6.5 | 13/13 |
Love Class Korean Drama | 7.5 | 6/6 |
Love in Contract Korean Drama | 9.0 | 16/16 |
Love in the Air Thai Drama | 8.5 | 13/13 |
Love in the Air: Koi no Yokan Japanese Drama | 7.5 | 8/8 |
Love in the Air: Koi no Yokan Special Episode Japanese Special | 7.5 | 2/2 |
Love in the Air: Special Episode Thai Special | 8.0 | 1/1 |
Love in the Big City Korean Drama | 8.0 | 8/8 |
Love Is a Poison Japanese Drama | 7.0 | 12/12 |
Love Is Like a Cat Korean Drama | 8.0 | 12/12 |
Love Mate Korean Drama | 8.0 | 8/8 |
Love to Hate You Korean Drama | 9.0 | 10/10 |
Lucid Dream Korean Movie | 6.0 | 1/1 |
Marry My Dead Body Taiwanese Movie | 8.0 | 1/1 |
Mask Girl Korean Drama | 6.5 | 7/7 |
Meteor Garden Chinese Drama | 7.5 | 50/50 |
Moonlight Chicken Thai Drama | 7.0 | 8/8 |
Mr. Heart Korean Drama | 8.5 | 8/8 |
Mr. Heart Special Korean Special | 0.0 | 1/1 |
Mr. Queen Korean Drama | 8.5 | 20/20 |
My Beautiful Man Japanese Drama | 9.0 | 6/6 |
My Beautiful Man Season 2 Japanese Drama | 8.5 | 4/4 |
My First First Love Korean Drama | 8.0 | 8/8 |
My First First Love Season 2 Korean Drama | 8.5 | 8/8 |
My Girl Korean Drama | 9.0 | 16/16 |
My Holo Love Korean Drama | 9.0 | 12/12 |
My ID Is Gangnam Beauty Korean Drama | 8.5 | 16/16 |
My Love Mix-Up! Japanese Drama | 7.0 | 10/10 |
My Name Korean Drama | 10 | 8/8 |
My Name Is Loh Kiwan Korean Movie | 8.5 | 1/1 |
My Personal Weatherman Japanese Drama | 8.5 | 8/8 |
My School President Thai Drama | 8.0 | 12/12 |
My Stand-In: Uncut Thai Drama | 8.0 | 12/12 |
My Stubborn Thai Drama | 8.5 | 12/12 |
My Sweet Dear Korean Drama | 8.5 | 8/8 |
Navillera Korean Drama | 9.0 | 12/12 |
Nevertheless, Korean Drama | 8.5 | 10/10 |
Night Has Come Korean Drama | 8.0 | 12/12 |
Ocean Likes Me Korean Drama | 8.0 | 8/8 |
Officer Black Belt Korean Movie | 9.5 | 1/1 |
Oh! Boarding House Korean Drama | 7.5 | 8/8 |
Oh! My Assistant Korean Drama | 8.0 | 8/8 |
Once Again Korean Drama | 8.0 | 8/8 |
Once Upon a Small Town Korean Drama | 8.5 | 12/12 |
Our Beloved Summer Korean Drama | 7.0 | 16/16 |
Our Dating Sim Korean Drama | 9.0 | 8/8 |
Our Love Triangle Korean Drama | 7.5 | 10/10 |
Parasite Korean Movie | 8.0 | 1/1 |
Parasyte: The Grey Korean Drama | 8.0 | 6/6 |
Physical: 100 Korean TV Show | 10 | 9/9 |
Physical: 100 Season 2 - Underground Korean TV Show | 8.0 | 9/9 |
Pit Babe Thai Drama | 9.5 | 13/13 |
Prison Playbook Korean Drama | 8.0 | 16/16 |
Psychokinesis Korean Movie | 6.0 | 1/1 |
Record of Youth Korean Drama | 7.5 | 16/16 |
Remarriage and Desires Korean Drama | 8.0 | 8/8 |
ReminderS Thai Drama | 7.0 | 3/3 |
Revenge of Others Korean Drama | 8.5 | 12/12 |
Revenged Love Chinese Drama | 8.5 | 24/24 |
Romance Is a Bonus Book Korean Drama | 8.5 | 16/16 |
Rookie King: Channel Bangtan Korean TV Show | 10 | 8/8 |
Roommates of Poongduck 304 Korean Drama | 9.0 | 8/8 |
Roommates of Poongduck 304 Special Korean Special | 7.5 | 1/1 |
Run BTS! Korean TV Show | 10 | 10/10 |
Run BTS! 2022 Special Episode: 'Run BTS TV' On-air Korean TV Show | 10 | 2/2 |
Run BTS! 2022 Special Episode: Fly BTS Fly Korean TV Show | 10 | 2/2 |
Run BTS! 2022 Special Episode: Telepathy Korean TV Show | 10 | 2/2 |
Run BTS! 2023 Special Episode: Mini Field Day Korean TV Show | 10 | 2/2 |
Run BTS! 2023 Special Episode: Next Top Genius Korean TV Show | 10 | 2/2 |
Run BTS! Live in Thailand Korean TV Show | 10 | 1/1 |
Run BTS! Season 2 Korean TV Show | 10 | 46/46 |
Run BTS! Season 3 Korean TV Show | 10 | 99/99 |
Run On Korean Drama | 8.0 | 16/16 |
Secret Crush on You Thai Drama | 8.0 | 14/14 |
Secret Crush On You Special Thai Special | 10 | 1/1 |
Secret Relationships Korean Drama | 8.5 | 8/8 |
See You in My 19th Life Korean Drama | 9.5 | 12/12 |
Semantic Error Korean Drama | 9.5 | 8/8 |
Senior Secret Love: Puppy Honey Thai Drama | 6.5 | 6/6 |
Senior Secret Love: Puppy Honey 2 Thai Drama | 6.5 | 8/8 |
She Would Never Know Korean Drama | 8.5 | 16/16 |
Shopaholic Louis Korean Drama | 8.5 | 16/16 |
Silenced Korean Movie | 7.5 | 1/1 |
Single’s Inferno Korean TV Show | 8.0 | 8/8 |
Single’s Inferno Season 2 Korean TV Show | 8.0 | 10/10 |
Single’s Inferno Season 3 Korean TV Show | 8.0 | 11/11 |
Single’s Inferno Season 4 Korean TV Show | 9.0 | 12/12 |
SKZ Flix Korean Movie | 10 | 1/1 |
So I Married an Anti-Fan Korean Drama | 8.0 | 16/16 |
So Not Worth it Korean Drama | 8.5 | 12/12 |
Somebody Korean Drama | 8.0 | 8/8 |
Squid Game Korean Drama | 8.5 | 9/9 |
Squid Game Season 2 Korean Drama | 9.0 | 7/7 |
Squid Game Season 3 Korean Drama | 8.0 | 6/6 |
Star and Sky: Sky in Your Heart Thai Drama | 8.5 | 8/8 |
Star and Sky: Star in My Mind Thai Drama | 7.0 | 8/8 |
Star Road: Stray Kids Korean TV Show | 10 | 16/16 |
Start-Up Korean Drama | 9.0 | 16/16 |
Step by Step Thai Drama | 8.0 | 12/12 |
Still 2gether Thai Special | 6.5 | 5/5 |
Strong Girl Namsoon Korean Drama | 8.5 | 16/16 |
Study Group Korean Drama | 10 | 10/10 |
Sweet & Sour Korean Movie | 7.0 | 1/1 |
Sweet Home Korean Drama | 8.0 | 10/10 |
Sweet Home Season 2 Korean Drama | 10 | 8/8 |
TharnType Thai Drama | 7.5 | 12/12 |
TharnType Season 2: 7 Years of Love Thai Drama | 8.0 | 12/12 |
The 8 Show Korean Drama | 8.5 | 8/8 |
The 8th Night Korean Movie | 7.0 | 1/1 |
The Berlin File Korean Movie | 6.5 | 1/1 |
The Boyfriend Japanese TV Show | 9.0 | 10/10 |
The Call Korean Movie | 8.5 | 1/1 |
The Chase Korean Movie | 7.0 | 1/1 |
The Cornered Mouse Dreams of Cheese Japanese Movie | 7.0 | 1/1 |
The Devil Judge Korean Drama | 9.5 | 16/16 |
The Director Who Buys Me Dinner Korean Drama | 9.0 | 10/10 |
The Divine Fury Korean Movie | 8.0 | 1/1 |
The Eighth Sense Korean Drama | 8.5 | 10/10 |
The End of the World with You Japanese Drama | 7.5 | 8/8 |
The Fabulous Korean Drama | 7.0 | 8/8 |
The Gangster, the Cop and the Devil Korean Movie | 8.0 | 1/1 |
The Glory Korean Drama | 9.0 | 8/8 |
The Glory Part 2 Korean Drama | 9.0 | 8/8 |
The Good Bad Mother Korean Drama | 9.0 | 14/14 |
The Heart Killers: Uncut Thai Drama | 8.0 | 12/12 |
The Heirs Korean Drama | 8.5 | 20/20 |
The Influencer Korean TV Show | 0.0 | 7/7 |
The Killing Vote Korean Drama | 8.0 | 12/12 |
The King's Affection Korean Drama | 8.5 | 20/20 |
The New Employee Korean Drama | 8.0 | 7/7 |
The Perfect Couple Korean Movie | 6.0 | 1/1 |
The Sound of Magic Korean Drama | 9.0 | 6/6 |
The Tasty Florida Korean Drama | 8.0 | 8/8 |
The Trunk Korean Drama | 0.0 | 8/8 |
The Uncanny Counter Korean Drama | 9.0 | 16/16 |
The Uncanny Counter Season 2: Counter Punch Korean Drama | 9.0 | 12/12 |
The Unjust Korean Movie | 6.5 | 1/1 |
The Untamed Chinese Drama | 9.0 | 50/50 |
The Victims' Game Taiwanese Drama | 7.5 | 8/8 |
The Victims' Game Season 2 Taiwanese Drama | 7.5 | 8/8 |
The Wailing Korean Movie | 6.0 | 1/1 |
Theory of Love Thai Drama | 9.0 | 12/12 |
Thirty-Nine Korean Drama | 8.0 | 12/12 |
Thorough Investigation Korean Special | 8.5 | 1/1 |
Time to Hunt Korean Movie | 7.0 | 1/1 |
Tinted with You Korean Drama | 7.5 | 8/8 |
To My Star Korean Drama | 9.0 | 9/9 |
To My Star Season 2: Our Untold Stories Korean Drama | 8.5 | 10/10 |
To My Star: Making Film Korean Special | 8.0 | 1/1 |
Tomorrow Korean Drama | 8.5 | 16/16 |
Touch Your Heart Korean Drama | 9.0 | 16/16 |
Train to Busan Korean Movie | 8.5 | 1/1 |
Tune in for Love Korean Movie | 7.0 | 1/1 |
Twenty-Five Twenty-One Korean Drama | 10 | 16/16 |
Two Fathers Taiwanese Drama | 8.0 | 73/73 |
Unlocked Korean Movie | 8.5 | 1/1 |
Until We Meet Again Thai Drama | 8.0 | 17/17 |
Vagabond Korean Drama | 7.5 | 16/16 |
Vincenzo Korean Drama | 9.5 | 20/20 |
Wall to Wall Korean Movie | 7.5 | 1/1 |
Weak Hero Class 1 Korean Drama | 9.0 | 8/8 |
Weak Hero Class 2 Korean Drama | 9.0 | 8/8 |
What's Wrong with Secretary Kim Korean Drama | 8.5 | 16/16 |
When Life Gives You Tangerines Korean Drama | 10 | 16/16 |
When the Phone Rings Korean Drama | 8.5 | 12/12 |
Where Your Eyes Linger Korean Drama | 9.5 | 8/8 |
Why R U? Korean Drama | 7.5 | 8/8 |
Wish You: Your Melody From My Heart (Movie) Korean Movie | 9.5 | 1/1 |
You Make Me Dance Korean Drama | 8.0 | 8/8 |
You're My Sky Thai Drama | 8.0 | 12/12 |
Zom 100: Bucket List of the Dead Japanese Movie | 7.5 | 1/1 |
Zombieverse Korean TV Show | 7.0 | 8/8 |
Zombieverse: New Blood Korean TV Show | 7.5 | 7/7 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
2020 Idol Star Athletics Championships Korean TV Show | 9 | |
A Love So Beautiful Chinese Drama | 23 | |
Architecture 101 Korean Movie | 1 | |
Battle Royale Japanese Movie | 1 | |
Boys over Flowers: F4 Afterstory Korean Special | 4 | |
Boys' Journey Thai TV Show | 16 | |
Color Rush (Movie) Korean Movie | 1 | |
Color Rush 2 (Movie) Korean Movie | 1 | |
Connect Korean Drama | 6 | |
ENHYPEN&Hi Korean TV Show | 4 | |
Extraordinary You Korean Drama | 32 | |
Fight for My Way Korean Drama | 16 | |
FINDING SKZ Korean TV Show | 7 | |
Gonjiam: Haunted Asylum Korean Movie | 1 | |
Healer Korean Drama | 20 | |
Impression of Youth Taiwanese Drama | 9 | |
Island Korean Drama | 6 | |
Jazz for Two Korean Drama | 8 | |
K-Pop Generation Korean TV Show | 8 | |
Liar Game Japanese Drama | 11 | |
Liar Game Korean Drama | 12 | |
Long Time No See Korean Drama | 5 | |
Love for Love's Sake Korean Drama | 8 | |
Mad Dog Korean Drama | 16 | |
Midnight Korean Movie | 1 | |
My Only 12% Thai Drama | 14 | |
Naughty Babe Thai Drama | 8 | |
One: High School Heroes Korean Drama | 8 | |
OnlyOneOf: Unlocking Love Korean TV Show | 8 | |
Save Me Korean Drama | 16 | |
Secret Lover airing Taiwanese Drama | 12 | |
Something in My Room Thai Drama | 10 | |
Stay with Me Chinese Drama | 24 | |
Stray Kids: Kingdom Week Korean TV Show | 7 | |
The Bad Kids Chinese Drama | 12 | |
The Effect Thai Drama | 3 | |
The K2 Korean Drama | 16 | |
The Untamed Special Edition Chinese Special | 20 | |
Twinkling Watermelon Korean Drama | 16 | |
Vamp Thai Drama | ? |
On-hold
Title | Score | Progress |
---|---|---|
Brain Works Korean Drama | 0.0 | 1/16 |
Running Man airing Korean TV Show | 9.0 | 3/775 |
The Killer's Shopping List Korean Drama | 0.0 | 2/8 |