Welcome to WANG7XIAN's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2025 | Drama | − 0/12 + | |||
| 2 | South Korea | 2022 | Drama | − 0/10 + | |||
| 3 | South Korea | 2024 | Movie | − 0/1 + | |||
| 4 | South Korea | 2025 | Drama | − 0/16 + | |||
| 5 | South Korea | 2024 | Drama | − 0/10 + | |||
| 6 | Japan | 2025 | Drama | − 0/12 + | |||
| 7 | Japan | 2025 | Drama | − 0/10 + | |||
| 8 | South Korea | 2025 | Drama | − 0/16 + | |||
| 9 | South Korea | 2024 | Drama | − 0/16 + | |||
| 10 | South Korea | 2019 | Drama | − 0/16 + | |||
| 11 | South Korea | 2010 | Movie | − 0/1 + | |||
| 12 | South Korea | 2021 | Drama | − 0/12 + | |||
| 13 | South Korea | 2022 | Drama | − 0/16 + | |||
| 14 | South Korea | 2025 | Drama | − 0/12 + | |||
| 15 | Thailand | 2024 | Drama | − 0/7 + | |||
| 16 | South Korea | 2025 | Drama | − 0/8 + | |||
| 17 | Thailand | 2025 | Drama | − 0/20 + | |||
| 18 | South Korea | 2025 | Drama | − 0/12 + | |||
| 19 | South Korea | 2025 | Drama | − 0/10 + | |||
| 20 | South Korea | 2025 | Drama | − 0/12 + | |||
| 21 | South Korea | 2025 | Drama | − 0/12 + | |||
| 22 | South Korea | 2025 | Drama | − 0/10 + | |||
| 23 | South Korea | 2021 | Drama | − 0/16 + | |||
| 24 | South Korea | 2025 | Drama | − 0/12 + | |||
| 25 | South Korea | 2024 | Drama | − 0/8 + | |||
| 26 | South Korea | 2025 | Drama | − 0/12 + | |||
| 27 | South Korea | 2025 | Drama | − 1/10 + | |||
| 28 | South Korea | 2025 | Drama | − 0/12 + | |||
| 29 | South Korea | 2025 | Drama | − 0/14 + | |||
| 30 | South Korea | 2024 | Drama | − 0/12 + | |||
| 31 | South Korea | 2025 | Drama | − 0/12 + | |||
| 32 | South Korea | 2022 | Drama | − 0/16 + | |||
| 33 | South Korea | 2025 | Drama | − 0/12 + | |||
| 34 | China | 0000 | Drama | − 0/40 + | |||
| 35 | China | 0000 | Drama | − 0/24 + | |||
| 36 | South Korea | 2025 | Drama | − 0/15 + |



































