Welcome to a1___3x__'s Drama List
| # | Title | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2024 | #1114 | − 6/6 + | ||
| 2 | China | 2024 | #628 | − 30/30 + | ||
| 3 | South Korea | 2023 | #2860 | − 1/1 + | ||
| 4 | China | 2024 | #186 | − 34/34 + | ||
| 5 | South Korea | 2018 | #348 | − 10/10 + | ||
| 6 | South Korea | 2019 | #189 | − 10/10 + | ||
| 7 | South Korea | 2021 | #222 | − 8/8 + | ||
| 8 | South Korea | 2026 | #880 | − 12/12 + | ||
| 9 | South Korea | 2019 | #68 | − 16/16 + | ||
| 10 | Japan | 2021 | #2733 | − 10/10 + | ||
| 11 | South Korea | 2016 | #377 | − 16/16 + | ||
| 12 | South Korea | 2021 | #9813 | − 1/1 + | ||
| 13 | South Korea | 2023 | #3013 | − 1/1 + | ||
| 14 | South Korea | 2022 | #199 | − 12/12 + | ||
| 15 | South Korea | 2023 | #356 | − 12/12 + | ||
| 16 | China | 2024 | #4750 | − 24/24 + | ||
| 17 | China | 2021 | #417 | − 31/31 + | ||
| 18 | China | 2025 | #290 | − 38/38 + | ||
| 19 | China | 2023 | #1239 | − 40/40 + | ||
| 20 | South Korea | 2022 | #6483 | − 16/16 + | ||
| 21 | China | 2026 | #2895 | − 37/37 + | ||
| 22 | China | 2024 | #4587 | − 24/24 + | ||
| 23 | South Korea | 2021 | #156 | − 12/12 + | ||
| 24 | China | 2023 | #4230 | − 24/24 + | ||
| 25 | China | 2023 | #66 | − 25/25 + | ||
| 26 | South Korea | 2021 | #288 | − 16/16 + | ||
| 27 | South Korea | 2018 | #43974 | − 2/2 + | ||
| 28 | South Korea | 2024 | #42557 | − 1/1 + | ||
| 29 | South Korea | 2020 | #147 | − 16/16 + | ||
| 30 | South Korea | 2018 | #42176 | − 3/3 + | ||
| 31 | South Korea | 2019 | #42131 | − 10/10 + | ||
| 32 | South Korea | 2018 | #1901 | − 4/4 + | ||
| 33 | South Korea | 2019 | #2284 | − 4/4 + | ||
| 34 | South Korea | 2020 | #41253 | − 2/2 + | ||
| 35 | South Korea | 2020 | #41445 | − 2/2 + | ||
| 36 | South Korea | 2020 | #41340 | − 10/10 + | ||
| 37 | South Korea | 2020 | #41272 | − 10/10 + | ||
| 38 | South Korea | 2021 | #41355 | − 10/10 + | ||
| 39 | South Korea | 2020 | #40584 | − 1/1 + | ||
| 40 | China | 2017 | #464 | − 13/13 + | ||
| 41 | China | 2025 | #3189 | − 8/8 + | ||
| 42 | South Korea | 2023 | #1355 | − 16/16 + | ||
| 43 | China | 2025 | #427 | − 36/36 + | ||
| 44 | China | 2022 | #362 | − 36/36 + | ||
| 45 | China | 2022 | #470 | − 1/1 + | ||
| 46 | South Korea | 2012 | #1935 | − 1/1 + | ||
| 47 | South Korea | 2024 | #1309 | − 16/16 + | ||
| 48 | South Korea | 2025 | #755 | − 12/12 + | ||
| 49 | South Korea | 2024 | #41697 | − 51/51 + | ||
| 50 | Japan | 2020 | #629 | − 11/11 + | ||
| 51 | China | 2023 | #10063 | − 16/16 + | ||
| 52 | China | 2025 | #1402 | − 38/38 + | ||
| 53 | South Korea | 2021 | #295 | − 8/8 + | ||
| 54 | South Korea | 2022 | #41614 | − 3/3 + | ||
| 55 | China | 2023 | #2575 | − 36/36 + | ||
| 56 | South Korea | 2026 | #6189 | − 12/12 + | ||
| 57 | South Korea | 2021 | #3230 | − 16/16 + | ||
| 58 | South Korea | 2018 | #3989 | − 12/12 + | ||
| 59 | China | 2020 | #2788 | − 10/10 + | ||
| 60 | Japan | 2022 | #3950 | − 4/4 + | ||
| 61 | China | 2022 | #3498 | − 40/40 + | ||
| 62 | China | 2021 | #43587 | − 8/8 + | ||
| 63 | South Korea | 2021 | #3047 | − 16/16 + | ||
| 64 | South Korea | 2020 | #162 | − 8/8 + | ||
| 65 | South Korea | 2021 | #826 | − 16/16 + | ||
| 66 | South Korea | 2018 | #2751 | − 16/16 + | ||
| 67 | South Korea | 2022 | #1213 | − 4/4 + | ||
| 68 | South Korea | 2026 | #2553 | − 12/12 + | ||
| 69 | China | 2025 | #3659 | − 23/23 + | ||
| 70 | South Korea | 2017 | #1431 | − 40/40 + | ||
| 71 | South Korea | 2021 | #159 | − 16/16 + | ||
| 72 | South Korea | 2023 | #107 | − 16/16 + | ||
| 73 | South Korea | 2025 | #2274 | − 9/9 + | ||
| 74 | China | 2024 | #2808 | − 14/14 + | ||
| 75 | South Korea | 2023 | #846 | − 1/1 + | ||
| 76 | China | 2025 | #131 | − 32/32 + | ||
| 77 | South Korea | 2016 | #1643 | − 16/16 + | ||
| 78 | South Korea | 2022 | #2506 | − 8/8 + | ||
| 79 | China | 2023 | #819 | − 28/28 + | ||
| 80 | Taiwan | 2023 | #5544 | − 1/1 + | ||
| 81 | South Korea | 2018 | #855 | − 14/14 + | ||
| 82 | China | 2025 | #590 | − 1/1 + | ||
| 83 | South Korea | 2016 | #83 | − 1/1 + | ||
| 84 | South Korea | 2019 | #527 | − 16/16 + | ||
| 85 | South Korea | 2018 | #588 | − 6/6 + | ||
| 86 | South Korea | 2019 | #776 | − 6/6 + | ||
| 87 | South Korea | 2022 | #36 | − 8/8 + | ||
| 88 | China | 2023 | #57 | − 24/24 + | ||
| 89 | China | 2024 | #46195 | − 32/32 + | ||
| 90 | China | 2023 | #3912 | − 30/30 + | ||
| 91 | China | 2021 | #301 | − 32/32 + | ||
| 92 | China | 2021 | #518 | − 40/40 + | ||
| 93 | China | 2024 | #1716 | − 30/30 + | ||
| 94 | South Korea | 2022 | #63 | − 8/8 + | ||
| 95 | South Korea | 2023 | #6310 | − 8/8 + |






























































































