Welcome to a1___3x__'s Drama List
| # | Title | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | #2168 | − 5/12 + | ||
| 2 | South Korea | 2016 | #1985 | − 0/18 + | ||
| 3 | South Korea | 2016 | #4109 | − 0/20 + | ||
| 4 | South Korea | 2022 | #447 | − 1/16 + | ||
| 5 | South Korea | 2024 | #2735 | − 2/10 + | ||
| 6 | China | 2025 | #1498 | − 19/38 + | ||
| 7 | South Korea | 2024 | #2709 | − 1/12 + | ||
| 8 | China | 2023 | #4562 | − 30/40 + | ||
| 9 | South Korea | 2023 | #1541 | − 0/12 + | ||
| 10 | South Korea | 2024 | #743 | − 3/14 + | ||
| 11 | South Korea | 2024 | #3896 | − 4/10 + | ||
| 12 | South Korea | 2021 | #195 | − 4/6 + | ||
| 13 | South Korea | 2019 | #1149 | − 0/32 + | ||
| 14 | South Korea | 2024 | #1587 | − 8/16 + | ||
| 15 | South Korea | 2018 | #2988 | − 0/20 + | ||
| 16 | South Korea | 2024 | #4063 | − 3/10 + | ||
| 17 | South Korea | 2024 | #1555 | − 3/5 + | ||
| 18 | South Korea | 2023 | #65 | − 4/8 + | ||
| 19 | Japan | 2024 | #4498 | − 7/10 + | ||
| 20 | South Korea | 2024 | #303 | − 4/16 + | ||
| 21 | South Korea | 2023 | #5959 | − 0/12 + | ||
| 22 | China | 2024 | #433 | − 1/34 + | ||
| 23 | China | 2025 | #7658 | − 0/40 + | ||
| 24 | South Korea | 2017 | #724 | − 12/16 + | ||
| 25 | South Korea | 2024 | #3197 | − 0/8 + | ||
| 26 | China | 2022 | #473 | − 10/45 + | ||
| 27 | South Korea | 2014 | #184 | − 5/20 + | ||
| 28 | South Korea | 2024 | #749 | − 0/1 + | ||
| 29 | China | 2026 | #709 | − 1/32 + | ||
| 30 | China | 2024 | #2589 | − 8/32 + | ||
| 31 | South Korea | 2024 | #613 | − 1/11 + | ||
| 32 | South Korea | 2020 | #67714 | − 1/18 + | ||
| 33 | ![]() Jeans' Zine airing | South Korea | 2022 | #68271 | − 62/62 + | |
| 34 | China | 2014 | #1433 | − 5/15 + | ||
| 35 | China | 2024 | #3247 | − 20/32 + | ||
| 36 | South Korea | 2021 | #442 | − 0/16 + | ||
| 37 | ![]() Light Jeans airing | South Korea | 2022 | #67600 | − 15/111 + | |
| 38 | South Korea | 2019 | #138 | − 0/16 + | ||
| 39 | China | 2026 | #203 | − 7/28 + | ||
| 40 | China | 2026 | #1943 | − 0/40 + | ||
| 41 | China | 2025 | #136 | − 26/36 + | ||
| 42 | ![]() Making Jeans airing | South Korea | 2022 | #67588 | − 25/25 + | |
| 43 | South Korea | 2017 | #10701 | − 0/16 + | ||
| 44 | South Korea | 2017 | #1953 | − 4/13 + | ||
| 45 | South Korea | 2025 | #2051 | − 0/10 + | ||
| 46 | South Korea | 2024 | #412 | − 2/10 + | ||
| 47 | South Korea | 2015 | #3528 | − 1/16 + | ||
| 48 | South Korea | 2025 | #2496 | − 1/12 + | ||
| 49 | South Korea | 2023 | #1209 | − 12/16 + | ||
| 50 | South Korea | 2024 | #11743 | − 1/12 + | ||
| 51 | South Korea | 2016 | #4307 | − 0/12 + | ||
| 52 | South Korea | 2021 | #118 | − 0/12 + | ||
| 53 | South Korea | 2021 | #8127 | − 0/10 + | ||
| 54 | South Korea | 2022 | #68469 | − 4/7 + | ||
| 55 | South Korea | 2024 | #1683 | − 8/12 + | ||
| 56 | South Korea | 2019 | #1284 | − 0/32 + | ||
| 57 | South Korea | 2024 | #274 | − 0/16 + | ||
| 58 | South Korea | 2025 | #239 | − 4/12 + | ||
| 59 | ![]() Running Man airing | South Korea | 2010 | #27 | − 78/850 + | |
| 60 | South Korea | 2022 | #935 | − 0/16 + | ||
| 61 | China | 2024 | #4583 | − 6/34 + | ||
| 62 | South Korea | 2021 | #182 | − 3/14 + | ||
| 63 | South Korea | 2020 | #243 | − 0/10 + | ||
| 64 | South Korea | 2024 | #963 | − 3/12 + | ||
| 65 | South Korea | 2025 | #7638 | − 0/12 + | ||
| 66 | South Korea | 2017 | #1205 | − 0/1 + | ||
| 67 | South Korea | 2018 | #1294 | − 0/1 + | ||
| 68 | South Korea | 2025 | #4282 | − 1/12 + | ||
| 69 | South Korea | 2025 | #43 | − 5/8 + | ||
| 70 | South Korea | 2021 | #991 | − 4/12 + | ||
| 71 | China | 2025 | #2081 | − 17/38 + | ||
| 72 | South Korea | 2020 | #1255 | − 0/16 + | ||
| 73 | South Korea | 2022 | #1964 | − 5/8 + | ||
| 74 | South Korea | 2025 | #678 | − 0/12 + | ||
| 75 | South Korea | 2024 | #6204 | − 0/12 + | ||
| 76 | South Korea | 2023 | #532 | − 0/16 + | ||
| 77 | South Korea | 2018 | #461 | − 0/20 + | ||
| 78 | South Korea | 2024 | #2127 | − 4/6 + | ||
| 79 | South Korea | 2018 | #698 | − 6/16 + | ||
| 80 | South Korea | 2024 | #2385 | − 0/8 + | ||
| 81 | South Korea | 2015 | #1749 | − 0/16 + | ||
| 82 | South Korea | 2024 | #4428 | − 2/7 + |

















































































