Welcome to a1___3x__'s Drama List
| # | Title | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | #3399 | − 0/1 + | ||
| 2 | South Korea | 2022 | #386 | − 0/1 + | ||
| 3 | South Korea | 2020 | #694 | − 0/24 + | ||
| 4 | South Korea | 2023 | #1364 | − 0/10 + | ||
| 5 | South Korea | 2022 | #1784 | − 0/1 + | ||
| 6 | China | 2025 | #790 | − 0/40 + | ||
| 7 | South Korea | 2024 | #3774 | − 0/8 + | ||
| 8 | China | 2020 | #736 | − 0/1 + | ||
| 9 | China | 2017 | #1473 | − 0/23 + | ||
| 10 | China | 2026 | #40595 | − 0/24 + | ||
| 11 | China | 2021 | #1231 | − 0/36 + | ||
| 12 | South Korea | 2024 | #193 | − 0/8 + | ||
| 13 | China | 2026 | #73992 | − 0/30 + | ||
| 14 | South Korea | 2019 | #3876 | − 0/16 + | ||
| 15 | China | 2026 | #4881 | − 0/40 + | ||
| 16 | South Korea | 2022 | #1406 | − 0/16 + | ||
| 17 | South Korea | 2023 | #1761 | − 0/16 + | ||
| 18 | South Korea | 2022 | #4648 | − 0/8 + | ||
| 19 | South Korea | 2022 | #348 | − 0/12 + | ||
| 20 | China | 2023 | #1082 | − 0/1 + | ||
| 21 | China | 2025 | #343 | − 0/30 + | ||
| 22 | South Korea | 2019 | #942 | − 0/32 + | ||
| 23 | Japan | 2024 | #8073 | − 0/12 + | ||
| 24 | Japan | 2018 | #9506 | − 0/1 + | ||
| 25 | South Korea | 2017 | #11589 | − 0/1 + | ||
| 26 | South Korea | 2024 | #953 | − 0/8 + | ||
| 27 | China | 2019 | #739 | − 0/48 + | ||
| 28 | China | 2024 | #2007 | − 0/40 + | ||
| 29 | South Korea | 2020 | #1485 | − 0/16 + | ||
| 30 | China | 2025 | #4676 | − 0/12 + | ||
| 31 | China | 2023 | #768 | − 0/40 + | ||
| 32 | China | 2023 | #1458 | − 0/25 + | ||
| 33 | South Korea | 2020 | #5314 | − 0/16 + | ||
| 34 | South Korea | 2021 | #565 | − 0/12 + | ||
| 35 | South Korea | 2022 | #13250 | − 0/12 + | ||
| 36 | South Korea | 2014 | #645 | − 0/11 + | ||
| 37 | South Korea | 2024 | #10032 | − 0/16 + | ||
| 38 | South Korea | 2022 | #1625 | − 0/12 + | ||
| 39 | South Korea | 2024 | #3936 | − 0/1 + | ||
| 40 | South Korea | 2021 | #3892 | − 0/15 + | ||
| 41 | China | 0000 | #40802 | − 0/32 + | ||
| 42 | China | 2021 | #2003 | − 0/24 + | ||
| 43 | South Korea | 2019 | #4828 | − 0/100 + | ||
| 44 | China | 2023 | #7304 | − 0/36 + | ||
| 45 | South Korea | 2017 | #980 | − 0/16 + | ||
| 46 | China | 2020 | #1700 | − 0/35 + | ||
| 47 | South Korea | 2023 | #1945 | − 0/16 + | ||
| 48 | South Korea | 2018 | #2881 | − 0/1 + | ||
| 49 | South Korea | 2023 | #9916 | − 0/1 + | ||
| 50 | China | 2024 | #4068 | − 0/37 + | ||
| 51 | South Korea | 2022 | #70018 | − 0/8 + | ||
| 52 | China | 2019 | #24 | − 0/1 + | ||
| 53 | South Korea | 2021 | #248 | − 0/16 + | ||
| 54 | China | 2022 | #3853 | − 0/24 + | ||
| 55 | South Korea | 2023 | #1842 | − 0/6 + | ||
| 56 | South Korea | 2024 | #617 | − 0/14 + | ||
| 57 | China | 0000 | #40411 | − 0/32 + | ||
| 58 | South Korea | 2022 | #446 | − 0/16 + | ||
| 59 | South Korea | 2023 | #236 | − 0/8 + | ||
| 60 | South Korea | 2021 | #4244 | − 0/12 + | ||
| 61 | South Korea | 2023 | #4527 | − 0/14 + | ||
| 62 | South Korea | 2024 | #4387 | − 0/14 + | ||
| 63 | China | 2026 | #2697 | − 0/24 + | ||
| 64 | South Korea | 2023 | #3801 | − 0/10 + | ||
| 65 | China | 2022 | #4550 | − 0/33 + | ||
| 66 | South Korea | 2009 | #6447 | − 0/25 + | ||
| 67 | South Korea | 2023 | #2469 | − 0/16 + | ||
| 68 | South Korea | 2023 | #944 | − 0/1 + | ||
| 69 | China | 2021 | #7176 | − 0/43 + | ||
| 70 | South Korea | 2022 | #3609 | − 0/1 + | ||
| 71 | South Korea | 2025 | #2692 | − 0/16 + | ||
| 72 | South Korea | 2021 | #809 | − 0/4 + | ||
| 73 | South Korea | 2023 | #1440 | − 0/16 + | ||
| 74 | China | 2017 | #3284 | − 0/24 + | ||
| 75 | South Korea | 2025 | #3624 | − 0/8 + | ||
| 76 | South Korea | 2019 | #2483 | − 0/16 + | ||
| 77 | China | 2025 | #2350 | − 0/85 + | ||
| 78 | China | 2026 | #40308 | − 0/38 + | ||
| 79 | South Korea | 2022 | #5981 | − 0/16 + | ||
| 80 | South Korea | 2015 | #2235 | − 0/12 + | ||
| 81 | South Korea | 2018 | #12395 | − 0/1 + | ||
| 82 | South Korea | 2017 | #372 | − 0/16 + | ||
| 83 | South Korea | 2019 | #2298 | − 0/16 + | ||
| 84 | South Korea | 2016 | #4443 | − 0/16 + | ||
| 85 | China | 2025 | #2526 | − 0/22 + | ||
| 86 | South Korea | 2018 | #5663 | − 0/16 + | ||
| 87 | China | 2021 | #73418 | − 0/1 + | ||
| 88 | South Korea | 2026 | #3129 | − 0/1 + | ||
| 89 | South Korea | 2018 | #1235 | − 0/32 + | ||
| 90 | South Korea | 2013 | #3321 | − 0/1 + | ||
| 91 | South Korea | 2017 | #1626 | − 0/1 + | ||
| 92 | South Korea | 2022 | #1336 | − 0/1 + | ||
| 93 | China | 2025 | #367 | − 0/38 + | ||
| 94 | South Korea | 2023 | #1179 | − 0/16 + | ||
| 95 | South Korea | 2017 | #3837 | − 0/20 + | ||
| 96 | China | 2020 | #521 | − 1/36 + | ||
| 97 | China | 2018 | #1035 | − 0/1 + | ||
| 98 | China | 2021 | #4552 | − 0/30 + | ||
| 99 | South Korea | 2023 | #261 | − 0/6 + | ||
| 100 | South Korea | 2017 | #3681 | − 0/1 + |



































































































