Welcome to Alicia's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | Thailand | 2022 | Drama | − 7/12 + | 12/29/25 | |||
| 2 | Watching | Japan | 2025 | Drama | − 3/10 + | 12/28/25 | |||
| 3 | Watching | South Korea | 2023 | Drama | − 5/16 + | 12/28/25 | |||
| 4 | Watching | South Korea | 2024 | Drama | − 13/16 + | 07/23/25 | |||
| 5 | Watching | South Korea | 2017 | Drama | − 13/13 + | 11/26/22 | 11/28/22 | ||
| 6 | Watching | South Korea | 2022 | Drama | − 13/16 + | 01/08/26 | |||
| 7 | Watching | South Korea | 2025 | Drama | − 7/12 + | 09/09/25 | |||
| 8 | Watching | South Korea | 2022 | Drama | − 3/16 + | 06/29/25 | |||
| 9 | Completed | South Korea | 2020 | Movie | − 1/1 + | 10/02/25 | 10/02/25 | ||
| 10 | Completed | South Korea | 2022 | Movie | − 1/1 + | 06/08/25 | 06/08/25 | ||
| 11 | Completed | South Korea | 2021 | Movie | − 1/1 + | 01/04/26 | 01/04/26 | ||
| 12 | Completed | Japan | 2020 | Drama | − 8/8 + | 10/02/25 | 10/03/25 | ||
| 13 | Completed | Japan | 2022 | Drama | − 8/8 + | 10/04/25 | 10/07/25 | ||
| 14 | Completed | Japan | 2025 | Drama | − 6/6 + | 10/08/25 | 10/09/25 | ||
| 15 | Completed | South Korea | 2022 | Drama | − 12/12 + | 01/05/25 | 01/06/25 | ||
| 16 | Completed | China | 2025 | Drama | − 30/30 + | 08/02/25 | 08/13/25 | ||
| 17 | Completed | South Korea | 2022 | Drama | − 12/12 + | 03/10/24 | 03/12/24 | ||
| 18 | Completed | Japan | 2019 | Movie | − 1/1 + | 10/11/25 | 10/11/25 | ||
| 19 | Completed | South Korea | 2021 | Drama | − 16/16 + | 05/13/25 | 06/22/25 | ||
| 20 | Completed | Japan | 2022 | Movie | − 1/1 + | 12/20/25 | 12/20/25 | ||
| 21 | Completed | South Korea | 2025 | Movie | − 1/1 + | 02/04/26 | 02/04/26 | ||
| 22 | Completed | China | 2023 | Drama | − 24/24 + | 06/29/25 | 01/07/26 | ||
| 23 | Completed | China | 2021 | Drama | − 31/31 + | 01/06/24 | 01/16/24 | ||
| 24 | Completed | South Korea | 2021 | Drama | − 12/12 + | 06/14/25 | 06/21/25 | ||
| 25 | Completed | South Korea | 2025 | Drama | − 12/12 + | 07/22/25 | 07/29/25 | ||
| 26 | Completed | China | 2023 | Drama | − 25/25 + | 06/20/24 | 06/29/24 | ||
| 27 | Completed | South Korea | 2021 | TV Show | − 10/10 + | 05/11/25 | 05/11/25 | ||
| 28 | Completed | Japan | 2014 | Movie | − 1/1 + | 07/21/25 | 07/21/25 | ||
| 29 | Completed | South Korea | 2020 | Drama | − 8/8 + | 08/09/25 | 08/10/25 | ||
| 30 | Completed | China | 2016 | Drama | − 30/30 + | 05/08/25 | 05/13/25 | ||
| 31 | Completed | South Korea | 2025 | Movie | − 1/1 + | 09/17/25 | 09/17/25 | ||
| 32 | Completed | South Korea | 2024 | Drama | − 16/16 + | 07/15/25 | 07/16/25 | ||
| 33 | Completed | Japan | 2025 | Drama | − 8/8 + | 12/28/25 | 12/29/25 | ||
| 34 | Completed | Japan | 2018 | Movie | − 1/1 + | 08/30/25 | 08/30/25 | ||
| 35 | Completed | South Korea | 2024 | Drama | − 10/10 + | 11/15/24 | 11/17/24 | ||
| 36 | Completed | South Korea | 2025 | Drama | − 12/12 + | 12/23/25 | 12/28/25 | ||
| 37 | Completed | South Korea | 2023 | Drama | − 16/16 + | 05/03/25 | 05/07/25 | ||
| 38 | Completed | South Korea | 2023 | Drama | − 16/16 + | 12/21/25 | 12/23/25 | ||
| 39 | Completed | South Korea | 2024 | Drama | − 16/16 + | 07/05/25 | 07/08/25 | ||
| 40 | Completed | South Korea | 2021 | Drama | − 10/10 + | 11/28/22 | 12/01/22 | ||
| 41 | Completed | South Korea | 2025 | Drama | − 8/8 + | 03/13/25 | 03/16/25 | ||
| 42 | Completed | Thailand | 2024 | Drama | − 6/6 + | 01/18/25 | 01/18/25 | ||
| 43 | Completed | South Korea | 2022 | Drama | − 8/8 + | 12/11/25 | 12/12/25 | ||
| 44 | Completed | South Korea | 2022 | Drama | − 8/8 + | 12/27/25 | 12/27/25 | ||
| 45 | Completed | China | 2025 | Drama | − 23/23 + | 06/05/25 | 06/13/25 | ||
| 46 | Completed | China | 2016 | Movie | − 1/1 + | 07/09/25 | 07/09/25 | ||
| 47 | Completed | South Korea | 2021 | Drama | − 16/16 + | 07/09/25 | 07/11/25 | ||
| 48 | Completed | South Korea | 2025 | Drama | − 12/12 + | 02/02/26 | 02/15/26 | ||
| 49 | Completed | South Korea | 2025 | Drama | − 10/10 + | 07/31/25 | 08/01/25 | ||
| 50 | Completed | South Korea | 2021 | Drama | − 9/9 + | 12/30/24 | 12/31/24 | ||
| 51 | Completed | South Korea | 2024 | Drama | − 7/7 + | 01/03/25 | 01/04/25 | ||
| 52 | Completed | South Korea | 2025 | Drama | − 6/6 + | 06/27/25 | 06/27/25 | ||
| 53 | Completed | South Korea | 2017 | TV Show | − 10/10 + | 05/18/25 | 01/08/26 | ||
| 54 | Completed | South Korea | 2020 | Drama | − 10/10 + | 07/01/25 | 07/02/25 | ||
| 55 | Completed | South Korea | 2023 | Drama | − 8/8 + | 07/02/25 | 07/04/25 | ||
| 56 | Completed | South Korea | 2024 | Drama | − 8/8 + | 07/04/25 | 07/05/25 | ||
| 57 | Completed | South Korea | 2022 | Drama | − 8/8 + | 05/18/24 | 05/30/24 | ||
| 58 | Completed | South Korea | 2023 | Drama | − 8/8 + | 05/18/24 | 05/30/24 | ||
| 59 | Completed | South Korea | 2023 | Drama | − 12/12 + | 07/27/25 | 07/31/25 | ||
| 60 | Completed | South Korea | 2023 | Drama | − 4/4 + | 01/20/26 | 01/20/26 | ||
| 61 | Completed | South Korea | 2016 | Movie | − 1/1 + | 05/15/25 | 05/15/25 | ||
| 62 | Completed | South Korea | 2023 | Drama | − 16/16 + | 07/17/25 | 07/18/25 | ||
| 63 | Completed | China | 2021 | Drama | − 24/24 + | 06/23/25 | 06/28/25 | ||
| 64 | Completed | South Korea | 2021 | Drama | − 22/22 + | 01/02/26 | 01/03/26 | ||
| 65 | Completed | China | 2019 | Drama | − 20/20 + | 12/08/23 | 12/22/23 | ||
| 66 | Completed | South Korea | 2018 | Drama | − 16/16 + | 04/01/23 | 04/04/23 | ||
| 67 | Completed | China | 2023 | Drama | − 24/24 + | 01/28/24 | 01/30/24 | ||
| 68 | Completed | Thailand | 2025 | Movie | − 1/1 + | 12/15/25 | 12/15/25 | ||
| 69 | Completed | Japan | 2023 | Movie | − 1/1 + | 10/13/25 | 10/13/25 | ||
| 70 | Completed | Thailand | 2025 | Drama | − 7/7 + | 12/16/25 | 12/17/25 | ||
| 71 | Plan to Watch | China | 2026 | Drama | − 0/40 + | ||||
| 72 | Plan to Watch | South Korea | 0000 | Drama | − 0/12 + | ||||
| 73 | Plan to Watch | China | 2024 | Drama | − 0/30 + | ||||
| 74 | Plan to Watch | South Korea | 2018 | Movie | − 0/1 + | ||||
| 75 | Plan to Watch | South Korea | 2023 | Drama | − 0/10 + | ||||
| 76 | Plan to Watch | South Korea | 2025 | Drama | − 0/10 + | ||||
| 77 | Plan to Watch | South Korea | 2025 | Drama | − 0/49 + | ||||
| 78 | Plan to Watch | South Korea | 2023 | Drama | − 0/8 + | ||||
| 79 | Plan to Watch | Japan | 1997 | Drama | − 0/10 + | ||||
| 80 | Plan to Watch | China | 2025 | Drama | − 0/58 + | ||||
| 81 | Plan to Watch | South Korea | 2022 | Drama | − 0/8 + | ||||
| 82 | Plan to Watch | South Korea | 2017 | Drama | − 0/16 + | ||||
| 83 | Plan to Watch | China | 2025 | Drama | − 0/22 + | ||||
| 84 | Plan to Watch | South Korea | 2007 | Drama | − 0/17 + | ||||
| 85 | Plan to Watch | South Korea | 2022 | Drama | − 0/6 + | ||||
| 86 | Plan to Watch | South Korea | 2023 | Drama | − 0/16 + | ||||
| 87 | Plan to Watch | South Korea | 2019 | Drama | − 0/16 + | ||||
| 88 | Plan to Watch | South Korea | 2025 | Drama | − 0/12 + | ||||
| 89 | Plan to Watch | Thailand | 2023 | Drama | − 0/4 + | ||||
| 90 | Plan to Watch | South Korea | 2025 | Drama | − 0/11 + | ||||
| 91 | Plan to Watch | South Korea | 2008 | Movie | − 0/1 + | ||||
| 92 | Plan to Watch | South Korea | 2024 | Drama | − 0/16 + | ||||
| 93 | Plan to Watch | Japan | 2024 | Movie | − 0/1 + | ||||
| 94 | Plan to Watch | South Korea | 2023 | Drama | − 0/6 + | ||||
| 95 | Plan to Watch | China | 2024 | Drama | − 0/24 + | ||||
| 96 | Plan to Watch | South Korea | 2020 | Drama | − 0/10 + | ||||
| 97 | Plan to Watch | South Korea | 2019 | Drama | − 0/32 + | ||||
| 98 | Plan to Watch | South Korea | 2024 | Drama | − 0/16 + | ||||
| 99 | Plan to Watch | China | 2022 | Drama | − 0/24 + | ||||
| 100 | Plan to Watch | Japan | 2022 | Drama | − 0/9 + |



































































































