Welcome to Melody Nelson's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | − 0/8 + | ||||
| 2 | South Korea | 2023 | Drama | − 0/16 + | Medium | |||
| 3 | South Korea | 2023 | Drama | − 0/4 + | High | |||
| 4 | South Korea | 2024 | Drama | − 5/10 + | Medium | |||
| 5 | Japan | 2021 | Movie | − 0/1 + | ||||
| 6 | South Korea | 2020 | Drama | − 0/10 + | ||||
| 7 | South Korea | 2020 | Drama | − 0/12 + | ||||
| 8 | South Korea | 2026 | Drama | − 2/12 + | ||||
| 9 | South Korea | 2020 | Drama | − 0/16 + | ||||
| 10 | United States | 2025 | Movie | − 0/1 + | High | |||
| 11 | South Korea | 2024 | Drama | − 4/8 + | High | |||
| 12 | South Korea | 2021 | Drama | − 0/16 + | ||||
| 13 | South Korea | 2025 | Drama | − 0/10 + | High | |||
| 14 | Japan | 2011 | Drama | − 7/10 + | High | |||
| 15 | South Korea | 2014 | Drama | − 0/20 + | High | |||
| 16 | Japan | 2022 | Drama | − 1/7 + | Medium | |||
| 17 | South Korea | 2021 | Drama | − 0/20 + | ||||
| 18 | South Korea | 2020 | Drama | − 0/16 + | ||||
| 19 | South Korea | 2017 | Drama | − 0/16 + | High | |||
| 20 | South Korea | 2017 | Drama | − 0/16 + | Medium | |||
| 21 | Japan | 2023 | Drama | − 0/10 + | ||||
| 22 | South Korea | 2012 | Drama | − 1/16 + | Medium | |||
| 23 | South Korea | 2016 | Drama | − 0/16 + | High | |||
| 24 | South Korea | 2026 | Drama | − 7/12 + | ||||
| 25 | South Korea | 2020 | Drama | − 0/21 + | Low | |||
| 26 | South Korea | 2025 | Drama | − 15/16 + | High | |||
| 27 | South Korea | 2021 | Drama | − 1/14 + | Medium |


























