News Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2016 | Drama | 8 | 10 | #12270 | − 1/8 + | |||
| 2 | South Korea | 2012 | Drama | 20 | 65 | #1694 | − 7/20 + | |||
| 3 | China | 2023 | Drama | 40 | 55 | #288 | − 37/40 + | |||
| 4 | China | 2017 | Drama | 23 | 45 | #1509 | − 9/23 + | |||
| 5 | Japan | 2025 | Drama | 6 | 24 | #7052 | − 1/6 + | |||
| 6 | South Korea | 2019 | Drama | 16 | 60 | #3921 | − 3/16 + | |||
| 7 | Japan | 2026 | Drama | 8 | 25 | #2587 | − 2/8 + | |||
| 8 | Japan | 2016 | Movie | 1 | 91 | #67174 | − 1/1 + | |||
| 9 | South Korea | 2017 | Movie | 1 | 140 | #408 | − 1/1 + | |||
| 10 | Japan | 2024 | Drama | 10 | 23 | #11578 | − 3/10 + | |||
| 11 | China | 2020 | Drama | 24 | 40 | #1441 | − 2/24 + | |||
| 12 | Japan | 2021 | Drama | 8 | 48 | #6224 | − 1/8 + | |||
| 13 | Japan | 2001 | Drama | 11 | 54 | #10833 | − 6/11 + | |||
| 14 | Japan | 2024 | Drama | 9 | 26 | #6890 | − 5/9 + | |||
| 15 | South Korea | 2024 | TV Show | 8 | 56 | #12 | − 1/8 + | |||
| 16 | South Korea | 2023 | Drama | 12 | 70 | #1390 | − 4/12 + | |||
| 17 | Japan | 2022 | Drama | 9 | 54 | #5299 | − 1/9 + | |||
| 18 | Japan | 2015 | Movie | 1 | 98 | #13747 | − 1/1 + | |||
| 19 | ![]() BANGTAN BOMB airing | South Korea | 2013 | TV Show | 854 | 15 | #811 | − 34/854 + | ||
| 20 | Japan | 1997 | Drama | 12 | 46 | #2446 | − 2/12 + | |||
| 21 | South Korea | 2021 | Drama | 16 | 65 | #252 | − 4/16 + | |||
| 22 | Japan | 2024 | Drama | 8 | 50 | #5243 | − 2/8 + | |||
| 23 | South Korea | 2005 | Drama | 16 | 70 | #8472 | − 12/16 + | |||
| 24 | Japan | 2021 | Drama | 10 | 30 | #9990 | − 1/10 + | |||
| 25 | Japan | 2005 | Drama | 9 | 45 | #1672 | − 2/9 + | |||
| 26 | Japan | 2007 | Drama | 11 | 45 | #1532 | − 0/11 + | |||
| 27 | South Korea | 2016 | Drama | 16 | 60 | #2068 | − 10/16 + | |||
| 28 | ![]() BTS Episode airing | South Korea | 2013 | TV Show | 174 | 35 | #2145 | − 16/174 + | ||
| 29 | South Korea | 2015 | Drama | 16 | 60 | #9840 | − 4/16 + | |||
| 30 | Japan | 2024 | Drama | 9 | 24 | #9030 | − 0/9 + | |||
| 31 | Japan | 2022 | Drama | 8 | 25 | #7814 | − 1/8 + | |||
| 32 | Japan | 2017 | Drama | 10 | 51 | #2461 | − 0/10 + | |||
| 33 | South Korea | 2016 | TV Show | 66 | 15 | #2380 | − 28/66 + | |||
| 34 | Japan | 2024 | Drama | 8 | 23 | #6381 | − 2/8 + | |||
| 35 | Thailand | 2023 | Drama | 12 | 49 | #2733 | − 2/12 + | |||
| 36 | Thailand | 2022 | Drama | 8 | 48 | #11227 | − 2/8 + | |||
| 37 | Japan | 2026 | Drama | 11 | 30 | #4085 | − 4/11 + | |||
| 38 | South Korea | 2016 | Drama | 16 | 70 | #442 | − 4/16 + | |||
| 39 | China | 2023 | Drama | 40 | 45 | #887 | − 4/40 + | |||
| 40 | Japan | 2013 | Drama | 13 | 45 | #52092 | − 1/13 + | |||
| 41 | China | 2024 | Drama | 36 | 30 | #2669 | − 10/36 + | |||
| 42 | Japan | 2023 | Drama | 10 | 30 | #8714 | − 0/10 + | |||
| 43 | China | 2012 | Drama | 76 | 45 | #509 | − 7/76 + | |||
| 44 | South Korea | 2022 | Drama | 16 | 70 | #143 | − 6/16 + | |||
| 45 | Japan | 2026 | Drama | 9 | 25 | #1869 | − 1/9 + | |||
| 46 | China | 2020 | Movie | 1 | 96 | #12066 | − 1/1 + | |||
| 47 | China | 2020 | Movie | 1 | 82 | #1712 | − 1/1 + | |||
| 48 | South Korea | 2008 | Drama | 8 | 65 | #56206 | − 1/8 + | |||
| 49 | South Korea | 2012 | Drama | 30 | 66 | #7980 | − 1/30 + | |||
| 50 | South Korea | 2013 | Drama | 16 | 50 | #6417 | − 5/16 + | |||
| 51 | China | 2024 | Drama | 24 | 15 | #3097 | − 3/24 + | |||
| 52 | China | 2024 | Drama | 36 | 45 | #10612 | − 3/36 + | |||
| 53 | South Korea | 2024 | Drama | 12 | 60 | #7788 | − 2/12 + | |||
| 54 | Japan | 2015 | Drama | 10 | 54 | #4144 | − 7/10 + | |||
| 55 | Japan | 2023 | Drama | 12 | 34 | #5125 | − 11/12 + | |||
| 56 | China | 2024 | Drama | 32 | 3 | #49088 | − 9/32 + | |||
| 57 | Philippines | 2020 | Drama | 13 | 30 | #2720 | − 3/13 + | |||
| 58 | Thailand | 2022 | Drama | 12 | 55 | #5266 | − 1/12 + | |||
| 59 | Thailand | 2018 | Drama | 13 | 46 | #657 | − 3/13 + | |||
| 60 | Thailand | 2021 | Drama | 8 | 45 | #2276 | − 1/8 + | |||
| 61 | South Korea | 2017 | Drama | 8 | 60 | #2289 | − 0/8 + | |||
| 62 | China | 2024 | Drama | 37 | 45 | #3296 | − 2/37 + | |||
| 63 | China | 2025 | Drama | 70 | 2 | #57506 | − 0/70 + | |||
| 64 | South Korea | 2010 | Drama | 16 | 70 | #7546 | − 2/16 + | |||
| 65 | China | 2018 | Drama | 40 | 45 | #727 | − 19/40 + | |||
| 66 | South Korea | 2016 | Drama | 16 | 75 | #178 | − 8/16 + | |||
| 67 | China | 2023 | Drama | 20 | 10 | #56859 | − 8/20 + | |||
| 68 | Japan | 2011 | Drama | 11 | 45 | #10120 | − 0/11 + | |||
| 69 | South Korea | 2022 | Drama | 8 | 30 | #11442 | − 2/8 + | |||
| 70 | Japan | 2022 | Drama | 9 | 25 | #12997 | − 0/9 + | |||
| 71 | South Korea | 2011 | Drama | 15 | 65 | #5961 | − 0/15 + | |||
| 72 | Japan | 2020 | Drama | 10 | 5 | #5503 | − 1/10 + | |||
| 73 | South Korea | 2022 | TV Show | 70 | 80 | #42895 | − 1/70 + | |||
| 74 | Japan | 2023 | Drama | 10 | 57 | #1423 | − 2/10 + | |||
| 75 | South Korea | 2013 | Movie | 1 | 95 | #13073 | − 1/1 + | |||
| 76 | South Korea | 2019 | Drama | 16 | 79 | #518 | − 3/16 + | |||
| 77 | South Korea | 2020 | Drama | 8 | 35 | #4736 | − 2/8 + | |||
| 78 | China | 2022 | Drama | 24 | 4 | #9259 | − 2/24 + | |||
| 79 | South Korea | 2016 | Drama | 20 | 60 | #2468 | − 12/20 + | |||
| 80 | South Korea | 2015 | Drama | 20 | 60 | #7392 | − 13/20 + | |||
| 81 | South Korea | 2017 | TV Show | 14 | 90 | #110 | − 4/14 + | |||
| 82 | Thailand | 2016 | Movie | 1 | 110 | #47276 | − 1/1 + | |||
| 83 | South Korea | 2014 | Drama | 16 | 47 | #3979 | − 2/16 + | |||
| 84 | Japan | 2022 | Drama | 10 | 47 | #3335 | − 2/10 + | |||
| 85 | South Korea | 2020 | TV Show | 12 | 100 | #538 | − 9/12 + | |||
| 86 | Japan | 2017 | Drama | 10 | 50 | #3660 | − 1/10 + | |||
| 87 | South Korea | 2025 | Drama | 12 | 60 | #2142 | − 8/12 + | |||
| 88 | Japan | 2026 | Drama | 8 | 25 | #12369 | − 1/8 + | |||
| 89 | China | 2025 | Drama | 24 | 45 | #1025 | − 7/24 + | |||
| 90 | South Korea | 2021 | Drama | 12 | 70 | #2135 | − 2/12 + | |||
| 91 | South Korea | 2020 | Drama | 16 | 70 | #814 | − 5/16 + | |||
| 92 | Japan | 2023 | Drama | 13 | 22 | #10729 | − 12/13 + | |||
| 93 | Japan | 2023 | Drama | 6 | 24 | #5155 | − 2/6 + | |||
| 94 | South Korea | 2003 | Drama | 54 | 65 | #443 | − 12/54 + | |||
| 95 | Japan | 2009 | Drama | 11 | 54 | #1133 | − 0/11 + | |||
| 96 | China | 2019 | Drama | 46 | 45 | #80 | − 18/46 + | |||
| 97 | Japan | 2023 | Drama | 8 | 49 | #44785 | − 0/8 + | |||
| 98 | South Korea | 2020 | Drama | 12 | 12 | #4037 | − 1/12 + | |||
| 99 | Japan | 2022 | Drama | 9 | 24 | #12132 | − 1/9 + | |||
| 100 | Japan | 2023 | Drama | 12 | 30 | #43979 | − 2/12 + |



































































































