Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2015 | Drama | 10 | 54 | #3841 | − 7/10 + | |||
| 2 | South Korea | 2016 | Drama | 8 | 10 | #11481 | − 1/8 + | |||
| 3 | South Korea | 2012 | Drama | 20 | 65 | #1550 | − 7/20 + | |||
| 4 | China | 2023 | Drama | 40 | 55 | #270 | − 37/40 + | |||
| 5 | China | 2017 | Drama | 23 | 45 | #1347 | − 9/23 + | |||
| 6 | Japan | 2025 | Drama | 6 | 24 | #6795 | − 1/6 + | |||
| 7 | South Korea | 2019 | Drama | 16 | 60 | #3646 | − 3/16 + | |||
| 8 | Japan | 2016 | Movie | 1 | 91 | #71125 | − 1/1 + | |||
| 9 | South Korea | 2017 | Movie | 1 | 140 | #430 | − 1/1 + | |||
| 10 | Japan | 2024 | Drama | 10 | 23 | #10778 | − 3/10 + | |||
| 11 | China | 2020 | Drama | 24 | 40 | #1328 | − 2/24 + | |||
| 12 | Japan | 2021 | Drama | 8 | 48 | #5782 | − 1/8 + | |||
| 13 | Japan | 2001 | Drama | 11 | 54 | #10265 | − 6/11 + | |||
| 14 | South Korea | 2024 | TV Show | 8 | 56 | #14 | − 1/8 + | |||
| 15 | South Korea | 2023 | Drama | 12 | 70 | #1324 | − 4/12 + | |||
| 16 | Japan | 2022 | Drama | 9 | 54 | #5092 | − 1/9 + | |||
| 17 | Japan | 2015 | Movie | 1 | 98 | #12872 | − 1/1 + | |||
| 18 | ![]() BANGTAN BOMB airing | South Korea | 2013 | TV Show | 854 | 15 | #826 | − 34/854 + | ||
| 19 | South Korea | 2021 | Drama | 16 | 65 | #248 | − 4/16 + | |||
| 20 | Japan | 2024 | Drama | 8 | 50 | #5042 | − 2/8 + | |||
| 21 | South Korea | 2005 | Drama | 16 | 70 | #7923 | − 12/16 + | |||
| 22 | Japan | 2021 | Drama | 10 | 30 | #9304 | − 1/10 + | |||
| 23 | Japan | 2005 | Drama | 9 | 45 | #1531 | − 2/9 + | |||
| 24 | Japan | 2007 | Drama | 11 | 45 | #1406 | − 0/11 + | |||
| 25 | South Korea | 2016 | Drama | 16 | 60 | #1912 | − 10/16 + | |||
| 26 | ![]() BTS Episode airing | South Korea | 2013 | TV Show | 174 | 35 | #2160 | − 16/174 + | ||
| 27 | South Korea | 2015 | Drama | 16 | 60 | #9205 | − 4/16 + | |||
| 28 | Japan | 2022 | Drama | 8 | 25 | #7188 | − 1/8 + | |||
| 29 | Japan | 2017 | Drama | 10 | 51 | #2297 | − 0/10 + | |||
| 30 | South Korea | 2016 | TV Show | 66 | 15 | #2215 | − 28/66 + | |||
| 31 | Japan | 2024 | Drama | 8 | 23 | #6185 | − 2/8 + | |||
| 32 | Thailand | 2023 | Drama | 12 | 49 | #2441 | − 2/12 + | |||
| 33 | Thailand | 2022 | Drama | 8 | 48 | #10472 | − 2/8 + | |||
| 34 | ![]() Countdown to Yes airing | Japan | 2026 | Drama | 11 | 30 | #2859 | − 4/11 + | ||
| 35 | South Korea | 2016 | Drama | 16 | 70 | #312 | − 4/16 + | |||
| 36 | China | 2023 | Drama | 40 | 45 | #780 | − 4/40 + | |||
| 37 | Japan | 2013 | Drama | 13 | 45 | #57269 | − 1/13 + | |||
| 38 | China | 2024 | Drama | 36 | 30 | #2402 | − 10/36 + | |||
| 39 | Japan | 2023 | Drama | 10 | 30 | #8185 | − 0/10 + | |||
| 40 | China | 2012 | Drama | 76 | 45 | #470 | − 7/76 + | |||
| 41 | South Korea | 2022 | Drama | 16 | 70 | #137 | − 6/16 + | |||
| 42 | China | 2020 | Movie | 1 | 96 | #11316 | − 1/1 + | |||
| 43 | China | 2020 | Movie | 1 | 82 | #1614 | − 1/1 + | |||
| 44 | South Korea | 2008 | Drama | 8 | 65 | #61543 | − 1/8 + | |||
| 45 | South Korea | 2012 | Drama | 30 | 66 | #7581 | − 1/30 + | |||
| 46 | South Korea | 2013 | Drama | 16 | 50 | #5963 | − 5/16 + | |||
| 47 | China | 2024 | Drama | 24 | 15 | #2947 | − 3/24 + | |||
| 48 | China | 2024 | Drama | 36 | 45 | #10047 | − 3/36 + | |||
| 49 | South Korea | 2024 | Drama | 12 | 60 | #7303 | − 2/12 + | |||
| 50 | Japan | 2023 | Drama | 12 | 34 | #4736 | − 11/12 + | |||
| 51 | China | 2024 | Drama | 32 | 3 | N/A | − 9/32 + | |||
| 52 | Philippines | 2020 | Drama | 13 | 30 | #2371 | − 3/13 + | |||
| 53 | Thailand | 2022 | Drama | 12 | 55 | #5043 | − 1/12 + | |||
| 54 | Japan | 1975 | Movie | 1 | 81 | N/A | − 1/1 + | |||
| 55 | Thailand | 2018 | Drama | 13 | 46 | #624 | − 3/13 + | |||
| 56 | Thailand | 2021 | Drama | 8 | 45 | #2155 | − 1/8 + | |||
| 57 | South Korea | 2017 | Drama | 8 | 60 | #2100 | − 0/8 + | |||
| 58 | China | 2024 | Drama | 37 | 45 | #3224 | − 2/37 + | |||
| 59 | China | 2025 | Drama | 70 | 2 | N/A | − 0/70 + | |||
| 60 | South Korea | 2010 | Drama | 16 | 70 | #7079 | − 2/16 + | |||
| 61 | China | 2018 | Drama | 40 | 45 | #678 | − 19/40 + | |||
| 62 | South Korea | 2016 | Drama | 16 | 75 | #176 | − 8/16 + | |||
| 63 | China | 2023 | Drama | 20 | 10 | #61844 | − 8/20 + | |||
| 64 | Japan | 2011 | Drama | 11 | 45 | #9490 | − 0/11 + | |||
| 65 | South Korea | 2022 | Drama | 8 | 30 | #10675 | − 2/8 + | |||
| 66 | Japan | 2022 | Drama | 9 | 25 | #12133 | − 0/9 + | |||
| 67 | South Korea | 2011 | Drama | 15 | 65 | #5583 | − 0/15 + | |||
| 68 | Japan | 2020 | Drama | 10 | 5 | #5076 | − 1/10 + | |||
| 69 | South Korea | 2022 | TV Show | 70 | 80 | #48330 | − 1/70 + | |||
| 70 | Japan | 2023 | Drama | 10 | 57 | #1346 | − 2/10 + | |||
| 71 | South Korea | 2013 | Movie | 1 | 95 | #12233 | − 1/1 + | |||
| 72 | South Korea | 2019 | Drama | 16 | 79 | #499 | − 3/16 + | |||
| 73 | South Korea | 2020 | Drama | 8 | 35 | #4332 | − 2/8 + | |||
| 74 | China | 2022 | Drama | 24 | 4 | #8632 | − 2/24 + | |||
| 75 | South Korea | 2016 | Drama | 20 | 60 | #2299 | − 12/20 + | |||
| 76 | South Korea | 2015 | Drama | 20 | 60 | #6921 | − 13/20 + | |||
| 77 | South Korea | 2017 | TV Show | 14 | 90 | #118 | − 4/14 + | |||
| 78 | Thailand | 2016 | Movie | 1 | 110 | #52499 | − 1/1 + | |||
| 79 | South Korea | 2014 | Drama | 16 | 47 | #3722 | − 2/16 + | |||
| 80 | Japan | 2022 | Drama | 10 | 47 | #3091 | − 2/10 + | |||
| 81 | South Korea | 2020 | TV Show | 12 | 100 | #526 | − 9/12 + | |||
| 82 | Japan | 2017 | Drama | 10 | 50 | #3437 | − 1/10 + | |||
| 83 | China | 2025 | Drama | 24 | 45 | #1068 | − 7/24 + | |||
| 84 | South Korea | 2021 | Drama | 12 | 70 | #1966 | − 2/12 + | |||
| 85 | South Korea | 2020 | Drama | 16 | 70 | #740 | − 5/16 + | |||
| 86 | Japan | 2023 | Drama | 13 | 22 | #9990 | − 12/13 + | |||
| 87 | Japan | 2023 | Drama | 6 | 24 | #4764 | − 2/6 + | |||
| 88 | Japan | 2009 | Drama | 11 | 54 | #1079 | − 0/11 + | |||
| 89 | China | 2019 | Drama | 46 | 45 | #73 | − 18/46 + | |||
| 90 | Japan | 2023 | Drama | 8 | 49 | #50150 | − 0/8 + | |||
| 91 | South Korea | 2020 | Drama | 12 | 12 | #3708 | − 1/12 + | |||
| 92 | Japan | 2022 | Drama | 9 | 24 | #11288 | − 1/9 + | |||
| 93 | Japan | 2023 | Drama | 12 | 30 | #49427 | − 2/12 + | |||
| 94 | South Korea | 2015 | Drama | 20 | 30 | #4563 | − 3/20 + | |||
| 95 | Japan | 2023 | Drama | 9 | 60 | #10317 | − 3/9 + | |||
| 96 | South Korea | 2014 | Drama | 12 | 63 | #1613 | − 3/12 + | |||
| 97 | South Korea | 2011 | Drama | 16 | 64 | #6593 | − 12/16 + | |||
| 98 | Japan | 2024 | Drama | 11 | 54 | #486 | − 4/11 + | |||
| 99 | China | 2019 | Drama | 38 | 30 | #4886 | − 4/38 + | |||
| 100 | South Korea | 2012 | Drama | 16 | 63 | #57627 | − 4/16 + |



































































































