Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 1991 | Movie | 1 | 97 | #35965 | − 0/1 + | |||
| 2 | Taiwan | 2024 | Movie | 1 | 101 | #1141 | − 0/1 + | |||
| 3 | Hong Kong | 1986 | Movie | 1 | 95 | #4242 | − 0/1 + | |||
| 4 | Japan | 2014 | Movie | 1 | 102 | #26418 | − 0/1 + | |||
| 5 | Japan | 2018 | Movie | 1 | 101 | #32746 | − 0/1 + | |||
| 6 | Japan | 2024 | Movie | 1 | 120 | #19914 | − 0/1 + | |||
| 7 | Japan | 2014 | Drama | 11 | 46 | #2590 | − 0/11 + | |||
| 8 | Japan | 2013 | Drama | 156 | 15 | #1848 | − 0/156 + | |||
| 9 | South Korea | 2020 | Movie | 1 | 100 | #20278 | − 0/1 + | |||
| 10 | South Korea | 0000 | Drama | ? | 0 | #38251 | − 0/? + | |||
| 11 | Japan | 2008 | Drama | 11 | 58 | #1239 | − 0/11 + | |||
| 12 | China | 2025 | Drama | 20 | 18 | #7471 | − 0/20 + | |||
| 13 | Thailand | 2019 | Drama | 12 | 50 | #6512 | − 0/12 + | |||
| 14 | South Korea | 2024 | Drama | 8 | 28 | #5571 | − 0/8 + | |||
| 15 | Thailand | 2025 | Drama | 12 | 47 | #2851 | − 0/12 + | |||
| 16 | South Korea | 2012 | Drama | 28 | 65 | #566 | − 0/28 + | |||
| 17 | Japan | 2003 | Movie | 1 | 115 | #28193 | − 0/1 + | |||
| 18 | South Korea | 2022 | Movie | 1 | 129 | #3350 | − 0/1 + | |||
| 19 | Japan | 2019 | Drama | 8 | 23 | #8136 | − 0/8 + | |||
| 20 | Japan | 2009 | Drama | 11 | 54 | #2914 | − 0/11 + | |||
| 21 | South Korea | 2023 | Drama | 16 | 70 | #1360 | − 0/16 + | |||
| 22 | Thailand | 2022 | Drama | 12 | 36 | #8808 | − 0/12 + | |||
| 23 | South Korea | 2015 | Drama | 12 | 60 | #2065 | − 0/12 + | |||
| 24 | China | 2023 | Drama | 33 | 2 | #9917 | − 0/33 + | |||
| 25 | China | 2005 | Drama | 34 | 50 | #3488 | − 0/34 + | |||
| 26 | Hong Kong | 1994 | Movie | 1 | 98 | #959 | − 0/1 + | |||
| 27 | South Korea | 2000 | Movie | 1 | 134 | #9922 | − 0/1 + | |||
| 28 | Japan | 2016 | Drama | 20 | 34 | #19104 | − 0/20 + | |||
| 29 | South Korea | 2018 | Drama | 16 | 70 | #5295 | − 0/16 + | |||
| 30 | Thailand | 2021 | Drama | 6 | 20 | #11893 | − 0/6 + | |||
| 31 | China | 2025 | Drama | 31 | 18 | #6914 | − 0/31 + | |||
| 32 | South Korea | 2023 | Movie | 1 | 135 | #7851 | − 0/1 + | |||
| 33 | Thailand | 2022 | Drama | 10 | 39 | #12690 | − 0/10 + | |||
| 34 | South Korea | 2016 | Drama | 16 | 60 | #2990 | − 0/16 + | |||
| 35 | Hong Kong | 1966 | Movie | 1 | 94 | #24443 | − 0/1 + | |||
| 36 | Japan | 2022 | Drama | 10 | 24 | #7380 | − 0/10 + | |||
| 37 | Thailand | 0000 | Drama | 12 | 0 | #38416 | − 0/12 + | |||
| 38 | China | 2020 | Drama | 36 | 45 | #514 | − 0/36 + | |||
| 39 | Taiwan | 2003 | Drama | 20 | 55 | #6688 | − 0/20 + | |||
| 40 | Thailand | 2022 | Drama | 10 | 45 | #3577 | − 0/10 + | |||
| 41 | Japan | 2017 | Movie | 1 | 18 | N/A | − 0/1 + | |||
| 42 | Japan | 2019 | Drama | 8 | 29 | #3260 | − 0/8 + | |||
| 43 | South Korea | 2007 | Drama | 22 | 70 | #5356 | − 0/22 + | |||
| 44 | Japan | 2022 | Drama | 8 | 30 | #20049 | − 0/8 + | |||
| 45 | China | 2024 | Drama | 40 | 2 | #25715 | − 0/40 + | |||
| 46 | Taiwan | 2017 | Drama | 12 | 30 | #12054 | − 0/12 + | |||
| 47 | Philippines | 2017 | Drama | 1 | 3 | #22122 | − 0/1 + | |||
| 48 | Japan | 2021 | Drama | 10 | 60 | #2639 | − 0/10 + | |||
| 49 | Thailand | 2020 | Drama | 24 | 48 | #954 | − 0/24 + | |||
| 50 | Taiwan | 2014 | Movie | 1 | 32 | N/A | − 0/1 + | |||
| 51 | Hong Kong | 1990 | Movie | 1 | 94 | #6188 | − 0/1 + | |||
| 52 | China | 2021 | Drama | 24 | 30 | #5564 | − 0/24 + | |||
| 53 | China | 2020 | Drama | 36 | 45 | #3951 | − 0/36 + | |||
| 54 | Taiwan | 2020 | Movie | 1 | 106 | #4597 | − 0/1 + | |||
| 55 | China | 2021 | Drama | 8 | 20 | #2138 | − 0/8 + | |||
| 56 | Thailand | 2023 | Drama | 6 | 46 | #5153 | − 0/6 + | |||
| 57 | Taiwan | 2022 | Drama | 12 | 26 | #4364 | − 0/12 + | |||
| 58 | Japan | 2012 | Drama | 8 | 54 | #1772 | − 0/8 + | |||
| 59 | South Korea | 2018 | Drama | 20 | 10 | #2824 | − 0/20 + | |||
| 60 | China | 2025 | Drama | 24 | 16 | #2326 | − 0/24 + | |||
| 61 | Thailand | 2021 | Drama | 12 | 50 | #7198 | − 0/12 + | |||
| 62 | Japan | 2022 | Drama | 11 | 25 | #19698 | − 0/11 + | |||
| 63 | Japan | 2017 | Movie | 1 | 100 | #11741 | − 0/1 + | |||
| 64 | Japan | 1993 | Drama | 10 | 54 | #16434 | − 0/10 + | |||
| 65 | Taiwan | 2010 | Drama | 16 | 90 | #5385 | − 0/16 + | |||
| 66 | Japan | 2023 | Drama | 10 | 54 | #4269 | − 0/10 + | |||
| 67 | Japan | 2005 | Drama | 11 | 54 | #4648 | − 0/11 + | |||
| 68 | China | 2017 | Movie | 1 | 81 | N/A | − 0/1 + | |||
| 69 | South Korea | 2014 | Drama | 1 | 70 | #17683 | − 0/1 + | |||
| 70 | South Korea | 2014 | Drama | 1 | 70 | #8515 | − 0/1 + | |||
| 71 | South Korea | 2019 | Drama | 1 | 68 | #15506 | − 0/1 + | |||
| 72 | Japan | 1990 | Movie | 1 | 119 | #3284 | − 0/1 + | |||
| 73 | Japan | 2016 | Movie | 1 | 111 | #9235 | − 0/1 + | |||
| 74 | Hong Kong | 1978 | Movie | 1 | 111 | #2888 | − 0/1 + | |||
| 75 | Japan | 2025 | Drama | 9 | 45 | #15794 | − 0/9 + | |||
| 76 | Japan | 2021 | Drama | 10 | 45 | #8794 | − 0/10 + | |||
| 77 | China | 2024 | Drama | 24 | 15 | #4524 | − 0/24 + | |||
| 78 | Taiwan | 2021 | Movie | 1 | 24 | #15855 | − 0/1 + | |||
| 79 | Hong Kong | 2008 | Movie | 1 | 95 | #34577 | − 0/1 + | |||
| 80 | South Korea | 2020 | Drama | 12 | 15 | #4685 | − 0/12 + | |||
| 81 | Japan | 2021 | Drama | 8 | 25 | #11783 | − 0/8 + | |||
| 82 | China | 2024 | Drama | 21 | 60 | #15867 | − 0/21 + | |||
| 83 | China | 2018 | Drama | 60 | 45 | #927 | − 0/60 + | |||
| 84 | South Korea | 2021 | Movie | 1 | 95 | #24898 | − 0/1 + | |||
| 85 | Japan | 2016 | Movie | 1 | 112 | #4194 | − 0/1 + | |||
| 86 | South Korea | 2019 | Drama | 32 | 35 | #1021 | − 0/32 + | |||
| 87 | South Korea | 1991 | Drama | 36 | 48 | #13788 | − 0/36 + | |||
| 88 | South Korea | 2019 | Drama | 10 | 25 | #6857 | − 0/10 + | |||
| 89 | China | 2023 | Drama | 23 | 35 | #2402 | − 0/23 + | |||
| 90 | South Korea | 2016 | Movie | 1 | 119 | #5791 | − 0/1 + | |||
| 91 | Japan | 2023 | Drama | 5 | 55 | #4528 | − 0/5 + | |||
| 92 | China | 2016 | Drama | 24 | 45 | #6008 | − 0/24 + | |||
| 93 | South Korea | 2017 | Drama | 16 | 60 | #670 | − 0/16 + | |||
| 94 | China | 2025 | Drama | 32 | 45 | #1432 | − 0/32 + | |||
| 95 | Japan | 1959 | Movie | 1 | 104 | #19411 | − 0/1 + | |||
| 96 | Japan | 2019 | Movie | 1 | 115 | #7455 | − 0/1 + | |||
| 97 | China | 2019 | Drama | 25 | 45 | #5324 | − 0/25 + | |||
| 98 | Taiwan | 2000 | Movie | 1 | 120 | #18894 | − 0/1 + | |||
| 99 | China | 2014 | Movie | 1 | 120 | #8740 | − 0/1 + | |||
| 100 | South Korea | 2020 | Drama | 16 | 70 | #49 | − 0/16 + |



































































































