News Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2013 | Drama | 20 | 65 | #12344 | − 0/20 + | |||
| 2 | South Korea | 2016 | Drama | 14 | 60 | #1913 | − 0/14 + | |||
| 3 | China | 2022 | Movie | 1 | 67 | #65997 | − 0/1 + | |||
| 4 | South Korea | 2017 | Drama | 20 | 80 | #1744 | − 0/20 + | |||
| 5 | South Korea | 2015 | Movie | 1 | 22 | #13718 | − 0/1 + | |||
| 6 | South Korea | 2022 | Drama | 16 | 70 | #5440 | − 0/16 + | |||
| 7 | South Korea | 2017 | Movie | 1 | 113 | #8044 | − 0/1 + | |||
| 8 | Japan | 2025 | Drama | 10 | 30 | #9052 | − 0/10 + | |||
| 9 | China | 2017 | Movie | 1 | 107 | #50256 | − 0/1 + | |||
| 10 | South Korea | 2022 | Drama | 6 | 50 | #4346 | − 0/6 + | |||
| 11 | South Korea | 2018 | Drama | 36 | 35 | #1686 | − 0/36 + | |||
| 12 | Hong Kong | 1988 | Movie | 1 | 102 | #9890 | − 0/1 + | |||
| 13 | China | 2021 | Movie | 1 | 0 | #9160 | − 0/1 + | |||
| 14 | Japan | 2025 | Movie | 1 | 105 | #6610 | − 0/1 + | |||
| 15 | China | 2023 | Drama | 40 | 45 | #782 | − 0/40 + | |||
| 16 | South Korea | 2020 | Drama | 16 | 70 | #5387 | − 0/16 + | |||
| 17 | Japan | 2003 | Movie | 1 | 111 | N/A | − 0/1 + | |||
| 18 | South Korea | 2023 | Drama | 16 | 65 | #1960 | − 0/16 + | |||
| 19 | Japan | 2024 | Drama | 1 | 47 | #4329 | − 0/1 + | |||
| 20 | Japan | 2018 | Movie | 1 | 108 | #5368 | − 0/1 + | |||
| 21 | Japan | 2023 | Drama | 10 | 24 | #8226 | − 0/10 + | |||
| 22 | Japan | 2022 | Drama | 8 | 30 | #12786 | − 0/8 + | |||
| 23 | Japan | 2011 | Movie | 1 | 113 | #1690 | − 0/1 + | |||
| 24 | China | 2024 | Drama | 40 | 45 | #3298 | − 0/40 + | |||
| 25 | South Korea | 2007 | Movie | 1 | 102 | #13592 | − 0/1 + | |||
| 26 | South Korea | 2018 | Drama | 32 | 30 | #430 | − 0/32 + | |||
| 27 | Thailand | 2017 | Drama | 5 | 60 | #66072 | − 0/5 + | |||
| 28 | Japan | 2019 | Drama | 10 | 25 | #12517 | − 0/10 + | |||
| 29 | South Korea | 2023 | Movie | 1 | 129 | #4969 | − 0/1 + | |||
| 30 | South Korea | 2019 | Drama | 16 | 85 | #68 | − 0/16 + | |||
| 31 | China | 2021 | Drama | 30 | 45 | #4644 | − 0/30 + | |||
| 32 | South Korea | 2021 | Drama | 6 | 50 | #200 | − 0/6 + | |||
| 33 | Thailand | 2025 | Drama | 8 | 58 | #5601 | − 0/8 + | |||
| 34 | Thailand | 2024 | Drama | 1 | 47 | #12974 | − 0/1 + | |||
| 35 | South Korea | 2014 | Drama | 20 | 60 | #3408 | − 0/20 + | |||
| 36 | South Korea | 2014 | Drama | 10 | 64 | #5828 | − 0/10 + | |||
| 37 | Japan | 2019 | Drama | 6 | 48 | #11465 | − 0/6 + | |||
| 38 | Japan | 2024 | Drama | 7 | 30 | #51388 | − 0/7 + | |||
| 39 | South Korea | 2024 | Movie | 1 | 94 | #1480 | − 0/1 + | |||
| 40 | Taiwan | 2024 | Drama | 12 | 24 | #6668 | − 0/12 + | |||
| 41 | South Korea | 2022 | Drama | 16 | 67 | #3797 | − 0/16 + | |||
| 42 | Thailand | 2022 | Movie | 1 | 27 | #6479 | − 0/1 + | |||
| 43 | China | 2021 | Drama | 36 | 45 | #1075 | − 0/36 + | |||
| 44 | Japan | 2023 | Drama | 9 | 24 | #1924 | − 0/9 + | |||
| 45 | Japan | 2024 | Drama | 6 | 24 | #3078 | − 0/6 + | |||
| 46 | South Korea | 2012 | Drama | 20 | 65 | #13743 | − 0/20 + | |||
| 47 | Thailand | 2021 | Drama | 12 | 45 | #5335 | − 0/12 + | |||
| 48 | China | 2020 | Drama | 46 | 45 | #135 | − 0/46 + | |||
| 49 | South Korea | 2014 | Movie | 1 | 112 | #3042 | − 0/1 + | |||
| 50 | Taiwan | 2019 | Drama | 6 | 22 | #12334 | − 0/6 + | |||
| 51 | Japan | 2016 | Drama | 12 | 35 | #9264 | − 0/12 + | |||
| 52 | Japan | 2019 | Movie | 1 | 123 | #4977 | − 0/1 + | |||
| 53 | South Korea | 2025 | Drama | 10 | 45 | #8144 | − 0/10 + | |||
| 54 | Japan | 2021 | Drama | 6 | 60 | #3801 | − 0/6 + | |||
| 55 | South Korea | 2024 | Drama | 8 | 55 | #425 | − 0/8 + | |||
| 56 | Japan | 2022 | Movie | 1 | 112 | #4503 | − 0/1 + | |||
| 57 | South Korea | 2013 | Movie | 1 | 122 | #45 | − 0/1 + | |||
| 58 | Japan | 2014 | Movie | 1 | 119 | #5013 | − 0/1 + | |||
| 59 | Japan | 2022 | Drama | 10 | 45 | #1710 | − 0/10 + | |||
| 60 | China | 2022 | Drama | 38 | 45 | #792 | − 0/38 + | |||
| 61 | South Korea | 2014 | Movie | 1 | 118 | #11597 | − 0/1 + | |||
| 62 | Japan | 2018 | Movie | 1 | 102 | #54308 | − 0/1 + | |||
| 63 | South Korea | 2024 | Drama | 12 | 70 | #1172 | − 0/12 + | |||
| 64 | Japan | 2022 | Drama | 11 | 50 | #11370 | − 0/11 + | |||
| 65 | Japan | 2016 | Drama | 4 | 50 | #8239 | − 0/4 + | |||
| 66 | China | 2026 | Drama | 28 | 40 | #847 | − 0/28 + | |||
| 67 | South Korea | 2023 | Drama | 16 | 71 | #1393 | − 0/16 + | |||
| 68 | Japan | 2003 | Movie | 1 | 123 | #5640 | − 0/1 + | |||
| 69 | Japan | 1994 | Drama | 12 | 50 | #9070 | − 0/12 + | |||
| 70 | Japan | 2022 | Drama | 8 | 30 | #9735 | − 0/8 + | |||
| 71 | Japan | 2024 | Drama | 12 | 23 | #10929 | − 0/12 + | |||
| 72 | Japan | 2018 | Drama | 12 | 24 | #11978 | − 0/12 + | |||
| 73 | China | 2023 | Drama | 34 | 45 | #5817 | − 0/34 + | |||
| 74 | China | 2024 | Drama | 36 | 45 | #4195 | − 0/36 + | |||
| 75 | Japan | 2020 | Drama | 6 | 30 | #46628 | − 0/6 + | |||
| 76 | Japan | 2018 | Drama | 11 | 57 | #3336 | − 0/11 + | |||
| 77 | South Korea | 2021 | Drama | 16 | 70 | #5042 | − 0/16 + | |||
| 78 | Thailand | 2022 | Drama | 8 | 45 | #12659 | − 0/8 + | |||
| 79 | Japan | 2022 | Drama | 12 | 26 | #6839 | − 0/12 + | |||
| 80 | South Korea | 2021 | Drama | 100 | 35 | #12619 | − 0/100 + | |||
| 81 | Japan | 2011 | Drama | 11 | 45 | #11825 | − 0/11 + | |||
| 82 | South Korea | 2013 | Movie | 1 | 88 | #13646 | − 0/1 + | |||
| 83 | South Korea | 2019 | Drama | 16 | 70 | #3178 | − 0/16 + | |||
| 84 | Japan | 2026 | Drama | 12 | 30 | #11661 | − 0/12 + | |||
| 85 | Japan | 2023 | Drama | 8 | 24 | #8648 | − 0/8 + | |||
| 86 | South Korea | 2019 | Drama | 40 | 35 | #9221 | − 0/40 + | |||
| 87 | South Korea | 2021 | Movie | 1 | 13 | #51166 | − 0/1 + | |||
| 88 | Japan | 2017 | Movie | 1 | 113 | #6835 | − 0/1 + | |||
| 89 | South Korea | 2023 | TV Show | 11 | 120 | #13550 | − 0/11 + | |||
| 90 | South Korea | 2022 | Drama | 8 | 15 | #12857 | − 0/8 + | |||
| 91 | Taiwan | 2013 | Movie | 1 | 39 | #51106 | − 0/1 + | |||
| 92 | Thailand | 2020 | Movie | 1 | 8 | #65912 | − 0/1 + | |||
| 93 | Japan | 2012 | Movie | 1 | 105 | #8732 | − 0/1 + | |||
| 94 | Thailand | 2021 | Drama | 12 | 45 | #9284 | − 0/12 + | |||
| 95 | Japan | 2022 | Drama | 8 | 30 | #5490 | − 0/8 + | |||
| 96 | Thailand | 2024 | Drama | 24 | 55 | #467 | − 0/24 + | |||
| 97 | South Korea | 2014 | Drama | 20 | 58 | #1188 | − 0/20 + | |||
| 98 | South Korea | 2010 | Drama | 16 | 65 | #9287 | − 0/16 + | |||
| 99 | Philippines | 2021 | Drama | 8 | 20 | #13238 | − 0/8 + | |||
| 100 | South Korea | 2024 | Drama | 12 | 80 | #7425 | − 0/12 + |



































































































