News Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2001 | Movie | 1 | 82 | #65214 | − 0/1 + | |||
| 2 | South Korea | 2022 | Movie | 1 | 113 | #1262 | − 0/1 + | |||
| 3 | China | 2025 | Drama | 40 | 45 | #808 | − 0/40 + | |||
| 4 | China | 2024 | Drama | 18 | 11 | #4810 | − 0/18 + | |||
| 5 | China | 2022 | Drama | 35 | 45 | #2746 | − 0/35 + | |||
| 6 | Japan | 2019 | Drama | 10 | 57 | #2931 | − 0/10 + | |||
| 7 | Japan | 2017 | Movie | 1 | 157 | #9572 | − 0/1 + | |||
| 8 | Japan | 2009 | Movie | 1 | 116 | #10407 | − 0/1 + | |||
| 9 | Hong Kong | 2010 | Movie | 1 | 105 | #62108 | − 0/1 + | |||
| 10 | South Korea | 2019 | Drama | 10 | 4 | #2417 | − 0/10 + | |||
| 11 | China | 2023 | Drama | 14 | 30 | #1507 | − 0/14 + | |||
| 12 | China | 2021 | Drama | 49 | 45 | #665 | − 0/49 + | |||
| 13 | Japan | 2023 | Movie | 1 | 98 | #5569 | − 0/1 + | |||
| 14 | South Korea | 2016 | Drama | 18 | 70 | #2009 | − 0/18 + | |||
| 15 | Japan | 2025 | Drama | 7 | 24 | #10689 | − 0/7 + | |||
| 16 | China | 2019 | Drama | 48 | 45 | #744 | − 0/48 + | |||
| 17 | Japan | 2020 | Drama | 12 | 29 | #44124 | − 0/12 + | |||
| 18 | China | 2024 | Drama | 40 | 45 | #2035 | − 0/40 + | |||
| 19 | Japan | 2021 | Movie | 1 | 123 | #6635 | − 0/1 + | |||
| 20 | Japan | 2021 | Drama | 8 | 44 | #1962 | − 0/8 + | |||
| 21 | Japan | 2023 | Drama | 10 | 54 | #43613 | − 0/10 + | |||
| 22 | Japan | 2019 | Drama | 6 | 30 | #9930 | − 0/6 + | |||
| 23 | Japan | 2025 | Drama | 10 | 30 | #44016 | − 0/10 + | |||
| 24 | Japan | 2023 | Drama | 11 | 54 | #1716 | − 0/11 + | |||
| 25 | China | 2011 | Drama | 35 | 45 | #52153 | − 0/35 + | |||
| 26 | Japan | 2010 | Movie | 1 | 145 | #5313 | − 0/1 + | |||
| 27 | Japan | 2019 | Drama | 6 | 50 | #1386 | − 0/6 + | |||
| 28 | South Korea | 2014 | Drama | 16 | 60 | #11238 | − 0/16 + | |||
| 29 | Hong Kong | 2019 | Movie | 1 | 120 | #6467 | − 0/1 + | |||
| 30 | Japan | 2021 | Drama | 8 | 40 | #4908 | − 0/8 + | |||
| 31 | China | 2024 | Drama | 34 | 45 | #192 | − 0/34 + | |||
| 32 | China | 2025 | Drama | 10 | 4 | N/A | − 0/10 + | |||
| 33 | Taiwan | 2011 | Movie | 1 | 88 | #11664 | − 0/1 + | |||
| 34 | Japan | 2018 | Drama | 10 | 60 | #5883 | − 0/10 + | |||
| 35 | Japan | 2022 | Drama | 2 | 55 | #4750 | − 0/2 + | |||
| 36 | Japan | 2018 | Drama | 8 | 48 | #1070 | − 0/8 + | |||
| 37 | China | 2021 | Drama | 40 | 40 | #1190 | − 0/40 + | |||
| 38 | China | 2026 | Drama | 36 | 45 | #2590 | − 0/36 + | |||
| 39 | Thailand | 2026 | Drama | 12 | 48 | #295 | − 0/12 + | |||
| 40 | Thailand | 2021 | Movie | 1 | 20 | #63731 | − 0/1 + | |||
| 41 | China | 2025 | Drama | 38 | 45 | #275 | − 0/38 + | |||
| 42 | Thailand | 2014 | Drama | 20 | 50 | #1181 | − 0/20 + | |||
| 43 | Thailand | 2026 | Drama | 12 | 54 | #4963 | − 0/12 + | |||
| 44 | South Korea | 2016 | Drama | 20 | 20 | #2158 | − 0/20 + | |||
| 45 | Japan | 2022 | Drama | 6 | 25 | #9095 | − 0/6 + | |||
| 46 | Japan | 2026 | Drama | 8 | 25 | #5578 | − 0/8 + | |||
| 47 | South Korea | 2020 | Drama | 16 | 61 | #1898 | − 0/16 + | |||
| 48 | Thailand | 2025 | Drama | 12 | 44 | #3782 | − 0/12 + | |||
| 49 | Thailand | 2024 | Drama | 12 | 50 | #244 | − 0/12 + | |||
| 50 | South Korea | 2024 | TV Show | 11 | 90 | #248 | − 0/11 + | |||
| 51 | China | 2024 | Drama | 32 | 45 | #3478 | − 0/32 + | |||
| 52 | Japan | 2014 | Drama | 5 | 45 | #64074 | − 0/5 + | |||
| 53 | Japan | 2026 | Drama | 7 | 58 | #55684 | − 0/7 + | |||
| 54 | China | 2025 | Drama | 36 | 40 | #401 | − 0/36 + | |||
| 55 | China | 2026 | TV Show | 5 | 40 | #46408 | − 0/5 + | |||
| 56 | China | 2022 | Movie | 1 | 112 | #156 | − 0/1 + | |||
| 57 | China | 2026 | Drama | 40 | 40 | #1939 | − 0/40 + | |||
| 58 | Japan | 2026 | Movie | 1 | 102 | #5733 | − 0/1 + | |||
| 59 | Japan | 2026 | Drama | 8 | 54 | #6196 | − 0/8 + | |||
| 60 | Thailand | 2026 | Drama | 10 | 64 | #5192 | − 0/10 + | |||
| 61 | Thailand | 2026 | Drama | 12 | 55 | #4366 | − 0/12 + | |||
| 62 | South Korea | 2025 | Drama | 8 | 25 | #6957 | − 0/8 + | |||
| 63 | China | 2025 | Movie | 1 | 480 | #1752 | − 0/1 + | |||
| 64 | Japan | 2026 | Drama | 10 | 44 | #4839 | − 0/10 + | |||
| 65 | South Korea | 2025 | Drama | 12 | 55 | #757 | − 0/12 + | |||
| 66 | Japan | 2024 | Drama | 8 | 23 | #7751 | − 0/8 + | |||
| 67 | Japan | 2021 | Drama | 10 | 24 | #12019 | − 0/10 + | |||
| 68 | South Korea | 2024 | Drama | 53 | 2 | #11153 | − 0/53 + | |||
| 69 | South Korea | 2026 | Drama | 8 | 50 | #890 | − 0/8 + | |||
| 70 | China | 2025 | Drama | 35 | 45 | #5338 | − 0/35 + | |||
| 71 | China | 2026 | Drama | 36 | 45 | #685 | − 0/36 + | |||
| 72 | Japan | 2025 | Drama | 70 | 1 | N/A | − 0/70 + | |||
| 73 | China | 2025 | Drama | 36 | 45 | #1608 | − 0/36 + | |||
| 74 | Japan | 2017 | Drama | 10 | 23 | #4538 | − 0/10 + | |||
| 75 | China | 2018 | Drama | 20 | 45 | #8644 | − 0/20 + | |||
| 76 | Japan | 2023 | Drama | 8 | 49 | #48677 | − 0/8 + | |||
| 77 | Thailand | 2026 | Drama | 10 | 43 | #1826 | − 0/10 + | |||
| 78 | South Korea | 2021 | Drama | 8 | 42 | #4897 | − 0/8 + |













































































