Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2024 | Drama | 8 | 23 | #7241 | − 0/8 + | |||
| 2 | Japan | 2001 | Movie | 1 | 82 | #69317 | − 0/1 + | |||
| 3 | Japan | 2017 | Drama | 10 | 23 | #4334 | − 0/10 + | |||
| 4 | South Korea | 2022 | Movie | 1 | 113 | #1203 | − 0/1 + | |||
| 5 | China | 2024 | Drama | 18 | 11 | #4451 | − 0/18 + | |||
| 6 | China | 2022 | Drama | 35 | 45 | #2534 | − 0/35 + | |||
| 7 | Japan | 2019 | Drama | 10 | 57 | #2695 | − 0/10 + | |||
| 8 | Japan | 2017 | Movie | 1 | 157 | #9054 | − 0/1 + | |||
| 9 | Japan | 2009 | Movie | 1 | 116 | #9657 | − 0/1 + | |||
| 10 | Hong Kong | 2010 | Movie | 1 | 105 | #66662 | − 0/1 + | |||
| 11 | South Korea | 2019 | Drama | 10 | 4 | #2238 | − 0/10 + | |||
| 12 | China | 2023 | Drama | 14 | 30 | #1325 | − 0/14 + | |||
| 13 | China | 2021 | Drama | 49 | 45 | #619 | − 0/49 + | |||
| 14 | Japan | 2023 | Movie | 1 | 98 | #5161 | − 0/1 + | |||
| 15 | South Korea | 2016 | Drama | 18 | 70 | #1840 | − 0/18 + | |||
| 16 | China | 2019 | Drama | 48 | 45 | #677 | − 0/48 + | |||
| 17 | Japan | 2020 | Drama | 12 | 29 | #49661 | − 0/12 + | |||
| 18 | China | 2024 | Drama | 40 | 45 | #1871 | − 0/40 + | |||
| 19 | Japan | 2021 | Movie | 1 | 123 | #6184 | − 0/1 + | |||
| 20 | Japan | 2021 | Drama | 8 | 44 | #1786 | − 0/8 + | |||
| 21 | Japan | 2023 | Drama | 10 | 54 | #48850 | − 0/10 + | |||
| 22 | Japan | 2019 | Drama | 6 | 30 | #9302 | − 0/6 + | |||
| 23 | Japan | 2025 | Drama | 10 | 30 | #49700 | − 0/10 + | |||
| 24 | Japan | 2023 | Drama | 11 | 54 | #1553 | − 0/11 + | |||
| 25 | China | 2011 | Drama | 35 | 45 | #57090 | − 0/35 + | |||
| 26 | Japan | 2010 | Movie | 1 | 145 | #4978 | − 0/1 + | |||
| 27 | Japan | 2019 | Drama | 6 | 50 | #1306 | − 0/6 + | |||
| 28 | South Korea | 2014 | Drama | 16 | 60 | #10476 | − 0/16 + | |||
| 29 | Hong Kong | 2019 | Movie | 1 | 120 | #6037 | − 0/1 + | |||
| 30 | Japan | 2021 | Drama | 8 | 40 | #4572 | − 0/8 + | |||
| 31 | China | 2024 | Drama | 34 | 45 | #167 | − 0/34 + | |||
| 32 | China | 2025 | Drama | 10 | 4 | N/A | − 0/10 + | |||
| 33 | Taiwan | 2011 | Movie | 1 | 88 | #10992 | − 0/1 + | |||
| 34 | Japan | 2018 | Drama | 10 | 60 | #5398 | − 0/10 + | |||
| 35 | Japan | 2022 | Drama | 2 | 55 | #4502 | − 0/2 + | |||
| 36 | Japan | 2018 | Drama | 8 | 48 | #999 | − 0/8 + | |||
| 37 | China | 2021 | Drama | 40 | 40 | #1089 | − 0/40 + | |||
| 38 | Thailand | 2021 | Movie | 1 | 20 | #67876 | − 0/1 + | |||
| 39 | Thailand | 2014 | Drama | 20 | 50 | #1083 | − 0/20 + | |||
| 40 | South Korea | 2016 | Drama | 20 | 20 | #1987 | − 0/20 + | |||
| 41 | Japan | 2022 | Drama | 6 | 25 | #8517 | − 0/6 + | |||
| 42 | South Korea | 2020 | Drama | 16 | 61 | #1747 | − 0/16 + | |||
| 43 | Thailand | 2025 | Drama | 12 | 44 | #3868 | − 0/12 + | |||
| 44 | Thailand | 2024 | Drama | 12 | 50 | #207 | − 0/12 + | |||
| 45 | South Korea | 2024 | TV Show | 11 | 90 | #256 | − 0/11 + | |||
| 46 | Japan | 2014 | Drama | 5 | 45 | #68287 | − 0/5 + | |||
| 47 | China | 2025 | Drama | 36 | 40 | #450 | − 0/36 + | |||
| 48 | China | 2022 | Movie | 1 | 112 | #186 | − 0/1 + | |||
| 49 | China | 2025 | Drama | 38 | 45 | #1355 | − 0/38 + | |||
| 50 | South Korea | 2025 | Drama | 8 | 25 | #6542 | − 0/8 + | |||
| 51 | China | 2025 | Movie | 1 | 480 | #48393 | − 0/1 + | |||
| 52 | South Korea | 2025 | Drama | 12 | 55 | #764 | − 0/12 + | |||
| 53 | South Korea | 2024 | Drama | 53 | 2 | #10503 | − 0/53 + | |||
| 54 | China | 2025 | Drama | 35 | 45 | #5368 | − 0/35 + | |||
| 55 | China | 2025 | Drama | 36 | 45 | #1738 | − 0/36 + | |||
| 56 | China | 2018 | Drama | 20 | 45 | #7982 | − 0/20 + | |||
| 57 | Japan | 2023 | Drama | 8 | 49 | #53616 | − 0/8 + | |||
| 58 | South Korea | 2021 | Drama | 8 | 42 | #4561 | − 0/8 + |

























































