Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2024 | Drama | 8 | 23 | #7120 | − 0/8 + | |||
| 2 | Japan | 2017 | Drama | 10 | 23 | #4313 | − 0/10 + | |||
| 3 | South Korea | 2022 | Movie | 1 | 113 | #1179 | − 0/1 + | |||
| 4 | China | 2024 | Drama | 18 | 11 | #4442 | − 0/18 + | |||
| 5 | China | 2022 | Drama | 35 | 45 | #2502 | − 0/35 + | |||
| 6 | Japan | 2019 | Drama | 10 | 57 | #2649 | − 0/10 + | |||
| 7 | Japan | 2017 | Movie | 1 | 157 | #8968 | − 0/1 + | |||
| 8 | Japan | 2009 | Movie | 1 | 116 | #9531 | − 0/1 + | |||
| 9 | Hong Kong | 2010 | Movie | 1 | 105 | #32157 | − 0/1 + | |||
| 10 | South Korea | 2019 | Drama | 10 | 4 | #2192 | − 0/10 + | |||
| 11 | China | 2023 | Drama | 14 | 30 | #1326 | − 0/14 + | |||
| 12 | China | 2021 | Drama | 49 | 45 | #610 | − 0/49 + | |||
| 13 | Japan | 2023 | Movie | 1 | 98 | #5112 | − 0/1 + | |||
| 14 | South Korea | 2016 | Drama | 18 | 70 | #1806 | − 0/18 + | |||
| 15 | China | 2019 | Drama | 48 | 45 | #666 | − 0/48 + | |||
| 16 | Japan | 2020 | Drama | 12 | 29 | #15385 | − 0/12 + | |||
| 17 | China | 2024 | Drama | 40 | 45 | #1844 | − 0/40 + | |||
| 18 | Japan | 2021 | Movie | 1 | 123 | #6078 | − 0/1 + | |||
| 19 | Japan | 2021 | Drama | 8 | 44 | #1784 | − 0/8 + | |||
| 20 | Japan | 2023 | Drama | 10 | 54 | #14808 | − 0/10 + | |||
| 21 | Japan | 2019 | Drama | 6 | 30 | #9146 | − 0/6 + | |||
| 22 | Japan | 2025 | Drama | 10 | 30 | #15368 | − 0/10 + | |||
| 23 | Japan | 2023 | Drama | 11 | 54 | #1516 | − 0/11 + | |||
| 24 | China | 2011 | Drama | 35 | 45 | #22862 | − 0/35 + | |||
| 25 | Japan | 2010 | Movie | 1 | 145 | #4920 | − 0/1 + | |||
| 26 | Japan | 2019 | Drama | 6 | 50 | #1342 | − 0/6 + | |||
| 27 | South Korea | 2014 | Drama | 16 | 60 | #10310 | − 0/16 + | |||
| 28 | Hong Kong | 2019 | Movie | 1 | 120 | #6014 | − 0/1 + | |||
| 29 | Japan | 2021 | Drama | 8 | 40 | #4499 | − 0/8 + | |||
| 30 | China | 2024 | Drama | 34 | 45 | #164 | − 0/34 + | |||
| 31 | China | 2025 | Drama | 10 | 4 | N/A | − 0/10 + | |||
| 32 | Taiwan | 2011 | Movie | 1 | 88 | #10815 | − 0/1 + | |||
| 33 | Japan | 2018 | Drama | 10 | 60 | #5297 | − 0/10 + | |||
| 34 | Japan | 2022 | Drama | 2 | 55 | #4464 | − 0/2 + | |||
| 35 | Japan | 2018 | Drama | 8 | 48 | #975 | − 0/8 + | |||
| 36 | China | 2021 | Drama | 40 | 40 | #1065 | − 0/40 + | |||
| 37 | Thailand | 2021 | Movie | 1 | 20 | #33064 | − 0/1 + | |||
| 38 | Thailand | 2014 | Drama | 20 | 50 | #1062 | − 0/20 + | |||
| 39 | South Korea | 2016 | Drama | 20 | 20 | #1961 | − 0/20 + | |||
| 40 | Japan | 2022 | Drama | 6 | 25 | #8388 | − 0/6 + | |||
| 41 | South Korea | 2020 | Drama | 16 | 61 | #1721 | − 0/16 + | |||
| 42 | Thailand | 2025 | Drama | 12 | 44 | #3875 | − 0/12 + | |||
| 43 | Thailand | 2024 | Drama | 12 | 50 | #204 | − 0/12 + | |||
| 44 | South Korea | 2024 | TV Show | 11 | 90 | #255 | − 0/11 + | |||
| 45 | Japan | 2014 | Drama | 5 | 45 | #33763 | − 0/5 + | |||
| 46 | China | 2025 | Drama | 36 | 40 | #456 | − 0/36 + | |||
| 47 | China | 2022 | Movie | 1 | 112 | #188 | − 0/1 + | |||
| 48 | China | 2025 | Drama | 38 | 45 | #1317 | − 0/38 + | |||
| 49 | South Korea | 2025 | Drama | 8 | 25 | #6305 | − 0/8 + | |||
| 50 | China | 2025 | Movie | 1 | 480 | #14430 | − 0/1 + | |||
| 51 | South Korea | 2025 | Drama | 12 | 55 | #744 | − 0/12 + | |||
| 52 | South Korea | 2024 | Drama | 53 | 2 | #10456 | − 0/53 + | |||
| 53 | China | 2025 | Drama | 35 | 45 | #5434 | − 0/35 + | |||
| 54 | China | 2025 | Drama | 36 | 45 | #1912 | − 0/36 + | |||
| 55 | China | 2018 | Drama | 20 | 45 | #7848 | − 0/20 + | |||
| 56 | Japan | 2023 | Drama | 8 | 49 | #19273 | − 0/8 + | |||
| 57 | South Korea | 2021 | Drama | 8 | 42 | #4451 | − 0/8 + |
























































