Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2024 | Drama | 8 | 23 | #6984 | − 0/8 + | |||
| 2 | Japan | 2017 | Drama | 10 | 23 | #4234 | − 0/10 + | |||
| 3 | South Korea | 2022 | Movie | 1 | 113 | #1176 | − 0/1 + | |||
| 4 | China | 2024 | Drama | 18 | 11 | #4343 | − 0/18 + | |||
| 5 | China | 2022 | Drama | 35 | 45 | #2457 | − 0/35 + | |||
| 6 | Japan | 2019 | Drama | 10 | 57 | #2622 | − 0/10 + | |||
| 7 | Japan | 2017 | Movie | 1 | 157 | #8826 | − 0/1 + | |||
| 8 | Japan | 2009 | Movie | 1 | 116 | #9343 | − 0/1 + | |||
| 9 | Hong Kong | 2010 | Movie | 1 | 105 | #56423 | − 0/1 + | |||
| 10 | South Korea | 2019 | Drama | 10 | 4 | #2166 | − 0/10 + | |||
| 11 | China | 2023 | Drama | 14 | 30 | #1298 | − 0/14 + | |||
| 12 | China | 2021 | Drama | 49 | 45 | #595 | − 0/49 + | |||
| 13 | Japan | 2023 | Movie | 1 | 98 | #5045 | − 0/1 + | |||
| 14 | South Korea | 2016 | Drama | 18 | 70 | #1767 | − 0/18 + | |||
| 15 | China | 2019 | Drama | 48 | 45 | #657 | − 0/48 + | |||
| 16 | Japan | 2020 | Drama | 12 | 29 | #40058 | − 0/12 + | |||
| 17 | China | 2024 | Drama | 40 | 45 | #1798 | − 0/40 + | |||
| 18 | Japan | 2021 | Movie | 1 | 123 | #5951 | − 0/1 + | |||
| 19 | Japan | 2021 | Drama | 8 | 44 | #1724 | − 0/8 + | |||
| 20 | Japan | 2023 | Drama | 10 | 54 | #39402 | − 0/10 + | |||
| 21 | Japan | 2019 | Drama | 6 | 30 | #8955 | − 0/6 + | |||
| 22 | Japan | 2025 | Drama | 10 | 30 | #39912 | − 0/10 + | |||
| 23 | Japan | 2023 | Drama | 11 | 54 | #1506 | − 0/11 + | |||
| 24 | China | 2011 | Drama | 35 | 45 | #47404 | − 0/35 + | |||
| 25 | Japan | 2010 | Movie | 1 | 145 | #4867 | − 0/1 + | |||
| 26 | Japan | 2019 | Drama | 6 | 50 | #1320 | − 0/6 + | |||
| 27 | South Korea | 2014 | Drama | 16 | 60 | #10128 | − 0/16 + | |||
| 28 | Hong Kong | 2019 | Movie | 1 | 120 | #5980 | − 0/1 + | |||
| 29 | Japan | 2021 | Drama | 8 | 40 | #4427 | − 0/8 + | |||
| 30 | China | 2025 | Drama | 10 | 4 | N/A | − 0/10 + | |||
| 31 | Taiwan | 2011 | Movie | 1 | 88 | #10644 | − 0/1 + | |||
| 32 | Japan | 2018 | Drama | 10 | 60 | #5221 | − 0/10 + | |||
| 33 | Japan | 2018 | Drama | 8 | 48 | #949 | − 0/8 + | |||
| 34 | Thailand | 2021 | Movie | 1 | 20 | #57270 | − 0/1 + | |||
| 35 | South Korea | 2016 | Drama | 20 | 20 | #1923 | − 0/20 + | |||
| 36 | Japan | 2022 | Drama | 6 | 25 | #8219 | − 0/6 + | |||
| 37 | Thailand | 2025 | Drama | 12 | 44 | #3816 | − 0/12 + | |||
| 38 | Thailand | 2024 | Drama | 12 | 50 | #204 | − 0/12 + | |||
| 39 | South Korea | 2024 | TV Show | 11 | 90 | #268 | − 0/11 + | |||
| 40 | Japan | 2014 | Drama | 5 | 45 | #58189 | − 0/5 + | |||
| 41 | China | 2022 | Movie | 1 | 112 | #192 | − 0/1 + | |||
| 42 | China | 2025 | Drama | 38 | 45 | #1328 | − 0/38 + | |||
| 43 | China | 2025 | Movie | 1 | 480 | #39237 | − 0/1 + | |||
| 44 | South Korea | 2025 | Drama | 12 | 55 | #757 | − 0/12 + | |||
| 45 | China | 2025 | Drama | 36 | 45 | #2031 | − 0/36 + | |||
| 46 | China | 2018 | Drama | 20 | 45 | #7776 | − 0/20 + | |||
| 47 | Japan | 2023 | Drama | 8 | 49 | #43901 | − 0/8 + | |||
| 48 | South Korea | 2021 | Drama | 8 | 42 | #4390 | − 0/8 + |















































