Welcome to fiflydramalover's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2024 | Drama | 8 | 23 | #7663 | − 0/8 + | |||
| 2 | Japan | 2001 | Movie | 1 | 82 | #37248 | − 0/1 + | |||
| 3 | South Korea | 2022 | Movie | 1 | 113 | #1262 | − 0/1 + | |||
| 4 | China | 2025 | Drama | 40 | 45 | #791 | − 0/40 + | |||
| 5 | China | 2024 | Drama | 18 | 11 | #4758 | − 0/18 + | |||
| 6 | China | 2022 | Drama | 35 | 45 | #2712 | − 0/35 + | |||
| 7 | Japan | 2019 | Drama | 10 | 57 | #2882 | − 0/10 + | |||
| 8 | Japan | 2017 | Movie | 1 | 157 | #9463 | − 0/1 + | |||
| 9 | Japan | 2009 | Movie | 1 | 116 | #10190 | − 0/1 + | |||
| 10 | Hong Kong | 2010 | Movie | 1 | 105 | #34151 | − 0/1 + | |||
| 11 | South Korea | 2019 | Drama | 10 | 4 | #2402 | − 0/10 + | |||
| 12 | China | 2023 | Drama | 14 | 30 | #1468 | − 0/14 + | |||
| 13 | China | 2021 | Drama | 49 | 45 | #660 | − 0/49 + | |||
| 14 | Japan | 2023 | Movie | 1 | 98 | #5502 | − 0/1 + | |||
| 15 | South Korea | 2016 | Drama | 18 | 70 | #1989 | − 0/18 + | |||
| 16 | China | 2019 | Drama | 48 | 45 | #740 | − 0/48 + | |||
| 17 | Japan | 2020 | Drama | 12 | 29 | #16335 | − 0/12 + | |||
| 18 | China | 2024 | Drama | 40 | 45 | #2006 | − 0/40 + | |||
| 19 | Japan | 2021 | Movie | 1 | 123 | #6560 | − 0/1 + | |||
| 20 | Japan | 2021 | Drama | 8 | 44 | #1922 | − 0/8 + | |||
| 21 | Japan | 2023 | Drama | 10 | 54 | #15876 | − 0/10 + | |||
| 22 | Japan | 2019 | Drama | 6 | 30 | #9804 | − 0/6 + | |||
| 23 | Japan | 2025 | Drama | 10 | 30 | #16345 | − 0/10 + | |||
| 24 | Japan | 2023 | Drama | 11 | 54 | #1663 | − 0/11 + | |||
| 25 | China | 2011 | Drama | 35 | 45 | #24435 | − 0/35 + | |||
| 26 | Japan | 2010 | Movie | 1 | 145 | #5251 | − 0/1 + | |||
| 27 | Japan | 2019 | Drama | 6 | 50 | #1362 | − 0/6 + | |||
| 28 | South Korea | 2014 | Drama | 16 | 60 | #11099 | − 0/16 + | |||
| 29 | Hong Kong | 2019 | Movie | 1 | 120 | #6400 | − 0/1 + | |||
| 30 | Japan | 2021 | Drama | 8 | 40 | #4850 | − 0/8 + | |||
| 31 | China | 2024 | Drama | 34 | 45 | #187 | − 0/34 + | |||
| 32 | China | 2025 | Drama | 10 | 4 | N/A | − 0/10 + | |||
| 33 | Taiwan | 2011 | Movie | 1 | 88 | #11523 | − 0/1 + | |||
| 34 | Japan | 2018 | Drama | 10 | 60 | #5746 | − 0/10 + | |||
| 35 | Japan | 2022 | Drama | 2 | 55 | #4692 | − 0/2 + | |||
| 36 | Japan | 2018 | Drama | 8 | 48 | #1064 | − 0/8 + | |||
| 37 | China | 2021 | Drama | 40 | 40 | #1182 | − 0/40 + | |||
| 38 | China | 2026 | Drama | 36 | 45 | #2593 | − 0/36 + | |||
| 39 | Thailand | 2026 | Drama | 12 | 48 | #281 | − 0/12 + | |||
| 40 | Thailand | 2021 | Movie | 1 | 20 | #35784 | − 0/1 + | |||
| 41 | Thailand | 2014 | Drama | 20 | 50 | #1169 | − 0/20 + | |||
| 42 | Thailand | 2026 | Drama | 12 | 54 | #4738 | − 0/12 + | |||
| 43 | South Korea | 2016 | Drama | 20 | 20 | #2137 | − 0/20 + | |||
| 44 | Japan | 2022 | Drama | 6 | 25 | #8883 | − 0/6 + | |||
| 45 | ![]() Hold on, Harutora-kun airing | Japan | 2026 | Drama | 10 | 25 | #5204 | − 0/10 + | ||
| 46 | South Korea | 2020 | Drama | 16 | 61 | #1882 | − 0/16 + | |||
| 47 | Thailand | 2025 | Drama | 12 | 44 | #3749 | − 0/12 + | |||
| 48 | Thailand | 2024 | Drama | 12 | 50 | #251 | − 0/12 + | |||
| 49 | South Korea | 2024 | TV Show | 11 | 90 | #246 | − 0/11 + | |||
| 50 | Japan | 2014 | Drama | 5 | 45 | #36134 | − 0/5 + | |||
| 51 | Japan | 2026 | Drama | 7 | 58 | #27479 | − 0/7 + | |||
| 52 | China | 2025 | Drama | 36 | 40 | #407 | − 0/36 + | |||
| 53 | China | 2026 | TV Show | 5 | 40 | #17962 | − 0/5 + | |||
| 54 | China | 2022 | Movie | 1 | 112 | #159 | − 0/1 + | |||
| 55 | China | 2026 | Drama | 40 | 40 | #1944 | − 0/40 + | |||
| 56 | China | 2025 | Drama | 38 | 45 | #1408 | − 0/38 + | |||
| 57 | ![]() Moonshadow airing | Thailand | 2026 | Drama | 10 | 64 | #1827 | − 0/10 + | ||
| 58 | Thailand | 2026 | Drama | 12 | 55 | #4500 | − 0/12 + | |||
| 59 | South Korea | 2025 | Drama | 8 | 25 | #6864 | − 0/8 + | |||
| 60 | China | 2025 | Movie | 1 | 480 | #1811 | − 0/1 + | |||
| 61 | Japan | 2026 | Drama | 10 | 44 | #4776 | − 0/10 + | |||
| 62 | South Korea | 2025 | Drama | 12 | 55 | #758 | − 0/12 + | |||
| 63 | South Korea | 2024 | Drama | 53 | 2 | #11080 | − 0/53 + | |||
| 64 | South Korea | 2026 | Drama | 8 | 50 | #828 | − 0/8 + | |||
| 65 | China | 2025 | Drama | 35 | 45 | #5472 | − 0/35 + | |||
| 66 | China | 2026 | Drama | 36 | 45 | #612 | − 0/36 + | |||
| 67 | Japan | 2025 | Drama | 70 | 1 | N/A | − 0/70 + | |||
| 68 | China | 2025 | Drama | 36 | 45 | #1611 | − 0/36 + | |||
| 69 | Japan | 2017 | Drama | 10 | 23 | #4493 | − 0/10 + | |||
| 70 | China | 2018 | Drama | 20 | 45 | #8485 | − 0/20 + | |||
| 71 | Japan | 2023 | Drama | 8 | 49 | #20866 | − 0/8 + | |||
| 72 | ![]() You Maniac airing | Thailand | 2026 | Drama | 10 | 43 | #217 | − 0/10 + | ||
| 73 | South Korea | 2021 | Drama | 8 | 42 | #4833 | − 0/8 + |








































































