Welcome to jojiiiiii's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2025 | Drama | − 0/24 + | ||
| 2 | Watching | China | 2024 | Drama | − 0/36 + | ||
| 3 | ![]() Glory airing | Watching | China | 2025 | Drama | − 0/36 + | |
| 4 | Watching | China | 2024 | Drama | − 1/40 + | ||
| 5 | Watching | China | 2024 | Drama | − 0/32 + | ||
| 6 | Watching | China | 2025 | Drama | − 0/36 + | ||
| 7 | Watching | China | 2025 | Drama | − 0/26 + | ||
| 8 | Watching | China | 2023 | Drama | − 0/33 + | ||
| 9 | Watching | China | 2025 | Drama | − 0/38 + | ||
| 10 | Watching | China | 2025 | Drama | − 0/36 + | ||
| 11 | Watching | China | 2025 | Drama | − 14/40 + | ||
| 12 | Watching | China | 2025 | Drama | − 0/30 + | ||
| 13 | Watching | China | 2024 | Drama | − 0/40 + | ||
| 14 | Watching | South Korea | 2025 | Drama | − 0/10 + | ||
| 15 | Watching | China | 2025 | Drama | − 0/33 + | ||
| 16 | Completed | China | 2025 | Drama | − 38/38 + | ||
| 17 | Completed | China | 2025 | Drama | − 40/40 + | ||
| 18 | Completed | China | 2025 | Drama | − 24/24 + | ||
| 19 | Completed | China | 2025 | Drama | − 23/23 + | ||
| 20 | Completed | China | 2025 | Drama | − 36/36 + | ||
| 21 | Completed | China | 2025 | Drama | − 36/36 + | ||
| 22 | Completed | China | 2025 | Drama | − 30/30 + | ||
| 23 | Plan to Watch | China | 0000 | Drama | − 0/26 + | ||
| 24 | Plan to Watch | China | 0000 | Drama | − 0/14 + | ||
| 25 | Plan to Watch | China | 0000 | Drama | − 0/36 + | ||
| 26 | Plan to Watch | China | 0000 | Drama | − 0/24 + | ||
| 27 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 28 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 29 | Plan to Watch | China | 0000 | Drama | − 0/32 + | ||
| 30 | Plan to Watch | China | 0000 | Drama | − 0/36 + | ||
| 31 | Plan to Watch | China | 0000 | Drama | − 0/36 + | ||
| 32 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 33 | Plan to Watch | China | 2025 | Drama | − 0/38 + | ||
| 34 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 35 | Plan to Watch | China | 0000 | Drama | − 0/36 + | ||
| 36 | Plan to Watch | China | 0000 | Drama | − 0/32 + | ||
| 37 | Plan to Watch | China | 0000 | Drama | − 0/? + | ||
| 38 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 39 | Plan to Watch | China | 0000 | Drama | − 0/48 + | ||
| 40 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 41 | ![]() Love between Lines airing | Plan to Watch | China | 2026 | Drama | − 0/28 + | |
| 42 | Plan to Watch | China | 0000 | Drama | − 0/32 + | ||
| 43 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 44 | Plan to Watch | China | 2026 | Drama | − 0/34 + | ||
| 45 | Plan to Watch | China | 2025 | Drama | − 0/36 + | ||
| 46 | Plan to Watch | China | 2025 | Drama | − 0/32 + | ||
| 47 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 48 | Plan to Watch | China | 0000 | Drama | − 0/30 + | ||
| 49 | Plan to Watch | China | 2026 | Drama | − 0/36 + | ||
| 50 | Plan to Watch | China | 0000 | Drama | − 0/26 + | ||
| 51 | Plan to Watch | China | 2025 | Drama | − 0/38 + | ||
| 52 | Plan to Watch | South Korea | 2026 | TV Show | − 0/? + | ||
| 53 | Plan to Watch | China | 2025 | Drama | − 0/29 + | ||
| 54 | Plan to Watch | China | 2026 | Drama | − 0/36 + | ||
| 55 | Plan to Watch | China | 2025 | Drama | − 0/36 + | ||
| 56 | Plan to Watch | China | 2025 | Drama | − 0/32 + | ||
| 57 | Plan to Watch | China | 2025 | Drama | − 0/40 + | ||
| 58 | Plan to Watch | China | 2025 | Drama | − 0/36 + | ||
| 59 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 60 | Plan to Watch | China | 0000 | Drama | − 0/30 + | ||
| 61 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 62 | Plan to Watch | China | 0000 | Drama | − 0/29 + | ||
| 63 | Plan to Watch | China | 2026 | Drama | − 0/30 + | ||
| 64 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 65 | Dropped | China | 2025 | Drama | − 0/40 + | ||
| 66 | Dropped | China | 2025 | Drama | − 0/36 + |

































































