Welcome to BoyLoveFan's Drama List
| # | Title | Status | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | Thailand | 2025 | #894 | − 5/10 + | ||
| 2 | ![]() Dare You to Death airing | Watching | Thailand | 2025 | #856 | − 2/10 + | |
| 3 | Watching | Thailand | 2025 | #345 | − 9/13 + | ||
| 4 | Watching | Thailand | 2025 | #3128 | − 8/12 + | ||
| 5 | Watching | Thailand | 2025 | #61 | − 7/10 + | ||
| 6 | Watching | Thailand | 2025 | #10202 | − 5/10 + | ||
| 7 | Watching | China | 2025 | #499 | − 12/15 + | ||
| 8 | Completed | Taiwan | 2021 | #11736 | − 1/1 + | ||
| 9 | Completed | Thailand | 2022 | #3528 | − 8/8 + | ||
| 10 | Completed | Thailand | 2019 | #6898 | − 12/12 + | ||
| 11 | Completed | Thailand | 2022 | #11801 | − 12/12 + | ||
| 12 | Completed | Thailand | 2020 | #4845 | − 13/13 + | ||
| 13 | Completed | Thailand | 2024 | #2471 | − 8/8 + | ||
| 14 | Completed | Thailand | 2023 | #10054 | − 1/1 + | ||
| 15 | Completed | Thailand | 2023 | #4883 | − 12/12 + | ||
| 16 | Completed | South Korea | 2023 | #4134 | − 8/8 + | ||
| 17 | Completed | South Korea | 2020 | #8611 | − 1/1 + | ||
| 18 | Completed | South Korea | 2021 | #3643 | − 2/2 + | ||
| 19 | Completed | South Korea | 2008 | #8413 | − 1/1 + | ||
| 20 | Completed | China | 2018 | #12616 | − 1/1 + | ||
| 21 | Completed | Taiwan | 2025 | #12596 | − 10/10 + | ||
| 22 | Completed | Thailand | 2024 | #12589 | − 10/10 + | ||
| 23 | Completed | South Korea | 2024 | #197 | − 8/8 + | ||
| 24 | Completed | China | 2025 | #3669 | − 16/16 + | ||
| 25 | Completed | Thailand | 2024 | #5444 | − 1/1 + | ||
| 26 | Completed | Thailand | 2023 | #5458 | − 1/1 + | ||
| 27 | Completed | Thailand | 2023 | #5966 | − 1/1 + | ||
| 28 | Completed | South Korea | 2022 | #37 | − 20/20 + | ||
| 29 | Completed | South Korea | 2022 | #98 | − 10/10 + | ||
| 30 | Completed | Japan | 2020 | #114 | − 8/8 + | ||
| 31 | Completed | Japan | 2022 | #99 | − 8/8 + | ||
| 32 | Completed | South Korea | 2023 | #10280 | − 8/8 + | ||
| 33 | Completed | Japan | 2015 | #62626 | − 1/1 + | ||
| 34 | Completed | Japan | 2010 | #62424 | − 1/1 + | ||
| 35 | Completed | Japan | 2024 | #5133 | − 10/10 + | ||
| 36 | Completed | Japan | 2025 | #3820 | − 10/10 + | ||
| 37 | Completed | Japan | 2019 | #11764 | − 1/1 + | ||
| 38 | Completed | Thailand | 2021 | #1086 | − 12/12 + | ||
| 39 | Completed | Japan | 2015 | #62622 | − 1/1 + | ||
| 40 | Completed | Thailand | 2024 | #11539 | − 12/12 + | ||
| 41 | Completed | Thailand | 2024 | #9623 | − 1/1 + | ||
| 42 | Completed | Thailand | 2016 | #11127 | − 13/13 + | ||
| 43 | Completed | Thailand | 2021 | #9594 | − 12/12 + | ||
| 44 | Completed | South Korea | 2025 | #2748 | − 8/8 + | ||
| 45 | Completed | Thailand | 2017 | #11983 | − 20/20 + | ||
| 46 | Completed | Thailand | 2024 | #5736 | − 12/12 + | ||
| 47 | Completed | Taiwan | 2021 | #6639 | − 1/1 + | ||
| 48 | Completed | Taiwan | 2021 | #3899 | − 12/12 + | ||
| 49 | Completed | Thailand | 2023 | #11355 | − 12/12 + | ||
| 50 | Completed | Thailand | 2023 | #2761 | − 12/12 + | ||
| 51 | Completed | Taiwan | 2020 | #8036 | − 10/10 + | ||
| 52 | Completed | Thailand | 2023 | #3790 | − 10/10 + | ||
| 53 | Completed | Thailand | 2022 | #3287 | − 12/12 + | ||
| 54 | Completed | Thailand | 2021 | #2277 | − 6/6 + | ||
| 55 | Completed | Thailand | 2023 | #12755 | − 8/8 + | ||
| 56 | Completed | Thailand | 2022 | #9698 | − 8/8 + | ||
| 57 | Completed | Japan | 2023 | #4371 | − 3/3 + | ||
| 58 | Completed | China | 2024 | #278 | − 40/40 + | ||
| 59 | Completed | China | 2024 | #4696 | − 12/12 + | ||
| 60 | Completed | South Korea | 2022 | #2637 | − 11/11 + | ||
| 61 | Completed | South Korea | 2023 | #7018 | − 8/8 + | ||
| 62 | Completed | South Korea | 2024 | #5495 | − 8/8 + | ||
| 63 | Completed | Thailand | 2025 | #1339 | − 12/12 + | ||
| 64 | Completed | South Korea | 2009 | #6080 | − 25/25 + | ||
| 65 | Completed | South Korea | 2025 | #12273 | − 6/6 + | ||
| 66 | Completed | South Korea | 2023 | #11620 | − 8/8 + | ||
| 67 | Completed | South Korea | 2023 | #7797 | − 1/1 + | ||
| 68 | Completed | South Korea | 2025 | #8982 | − 6/6 + | ||
| 69 | Completed | South Korea | 2025 | #3847 | − 1/1 + | ||
| 70 | Completed | South Korea | 2022 | #310 | − 12/12 + | ||
| 71 | Completed | Thailand | 2022 | #52255 | − 8/8 + | ||
| 72 | Completed | Thailand | 2021 | #9032 | − 6/6 + | ||
| 73 | Completed | Thailand | 2024 | #725 | − 10/10 + | ||
| 74 | Completed | Thailand | 2022 | #12772 | − 12/12 + | ||
| 75 | Completed | Thailand | 2021 | #5012 | − 1/1 + | ||
| 76 | Completed | Thailand | 2023 | #12175 | − 1/1 + | ||
| 77 | Completed | South Korea | 2022 | #4150 | − 8/8 + | ||
| 78 | Completed | Thailand | 2023 | #2405 | − 12/12 + | ||
| 79 | Completed | Thailand | 2024 | #7785 | − 12/12 + | ||
| 80 | Completed | Thailand | 2024 | #7522 | − 1/1 + | ||
| 81 | Completed | Thailand | 2021 | #11762 | − 6/6 + | ||
| 82 | Completed | Thailand | 2022 | #10645 | − 6/6 + | ||
| 83 | Completed | South Korea | 2025 | #7254 | − 8/8 + | ||
| 84 | Completed | Thailand | 2024 | #11476 | − 4/4 + | ||
| 85 | Completed | Thailand | 2022 | #12568 | − 10/10 + | ||
| 86 | Completed | South Korea | 2019 | #71 | − 16/16 + | ||
| 87 | Completed | Taiwan | 2020 | #10496 | − 10/10 + | ||
| 88 | Completed | Thailand | 2023 | #11349 | − 7/7 + | ||
| 89 | Completed | Thailand | 2022 | #5499 | − 12/12 + | ||
| 90 | Completed | Thailand | 2023 | #7964 | − 4/4 + | ||
| 91 | Completed | Japan | 2020 | #11727 | − 1/1 + | ||
| 92 | Completed | Thailand | 2019 | #3467 | − 12/12 + | ||
| 93 | Completed | Thailand | 2025 | #7162 | − 12/12 + | ||
| 94 | Completed | Thailand | 2023 | #5074 | − 12/12 + | ||
| 95 | Completed | Thailand | 2022 | #4585 | − 12/12 + | ||
| 96 | Completed | Thailand | 2024 | #7322 | − 8/8 + | ||
| 97 | Completed | Thailand | 2024 | #12034 | − 1/1 + | ||
| 98 | Completed | Taiwan | 2022 | #11322 | − 1/1 + | ||
| 99 | Completed | South Korea | 2025 | #12100 | − 8/8 + | ||
| 100 | Completed | Japan | 2025 | #3092 | − 6/6 + |



































































































