Welcome to BoyLoveFan's Drama List
| # | Title | Status | Country | Year | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A Dog and a Plane airing | Watching | Thailand | 2026 | #1462 | − 5/10 + | ||
| 2 | Watching | Thailand | 2026 | #1042 | − 7/16 + | |||
| 3 | Watching | Japan | 2026 | #40285 | − 1/10 + | |||
| 4 | ![]() Bittersweet Love airing | Watching | China | 2026 | #3694 | − 3/12 + | ||
| 5 | Watching | China | 2026 | #9191 | − 6/8 + | |||
| 6 | ![]() ChermChey airing | Watching | Thailand | 2026 | #7036 | − 8/10 + | ||
| 7 | ![]() Crazy Love, Moo-Moo! airing | Watching | Thailand | 2026 | #3327 | − 0/10 + | ||
| 8 | ![]() Deep In airing | Watching | China | 2026 | #660 | − 5/12 + | ||
| 9 | ![]() Don't Be Too Emotional airing | Watching | Thailand | 2026 | #2441 | − 2/12 + | ||
| 10 | Watching | South Korea | 2026 | #12089 | − 0/6 + | |||
| 11 | ![]() Knot airing | Watching | Thailand | 2026 | #2312 | − 2/12 + | ||
| 12 | ![]() Lost to Light airing | Watching | Thailand | 2026 | #50727 | − 0/5 + | ||
| 13 | ![]() Love Class Season 3 airing | Watching | South Korea | 2026 | #4889 | − 12/16 + | ||
| 14 | ![]() My Ex's Wedding airing | Watching | South Korea | 2026 | #40280 | − 0/6 + | ||
| 15 | ![]() My Summer of You airing | Watching | Japan | 2026 | #4855 | − 2/12 + | ||
| 16 | ![]() Payback airing | Watching | Thailand | 2026 | #167 | − 6/10 + | ||
| 17 | ![]() Sin and Love airing | Watching | South Korea | 2026 | #40288 | − 1/10 + | ||
| 18 | ![]() The Edge of Horizon airing | Watching | Thailand | 2026 | #425 | − 3/10 + | ||
| 19 | ![]() The Prosecutor's Proposal airing | Watching | South Korea | 2026 | #963 | − 4/10 + | ||
| 20 | ![]() Unfold airing | Watching | China | 2026 | #11677 | − 5/8 + | ||
| 21 | ![]() When Light Fades airing | Watching | Thailand | 2026 | #7331 | − 1/8 + | ||
| 22 | ![]() When Oranges Fall airing | Watching | Thailand | 2026 | #164 | − 8/12 + | ||
| 23 | ![]() Zantiis Miss You airing | Watching | Thailand | 2026 | #63810 | − 2/10 + | ||
| 24 | Completed | Thailand | 2022 | #3702 | − 8/8 + | |||
| 25 | Completed | Thailand | 2019 | #7277 | − 12/12 + | |||
| 26 | Completed | Thailand | 2022 | #12363 | − 12/12 + | |||
| 27 | Completed | Thailand | 2020 | #5083 | − 13/13 + | |||
| 28 | Completed | Thailand | 2024 | #1974 | − 8/8 + | |||
| 29 | Completed | Thailand | 2024 | #2674 | − 8/8 + | |||
| 30 | Completed | Thailand | 2023 | #10336 | − 1/1 + | |||
| 31 | Completed | Taiwan | 2024 | #1110 | − 1/1 + | |||
| 32 | Completed | Thailand | 2023 | #5213 | − 12/12 + | |||
| 33 | Completed | South Korea | 2023 | #4406 | − 8/8 + | |||
| 34 | Completed | South Korea | 2020 | #8965 | − 1/1 + | |||
| 35 | Completed | South Korea | 2021 | #3875 | − 2/2 + | |||
| 36 | Completed | South Korea | 2008 | #8788 | − 1/1 + | |||
| 37 | Completed | China | 2018 | #13209 | − 1/1 + | |||
| 38 | Completed | Taiwan | 2025 | #13170 | − 10/10 + | |||
| 39 | Completed | Thailand | 2024 | #13157 | − 10/10 + | |||
| 40 | Completed | South Korea | 2024 | #201 | − 8/8 + | |||
| 41 | Completed | China | 2025 | #3919 | − 16/16 + | |||
| 42 | Completed | Thailand | 2024 | #5409 | − 1/1 + | |||
| 43 | Completed | Thailand | 2023 | #5898 | − 1/1 + | |||
| 44 | Completed | Thailand | 2023 | #6299 | − 1/1 + | |||
| 45 | Completed | South Korea | 2022 | #36 | − 20/20 + | |||
| 46 | Completed | South Korea | 2022 | #104 | − 10/10 + | |||
| 47 | Completed | Japan | 2020 | #110 | − 8/8 + | |||
| 48 | Completed | Japan | 2022 | #101 | − 8/8 + | |||
| 49 | Completed | South Korea | 2022 | #358 | − 12/12 + | |||
| 50 | Completed | South Korea | 2023 | #10803 | − 8/8 + | |||
| 51 | Completed | South Korea | 2024 | #48230 | − 1/1 + | |||
| 52 | Completed | South Korea | 2026 | #3705 | − 8/8 + | |||
| 53 | Completed | China | 2024 | #619 | − 30/30 + | |||
| 54 | Completed | Japan | 2015 | #65719 | − 1/1 + | |||
| 55 | Completed | Japan | 2010 | #65117 | − 1/1 + | |||
| 56 | Completed | Japan | 2024 | #5377 | − 10/10 + | |||
| 57 | Completed | Japan | 2025 | #3811 | − 10/10 + | |||
| 58 | Completed | Japan | 2019 | #12314 | − 1/1 + | |||
| 59 | Completed | China | 2026 | #10981 | − 6/6 + | |||
| 60 | Completed | South Korea | 2026 | #10805 | − 4/4 + | |||
| 61 | Completed | Thailand | 2021 | #1176 | − 12/12 + | |||
| 62 | Completed | Japan | 2015 | #65715 | − 1/1 + | |||
| 63 | Completed | Thailand | 2024 | #12056 | − 12/12 + | |||
| 64 | Completed | Thailand | 2024 | #9839 | − 1/1 + | |||
| 65 | Completed | Thailand | 2016 | #11657 | − 13/13 + | |||
| 66 | Completed | Thailand | 2021 | #10091 | − 12/12 + | |||
| 67 | Completed | South Korea | 2025 | #2941 | − 8/8 + | |||
| 68 | Completed | Thailand | 2017 | #12537 | − 20/20 + | |||
| 69 | Completed | Thailand | 2024 | #5703 | − 12/12 + | |||
| 70 | Completed | Taiwan | 2021 | #7041 | − 1/1 + | |||
| 71 | Completed | Taiwan | 2021 | #4126 | − 12/12 + | |||
| 72 | Completed | Thailand | 2023 | #11882 | − 12/12 + | |||
| 73 | Completed | Thailand | 2023 | #2929 | − 12/12 + | |||
| 74 | Completed | Taiwan | 2020 | #8446 | − 10/10 + | |||
| 75 | Completed | Thailand | 2023 | #4196 | − 10/10 + | |||
| 76 | Completed | Thailand | 2022 | #3417 | − 12/12 + | |||
| 77 | Completed | Thailand | 2021 | #2400 | − 6/6 + | |||
| 78 | Completed | Thailand | 2023 | #13342 | − 8/8 + | |||
| 79 | Completed | Thailand | 2022 | #10238 | − 8/8 + | |||
| 80 | Completed | Japan | 2023 | #4658 | − 3/3 + | |||
| 81 | Completed | China | 2024 | #326 | − 40/40 + | |||
| 82 | Completed | China | 2024 | #5036 | − 12/12 + | |||
| 83 | Completed | South Korea | 2022 | #2834 | − 11/11 + | |||
| 84 | Completed | South Korea | 2023 | #7489 | − 8/8 + | |||
| 85 | Completed | South Korea | 2024 | #5821 | − 8/8 + | |||
| 86 | Completed | Thailand | 2025 | #1390 | − 12/12 + | |||
| 87 | Completed | South Korea | 2009 | #6328 | − 25/25 + | |||
| 88 | Completed | South Korea | 2025 | #12870 | − 6/6 + | |||
| 89 | Completed | South Korea | 2023 | #12177 | − 8/8 + | |||
| 90 | Completed | South Korea | 2023 | #8092 | − 1/1 + | |||
| 91 | Completed | South Korea | 2025 | #9367 | − 6/6 + | |||
| 92 | Completed | South Korea | 2025 | #4076 | − 1/1 + | |||
| 93 | Completed | South Korea | 2022 | #304 | − 12/12 + | |||
| 94 | Completed | Japan | 2018 | #8846 | − 1/1 + | |||
| 95 | Completed | Thailand | 2022 | #54692 | − 8/8 + | |||
| 96 | Completed | Thailand | 2021 | #9492 | − 6/6 + | |||
| 97 | Completed | South Korea | 2026 | #867 | − 12/12 + | |||
| 98 | Completed | Thailand | 2026 | #1685 | − 10/10 + | |||
| 99 | Completed | Thailand | 2025 | #10347 | − 53/53 + | |||
| 100 | Completed | Thailand | 2024 | #781 | − 10/10 + |



































































































