Welcome to BoyLoveFan's Drama List
| # | Title | Status | Country | Year | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Crazy Love, Moo-Moo! airing | Watching | Thailand | 2026 | #16121 | − 0/10 + | ||
| 2 | ![]() Double Helix airing | Watching | China | 2026 | #1158 | − 4/12 + | ||
| 3 | ![]() Fake Fact Lips airing | Watching | Japan | 2026 | #1380 | − 4/10 + | ||
| 4 | ![]() Flower Boy airing | Watching | Thailand | 2026 | #2410 | − 0/8 + | ||
| 5 | ![]() Fourever You Part 2 airing | Watching | Thailand | 2025 | #216 | − 16/24 + | ||
| 6 | Watching | China | 2025 | #1255 | − 0/36 + | |||
| 7 | ![]() Journey with You airing | Watching | China | 2026 | #3370 | − 3/8 + | ||
| 8 | ![]() Love of Silom (Uncut Ver.) airing | Watching | Thailand | 2026 | #922 | − 5/12 + | ||
| 9 | ![]() Love upon a Time airing | Watching | Thailand | 2026 | #1426 | − 3/12 + | ||
| 10 | ![]() Magic Move airing | Watching | Thailand | 2026 | #7051 | − 4/10 + | ||
| 11 | ![]() The Gaze airing | Watching | China | 2026 | #5525 | − 6/10 + | ||
| 12 | ![]() When Oranges Fall airing | Watching | Thailand | 2026 | #39580 | − 1/12 + | ||
| 13 | Watching | South Korea | 2026 | #12783 | − 0/8 + | |||
| 14 | ![]() Yatara Yarashii Fukami-kun airing | Watching | Japan | 2026 | #10520 | − 0/10 + | ||
| 15 | ![]() Your Dear Daddy airing | Watching | Thailand | 2026 | #6947 | − 0/8 + | ||
| 16 | Completed | Thailand | 2022 | #3621 | − 8/8 + | |||
| 17 | Completed | Thailand | 2019 | #7147 | − 12/12 + | |||
| 18 | Completed | Thailand | 2022 | #12181 | − 12/12 + | |||
| 19 | Completed | Thailand | 2020 | #4999 | − 13/13 + | |||
| 20 | Completed | Thailand | 2024 | #2594 | − 8/8 + | |||
| 21 | Completed | Thailand | 2023 | #10271 | − 1/1 + | |||
| 22 | Completed | Taiwan | 2024 | #1129 | − 1/1 + | |||
| 23 | Completed | Thailand | 2023 | #5073 | − 12/12 + | |||
| 24 | Completed | South Korea | 2023 | #4300 | − 8/8 + | |||
| 25 | Completed | South Korea | 2020 | #8833 | − 1/1 + | |||
| 26 | Completed | South Korea | 2021 | #3796 | − 2/2 + | |||
| 27 | Completed | South Korea | 2008 | #8620 | − 1/1 + | |||
| 28 | Completed | China | 2018 | #13011 | − 1/1 + | |||
| 29 | Completed | Taiwan | 2025 | #12977 | − 10/10 + | |||
| 30 | Completed | Thailand | 2024 | #12967 | − 10/10 + | |||
| 31 | Completed | South Korea | 2024 | #201 | − 8/8 + | |||
| 32 | Completed | China | 2025 | #3850 | − 16/16 + | |||
| 33 | Completed | Thailand | 2024 | #5358 | − 1/1 + | |||
| 34 | Completed | Thailand | 2023 | #5813 | − 1/1 + | |||
| 35 | Completed | Thailand | 2023 | #6188 | − 1/1 + | |||
| 36 | Completed | South Korea | 2022 | #37 | − 20/20 + | |||
| 37 | Completed | South Korea | 2022 | #99 | − 10/10 + | |||
| 38 | Completed | Japan | 2020 | #111 | − 8/8 + | |||
| 39 | Completed | Japan | 2022 | #103 | − 8/8 + | |||
| 40 | Completed | South Korea | 2022 | #379 | − 12/12 + | |||
| 41 | Completed | South Korea | 2023 | #10620 | − 8/8 + | |||
| 42 | Completed | Japan | 2015 | #38177 | − 1/1 + | |||
| 43 | Completed | Japan | 2010 | #37600 | − 1/1 + | |||
| 44 | Completed | Japan | 2024 | #5291 | − 10/10 + | |||
| 45 | Completed | Japan | 2025 | #3784 | − 10/10 + | |||
| 46 | Completed | Japan | 2019 | #12129 | − 1/1 + | |||
| 47 | Completed | Thailand | 2021 | #1136 | − 12/12 + | |||
| 48 | Completed | Japan | 2015 | #38179 | − 1/1 + | |||
| 49 | Completed | Thailand | 2024 | #11887 | − 12/12 + | |||
| 50 | Completed | Thailand | 2024 | #9820 | − 1/1 + | |||
| 51 | Completed | Thailand | 2016 | #11467 | − 13/13 + | |||
| 52 | Completed | Thailand | 2021 | #9911 | − 12/12 + | |||
| 53 | Completed | South Korea | 2025 | #2878 | − 8/8 + | |||
| 54 | Completed | Thailand | 2017 | #12326 | − 20/20 + | |||
| 55 | Completed | Thailand | 2024 | #5715 | − 12/12 + | |||
| 56 | Completed | Taiwan | 2021 | #6924 | − 1/1 + | |||
| 57 | Completed | Taiwan | 2021 | #4045 | − 12/12 + | |||
| 58 | Completed | Thailand | 2023 | #11702 | − 12/12 + | |||
| 59 | Completed | Thailand | 2023 | #2869 | − 12/12 + | |||
| 60 | Completed | Taiwan | 2020 | #8297 | − 10/10 + | |||
| 61 | Completed | Thailand | 2023 | #4036 | − 10/10 + | |||
| 62 | Completed | Thailand | 2022 | #3360 | − 12/12 + | |||
| 63 | Completed | Thailand | 2021 | #2354 | − 6/6 + | |||
| 64 | Completed | Thailand | 2023 | #13144 | − 8/8 + | |||
| 65 | Completed | Thailand | 2022 | #10059 | − 8/8 + | |||
| 66 | Completed | Japan | 2023 | #4541 | − 3/3 + | |||
| 67 | Completed | China | 2024 | #307 | − 40/40 + | |||
| 68 | Completed | China | 2024 | #4938 | − 12/12 + | |||
| 69 | Completed | South Korea | 2022 | #2752 | − 11/11 + | |||
| 70 | Completed | South Korea | 2023 | #7285 | − 8/8 + | |||
| 71 | Completed | South Korea | 2024 | #5684 | − 8/8 + | |||
| 72 | Completed | Thailand | 2025 | #1361 | − 12/12 + | |||
| 73 | Completed | South Korea | 2009 | #6227 | − 25/25 + | |||
| 74 | Completed | South Korea | 2025 | #12663 | − 6/6 + | |||
| 75 | Completed | South Korea | 2023 | #11990 | − 8/8 + | |||
| 76 | Completed | South Korea | 2023 | #8004 | − 1/1 + | |||
| 77 | Completed | South Korea | 2025 | #9280 | − 6/6 + | |||
| 78 | Completed | South Korea | 2025 | #3982 | − 1/1 + | |||
| 79 | Completed | South Korea | 2022 | #315 | − 12/12 + | |||
| 80 | Completed | Thailand | 2022 | #27536 | − 8/8 + | |||
| 81 | Completed | Thailand | 2021 | #9325 | − 6/6 + | |||
| 82 | Completed | Thailand | 2026 | #1589 | − 10/10 + | |||
| 83 | Completed | Thailand | 2024 | #755 | − 10/10 + | |||
| 84 | Completed | Thailand | 2022 | #13161 | − 12/12 + | |||
| 85 | Completed | Thailand | 2021 | #5238 | − 1/1 + | |||
| 86 | Completed | Thailand | 2023 | #12573 | − 1/1 + | |||
| 87 | Completed | South Korea | 2022 | #4313 | − 8/8 + | |||
| 88 | Completed | Thailand | 2023 | #2527 | − 12/12 + | |||
| 89 | Completed | Thailand | 2024 | #7993 | − 12/12 + | |||
| 90 | Completed | Thailand | 2024 | #7591 | − 1/1 + | |||
| 91 | Completed | Thailand | 2021 | #12139 | − 6/6 + | |||
| 92 | Completed | Thailand | 2022 | #10980 | − 6/6 + | |||
| 93 | Completed | South Korea | 2025 | #7476 | − 8/8 + | |||
| 94 | Completed | Thailand | 2024 | #11898 | − 4/4 + | |||
| 95 | Completed | Thailand | 2022 | #12940 | − 10/10 + | |||
| 96 | Completed | South Korea | 2019 | #72 | − 16/16 + | |||
| 97 | Completed | Taiwan | 2020 | #10819 | − 10/10 + | |||
| 98 | Completed | Thailand | 2023 | #11696 | − 7/7 + | |||
| 99 | Completed | Thailand | 2022 | #5733 | − 12/12 + | |||
| 100 | Completed | Thailand | 2023 | #8218 | − 4/4 + |



































































































