Welcome to kongel's Drama List
| # | Title | Status | Country | Year | Score | MDL Score | Progress | Rated |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Burnout Syndrome airing | Watching | Thailand | 2025 | − 6/10 + | 13+ | ||
| 2 | ![]() Gu Jin Nan Qiu airing | Watching | China | 2025 | − 14/18 + | N/A | ||
| 3 | ![]() Head 2 Head airing | Watching | Thailand | 2025 | − 11/12 + | 13+ | ||
| 4 | ![]() Me and Thee airing | Watching | Thailand | 2025 | − 8/10 + | 13+ | ||
| 5 | Watching | Thailand | 2025 | − 8/10 + | 13+ | |||
| 6 | Watching | Thailand | 2025 | − 6/10 + | 18+ | |||
| 7 | Watching | Thailand | 2019 | − 6/12 + | 18+ | |||
| 8 | Completed | Japan | 2025 | − 1/1 + | 18+ | |||
| 9 | Completed | China | 2025 | − 16/16 + | 18+ | |||
| 10 | Completed | Thailand | 2021 | − 12/12 + | 13+ | |||
| 11 | Completed | South Korea | 2025 | − 8/8 + | 18+ | |||
| 12 | Completed | Thailand | 2023 | − 10/10 + | 18+ | |||
| 13 | Completed | Thailand | 2022 | − 12/12 + | 18+ | |||
| 14 | Completed | Thailand | 2022 | − 12/12 + | 18+ | |||
| 15 | Completed | Thailand | 2024 | − 8/8 + | N/A | |||
| 16 | Completed | Thailand | 2021 | − 16/16 + | 13+ | |||
| 17 | Completed | Thailand | 2024 | − 17/17 + | N/A | |||
| 18 | Completed | Japan | 2024 | − 44/44 + | N/A | |||
| 19 | Completed | South Korea | 2020 | − 16/16 + | 15+ | |||
| 20 | Completed | South Korea | 2023 | − 8/8 + | 15+ | |||
| 21 | Completed | Thailand | 2022 | − 14/14 + | 15+ | |||
| 22 | Completed | Taiwan | 2023 | − 13/13 + | N/A | |||
| 23 | Completed | Thailand | 2023 | − 12/12 + | 15+ | |||
| 24 | Completed | Thailand | 2022 | − 13/13 + | 18+ | |||
| 25 | Completed | Thailand | 2022 | − 1/1 + | N/A | |||
| 26 | Completed | Thailand | 2024 | − 10/10 + | 18+ | |||
| 27 | Completed | Thailand | 2024 | − 1/1 + | 18+ | |||
| 28 | Completed | Thailand | 2025 | − 10/10 + | 15+ | |||
| 29 | Completed | Thailand | 2024 | − 12/12 + | 18+ | |||
| 30 | Completed | Thailand | 2024 | − 12/12 + | 18+ | |||
| 31 | Completed | Thailand | 2025 | − 12/12 + | 18+ | |||
| 32 | Completed | Thailand | 2025 | − 2/2 + | 18+ | |||
| 33 | Completed | China | 2022 | − 24/24 + | N/A | |||
| 34 | Completed | Thailand | 2023 | − 12/12 + | 13+ | |||
| 35 | Completed | Thailand | 2024 | − 24/24 + | 13+ | |||
| 36 | Completed | Thailand | 2025 | − 13/13 + | 18+ | |||
| 37 | Completed | Thailand | 2023 | − 13/13 + | 18+ | |||
| 38 | Completed | Thailand | 2023 | − 14/14 + | 18+ | |||
| 39 | Completed | Japan | 2025 | − 8/8 + | N/A | |||
| 40 | Completed | China | 2025 | − 24/24 + | 18+ | |||
| 41 | Completed | Taiwan | 2024 | − 13/13 + | N/A | |||
| 42 | Completed | South Korea | 2022 | − 8/8 + | 13+ | |||
| 43 | Completed | China | 2023 | − 20/20 + | G | |||
| 44 | Completed | Thailand | 2025 | − 2/2 + | N/A | |||
| 45 | Completed | China | 2023 | − 24/24 + | N/A | |||
| 46 | Completed | Thailand | 2024 | − 13/13 + | 13+ | |||
| 47 | Completed | Thailand | 2025 | − 10/10 + | 18+ | |||
| 48 | Completed | Thailand | 2024 | − 12/12 + | 18+ | |||
| 49 | Completed | Thailand | 2025 | − 14/14 + | N/A | |||
| 50 | Completed | Japan | 2018 | − 6/6 + | 18+ | |||
| 51 | Completed | Taiwan | 2024 | − 12/12 + | N/A | |||
| 52 | Completed | Thailand | 2025 | − 10/10 + | 13+ | |||
| 53 | Completed | Japan | 2025 | − 9/9 + | N/A | |||
| 54 | Completed | Thailand | 2024 | − 8/8 + | 13+ | |||
| 55 | Completed | South Korea | 2025 | − 8/8 + | 18+ | |||
| 56 | Completed | China | 2025 | − 15/15 + | 18+ | |||
| 57 | Completed | Thailand | 2025 | − 11/11 + | 18+ | |||
| 58 | Completed | Thailand | 2022 | − 12/12 + | 18+ | |||
| 59 | Completed | Thailand | 2024 | − 16/16 + | 13+ | |||
| 60 | Completed | Taiwan | 2021 | − 6/6 + | 13+ | |||
| 61 | Completed | Taiwan | 2021 | − 1/1 + | G | |||
| 62 | Completed | Taiwan | 2021 | − 6/6 + | N/A | |||
| 63 | Completed | Taiwan | 2021 | − 1/1 + | N/A | |||
| 64 | Completed | Thailand | 2024 | − 12/12 + | 18+ | |||
| 65 | Plan to Watch | Thailand | 2024 | − 0/8 + | 15+ | |||
| 66 | Plan to Watch | South Korea | 2022 | − 0/20 + | 15+ | |||
| 67 | ![]() Dare You to Death airing | Plan to Watch | Thailand | 2025 | − 0/10 + | 15+ | ||
| 68 | Plan to Watch | South Korea | 2025 | − 0/12 + | 18+ | |||
| 69 | Plan to Watch | South Korea | 2023 | − 0/4 + | 18+ | |||
| 70 | Plan to Watch | South Korea | 2020 | − 0/16 + | 15+ | |||
| 71 | Plan to Watch | Thailand | 2024 | − 0/16 + | 13+ | |||
| 72 | Plan to Watch | Taiwan | 2019 | − 0/20 + | 15+ | |||
| 73 | ![]() Idol I airing | Plan to Watch | South Korea | 2025 | − 0/12 + | 15+ | ||
| 74 | Plan to Watch | Thailand | 2024 | − 0/12 + | 18+ | |||
| 75 | Plan to Watch | Thailand | 0000 | − 0/? + | N/A | |||
| 76 | Plan to Watch | Thailand | 2023 | − 0/8 + | 15+ | |||
| 77 | Plan to Watch | Japan | 2021 | − 0/6 + | 13+ | |||
| 78 | Plan to Watch | South Korea | 2018 | − 0/16 + | 15+ | |||
| 79 | Plan to Watch | Thailand | 2021 | − 0/14 + | 13+ | |||
| 80 | Plan to Watch | Thailand | 2024 | − 0/12 + | 13+ | |||
| 81 | Plan to Watch | Thailand | 0000 | − 0/12 + | N/A | |||
| 82 | Plan to Watch | South Korea | 2024 | − 0/16 + | 15+ | |||
| 83 | Plan to Watch | South Korea | 2025 | − 0/8 + | 15+ | |||
| 84 | Plan to Watch | China | 2025 | − 0/29 + | 15+ | |||
| 85 | Plan to Watch | South Korea | 2021 | − 0/16 + | 15+ | |||
| 86 | Plan to Watch | South Korea | 2022 | − 0/8 + | 18+ | |||
| 87 | Plan to Watch | Japan | 2025 | − 0/6 + | N/A | |||
| 88 | Plan to Watch | South Korea | 2016 | − 0/16 + | 15+ | |||
| 89 | Plan to Watch | Thailand | 2019 | − 0/12 + | 15+ | |||
| 90 | Plan to Watch | South Korea | 2021 | − 0/20 + | 15+ | |||
| 91 | Plan to Watch | South Korea | 2018 | − 0/16 + | 15+ | |||
| 92 | Plan to Watch | Thailand | 2026 | − 0/10 + | N/A | |||
| 93 | Plan to Watch | Thailand | 0000 | − 0/? + | N/A | |||
| 94 | Dropped | Thailand | 2020 | − 12/13 + | 13+ | |||
| 95 | Dropped | South Korea | 2025 | − 3/10 + | 18+ | |||
| 96 | Dropped | Thailand | 2023 | − 5/10 + | 18+ | |||
| 97 | Undecided | Thailand | 2023 | − 0/12 + | 13+ | |||
| 98 | Undecided | Thailand | 2025 | − 0/10 + | 18+ | |||
| 99 | Undecided | South Korea | 2019 | − 0/32 + | 13+ | |||
| 100 | Undecided | South Korea | 2024 | − 0/16 + | 15+ |



































































































