Welcome to koreanbosuji's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2011 | Drama | − 0/20 + | 17-01-2022 | 03-09-2022 | ||
| 2 | China | 2025 | Drama | − 0/36 + | 10-01-2026 | 01-04-2026 | ||
| 3 | South Korea | 2024 | Drama | − 0/8 + | 29-03-2024 | 29-03-2024 | ||
| 4 | China | 2026 | Drama | − 0/24 + | 04-03-2026 | 04-03-2026 | ||
| 5 | South Korea | 2024 | Drama | − 0/8 + | 07-10-2024 | 13-01-2025 | ||
| 6 | China | 2011 | Drama | − 0/31 + | 13-01-2026 | 13-01-2026 | ||
| 7 | China | 2021 | Drama | − 0/40 + | 23-01-2026 | 23-01-2026 | ||
| 8 | South Korea | 2018 | Drama | − 0/2 + | 17-11-2024 | 17-11-2024 | ||
| 9 | China | 2018 | Drama | − 0/47 + | 04-09-2024 | 04-09-2024 | ||
| 10 | China | 2013 | Drama | − 0/42 + | 03-01-2026 | 03-01-2026 | ||
| 11 | China | 2017 | Drama | − 0/24 + | 02-03-2026 | 02-03-2026 | ||
| 12 | China | 2018 | Drama | − 0/70 + | 20-03-2024 | 20-03-2024 | ||
| 13 | China | 2023 | Movie | − 0/1 + | 19-02-2024 | 19-02-2024 | ||
| 14 | China | 0000 | Drama | − 0/14 + | 03-12-2024 | 03-12-2024 | ||
| 15 | China | 2025 | Drama | − 0/30 + | 22-11-2025 | 22-11-2025 | ||
| 16 | China | 2021 | Drama | − 0/49 + | 11-01-2025 | 11-01-2025 | ||
| 17 | China | 2024 | Drama | − 0/24 + | 25-11-2024 | 25-11-2024 | ||
| 18 | South Korea | 2014 | Drama | − 0/5 + | 25-02-2022 | 25-02-2022 | ||
| 19 | China | 0000 | Drama | − 0/24 + | 23-03-2026 | 23-03-2026 | ||
| 20 | South Korea | 2021 | Drama | − 0/12 + | 09-02-2023 | 11-02-2026 | ||
| 21 | South Korea | 2000 | Drama | − 0/16 + | 09-02-2023 | 03-10-2023 | ||
| 22 | China | 2025 | Drama | − 0/12 + | 09-09-2023 | 09-09-2023 | ||
| 23 | China | 2025 | Drama | − 0/40 + | 03-01-2026 | 17-01-2026 | ||
| 24 | South Korea | 2021 | Drama | − 0/12 + | 16-01-2022 | 16-01-2022 | ||
| 25 | China | 0000 | Drama | − 0/30 + | 03-12-2024 | 03-12-2024 | ||
| 26 | South Korea | 2014 | Drama | − 0/10 + | 08-04-2025 | 08-04-2025 | ||
| 27 | South Korea | 2005 | Drama | − 0/163 + | 30-03-2023 | 03-10-2023 | ||
| 28 | South Korea | 2018 | Movie | − 0/1 + | 23-11-2025 | 23-11-2025 | ||
| 29 | China | 2026 | Movie | − 0/1 + | 27-02-2026 | 27-02-2026 | ||
| 30 | China | 2017 | Movie | − 0/1 + | 21-10-2023 | 21-10-2023 | ||
| 31 | China | 2022 | Drama | − 0/30 + | 19-09-2023 | 01-04-2026 | ||
| 32 | South Korea | 2008 | Drama | − 0/18 + | 16-03-2024 | 16-03-2024 | ||
| 33 | China | 2019 | Movie | − 0/1 + | 30-09-2023 | 30-09-2023 | ||
| 34 | South Korea | 2021 | Drama | − 0/16 + | 23-12-2022 | 23-12-2022 | ||
| 35 | South Korea | 2016 | Movie | − 0/1 + | 20-12-2024 | 20-12-2024 | ||
| 36 | South Korea | 2024 | Drama | − 0/14 + | 06-01-2025 | 06-01-2025 | ||
| 37 | South Korea | 2022 | Drama | − 0/16 + | 14-11-2022 | 14-11-2022 | ||
| 38 | South Korea | 2024 | Drama | − 0/10 + | 04-02-2025 | 04-02-2025 | ||
| 39 | China | 2018 | Drama | − 0/36 + | 09-05-2024 | 09-11-2025 | ||
| 40 | China | 2023 | Drama | − 0/30 + | 19-06-2024 | 24-11-2024 | ||
| 41 | South Korea | 2020 | Drama | − 0/32 + | 25-02-2022 | 25-02-2022 | ||
| 42 | South Korea | 2003 | Drama | − 0/16 + | 30-03-2023 | 03-10-2023 | ||
| 43 | South Korea | 2024 | Drama | − 0/12 + | 14-11-2024 | 14-11-2024 | ||
| 44 | South Korea | 2022 | Movie | − 0/1 + | 14-11-2022 | 14-11-2022 | ||
| 45 | South Korea | 2025 | Drama | − 0/16 + | 23-03-2025 | 01-02-2026 | ||
| 46 | China | 2023 | Drama | − 0/22 + | 01-02-2026 | 01-02-2026 | ||
| 47 | South Korea | 2026 | Drama | − 0/12 + | 31-01-2026 | 31-01-2026 | ||
| 48 | China | 2023 | Drama | − 0/38 + | 10-08-2024 | 10-01-2025 | ||
| 49 | China | 0000 | Drama | − 0/40 + | 03-12-2024 | 24-04-2025 | ||
| 50 | South Korea | 2017 | Drama | − 0/16 + | 19-07-2021 | 02-02-2026 | ||
| 51 | South Korea | 2019 | Drama | − 0/16 + | 15-12-2022 | 15-12-2022 | ||
| 52 | ![]() Climax airing | South Korea | 2026 | Drama | − 0/10 + | 26-02-2026 | 26-02-2026 | |
| 53 | South Korea | 2026 | Movie | − 0/1 + | 10-04-2026 | 10-04-2026 | ||
| 54 | China | 2020 | Drama | − 0/36 + | 28-02-2024 | 31-01-2026 | ||
| 55 | China | 2015 | Drama | − 0/40 + | 22-09-2024 | 24-04-2025 | ||
| 56 | China | 2018 | Movie | − 0/1 + | 30-01-2026 | 30-01-2026 | ||
| 57 | China | 2012 | Drama | − 0/25 + | 12-05-2024 | 12-05-2024 | ||
| 58 | South Korea | 2023 | Drama | − 0/12 + | 25-06-2023 | 25-06-2023 | ||
| 59 | South Korea | 2024 | Drama | − 0/16 + | 20-03-2024 | 20-03-2024 | ||
| 60 | China | 2024 | Drama | − 0/30 + | 08-09-2024 | 26-11-2024 | ||
| 61 | South Korea | 2025 | Drama | − 0/12 + | 30-10-2025 | 30-10-2025 | ||
| 62 | South Korea | 2023 | Drama | − 4/4 + | 15-01-2024 | 13-01-2025 | ||
| 63 | China | 2021 | Drama | − 0/8 + | 25-04-2025 | 25-04-2025 | ||
| 64 | Taiwan | 2005 | Drama | − 0/20 + | 12-01-2024 | 12-01-2024 | ||
| 65 | China | 2015 | Drama | − 0/68 + | 03-01-2026 | 13-01-2026 | ||
| 66 | China | 2022 | Drama | − 0/16 + | 16-11-2023 | 16-11-2023 | ||
| 67 | South Korea | 2015 | Drama | − 0/18 + | 26-01-2023 | 03-10-2023 | ||
| 68 | China | 2021 | Drama | − 0/24 + | 26-11-2024 | 10-01-2025 | ||
| 69 | South Korea | 2013 | Drama | − 0/20 + | 25-02-2022 | 25-02-2022 | ||
| 70 | South Korea | 2010 | Drama | − 0/60 + | 25-05-2024 | 25-05-2024 | ||
| 71 | South Korea | 0000 | Drama | − 0/? + | 20-12-2024 | 20-12-2024 | ||
| 72 | South Korea | 2024 | Drama | − 0/10 + | 06-01-2025 | 06-01-2025 | ||
| 73 | South Korea | 2011 | Drama | − 0/8 + | 03-09-2022 | 11-01-2023 | ||
| 74 | China | 2026 | Drama | − 0/36 + | 03-12-2024 | 03-12-2024 | ||
| 75 | South Korea | 2024 | Drama | − 0/10 + | 04-07-2024 | 10-01-2025 | ||
| 76 | China | 0000 | Drama | − 0/? + | 14-11-2024 | 14-11-2024 | ||
| 77 | South Korea | 2008 | Drama | − 0/56 + | 01-06-2023 | 04-11-2023 | ||
| 78 | South Korea | 2015 | Movie | − 0/1 + | 05-07-2025 | 05-07-2025 | ||
| 79 | China | 2012 | Drama | − 0/76 + | 10-01-2026 | 10-01-2026 | ||
| 80 | China | 2020 | Drama | − 0/56 + | 07-05-2025 | 07-05-2025 | ||
| 81 | China | 2019 | Drama | − 0/27 + | 13-01-2025 | 13-01-2025 | ||
| 82 | China | 2023 | Drama | − 0/24 + | 18-01-2024 | 18-01-2024 | ||
| 83 | South Korea | 2015 | Drama | − 0/16 + | 17-01-2022 | 17-01-2022 | ||
| 84 | China | 2023 | Drama | − 0/22 + | 16-10-2023 | 22-02-2024 | ||
| 85 | South Korea | 2022 | Drama | − 0/16 + | 12-03-2024 | 12-03-2024 | ||
| 86 | China | 2023 | Drama | − 0/23 + | 02-10-2023 | 02-10-2023 | ||
| 87 | China | 2024 | Drama | − 0/40 + | 08-10-2024 | 08-10-2024 | ||
| 88 | China | 2020 | Drama | − 0/51 + | 01-10-2024 | 01-10-2024 | ||
| 89 | China | 2012 | Movie | − 0/1 + | 16-03-2024 | 16-03-2024 | ||
| 90 | South Korea | 2016 | Drama | − 0/54 + | 07-02-2023 | 11-02-2026 | ||
| 91 | South Korea | 2024 | Drama | − 0/16 + | 21-12-2023 | 13-01-2025 | ||
| 92 | South Korea | 2011 | Drama | − 0/16 + | 17-01-2022 | 17-01-2022 | ||
| 93 | China | 2023 | Movie | − 0/1 + | 28-08-2023 | 03-10-2023 | ||
| 94 | China | 2025 | Drama | − 0/30 + | 25-10-2025 | 11-04-2026 | ||
| 95 | China | 2023 | Drama | − 0/30 + | 02-10-2023 | 02-10-2023 | ||
| 96 | China | 2025 | Drama | − 0/32 + | 02-04-2024 | 02-04-2024 | ||
| 97 | South Korea | 2024 | Drama | − 0/12 + | 19-05-2023 | 19-05-2023 | ||
| 98 | China | 2023 | Drama | − 0/40 + | 11-01-2024 | 11-01-2024 | ||
| 99 | China | 2020 | Drama | − 0/30 + | 01-02-2026 | 01-02-2026 | ||
| 100 | China | 2026 | Drama | − 0/37 + | 03-12-2024 | 02-03-2026 |



































































































