Welcome to mhizzimpress's Drama List
| # | Title | Country | Year | Type | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2025 | Drama | − 69/101 + | Medium | ||
| 2 | South Korea | 2020 | Drama | − 87/105 + | |||
| 3 | China | 2024 | Drama | − 0/40 + | |||
| 4 | South Korea | 2026 | Drama | − 4/8 + | High | ||
| 5 | South Korea | 2025 | Drama | − 10/16 + | |||
| 6 | South Korea | 2024 | Drama | − 46/101 + | |||
| 7 | South Korea | 2025 | Drama | − 8/12 + | Low | ||
| 8 | South Korea | 2024 | Drama | − 0/14 + | |||
| 9 | South Korea | 2023 | Drama | − 12/16 + | |||
| 10 | China | 2025 | Drama | − 25/40 + | |||
| 11 | ![]() Doctor Shin airing | South Korea | 2026 | Drama | − 4/16 + | ||
| 12 | China | 2025 | Drama | − 14/22 + | |||
| 13 | South Korea | 2023 | Drama | − 0/12 + | |||
| 14 | China | 2025 | Drama | − 14/38 + | Medium | ||
| 15 | China | 2024 | Drama | − 14/40 + | |||
| 16 | China | 2025 | Drama | − 8/32 + | |||
| 17 | ![]() First Man airing | South Korea | 2025 | Drama | − 72/120 + | High | |
| 18 | South Korea | 2022 | Drama | − 71/119 + | |||
| 19 | China | 2025 | Drama | − 19/28 + | Medium | ||
| 20 | ![]() Girl from Nowhere the Reset airing | Thailand | 2026 | Drama | − 4/6 + | Medium | |
| 21 | China | 2025 | Drama | − 26/36 + | Medium | ||
| 22 | South Korea | 2023 | Drama | − 0/20 + | |||
| 23 | South Korea | 2025 | Drama | − 1/16 + | |||
| 24 | South Korea | 2025 | Drama | − 4/8 + | |||
| 25 | South Korea | 2022 | Drama | − 10/16 + | |||
| 26 | China | 2024 | Drama | − 24/32 + | |||
| 27 | China | 2025 | Drama | − 8/30 + | |||
| 28 | China | 2025 | Drama | − 30/40 + | |||
| 29 | ![]() Love beyond the Grave airing | China | 2026 | Drama | − 15/40 + | ||
| 30 | China | 2024 | Drama | − 13/26 + | |||
| 31 | China | 2024 | Drama | − 0/40 + | |||
| 32 | China | 2025 | Drama | − 34/40 + | |||
| 33 | Japan | 2025 | Drama | − 4/10 + | |||
| 34 | South Korea | 2025 | Drama | − 0/12 + | |||
| 35 | Taiwan | 2026 | Drama | − 0/8 + | |||
| 36 | South Korea | 2022 | Drama | − 0/6 + | |||
| 37 | South Korea | 2023 | Drama | − 10/16 + | |||
| 38 | South Korea | 2025 | Drama | − 4/8 + | |||
| 39 | South Korea | 2025 | Drama | − 0/12 + | |||
| 40 | South Korea | 2023 | Drama | − 12/16 + | |||
| 41 | ![]() Pearl in Red airing | South Korea | 2026 | Drama | − 1/102 + | High | |
| 42 | South Korea | 2024 | Drama | − 4/12 + | |||
| 43 | China | 2026 | Drama | − 40/40 + | Medium | ||
| 44 | South Korea | 2023 | Drama | − 11/16 + | |||
| 45 | South Korea | 2025 | Drama | − 77/100 + | |||
| 46 | China | 2025 | Drama | − 30/38 + | |||
| 47 | South Korea | 2026 | Drama | − 5/12 + | High | ||
| 48 | South Korea | 2024 | Drama | − 49/102 + | |||
| 49 | South Korea | 2025 | Drama | − 8/10 + | |||
| 50 | China | 2025 | Drama | − 21/40 + | |||
| 51 | South Korea | 2023 | Drama | − 37/105 + | |||
| 52 | South Korea | 2024 | Drama | − 12/16 + | |||
| 53 | South Korea | 2025 | Drama | − 4/12 + | |||
| 54 | China | 2025 | Drama | − 23/30 + | |||
| 55 | South Korea | 2020 | Drama | − 8/16 + | |||
| 56 | South Korea | 2024 | Drama | − 10/12 + | |||
| 57 | China | 2023 | Drama | − 31/40 + | |||
| 58 | China | 2025 | Drama | − 14/26 + | |||
| 59 | South Korea | 2025 | Drama | − 9/12 + | Low | ||
| 60 | South Korea | 2025 | Drama | − 0/12 + | |||
| 61 | China | 2025 | Drama | − 12/36 + | |||
| 62 | South Korea | 2025 | Drama | − 8/12 + | |||
| 63 | China | 2024 | Drama | − 4/40 + | |||
| 64 | South Korea | 2023 | Drama | − 115/132 + | |||
| 65 | South Korea | 2024 | Drama | − 0/104 + | |||
| 66 | South Korea | 2020 | Drama | − 8/16 + | |||
| 67 | South Korea | 2025 | Drama | − 64/125 + | |||
| 68 | China | 2023 | Drama | − 12/36 + | |||
| 69 | South Korea | 2026 | Drama | − 2/16 + | Low | ||
| 70 | South Korea | 2025 | Drama | − 0/8 + | |||
| 71 | South Korea | 2025 | Drama | − 6/12 + | |||
| 72 | South Korea | 2022 | Drama | − 56/102 + | |||
| 73 | China | 2025 | Drama | − 20/33 + | |||
| 74 | China | 2025 | Drama | − 8/40 + | Medium | ||
| 75 | South Korea | 2023 | Drama | − 68/103 + |










































































