Welcome to ryu's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Genres |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2003 | Movie | 0.0 | 7.4 | − 0/1 + | Romance, Drama, Melodrama | |
| 2 | Japan | 1996 | Movie | 0.0 | 7.8 | − 0/1 + | Romance, Life, Youth, Drama | |
| 3 | Japan | 2025 | Movie | 0.0 | 7.6 | − 0/1 + | Music, Romance, Life, Drama | |
| 4 | Japan | 2023 | Movie | 0.0 | 7.3 | − 0/1 + | Thriller, Mystery, Psychological | |
| 5 | Japan | 2020 | Drama | 0.0 | 7.7 | − 0/10 + | Comedy, Romance | |
| 6 | Japan | 2024 | Drama | 0.0 | 7.0 | − 0/4 + | ||
| 7 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/16 + | Action, Thriller, Romance | |
| 8 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/16 + | Comedy, Romance, Youth | |
| 9 | South Korea | 2025 | Movie | 0.0 | 0.0 | − 0/1 + | Drama | |
| 10 | Japan | 2024 | Drama | 0.0 | 7.4 | − 0/11 + | Romance, Drama | |
| 11 | South Korea | 2025 | Movie | 0.0 | 8.2 | − 0/1 + | Romance, Drama | |
| 12 | South Korea | 2024 | Movie | 0.0 | 0.0 | − 0/1 + | Drama | |
| 13 | Thailand | 2024 | Drama | 0.0 | 8.0 | − 0/8 + | Action, Romance, Sci-Fi, Mature | |
| 14 | Japan | 2025 | Movie | 0.0 | 8.3 | − 0/1 + | Romance, Drama | |
| 15 | Japan | 2015 | Drama | 0.0 | 7.8 | − 0/10 + | Comedy, Romance, Drama | |
| 16 | South Korea | 2022 | Movie | 0.0 | 8.3 | − 0/1 + | Military, Comedy | |
| 17 | China | 0000 | Drama | 0.0 | 0.0 | − 0/24 + | Romance, Fantasy, Thriller | |
| 18 | South Korea | 2021 | Drama | 0.0 | 7.4 | − 0/12 + | Food, Romance, Life | |
| 19 | South Korea | 2020 | Movie | 0.0 | 7.3 | − 0/1 + | Romance, Drama | |
| 20 | Japan | 2016 | Drama | 0.0 | 8.0 | − 0/10 + | Food, Comedy, Romance | |
| 21 | South Korea | 2014 | Movie | 0.0 | 7.5 | − 0/1 + | Mystery, Psychological, Drama | |
| 22 | Japan | 2020 | Drama | 0.0 | 7.7 | − 0/10 + | Mystery, Romance, Life, Drama | |
| 23 | South Korea | 2025 | Drama | 0.0 | 7.4 | − 0/2 + | Romance | |
| 24 | China | 2020 | Movie | 0.0 | 8.4 | − 0/1 + | Life, Youth, Drama | |
| 25 | China | 2019 | Drama | 0.0 | 8.1 | − 0/36 + | Comedy, Romance, Youth, Drama | |
| 26 | South Korea | 2023 | Movie | 0.0 | 7.3 | − 0/1 + | Action, Drama | |
| 27 | South Korea | 2026 | Movie | 0.0 | 0.0 | − 0/1 + | Thriller, Horror | |
| 28 | China | 0000 | Drama | 0.0 | 0.0 | − 0/24 + | ||
| 29 | China | 2021 | Drama | 0.0 | 8.3 | − 0/36 + | Comedy, Romance, Life, Youth | |
| 30 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/8 + | Action, Thriller, Mystery | |
| 31 | South Korea | 2017 | Movie | 0.0 | 8.9 | − 0/1 + | Action, Drama, Political | |
| 32 | Taiwan | 2022 | Drama | 0.0 | 7.9 | − 0/8 + | Music, Romance, Youth | |
| 33 | South Korea | 2019 | Drama | 0.0 | 6.7 | − 0/8 + | Business, Life | |
| 34 | South Korea | 2023 | Movie | 0.0 | 7.0 | − 0/1 + | ||
| 35 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/8 + | Crime, Thriller, Drama, Family | |
| 36 | South Korea | 2017 | Movie | 0.0 | 7.4 | − 0/1 + | Mystery, Drama | |
| 37 | South Korea | 2026 | TV Show | 0.0 | 0.0 | − 0/? + | Life | |
| 38 | South Korea | 2022 | Drama | 0.0 | 8.3 | − 0/16 + | Mystery, Law, Drama, Fantasy | |
| 39 | South Korea | 2025 | TV Show | 0.0 | 0.0 | − 0/2 + | Life | |
| 40 | Japan | 2007 | Movie | 0.0 | 7.0 | − 0/1 + | Romance, Youth | |
| 41 | Japan | 2009 | Movie | 0.0 | 7.2 | − 0/1 + | Psychological, Life, Drama, Fantasy | |
| 42 | Japan | 1995 | Drama | 0.0 | 7.7 | − 0/12 + | Romance, Life, Drama | |
| 43 | Japan | 2024 | Movie | 0.0 | 7.1 | − 0/1 + | ||
| 44 | South Korea | 2022 | Drama | 0.0 | 7.7 | − 0/8 + | Action, Thriller, Romance, Youth | |
| 45 | South Korea | 2022 | Movie | 0.0 | 8.0 | − 0/1 + | Action, Adventure, Sci-Fi, Fantasy | |
| 46 | Japan | 2024 | Movie | 0.0 | 7.1 | − 0/1 + | Thriller, Comedy | |
| 47 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/12 + | Action, Thriller, Horror, Sci-Fi | |
| 48 | Japan | 2024 | Movie | 0.0 | 7.6 | − 0/1 + | Life, Drama | |
| 49 | South Korea | 2011 | Movie | 0.0 | 8.5 | − 0/1 + | Romance, Life, Melodrama | |
| 50 | Japan | 2023 | Drama | 0.0 | 7.3 | − 0/8 + | Romance, Youth, Drama | |
| 51 | Japan | 2019 | Drama | 0.0 | 8.0 | − 0/10 + | Mystery, Romance | |
| 52 | South Korea | 2019 | Drama | 0.0 | 8.0 | − 0/1 + | Comedy, Romance, Drama, Fantasy | |
| 53 | Japan | 2012 | Movie | 0.0 | 6.7 | − 0/1 + | Thriller, Mystery, Horror, Supernatural | |
| 54 | Taiwan | 2024 | Drama | 0.0 | 7.2 | − 0/10 + | Romance, Sci-Fi | |
| 55 | ![]() Aoi-kun, Mata, Gym Ikunda? airing | Japan | 2025 | Drama | 0.0 | 0.0 | − 0/? + | Drama, Life, Sports |
| 56 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/12 + | Comedy, Life | |
| 57 | South Korea | 2018 | Movie | 0.0 | 6.8 | − 0/1 + | Drama, Sci-Fi | |
| 58 | Japan | 2024 | Drama | 0.0 | 7.0 | − 0/1 + | ||
| 59 | South Korea | 2019 | Movie | 0.0 | 7.2 | − 0/1 + | Music, Romance | |
| 60 | South Korea | 2019 | Movie | 0.0 | 8.0 | − 0/1 + | Action, Adventure, Thriller, Drama | |
| 61 | South Korea | 2026 | Movie | 0.0 | 0.0 | − 0/1 + | Thriller, Mystery, Crime | |
| 62 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/12 + | Comedy, Romance, Life, Youth | |
| 63 | Taiwan | 2023 | Drama | 0.0 | 7.5 | − 0/10 + | Romance, Family | |
| 64 | Japan | 2022 | Drama | 0.0 | 7.6 | − 0/9 + | Business, Drama | |
| 65 | Taiwan | 2017 | Drama | 0.0 | 7.9 | − 0/15 + | Comedy, Romance, Youth | |
| 66 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/10 + | Thriller, Psychological, Crime | |
| 67 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/? + | Thriller, Mystery, Fantasy | |
| 68 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/12 + | Comedy, Romance | |
| 69 | Thailand | 2024 | Drama | 0.0 | 6.8 | − 0/12 + | Romance | |
| 70 | South Korea | 0000 | Drama | 0.0 | 0.0 | − 0/6 + | Action, Thriller, Crime | |
| 71 | China | 2024 | Drama | 0.0 | 7.7 | − 0/24 + | Action, Military, Historical, War | |
| 72 | Japan | 2002 | Drama | 0.0 | 7.6 | − 0/11 + | Comedy | |
| 73 | China | 2025 | Drama | 0.0 | 7.8 | − 0/24 + | Romance, Youth | |
| 74 | South Korea | 2018 | Movie | 0.0 | 8.7 | − 0/1 + | Romance, Fantasy, Melodrama | |
| 75 | Japan | 1997 | Drama | 0.0 | 8.0 | − 0/12 + | Comedy, Life | |
| 76 | Japan | 2000 | Drama | 0.0 | 8.0 | − 0/11 + | Romance, Drama | |
| 77 | Thailand | 2023 | Drama | 0.0 | 7.6 | − 0/10 + | Romance, Drama | |
| 78 | Japan | 2015 | Movie | 0.0 | 7.6 | − 0/1 + | Romance, Life, Family | |
| 79 | South Korea | 2018 | Movie | 0.0 | 8.0 | − 0/1 + | Action, Thriller, Crime, Drama | |
| 80 | South Korea | 2022 | Drama | 0.0 | 7.6 | − 0/8 + | Action, Crime, Drama | |
| 81 | South Korea | 2020 | Drama | 0.0 | 8.3 | − 0/8 + | Comedy, Life, Drama, Melodrama | |
| 82 | South Korea | 2024 | Drama | 0.0 | 7.7 | − 0/12 + | Thriller, Mystery, Comedy, Drama | |
| 83 | Japan | 2022 | Movie | 0.0 | 8.1 | − 0/1 + | Comedy, Life, Drama | |
| 84 | South Korea | 2017 | Movie | 0.0 | 6.2 | − 0/1 + | Romance, Drama, Melodrama | |
| 85 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/7 + | Action, Thriller, Crime, Drama | |
| 86 | China | 2024 | Drama | 0.0 | 8.7 | − 0/40 + | Historical, Business, Romance | |
| 87 | Japan | 2023 | Drama | 0.0 | 6.7 | − 0/5 + | Comedy, Romance | |
| 88 | Japan | 2014 | Movie | 0.0 | 7.6 | − 0/1 + | Comedy, Romance, Youth, Drama | |
| 89 | Japan | 2020 | Movie | 0.0 | 7.2 | − 0/1 + | Mystery, Life, Youth, Drama | |
| 90 | Japan | 2021 | Drama | 0.0 | 7.6 | − 0/10 + | Life, Drama, Family | |
| 91 | South Korea | 2025 | Movie | 0.0 | 7.2 | − 0/1 + | Action, Comedy, Crime | |
| 92 | South Korea | 2026 | Movie | 0.0 | 0.0 | − 0/1 + | Action, Romance, Crime | |
| 93 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/10 + | Comedy, Romance, Fantasy | |
| 94 | Japan | 2005 | Drama | 0.0 | 8.2 | − 0/9 + | Comedy, Romance, Youth, Drama | |
| 95 | South Korea | 2009 | Drama | 0.0 | 7.5 | − 0/25 + | Comedy, Romance, Youth, Drama | |
| 96 | Philippines | 2020 | Drama | 0.0 | 7.8 | − 0/6 + | Romance, Youth, Drama | |
| 97 | South Korea | 2026 | Drama | 0.0 | 0.0 | − 0/14 + | Comedy, Romance, Drama, Fantasy | |
| 98 | South Korea | 0000 | Movie | 0.0 | 0.0 | − 0/1 + | Romance | |
| 99 | China | 2024 | Drama | 0.0 | 8.2 | − 0/32 + | Romance, Life, Youth | |
| 100 | Japan | 2025 | Movie | 0.0 | 0.0 | − 0/1 + |



































































































