Welcome to XingXing's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | − 24/24 + | 21-08-2025 | 26-08-2025 | ||
| 2 | China | 2024 | Drama | − 70/70 + | 02-03-2026 | 02-03-2026 | ||
| 3 | China | 2025 | Drama | − 16/16 + | 08-08-2025 | 11-10-2025 | ||
| 4 | South Korea | 2022 | Drama | − 20/20 + | 30-07-2025 | 30-07-2025 | ||
| 5 | South Korea | 2022 | Drama | − 10/10 + | 30-07-2025 | 31-07-2025 | ||
| 6 | China | 2023 | Drama | − 40/40 + | 08-11-2025 | 09-11-2025 | ||
| 7 | South Korea | 2025 | Drama | − 12/12 + | 02-08-2025 | 22-09-2025 | ||
| 8 | South Korea | 2023 | Drama | − 10/10 + | 01-07-2025 | 09-07-2025 | ||
| 9 | South Korea | 2025 | Drama | − 10/10 + | 10-07-2025 | 02-08-2025 | ||
| 10 | China | 2024 | Drama | − 34/34 + | 09-11-2025 | 11-11-2025 | ||
| 11 | China | 2024 | Drama | − 40/40 + | 25-12-2025 | 28-12-2025 | ||
| 12 | South Korea | 2025 | Drama | − 12/12 + | 23-08-2025 | 28-09-2025 | ||
| 13 | South Korea | 2022 | Drama | − 12/12 + | 21-01-2024 | 24-01-2024 | ||
| 14 | South Korea | 2026 | Drama | − 12/12 + | 19-01-2026 | 19-01-2026 | ||
| 15 | South Korea | 2024 | Drama | − 10/10 + | 24-08-2024 | 22-09-2024 | ||
| 16 | China | 2025 | Drama | − 22/22 + | 22-12-2025 | 22-12-2025 | ||
| 17 | China | 2025 | Drama | − 38/38 + | 24-11-2025 | 26-11-2025 | ||
| 18 | China | 2025 | Drama | − 24/24 + | 20-01-2026 | 21-01-2026 | ||
| 19 | China | 2025 | Drama | − 24/24 + | 24-09-2025 | 24-09-2025 | ||
| 20 | South Korea | 2021 | Drama | − 16/16 + | 30-12-2025 | 01-01-2026 | ||
| 21 | South Korea | 2024 | Drama | − 10/10 + | 31-05-2024 | 28-06-2024 | ||
| 22 | South Korea | 2025 | Drama | − 14/14 + | 27-11-2025 | 29-12-2025 | ||
| 23 | China | 2025 | Drama | − 80/80 + | 05-02-2026 | 05-02-2026 | ||
| 24 | China | 2024 | Drama | − 24/24 + | 26-01-2026 | 27-01-2026 | ||
| 25 | China | 2025 | Drama | − 63/63 + | 28-02-2026 | 28-02-2026 | ||
| 26 | China | 2023 | Drama | − 24/24 + | 23-09-2025 | 24-09-2025 | ||
| 27 | South Korea | 2019 | Drama | − 32/32 + | 08-08-2024 | 12-08-2024 | ||
| 28 | China | 2023 | Drama | − 20/20 + | 10-08-2025 | 10-08-2025 | ||
| 29 | China | 2025 | Drama | − 38/38 + | 07-10-2025 | 17-10-2025 | ||
| 30 | China | 2025 | Drama | − 28/28 + | 03-10-2025 | 03-10-2025 | ||
| 31 | South Korea | 2025 | Drama | − 13/13 + | 04-10-2025 | 06-10-2025 | ||
| 32 | China | 2025 | Drama | − 36/36 + | 06-01-2026 | 29-01-2026 | ||
| 33 | South Korea | 2025 | Drama | − 12/12 + | 23-06-2025 | 29-07-2025 | ||
| 34 | Japan | 2024 | Drama | − 8/8 + | 27-11-2025 | 27-11-2025 | ||
| 35 | China | 2025 | Drama | − 28/28 + | 04-12-2025 | 04-12-2025 | ||
| 36 | China | 2023 | Drama | − 25/25 + | 20-02-2024 | 23-02-2024 | ||
| 37 | China | 2026 | Drama | − 32/32 + | 06-02-2026 | 20-02-2026 | ||
| 38 | China | 2025 | Drama | − 81/81 + | 22-02-2026 | 22-02-2026 | ||
| 39 | China | 2023 | Drama | − 24/24 + | 09-01-2026 | 10-01-2026 | ||
| 40 | South Korea | 2025 | Drama | − 12/12 + | 22-12-2025 | 27-01-2026 | ||
| 41 | South Korea | 2020 | Drama | − 16/16 + | 21-10-2024 | 24-10-2024 | ||
| 42 | Thailand | 2025 | Drama | − 12/12 + | 16-08-2025 | 25-10-2025 | ||
| 43 | South Korea | 2023 | Drama | − 16/16 + | 24-04-2024 | 27-04-2024 | ||
| 44 | South Korea | 2025 | Drama | − 12/12 + | 06-07-2025 | 10-08-2025 | ||
| 45 | China | 2025 | Drama | − 36/36 + | 10-08-2025 | 20-08-2025 | ||
| 46 | China | 2025 | Drama | − 40/40 + | 14-12-2025 | 17-12-2025 | ||
| 47 | China | 2024 | Drama | − 24/24 + | 15-01-2026 | 17-01-2026 | ||
| 48 | China | 2022 | Drama | − 36/36 + | 23-12-2025 | 24-12-2025 | ||
| 49 | China | 2022 | Drama | − 36/36 + | 18-12-2025 | 22-12-2025 | ||
| 50 | China | 2026 | Drama | − 28/28 + | 09-01-2026 | 22-01-2026 | ||
| 51 | South Korea | 2022 | Drama | − 16/16 + | 02-06-2024 | 05-06-2024 | ||
| 52 | China | 2025 | Drama | − 36/36 + | 08-10-2025 | 26-10-2025 | ||
| 53 | China | 2025 | Drama | − 31/31 + | 19-08-2025 | 21-08-2025 | ||
| 54 | China | 2022 | Drama | − 27/27 + | 12-08-2025 | 13-08-2025 | ||
| 55 | China | 2022 | Drama | − 29/29 + | 13-08-2025 | 15-08-2025 | ||
| 56 | China | 2026 | Drama | − 29/29 + | 29-12-2025 | 07-03-2026 | ||
| 57 | South Korea | 2025 | Movie | − 1/1 + | 04-09-2025 | 04-09-2025 | ||
| 58 | China | 2023 | Drama | − 38/38 + | 05-09-2025 | 08-09-2025 | ||
| 59 | China | 2025 | Drama | − 32/32 + | 02-10-2025 | 11-10-2025 | ||
| 60 | South Korea | 2024 | Drama | − 16/16 + | 08-04-2024 | 28-05-2024 | ||
| 61 | China | 2025 | Drama | − 80/80 + | 13-03-2026 | 13-03-2026 | ||
| 62 | China | 2025 | Drama | − 24/24 + | 14-12-2025 | 15-12-2025 | ||
| 63 | China | 2025 | Drama | − 31/31 + | 01-08-2025 | 01-08-2025 | ||
| 64 | South Korea | 2024 | Drama | − 16/16 + | 01-01-2024 | 20-02-2024 | ||
| 65 | Japan | 2025 | Drama | − 10/10 + | 11-07-2025 | 18-07-2025 | ||
| 66 | Thailand | 2025 | Drama | − 10/10 + | 03-01-2026 | 18-01-2026 | ||
| 67 | China | 2024 | Drama | − 40/40 + | 19-08-2025 | 21-08-2025 | ||
| 68 | China | 2025 | Drama | − 77/77 + | 05-02-2026 | 05-02-2026 | ||
| 69 | China | 2025 | Drama | − 38/38 + | 28-08-2025 | 02-09-2025 | ||
| 70 | China | 2022 | Drama | − 24/24 + | 03-11-2025 | 04-11-2025 | ||
| 71 | South Korea | 2024 | Drama | − 10/10 + | 08-02-2025 | 08-02-2025 | ||
| 72 | South Korea | 2020 | Drama | − 20/20 + | 16-06-2025 | 18-06-2025 | ||
| 73 | South Korea | 2025 | Drama | − 10/10 + | 24-09-2025 | 25-09-2025 | ||
| 74 | South Korea | 2025 | Drama | − 12/12 + | 17-02-2025 | 24-03-2025 | ||
| 75 | South Korea | 2023 | Drama | − 16/16 + | 24-11-2023 | 20-01-2024 | ||
| 76 | South Korea | 2025 | Drama | − 12/12 + | 23-07-2025 | 28-08-2025 | ||
| 77 | South Korea | 2023 | Drama | − 16/16 + | 02-09-2025 | 05-09-2025 | ||
| 78 | South Korea | 2021 | Drama | − 16/16 + | 11-09-2025 | 13-09-2025 | ||
| 79 | South Korea | 2025 | Drama | − 8/8 + | 03-10-2025 | 10-10-2025 | ||
| 80 | China | 2025 | Drama | − 75/75 + | 23-02-2026 | 23-02-2026 | ||
| 81 | China | 2025 | Drama | − 60/60 + | 06-03-2026 | 06-03-2026 | ||
| 82 | South Korea | 2024 | Drama | − 12/12 + | 26-08-2024 | 01-10-2024 | ||
| 83 | South Korea | 2026 | Drama | − 12/12 + | 16-01-2026 | 28-02-2026 | ||
| 84 | South Korea | 2015 | Drama | − 20/20 + | 09-12-2025 | 10-12-2025 | ||
| 85 | China | 2021 | Drama | − 24/24 + | 24-02-2026 | 25-02-2026 | ||
| 86 | China | 2023 | Drama | − 36/36 + | 28-08-2025 | 31-08-2025 | ||
| 87 | China | 2020 | Drama | − 24/24 + | 29-11-2025 | 30-11-2025 | ||
| 88 | South Korea | 2023 | Drama | − 12/12 + | 03-03-2024 | 05-03-2024 | ||
| 89 | China | 2025 | Drama | − 36/36 + | 31-10-2025 | 02-11-2025 | ||
| 90 | China | 2025 | Drama | − 24/24 + | 05-01-2026 | 08-01-2026 | ||
| 91 | China | 2021 | Drama | − 24/24 + | 07-12-2025 | 09-12-2025 | ||
| 92 | South Korea | 2026 | Drama | − 12/12 + | 25-01-2026 | 23-02-2026 | ||
| 93 | South Korea | 2024 | Drama | − 16/16 + | 25-08-2025 | 26-08-2025 | ||
| 94 | China | 2025 | Drama | − 30/30 + | 14-12-2025 | 17-12-2025 | ||
| 95 | China | 2025 | Drama | − 24/24 + | 24-07-2025 | 12-08-2025 | ||
| 96 | China | 2023 | Drama | − 38/38 + | 19-11-2025 | 21-11-2025 | ||
| 97 | South Korea | 2025 | Drama | − 6/6 + | 23-07-2025 | 25-07-2025 | ||
| 98 | South Korea | 2022 | Drama | − 16/16 + | 06-12-2025 | 07-12-2025 | ||
| 99 | China | 2025 | Drama | − 38/38 + | 13-09-2025 | 16-09-2025 | ||
| 100 | China | 2025 | Drama | − 36/36 + | 29-12-2025 | 07-01-2026 |



































































































