Welcome to Sia's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Rewatched | Date Added | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | 16 | #420 | − 12/16 + | 0 | 25-08-2025 | ||||
| 2 | South Korea | 2024 | Drama | 8 | #195 | − 2/8 + | 0 | 25-08-2025 | ||||
| 3 | South Korea | 2022 | Drama | 10 | #95 | − 10/10 + | 0 | 25-08-2025 | ||||
| 4 | South Korea | 2022 | Drama | 16 | #459 | − 6/16 + | 0 | 25-08-2025 | ||||
| 5 | South Korea | 2023 | Drama | 12 | #1342 | − 8/12 + | 0 | 25-08-2025 | ||||
| 6 | South Korea | 2022 | Drama | 16 | #5673 | − 10/16 + | 0 | 25-08-2025 | ||||
| 7 | South Korea | 2024 | Drama | 4 | #139 | − 2/4 + | 0 | 25-08-2025 | ||||
| 8 | South Korea | 2016 | Drama | 16 | #380 | − 6/16 + | 0 | 25-08-2025 | ||||
| 9 | South Korea | 2023 | Drama | 9 | #4590 | − 7/9 + | 0 | 25-08-2025 | ||||
| 10 | South Korea | 2023 | Drama | 16 | #104 | − 4/16 + | 0 | 25-08-2025 | ||||
| 11 | South Korea | 2020 | Drama | 10 | #1190 | − 8/10 + | 0 | 25-08-2025 | ||||
| 12 | China | 2021 | Drama | 31 | #406 | − 24/31 + | 0 | 25-08-2025 | ||||
| 13 | South Korea | 2024 | Drama | 6 | #336 | − 6/6 + | 0 | 25-08-2025 | ||||
| 14 | South Korea | 2025 | Drama | 16 | #5182 | − 14/16 + | 0 | 25-08-2025 | ||||
| 15 | Thailand | 2018 | Drama | 13 | #603 | − 6/13 + | 0 | 25-08-2025 | ||||
| 16 | South Korea | 2025 | Drama | 16 | #841 | − 8/16 + | 0 | 25-08-2025 | ||||
| 17 | South Korea | 2016 | Drama | 16 | #172 | − 1/16 + | 0 | 25-08-2025 | ||||
| 18 | South Korea | 2025 | Drama | 12 | #688 | − 11/12 + | 0 | 25-08-2025 | ||||
| 19 | South Korea | 2021 | Drama | 16 | #270 | − 13/16 + | 0 | 25-08-2025 | ||||
| 20 | South Korea | 2020 | Drama | 12 | #54 | − 2/12 + | 0 | 25-08-2025 | ||||
| 21 | South Korea | 2019 | Drama | 16 | #463 | − 4/16 + | 0 | 25-08-2025 | ||||
| 22 | South Korea | 2020 | Drama | 16 | #129 | − 14/16 + | 0 | 25-08-2025 | ||||
| 23 | South Korea | 2021 | Drama | 16 | #438 | − 15/16 + | 0 | 25-08-2025 | ||||
| 24 | China | 2022 | Drama | 36 | #355 | − 18/36 + | 0 | 25-08-2025 | ||||
| 25 | South Korea | 2022 | Drama | 16 | #743 | − 14/16 + | 0 | 25-08-2025 | ||||
| 26 | South Korea | 2024 | Drama | 8 | #854 | − 6/8 + | 0 | 25-08-2025 | ||||
| 27 | South Korea | 2024 | Drama | 8 | #896 | − 6/8 + | 0 | 25-08-2025 | ||||
| 28 | South Korea | 2023 | Drama | 10 | #702 | − 9/10 + | 0 | 25-08-2025 | ||||
| 29 | South Korea | 2024 | Drama | 12 | #2064 | − 1/12 + | 0 | 13-11-2025 | ||||
| 30 | South Korea | 2024 | Drama | 16 | #67 | − 14/16 + | 0 | 25-08-2025 | Medium | |||
| 31 | South Korea | 2024 | Drama | 16 | #536 | − 12/16 + | 0 | 25-08-2025 | Medium | |||
| 32 | South Korea | 2021 | Drama | 10 | #34 | − 6/10 + | 0 | 25-08-2025 | ||||
| 33 | South Korea | 2023 | Drama | 16 | #1704 | − 10/16 + | 0 | 25-08-2025 | ||||
| 34 | South Korea | 2021 | Drama | 8 | #289 | − 6/8 + | 0 | 25-08-2025 | ||||
| 35 | South Korea | 2024 | Drama | 12 | #1412 | − 6/12 + | 0 | 25-08-2025 | ||||
| 36 | South Korea | 2025 | Drama | 8 | #1591 | − 4/8 + | 0 | 25-08-2025 | ||||
| 37 | South Korea | 2025 | Drama | 12 | #234 | − 3/12 + | 0 | 25-08-2025 | ||||
| 38 | South Korea | 2023 | TV Show | 11 | #973 | − 4/11 + | 0 | 28-09-2025 | ||||
| 39 | South Korea | 2024 | TV Show | 8 | #5383 | − 4/8 + | 0 | 28-09-2025 | ||||
| 40 | South Korea | 2023 | Drama | 12 | #825 | − 6/12 + | 0 | 25-08-2025 | ||||
| 41 | South Korea | 2022 | Drama | 16 | #1093 | − 12/16 + | 0 | 25-08-2025 | ||||
| 42 | South Korea | 2021 | TV Show | 8 | #3132 | − 5/8 + | 0 | 25-08-2025 | ||||
| 43 | South Korea | 2021 | Drama | 16 | #768 | − 3/16 + | 0 | 25-08-2025 | ||||
| 44 | South Korea | 2019 | Drama | 10 | #335 | − 6/10 + | 0 | 25-08-2025 | ||||
| 45 | South Korea | 2022 | TV Show | 10 | #2350 | − 4/10 + | 0 | 25-08-2025 | ||||
| 46 | South Korea | 2017 | Drama | 16 | #285 | − 14/16 + | 0 | 25-08-2025 | ||||
| 47 | South Korea | 2025 | Drama | 10 | #111 | − 9/10 + | 0 | 25-08-2025 | ||||
| 48 | South Korea | 2022 | Drama | 12 | #764 | − 8/12 + | 0 | 25-08-2025 | ||||
| 49 | South Korea | 2017 | Drama | 40 | #1302 | − 18/40 + | 0 | 25-08-2025 | ||||
| 50 | South Korea | 2020 | Drama | 16 | #846 | − 6/16 + | 0 | 25-08-2025 | ||||
| 51 | South Korea | 2021 | Drama | 16 | #150 | − 15/16 + | 0 | 25-08-2025 | ||||
| 52 | South Korea | 2018 | Drama | 32 | #5942 | − 5/32 + | 0 | 09-09-2025 | ||||
| 53 | South Korea | 2024 | Drama | 12 | #832 | − 11/12 + | 0 | 25-08-2025 | ||||
| 54 | South Korea | 2020 | Movie | 1 | #1169 | − 0/1 + | 0 | 25-08-2025 | ||||
| 55 | China | 2025 | Drama | 32 | #120 | − 20/32 + | 0 | 25-08-2025 | ||||
| 56 | South Korea | 2014 | TV Show | 12 | #1301 | − 8/12 + | 0 | 25-08-2025 | ||||
| 57 | South Korea | 2024 | Drama | 14 | #317 | − 14/14 + | 0 | 25-08-2025 | ||||
| 58 | South Korea | 2023 | Drama | 12 | #2279 | − 1/12 + | 0 | 25-08-2025 | ||||
| 59 | South Korea | 2024 | Drama | 16 | #5488 | − 6/16 + | 0 | 25-08-2025 | ||||
| 60 | South Korea | 2025 | Drama | 8 | #38 | − 8/8 + | 0 | 25-08-2025 | ||||
| 61 | South Korea | 2020 | Drama | 16 | #166 | − 16/16 + | 0 | 25-08-2025 | ||||
| 62 | South Korea | 2020 | Drama | 16 | #1071 | − 10/16 + | 0 | 25-08-2025 | ||||
| 63 | South Korea | 2023 | Drama | 12 | #311 | − 8/12 + | 0 | 25-08-2025 | ||||
| 64 | South Korea | 2022 | Drama | 16 | #147 | − 2/16 + | 0 | 25-08-2025 | ||||
| 65 | South Korea | 2016 | Drama | 16 | #642 | − 7/16 + | 0 | 25-08-2025 | ||||
| 66 | South Korea | 2016 | Drama | 16 | #211 | − 14/16 + | 0 | 25-08-2025 | ||||
| 67 | South Korea | 2023 | Drama | 16 | #441 | − 6/16 + | 0 | 25-08-2025 | ||||
| 68 | South Korea | 2025 | Drama | 16 | #7 | − 3/16 + | 0 | 25-08-2025 | ||||
| 69 | South Korea | 2025 | TV Show | 9 | #6292 | − 8/9 + | 0 | 25-08-2025 | ||||
| 70 | China | 2023 | Drama | 30 | #3636 | − 14/30 + | 0 | 25-08-2025 |





































































