Welcome to ashleyb's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | − 0/16 + | ||
| 2 | South Korea | 2022 | Movie | − 0/1 + | ||
| 3 | Japan | 2025 | Movie | − 0/1 + | ||
| 4 | Thailand | 2025 | Drama | − 0/24 + | ||
| 5 | South Korea | 2025 | Drama | − 0/12 + | ||
| 6 | South Korea | 2019 | Drama | − 0/32 + | ||
| 7 | Japan | 2025 | Movie | − 0/1 + | ||
| 8 | ![]() Be My Angel airing | Thailand | 2026 | Drama | − 0/8 + | |
| 9 | South Korea | 2021 | Drama | − 0/15 + | ||
| 10 | Japan | 2025 | Drama | − 0/12 + | ||
| 11 | China | 2025 | Drama | − 0/70 + | ||
| 12 | China | 2025 | Drama | − 0/22 + | ||
| 13 | Thailand | 2025 | Drama | − 0/50 + | ||
| 14 | Thailand | 2025 | Drama | − 0/5 + | ||
| 15 | Thailand | 2025 | Drama | − 4/4 + | ||
| 16 | Japan | 2023 | Drama | − 0/10 + | ||
| 17 | South Korea | 2025 | Drama | − 0/12 + | ||
| 18 | Thailand | 2025 | Drama | − 0/6 + | ||
| 19 | Thailand | 2025 | Drama | − 0/8 + | ||
| 20 | Taiwan | 2025 | Movie | − 0/1 + | ||
| 21 | South Korea | 2018 | Drama | − 0/16 + | ||
| 22 | China | 2025 | Drama | − 0/16 + | ||
| 23 | Japan | 2025 | Drama | − 0/10 + | ||
| 24 | Japan | 2025 | Drama | − 0/8 + | ||
| 25 | South Korea | 2019 | Drama | − 0/32 + | ||
| 26 | Thailand | 2025 | Drama | − 0/16 + | ||
| 27 | South Korea | 2024 | Drama | − 0/16 + | ||
| 28 | Japan | 2024 | Movie | − 0/1 + | ||
| 29 | China | 2025 | Drama | − 0/38 + | ||
| 30 | China | 2025 | TV Show | − 0/13 + | ||
| 31 | China | 2025 | Drama | − 0/12 + | ||
| 32 | Japan | 2025 | Drama | − 0/10 + | ||
| 33 | South Korea | 2024 | Drama | − 0/8 + | ||
| 34 | Japan | 2023 | Drama | − 0/12 + | ||
| 35 | ![]() Game Change airing | Japan | 2026 | Drama | − 0/10 + | |
| 36 | China | 2025 | Drama | − 0/28 + | ||
| 37 | ![]() Gimbap and Onigiri airing | Japan | 2026 | Drama | − 0/10 + | |
| 38 | ![]() Golden Scenery of Tomorrow airing | Philippines | 2025 | Drama | − 0/18 + | |
| 39 | South Korea | 2025 | Drama | − 0/16 + | ||
| 40 | South Korea | 2025 | Drama | − 0/12 + | ||
| 41 | South Korea | 2019 | Drama | − 0/16 + | ||
| 42 | Japan | 2025 | Drama | − 0/12 + | ||
| 43 | Japan | 2026 | Movie | − 0/1 + | ||
| 44 | South Korea | 2021 | Drama | − 0/16 + | ||
| 45 | Thailand | 2025 | Drama | − 0/16 + | ||
| 46 | Taiwan | 2024 | Movie | − 0/1 + | ||
| 47 | South Korea | 0000 | Drama | − 0/8 + | ||
| 48 | China | 2025 | Drama | − 0/65 + | ||
| 49 | China | 2025 | Drama | − 0/71 + | ||
| 50 | ![]() If Only You Weren't the One airing | Japan | 2026 | Drama | − 0/10 + | |
| 51 | South Korea | 2021 | Drama | − 0/12 + | ||
| 52 | South Korea | 2020 | Drama | − 0/16 + | ||
| 53 | China | 2025 | Drama | − 0/24 + | ||
| 54 | Japan | 2025 | Movie | − 0/1 + | ||
| 55 | Japan | 2025 | Drama | − 0/12 + | ||
| 56 | Japan | 2025 | Movie | − 0/1 + | ||
| 57 | Japan | 2025 | Drama | − 0/7 + | ||
| 58 | Japan | 2025 | Movie | − 0/1 + | ||
| 59 | Japan | 2025 | Drama | − 0/11 + | ||
| 60 | China | 2025 | Drama | − 0/18 + | ||
| 61 | China | 2025 | Drama | − 0/24 + | ||
| 62 | South Korea | 2025 | Movie | − 0/1 + | ||
| 63 | China | 2026 | Drama | − 0/28 + | ||
| 64 | China | 2024 | Drama | − 0/32 + | ||
| 65 | Thailand | 2025 | Drama | − 0/12 + | ||
| 66 | Japan | 2025 | Drama | − 0/10 + | ||
| 67 | South Korea | 2024 | Drama | − 0/16 + | ||
| 68 | China | 2016 | Drama | − 0/30 + | ||
| 69 | China | 2025 | Drama | − 0/20 + | ||
| 70 | South Korea | 2023 | Movie | − 0/1 + | ||
| 71 | Japan | 2025 | Drama | − 0/8 + | ||
| 72 | China | 2025 | Drama | − 0/32 + | ||
| 73 | South Korea | 2024 | Drama | − 0/16 + | ||
| 74 | Japan | 2023 | Movie | − 0/1 + | ||
| 75 | ![]() Lunch Break Lovers airing | Japan | 2026 | Drama | − 0/8 + | |
| 76 | Thailand | 2025 | Drama | − 0/24 + | ||
| 77 | South Korea | 2025 | Drama | − 0/12 + | ||
| 78 | China | 2025 | Drama | − 0/74 + | ||
| 79 | China | 2025 | Drama | − 0/69 + | ||
| 80 | ![]() Money, My Love airing | Thailand | 2026 | Drama | − 0/20 + | |
| 81 | South Korea | 2025 | Drama | − 0/12 + | ||
| 82 | Japan | 2026 | Drama | − 0/12 + | ||
| 83 | Thailand | 2025 | Drama | − 0/22 + | ||
| 84 | China | 2023 | Drama | − 0/12 + | ||
| 85 | China | 2023 | Drama | − 0/22 + | ||
| 86 | South Korea | 2019 | Drama | − 0/8 + | ||
| 87 | South Korea | 2020 | Drama | − 0/12 + | ||
| 88 | South Korea | 2025 | Drama | − 0/2 + | ||
| 89 | South Korea | 2025 | Drama | − 0/10 + | ||
| 90 | South Korea | 2023 | Drama | − 0/16 + | ||
| 91 | China | 2026 | Drama | − 0/24 + | ||
| 92 | South Korea | 2025 | Drama | − 0/12 + | ||
| 93 | Thailand | 2023 | Movie | − 0/1 + | ||
| 94 | China | 2025 | Drama | − 0/38 + | ||
| 95 | China | 2026 | Drama | − 0/24 + | ||
| 96 | China | 2025 | Drama | − 0/14 + | ||
| 97 | South Korea | 2025 | Drama | − 0/12 + | ||
| 98 | ![]() Our Universe airing | South Korea | 2026 | Drama | − 0/12 + | |
| 99 | China | 2022 | Drama | − 0/24 + | ||
| 100 | Thailand | 2025 | Movie | − 0/1 + |



































































































