Welcome to Maria's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Finished Date | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | − 0/16 + | 07-05-2025 | 07-05-2025 | ||||
| 2 | China | 2024 | Drama | − 0/36 + | 04-05-2025 | 04-05-2025 | ||||
| 3 | Japan | 2025 | Drama | − 0/10 + | 07-05-2025 | 07-07-2025 | ||||
| 4 | China | 2022 | Drama | − 0/40 + | 10-12-2022 | 10-12-2022 | 10-12-2022 | |||
| 5 | China | 2021 | Drama | − 0/40 + | 27-01-2025 | 27-01-2025 | ||||
| 6 | South Korea | 2023 | Drama | − 0/14 + | 14-11-2023 | 14-11-2023 | ||||
| 7 | China | 0000 | Drama | − 0/40 + | 08-06-2025 | 08-06-2025 | ||||
| 8 | China | 2019 | Drama | − 0/36 + | 22-08-2019 | 20-09-2019 | ||||
| 9 | China | 2021 | Drama | − 0/36 + | 04-02-2023 | 04-02-2023 | ||||
| 10 | China | 2021 | Drama | − 0/10 + | 04-02-2023 | 04-02-2023 | ||||
| 11 | South Korea | 2024 | Drama | − 0/8 + | 17-04-2025 | 17-04-2025 | ||||
| 12 | Japan | 2019 | Drama | − 0/10 + | 02-03-2025 | 02-03-2025 | ||||
| 13 | South Korea | 2023 | Drama | − 0/12 + | 08-12-2022 | 08-12-2022 | 08-12-2022 | |||
| 14 | China | 2022 | Drama | − 0/24 + | 18-12-2022 | 18-12-2022 | 18-12-2022 | |||
| 15 | South Korea | 2014 | Drama | − 0/5 + | 18-04-2019 | 18-04-2019 | ||||
| 16 | South Korea | 2014 | Drama | − 0/6 + | 18-04-2019 | 18-04-2019 | ||||
| 17 | Japan | 2024 | Drama | − 0/8 + | 20-07-2025 | 20-07-2025 | ||||
| 18 | Japan | 2023 | Drama | − 0/10 + | 08-02-2023 | 08-02-2023 | ||||
| 19 | South Korea | 2022 | Drama | − 0/10 + | 20-11-2022 | 20-11-2022 | 20-11-2022 | |||
| 20 | Japan | 2025 | Drama | − 0/6 + | 17-02-2025 | 17-02-2025 | ||||
| 21 | South Korea | 2015 | Movie | − 0/1 + | 12-01-2018 | 12-01-2018 | ||||
| 22 | China | 0000 | Drama | − 0/14 + | 27-03-2025 | 27-03-2025 | ||||
| 23 | China | 2025 | Drama | − 0/30 + | 22-03-2025 | 22-03-2025 | ||||
| 24 | China | 2021 | Drama | − 0/49 + | 07-12-2024 | 07-12-2024 | ||||
| 25 | South Korea | 2017 | Drama | − 0/16 + | 12-03-2021 | 12-03-2021 | ||||
| 26 | South Korea | 2019 | Drama | − 0/32 + | 03-10-2019 | 03-10-2019 | ||||
| 27 | South Korea | 2009 | Drama | − 0/21 + | 31-07-2019 | 31-07-2019 | ||||
| 28 | South Korea | 2019 | TV Show | − 0/1 + | 03-10-2019 | 03-10-2019 | ||||
| 29 | South Korea | 2022 | Drama | − 0/6 + | 02-07-2022 | 02-07-2022 | 02-07-2022 | |||
| 30 | Japan | 2018 | Movie | − 0/1 + | 26-12-2022 | 26-12-2022 | 26-12-2022 | |||
| 31 | China | 2026 | Drama | − 0/36 + | 18-09-2025 | 18-09-2025 | ||||
| 32 | China | 2024 | Drama | − 0/40 + | 16-12-2024 | 16-12-2024 | ||||
| 33 | China | 2023 | TV Show | − 0/6 + | 07-12-2024 | 07-12-2024 | ||||
| 34 | China | 0000 | Drama | − 0/? + | 25-08-2022 | 25-08-2022 | 25-08-2022 | |||
| 35 | Japan | 2011 | Drama | − 0/9 + | 20-09-2019 | 20-09-2019 | ||||
| 36 | Thailand | 2012 | Movie | − 0/1 + | 01-07-2018 | 01-07-2018 | ||||
| 37 | China | 2020 | Drama | − 0/49 + | 10-12-2025 | 10-12-2025 | ||||
| 38 | China | 2023 | Drama | − 0/25 + | 23-12-2024 | 23-12-2024 | ||||
| 39 | South Korea | 2020 | Drama | − 0/16 + | 09-07-2020 | 09-07-2020 | ||||
| 40 | South Korea | 2021 | Drama | − 0/12 + | 17-04-2025 | 17-04-2025 | ||||
| 41 | China | 2016 | Movie | − 0/1 + | 30-12-2022 | 30-12-2022 | 30-12-2022 | |||
| 42 | South Korea | 2014 | Drama | − 0/11 + | 06-01-2018 | 12-10-2019 | ||||
| 43 | South Korea | 2022 | Drama | − 0/12 + | 17-02-2025 | 17-02-2025 | ||||
| 44 | Thailand | 2022 | Drama | − 0/17 + | 17-09-2022 | 17-09-2022 | 17-09-2022 | |||
| 45 | China | 2021 | Drama | − 0/16 + | 13-12-2022 | 13-12-2022 | 13-12-2022 | |||
| 46 | China | 2022 | Drama | − 0/30 + | 12-12-2022 | 12-12-2022 | 12-12-2022 | |||
| 47 | China | 2025 | Drama | − 0/24 + | 31-05-2025 | 31-05-2025 | ||||
| 48 | South Korea | 2016 | Drama | − 0/20 + | 26-04-2017 | 22-12-2017 | ||||
| 49 | China | 2017 | Drama | − 0/56 + | 16-09-2019 | 16-09-2019 | ||||
| 50 | China | 2024 | Drama | − 0/37 + | 17-04-2025 | 17-04-2025 | ||||
| 51 | China | 2016 | Drama | − 0/16 + | 05-09-2019 | 05-09-2019 | ||||
| 52 | China | 2022 | Drama | − 0/18 + | 08-12-2022 | 08-12-2022 | 08-12-2022 | |||
| 53 | South Korea | 2025 | Drama | − 0/12 + | 28-08-2025 | 28-08-2025 | ||||
| 54 | South Korea | 2022 | Drama | − 0/16 + | 25-08-2022 | 25-08-2022 | 25-08-2022 | |||
| 55 | China | 2022 | Drama | − 0/24 + | 11-05-2025 | 11-05-2025 | ||||
| 56 | Japan | 2021 | Drama | − 0/8 + | 26-07-2021 | 26-07-2021 | ||||
| 57 | Japan | 2021 | Drama | − 0/2 + | 26-07-2021 | 26-07-2021 | ||||
| 58 | South Korea | 2023 | Drama | − 0/6 + | 24-05-2023 | 24-05-2023 | ||||
| 59 | South Korea | 2017 | Drama | − 0/20 + | 17-12-2017 | 22-12-2017 | ||||
| 60 | China | 0000 | Drama | − 0/32 + | 23-12-2025 | 23-12-2025 | ||||
| 61 | China | 0000 | Drama | − 0/36 + | 15-10-2025 | 15-10-2025 | ||||
| 62 | China | 2022 | Drama | − 0/33 + | 10-12-2025 | 10-12-2025 | ||||
| 63 | South Korea | 2016 | Drama | − 0/12 + | 22-12-2017 | 22-12-2017 | ||||
| 64 | South Korea | 2026 | Drama | − 0/10 + | 17-02-2025 | 17-02-2025 | ||||
| 65 | Japan | 2018 | Drama | − 0/11 + | 14-07-2018 | 14-07-2018 | ||||
| 66 | South Korea | 2011 | Drama | − 0/20 + | 22-12-2017 | 22-12-2017 | ||||
| 67 | China | 2023 | Drama | − 0/40 + | 22-10-2025 | 22-10-2025 | ||||
| 68 | South Korea | 2025 | Drama | − 0/16 + | 17-02-2025 | 17-02-2025 | ||||
| 69 | China | 2024 | Drama | − 0/40 + | 07-05-2025 | 07-05-2025 | ||||
| 70 | China | 0000 | Drama | − 0/24 + | 23-12-2025 | 23-12-2025 | ||||
| 71 | Taiwan | 2013 | Movie | − 0/1 + | 19-10-2019 | 19-10-2019 | ||||
| 72 | South Korea | 2026 | Drama | − 0/12 + | 20-12-2025 | 20-12-2025 | ||||
| 73 | South Korea | 2025 | Drama | − 0/8 + | 03-01-2026 | 03-01-2026 | ||||
| 74 | South Korea | 2016 | Drama | − 0/10 + | 22-12-2017 | 22-12-2017 | ||||
| 75 | China | 2023 | Drama | − 0/24 + | 16-01-2023 | 16-01-2023 | ||||
| 76 | China | 2021 | Movie | − 0/1 + | 08-03-2021 | 08-03-2021 | ||||
| 77 | Japan | 2024 | Movie | − 0/1 + | 10-06-2025 | 10-06-2025 | ||||
| 78 | China | 0000 | Drama | − 0/40 + | 02-07-2025 | 02-07-2025 | ||||
| 79 | Japan | 2019 | Drama | − 0/10 + | 19-10-2019 | 19-10-2019 | ||||
| 80 | South Korea | 2015 | Drama | − 0/12 + | 18-04-2019 | 18-04-2019 | ||||
| 81 | South Korea | 2016 | Drama | − 0/16 + | 22-12-2017 | 22-12-2017 | ||||
| 82 | China | 2025 | Drama | − 0/24 + | 01-11-2025 | 01-11-2025 | ||||
| 83 | South Korea | 2014 | Drama | − 0/10 + | 01-09-2018 | 01-09-2018 | ||||
| 84 | South Korea | 2015 | Drama | − 0/10 + | 01-09-2018 | 01-09-2018 | ||||
| 85 | China | 0000 | Drama | − 0/40 + | 07-05-2025 | 07-05-2025 | ||||
| 86 | South Korea | 2016 | Drama | − 0/6 + | 22-12-2017 | 22-12-2017 | ||||
| 87 | China | 2023 | Drama | − 0/30 + | 11-01-2023 | 11-01-2023 | ||||
| 88 | Japan | 2022 | Drama | − 0/10 + | 23-12-2022 | 23-12-2022 | 23-12-2022 | |||
| 89 | Japan | 2025 | Drama | − 0/12 + | 08-09-2025 | 08-09-2025 | ||||
| 90 | South Korea | 2016 | Drama | − 0/7 + | 22-12-2017 | 22-12-2017 | ||||
| 91 | South Korea | 2007 | Drama | − 0/17 + | 02-02-2018 | 02-02-2018 | ||||
| 92 | South Korea | 2018 | Drama | − 0/32 + | 12-05-2018 | 15-06-2018 | ||||
| 93 | South Korea | 2012 | Movie | − 0/1 + | 04-10-2019 | 04-10-2019 | ||||
| 94 | South Korea | 2025 | Drama | − 0/12 + | 31-08-2025 | 31-08-2025 | ||||
| 95 | South Korea | 2022 | Drama | − 0/6 + | 20-11-2022 | 20-11-2022 | 20-11-2022 | |||
| 96 | South Korea | 2017 | Drama | − 0/12 + | 02-02-2018 | 15-06-2018 | ||||
| 97 | South Korea | 2023 | Drama | − 0/16 + | 01-02-2023 | 01-02-2023 | ||||
| 98 | South Korea | 2018 | Drama | − 0/16 + | 02-02-2018 | 02-02-2018 | ||||
| 99 | China | 2025 | Drama | − 0/24 + | 05-05-2025 | 05-05-2025 | ||||
| 100 | South Korea | 2021 | Drama | − 0/16 + | 09-03-2021 | 09-03-2021 |



































































































