Welcome to bookshop's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | #553 | − 0/1 + | Medium | ||
| 2 | China | 2022 | Drama | #1314 | − 0/18 + | Medium | ||
| 3 | China | 2021 | Drama | #2300 | − 0/40 + | Medium | ||
| 4 | China | 2023 | Drama | #1077 | − 0/29 + | Low | ||
| 5 | China | 2024 | Drama | #965 | − 0/32 + | High | ||
| 6 | China | 2021 | Drama | #655 | − 0/49 + | High | ||
| 7 | China | 2026 | Drama | #433 | − 0/33 + | High | ||
| 8 | China | 2024 | Drama | #558 | − 0/40 + | High | ||
| 9 | China | 2026 | Drama | #39542 | − 0/30 + | High | ||
| 10 | South Korea | 2021 | Drama | #252 | − 0/16 + | Medium | ||
| 11 | China | 2023 | Drama | #5477 | − 0/30 + | High | ||
| 12 | China | 2023 | Drama | #1906 | − 0/22 + | Medium | ||
| 13 | Japan | 2025 | Drama | #1974 | − 0/12 + | Medium | ||
| 14 | China | 2023 | Drama | #8432 | − 0/13 + | High | ||
| 15 | China | 2018 | Drama | #984 | − 0/60 + | High | ||
| 16 | China | 2018 | Drama | #1759 | − 0/45 + | High | ||
| 17 | China | 2024 | Drama | #3161 | − 0/40 + | Medium | ||
| 18 | China | 2023 | Movie | #6056 | − 0/1 + | Low | ||
| 19 | China | 2026 | Drama | #2895 | − 0/37 + | Low | ||
| 20 | China | 2017 | Drama | #3250 | − 0/44 + | High | ||
| 21 | South Korea | 2014 | Drama | #188 | − 0/20 + | High | ||
| 22 | China | 2026 | Drama | #700 | − 0/32 + | High | ||
| 23 | China | 2016 | Drama | #28207 | − 0/12 + | High | ||
| 24 | China | 2017 | Drama | #30544 | − 0/12 + | High | ||
| 25 | China | 2017 | Drama | #36667 | − 0/12 + | Medium | ||
| 26 | China | 2024 | Drama | #3232 | − 0/32 + | High | ||
| 27 | China | 2025 | Drama | #2701 | − 0/30 + | High | ||
| 28 | China | 2018 | Drama | #1150 | − 0/66 + | High | ||
| 29 | China | 2025 | Drama | #423 | − 0/36 + | Medium | ||
| 30 | China | 2025 | Drama | #2566 | − 0/26 + | High | ||
| 31 | China | 2025 | Drama | #29851 | − 0/21 + | Medium | ||
| 32 | China | 2015 | Drama | #1105 | − 0/24 + | High | ||
| 33 | China | 2020 | Drama | #4726 | − 0/36 + | High | ||
| 34 | China | 2021 | Drama | #5789 | − 0/40 + | High | ||
| 35 | China | 2020 | Drama | #10556 | − 4/12 + | High | ||
| 36 | China | 2022 | Drama | #366 | − 0/40 + | Medium | ||
| 37 | China | 2017 | Drama | #3451 | − 0/60 + | Medium | ||
| 38 | China | 2020 | Movie | #1739 | − 0/1 + | Medium | ||
| 39 | China | 2020 | Drama | #3674 | − 0/28 + | Medium | ||
| 40 | China | 2024 | Drama | #1699 | − 0/10 + | Low | ||
| 41 | China | 2022 | Drama | #72 | − 0/15 + | High | ||
| 42 | China | 2025 | Drama | #685 | − 0/24 + | High | ||
| 43 | China | 2020 | Drama | #1003 | − 0/40 + | Low | ||
| 44 | China | 2026 | Drama | #40205 | − 0/40 + | High | ||
| 45 | China | 2023 | Drama | #3835 | − 0/32 + | Low | ||
| 46 | China | 2023 | Drama | #307 | − 0/38 + | High | ||
| 47 | China | 2026 | Drama | #1152 | − 0/48 + | High | ||
| 48 | China | 2017 | Drama | #1805 | − 0/42 + | High | ||
| 49 | China | 2020 | Drama | #475 | − 0/12 + | High | ||
| 50 | China | 2022 | Drama | #175 | − 0/40 + | High | ||
| 51 | South Korea | 2021 | Drama | #279 | − 0/16 + | High | ||
| 52 | China | 2015 | Drama | #2135 | − 0/48 + | High | ||
| 53 | China | 2026 | Drama | #1201 | − 0/40 + | Medium | ||
| 54 | China | 2016 | Drama | #4008 | − 0/50 + | Medium | ||
| 55 | China | 2023 | Drama | #2340 | − 0/36 + | High | ||
| 56 | China | 2017 | Drama | #2162 | − 0/52 + | Medium | ||
| 57 | China | 2019 | Drama | #1512 | − 0/56 + | Low | ||
| 58 | China | 2020 | Drama | #673 | − 0/12 + | High | ||
| 59 | China | 2022 | Drama | #1384 | − 0/32 + | High | ||
| 60 | China | 2018 | Drama | #885 | − 0/70 + | High | ||
| 61 | China | 2021 | Drama | #1434 | − 0/45 + | Medium | ||
| 62 | China | 2025 | Drama | #557 | − 0/28 + | Medium | ||
| 63 | South Korea | 2015 | Drama | #4423 | − 0/16 + | Medium | ||
| 64 | China | 2018 | Drama | #1266 | − 0/52 + | High | ||
| 65 | China | 2020 | Drama | #427 | − 0/36 + | High | ||
| 66 | South Korea | 2018 | Drama | #689 | − 0/16 + | High | ||
| 67 | China | 2025 | Drama | #2172 | − 0/40 + | High | ||
| 68 | China | 0000 | Drama | #39334 | − 0/40 + | |||
| 69 | China | 2026 | Drama | #2916 | − 0/37 + | High |




































































