Welcome to ElBee's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2003 | Movie | − 0/1 + | ||
| 2 | Japan | 2024 | Drama | − 0/8 + | ||
| 3 | Japan | 2024 | Movie | − 0/1 + | ||
| 4 | South Korea | 2021 | Drama | − 0/12 + | ||
| 5 | South Korea | 2025 | Drama | − 0/2 + | ||
| 6 | ![]() Absolute Value of Romance airing | South Korea | 2026 | Drama | − 12/16 + | |
| 7 | Japan | 2025 | Drama | − 0/4 + | ||
| 8 | South Korea | 2021 | Movie | − 0/1 + | ||
| 9 | Japan | 2020 | Drama | − 1/10 + | ||
| 10 | South Korea | 2025 | Drama | − 1/8 + | ||
| 11 | ![]() Azure Spring airing | South Korea | 2026 | Drama | − 4/6 + | |
| 12 | ![]() Before the Day airing | Japan | 2026 | Drama | − 5/10 + | |
| 13 | China | 2026 | Drama | − 0/8 + | ||
| 14 | Japan | 1997 | Drama | − 0/10 + | ||
| 15 | Japan | 2017 | Drama | − 0/1 + | ||
| 16 | ![]() Bonjour Bakery airing | South Korea | 2026 | TV Show | − 0/10 + | |
| 17 | Philippines | 2020 | Drama | − 0/6 + | ||
| 18 | Taiwan | 2024 | Drama | − 0/18 + | ||
| 19 | South Korea | 2024 | TV Show | − 1/10 + | ||
| 20 | South Korea | 2013 | Movie | − 0/1 + | ||
| 21 | South Korea | 2022 | Movie | − 0/1 + | ||
| 22 | China | 2021 | Drama | − 0/8 + | ||
| 23 | Japan | 2026 | Drama | − 0/11 + | ||
| 24 | South Korea | 2021 | Drama | − 0/1 + | ||
| 25 | ![]() Error airing | Japan | 2026 | Drama | − 6/8 + | |
| 26 | Japan | 2024 | Drama | − 0/10 + | ||
| 27 | ![]() Filing for Love airing | South Korea | 2026 | Drama | − 8/12 + | |
| 28 | China | 2025 | Drama | − 0/32 + | ||
| 29 | ![]() Flower Boy airing | Thailand | 2026 | Drama | − 0/8 + | |
| 30 | Japan | 2024 | Drama | − 11/29 + | ||
| 31 | ![]() Girl Rules airing | Thailand | 2026 | Drama | − 10/12 + | |
| 32 | ![]() Gold Land airing | South Korea | 2026 | Drama | − 8/10 + | |
| 33 | China | 2022 | Drama | − 0/12 + | ||
| 34 | Japan | 2026 | Drama | − 0/1 + | ||
| 35 | South Korea | 2024 | Movie | − 0/1 + | ||
| 36 | Japan | 2012 | Movie | − 0/1 + | ||
| 37 | Japan | 2023 | Drama | − 0/10 + | ||
| 38 | Hong Kong | 2020 | Drama | − 0/12 + | ||
| 39 | Hong Kong | 2021 | Drama | − 0/4 + | ||
| 40 | South Korea | 2021 | Drama | − 0/4 + | ||
| 41 | Japan | 2026 | Drama | − 2/4 + | ||
| 42 | Hong Kong | 2022 | Drama | − 0/20 + | ||
| 43 | South Korea | 2018 | Movie | − 0/1 + | ||
| 44 | Taiwan | 2021 | Drama | − 0/4 + | ||
| 45 | Japan | 2019 | Drama | − 0/5 + | ||
| 46 | Japan | 2024 | Drama | − 0/4 + | ||
| 47 | Japan | 2019 | Drama | − 0/11 + | ||
| 48 | South Korea | 2024 | Movie | − 0/1 + | ||
| 49 | Hong Kong | 2023 | Drama | − 0/15 + | ||
| 50 | Japan | 2021 | Drama | − 0/10 + | ||
| 51 | Thailand | 2021 | Drama | − 0/5 + | ||
| 52 | South Korea | 2025 | Drama | − 0/12 + | ||
| 53 | ![]() Lunacy airing | Japan | 2026 | Drama | − 8/10 + | |
| 54 | South Korea | 2025 | Drama | − 0/10 + | ||
| 55 | South Korea | 2021 | Movie | − 0/1 + | ||
| 56 | Japan | 2025 | Drama | − 1/8 + | ||
| 57 | ![]() My Grandpa Is a BL Writer airing | Thailand | 2026 | Drama | − 2/10 + | |
| 58 | ![]() My Royal Nemesis airing | South Korea | 2026 | Drama | − 4/14 + | |
| 59 | Thailand | 2026 | Drama | − 1/10 + | ||
| 60 | South Korea | 2014 | Movie | − 0/1 + | ||
| 61 | Japan | 2025 | Drama | − 0/8 + | ||
| 62 | South Korea | 2025 | Movie | − 0/1 + | ||
| 63 | South Korea | 2024 | Drama | − 0/16 + | ||
| 64 | Taiwan | 2018 | Drama | − 0/5 + | ||
| 65 | Japan | 2025 | Drama | − 0/8 + | ||
| 66 | South Korea | 2025 | Drama | − 0/2 + | ||
| 67 | South Korea | 2016 | Movie | − 0/1 + | ||
| 68 | Thailand | 2024 | Drama | − 0/18 + | ||
| 69 | Japan | 2025 | Drama | − 0/3 + | ||
| 70 | Thailand | 2025 | Drama | − 0/12 + | ||
| 71 | Taiwan | 2021 | Drama | − 0/13 + | ||
| 72 | Japan | 2023 | Movie | − 0/1 + | ||
| 73 | Japan | 2024 | Drama | − 0/10 + | ||
| 74 | Thailand | 2023 | Drama | − 0/14 + | ||
| 75 | South Korea | 2022 | Drama | − 0/8 + | ||
| 76 | ![]() share airing | Japan | 2026 | Drama | − 0/8 + | |
| 77 | South Korea | 2025 | Drama | − 0/6 + | ||
| 78 | Japan | 2026 | Drama | − 6/8 + | ||
| 79 | Japan | 2026 | Drama | − 0/9 + | ||
| 80 | ![]() Sold Out on You airing | South Korea | 2026 | Drama | − 10/12 + | |
| 81 | Japan | 2012 | Drama | − 0/12 + | ||
| 82 | Japan | 2014 | Movie | − 0/1 + | ||
| 83 | Japan | 2025 | Movie | − 0/1 + | ||
| 84 | Japan | 2026 | Drama | − 0/7 + | ||
| 85 | China | 2026 | Drama | − 0/28 + | ||
| 86 | South Korea | 2024 | Drama | − 0/8 + | ||
| 87 | South Korea | 2023 | Movie | − 0/1 + | ||
| 88 | South Korea | 2024 | Drama | − 0/8 + | ||
| 89 | South Korea | 2026 | Drama | − 0/8 + | ||
| 90 | Japan | 2020 | Movie | − 0/1 + | ||
| 91 | South Korea | 2025 | Drama | − 0/8 + | ||
| 92 | South Korea | 2024 | Drama | − 0/8 + | ||
| 93 | South Korea | 2023 | TV Show | − 0/13 + | ||
| 94 | China | 2026 | Drama | − 0/12 + | ||
| 95 | South Korea | 2026 | Drama | − 4/12 + | ||
| 96 | Thailand | 2026 | Drama | − 0/8 + | ||
| 97 | South Korea | 2025 | Drama | − 0/12 + | ||
| 98 | Taiwan | 2025 | Drama | − 0/12 + | ||
| 99 | South Korea | 2025 | Drama | − 1/10 + | ||
| 100 | ![]() The Scarecrow airing | South Korea | 2026 | Drama | − 10/12 + |



































































































