Welcome to Marina Sztyber's Drama List
| # | Title | Country | Year | Type | Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2008 | Drama | − 9/9 + | 12-01-2008 | ||
| 2 | South Korea | 2022 | Movie | − 1/1 + | 06-10-2022 | ||
| 3 | South Korea | 2011 | Drama | − 20/20 + | 16-03-2011 | ||
| 4 | China | 2019 | Drama | − 36/36 + | 23-10-2019 | ||
| 5 | China | 2017 | Drama | − 23/23 + | 09-11-2017 | ||
| 6 | South Korea | 2012 | Movie | − 1/1 + | 31-10-2012 | ||
| 7 | Japan | 2020 | Drama | − 8/8 + | 10-12-2020 | ||
| 8 | Japan | 2022 | Drama | − 8/8 + | 22-12-2022 | ||
| 9 | Japan | 2025 | Drama | − 6/6 + | 25-09-2025 | ||
| 10 | South Korea | 2017 | Drama | − 16/16 + | 09-10-2017 | ||
| 11 | South Korea | 2019 | Drama | − 15/15 + | 25-07-2019 | ||
| 12 | Thailand | 2019 | Drama | − 12/12 + | 10-05-2019 | ||
| 13 | Japan | 2005 | Drama | − 9/9 + | 21-10-2005 | ||
| 14 | Japan | 2007 | Drama | − 11/11 + | 05-01-2007 | ||
| 15 | Japan | 2008 | Movie | − 1/1 + | 28-06-2008 | ||
| 16 | South Korea | 2022 | Drama | − 12/12 + | 28-02-2022 | ||
| 17 | Thailand | 2010 | Movie | − 1/1 + | 12-08-2010 | ||
| 18 | South Korea | 2025 | Drama | − 14/14 + | 12-11-2025 | ||
| 19 | South Korea | 2015 | Drama | − 16/16 + | 09-04-2015 | ||
| 20 | South Korea | 2019 | Drama | − 32/32 + | 02-10-2019 | ||
| 21 | Japan | 2024 | Drama | − 10/10 + | 23-01-2024 | ||
| 22 | South Korea | 2011 | Drama | − 16/16 + | 31-10-2011 | ||
| 23 | Thailand | 2018 | Drama | − 13/13 + | 08-08-2018 | ||
| 24 | South Korea | 2021 | TV Show | − 12/12 + | 06-08-2021 | ||
| 25 | Japan | 2007 | Drama | − 12/12 + | 10-04-2007 | ||
| 26 | South Korea | 2025 | Drama | − 12/12 + | 23-06-2025 | ||
| 27 | South Korea | 2023 | Drama | − 16/16 + | 26-06-2023 | ||
| 28 | South Korea | 2011 | Drama | − 15/15 + | 29-06-2011 | ||
| 29 | South Korea | 2016 | Drama | − 12/12 + | 22-07-2016 | ||
| 30 | South Korea | 2020 | TV Show | − 12/12 + | 26-06-2020 | ||
| 31 | Japan | 2020 | Drama | − 7/7 + | 13-11-2020 | ||
| 32 | Japan | 2022 | Drama | − 9/9 + | 16-04-2022 | ||
| 33 | Taiwan | 2005 | Drama | − 20/20 + | 25-09-2005 | ||
| 34 | South Korea | 2020 | Drama | − 16/16 + | 31-01-2020 | ||
| 35 | South Korea | 2015 | Drama | − 20/20 + | 07-01-2015 | ||
| 36 | South Korea | 2019 | Drama | − 6/6 + | 25-01-2019 | ||
| 37 | South Korea | 2020 | Drama | − 6/6 + | 13-03-2020 | ||
| 38 | Japan | 2019 | Movie | − 1/1 + | 21-03-2019 | ||
| 39 | Japan | 1996 | Drama | − 11/11 + | 15-04-1996 | ||
| 40 | Japan | 2006 | Drama | − 10/10 + | 14-10-2006 | ||
| 41 | South Korea | 2025 | Movie | − 1/1 + | 29-08-2025 | ||
| 42 | Japan | 2021 | Drama | − 10/10 + | 06-10-2021 | ||
| 43 | Japan | 2006 | Movie | − 1/1 + | 15-07-2006 | ||
| 44 | South Korea | 2024 | Drama | − 16/16 + | 08-04-2024 | ||
| 45 | Japan | 2020 | Drama | − 10/10 + | 04-10-2020 | ||
| 46 | Japan | 2013 | Drama | − 16/16 + | 29-03-2013 | ||
| 47 | South Korea | 2014 | Drama | − 20/20 + | 18-10-2014 | ||
| 48 | South Korea | 2023 | Drama | − 20/20 + | 09-08-2023 | ||
| 49 | South Korea | 2014 | Drama | − 16/16 + | 13-10-2014 | ||
| 50 | South Korea | 2024 | Drama | − 12/12 + | 26-08-2024 | ||
| 51 | Japan | 2005 | Drama | − 10/10 + | 15-10-2005 | ||
| 52 | Japan | 2005 | Drama | − 11/11 + | 11-10-2005 | ||
| 53 | South Korea | 2019 | Movie | − 1/1 + | 30-05-2019 | ||
| 54 | South Korea | 2010 | Drama | − 16/16 + | 31-03-2010 | ||
| 55 | South Korea | 2006 | Drama | − 24/24 + | 11-01-2006 | ||
| 56 | South Korea | 2011 | Drama | − 18/18 + | 03-08-2011 | ||
| 57 | South Korea | 2025 | Drama | − 12/12 + | 30-04-2025 | ||
| 58 | South Korea | 2019 | TV Show | − 10/10 + | 29-08-2019 | ||
| 59 | Japan | 2008 | Drama | − 9/9 + | 11-10-2008 | ||
| 60 | South Korea | 2021 | Drama | − 16/16 + | 08-11-2021 | ||
| 61 | South Korea | 2024 | Drama | − 8/8 + | 22-07-2024 | ||
| 62 | South Korea | 2016 | Drama | − 16/16 + | 21-09-2016 | ||
| 63 | South Korea | 2021 | Drama | − 12/12 + | 18-06-2021 | ||
| 64 | South Korea | 2024 | Drama | − 2/2 + | 03-10-2024 | ||
| 65 | South Korea | 2025 | Drama | − 12/12 + | 29-10-2025 | ||
| 66 | South Korea | 2021 | Drama | − 9/9 + | 17-09-2021 | ||
| 67 | South Korea | 2024 | Drama | − 7/7 + | 26-12-2024 | ||
| 68 | South Korea | 2025 | Drama | − 6/6 + | 27-06-2025 | ||
| 69 | South Korea | 2025 | Drama | − 10/10 + | 23-01-2025 | ||
| 70 | South Korea | 2011 | Movie | − 1/1 + | 04-05-2011 | ||
| 71 | South Korea | 2014 | Drama | − 10/10 + | 07-08-2014 | ||
| 72 | Japan | 2007 | Drama | − 11/11 + | 03-07-2007 | ||
| 73 | Japan | 2006 | Drama | − 1/1 + | 01-07-2006 | ||
| 74 | South Korea | 2025 | Drama | − 10/10 + | 12-05-2025 | ||
| 75 | South Korea | 2024 | Drama | − 12/12 + | 04-05-2024 | ||
| 76 | South Korea | 2023 | TV Show | − 12/12 + | 26-09-2023 | ||
| 77 | South Korea | 2025 | TV Show | − 12/12 + | 06-05-2025 | ||
| 78 | South Korea | 2011 | Drama | − 16/16 + | 04-05-2011 | ||
| 79 | South Korea | 2023 | Drama | − 12/12 + | 10-08-2023 | ||
| 80 | South Korea | 2016 | Movie | − 1/1 + | 20-07-2016 | ||
| 81 | South Korea | 2025 | Drama | − 10/10 + | 25-07-2025 | ||
| 82 | South Korea | 2020 | Drama | − 16/16 + | 09-12-2020 | ||
| 83 | South Korea | 2022 | Drama | − 16/16 + | 12-02-2022 | ||
| 84 | South Korea | 2025 | Drama | − 16/16 + | 11-10-2025 | ||
| 85 | South Korea | 2016 | Drama | − 16/16 + | 16-11-2016 | ||
| 86 | Japan | 2008 | Drama | − 10/10 + | 12-07-2008 | ||
| 87 | Japan | 2020 | Drama | − 10/10 + | 12-02-2020 | ||
| 88 | South Korea | 2009 | Drama | − 16/16 + | 07-10-2009 | ||
| 89 | Japan | 2007 | Drama | − 10/10 + | 16-10-2007 |
























































































