Welcome to withsuperpowers's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress | Rated | Genres |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Movie | 1 | 98 | #3290 | − 1/1 + | 15+ | Sci-Fi, Thriller, Mystery, Drama | |||
| 2 | South Korea | 2019 | Drama | 5 | 7 | #11571 | − 5/5 + | N/A | Food, Business, Romance, Life | |||
| 3 | Thailand | 2022 | Drama | 4 | 38 | #6973 | − 4/4 + | N/A | Romance, Life, Youth, Drama | |||
| 4 | Thailand | 2020 | Drama | 13 | 50 | #5039 | − 13/13 + | 13+ | Music, Comedy, Romance, Drama | |||
| 5 | South Korea | 2021 | Drama | 2 | 8 | #3847 | − 2/2 + | N/A | Romance, Life | |||
| 6 | South Korea | 2023 | Drama | 14 | 60 | #4654 | − 14/14 + | 15+ | Fantasy, Supernatural, Romance, Comedy | |||
| 7 | South Korea | 2017 | Drama | 20 | 80 | #1660 | − 20/20 + | 15+ | Horror, Comedy, Romance, Fantasy | |||
| 8 | South Korea | 2020 | Drama | 24 | 20 | #4848 | − 24/24 + | 13+ | Comedy, Romance, Life, Youth | |||
| 9 | South Korea | 2023 | Drama | 7 | 30 | #5576 | − 7/7 + | 15+ | Psychological, Romance, Youth, Drama | |||
| 10 | Thailand | 2021 | Drama | 10 | 65 | #668 | − 10/10 + | 13+ | Romance, Drama | |||
| 11 | South Korea | 2023 | Drama | 12 | 60 | #931 | − 12/12 + | 15+ | Thriller, Mystery, Romance, Fantasy | |||
| 12 | Taiwan | 2022 | Drama | 8 | 25 | #2970 | − 8/8 + | 13+ | Music, Romance, Youth | |||
| 13 | South Korea | 2019 | Drama | 16 | 60 | #3761 | − 16/16 + | 15+ | Mystery, Comedy, Romance, Fantasy | |||
| 14 | South Korea | 2023 | Drama | 8 | 19 | #10726 | − 8/8 + | N/A | Food, Comedy, Romance | |||
| 15 | South Korea | 2018 | Drama | 3 | 9 | #9437 | − 3/3 + | N/A | Romance | |||
| 16 | Japan | 2020 | Drama | 10 | 51 | #1085 | − 10/10 + | 15+ | Comedy, Romance, Drama, Medical | |||
| 17 | South Korea | 2019 | Drama | 32 | 35 | #902 | − 32/32 + | 15+ | Fantasy, Romance, Comedy, Drama | |||
| 18 | Japan | 2023 | Drama | 8 | 25 | #2252 | − 8/8 + | N/A | Comedy, Romance, Youth, Drama | |||
| 19 | Japan | 2024 | Drama | 6 | 25 | #3891 | − 6/6 + | N/A | Comedy, Romance, Youth, Drama | |||
| 20 | South Korea | 2018 | Drama | 36 | 35 | #1599 | − 36/36 + | 15+ | Comedy, Romance, Sci-Fi, Fantasy | |||
| 21 | South Korea | 2021 | Drama | 12 | 63 | #1333 | − 12/12 + | 15+ | Romance, Life, Youth | |||
| 22 | China | 2023 | Drama | 40 | 45 | #724 | − 40/40 + | 13+ | Wuxia, Fantasy, Romance, Drama | |||
| 23 | Thailand | 2021 | Drama | 12 | 55 | #1158 | − 12/12 + | 13+ | Comedy, Romance, Youth | |||
| 24 | Taiwan | 2021 | Drama | 12 | 27 | #4089 | − 12/12 + | N/A | Comedy, Romance, Drama | |||
| 25 | South Korea | 2019 | Drama | 16 | 65 | #1161 | − 16/16 + | 15+ | Comedy, Romance, Life, Melodrama | |||
| 26 | Taiwan | 2020 | Drama | 10 | 15 | #8379 | − 10/10 + | N/A | Comedy, Romance, Drama | |||
| 27 | South Korea | 2017 | Drama | 16 | 70 | #928 | − 16/16 + | 15+ | Romance, Comedy, Drama, Life | |||
| 28 | Thailand | 2022 | Drama | 12 | 52 | #3397 | − 12/12 + | 18+ | Romance, Youth | |||
| 29 | South Korea | 2021 | Drama | 16 | 20 | #1733 | − 16/16 + | 15+ | Fantasy, Romance, Thriller, Drama | |||
| 30 | South Korea | 2022 | Drama | 11 | 14 | #2804 | − 11/11 + | 13+ | Romance, Youth, Drama | |||
| 31 | South Korea | 2025 | Drama | 12 | 80 | #738 | − 12/12 + | 15+ | Historical, Fantasy, Comedy, Romance | |||
| 32 | South Korea | 2024 | Drama | 12 | 70 | #2619 | − 12/12 + | 15+ | Romance, Comedy, Drama | |||
| 33 | South Korea | 2016 | Drama | 16 | 60 | #1977 | − 16/16 + | 15+ | Horror, Supernatural, Romance, Comedy | |||
| 34 | South Korea | 2022 | Drama | 12 | 60 | #315 | − 12/12 + | 15+ | Comedy, Romance, Drama | |||
| 35 | South Korea | 2026 | Drama | 12 | 66 | #852 | − 12/12 + | 15+ | Romance, Comedy, Psychological, Drama | |||
| 36 | South Korea | 2023 | Drama | 12 | 80 | #1123 | − 12/12 + | 15+ | Music, Comedy, Romance, Drama | |||
| 37 | South Korea | 2015 | Drama | 12 | 60 | #2154 | − 12/12 + | 15+ | Romance, Youth, Drama, Sports | |||
| 38 | South Korea | 2022 | Drama | 8 | 25 | #4354 | − 8/8 + | 15+ | Romance, Youth, Drama | |||
| 39 | Japan | 2020 | Drama | 12 | 24 | #2216 | − 12/12 + | G | Supernatural, Romance, Comedy, Life | |||
| 40 | South Korea | 2017 | Drama | 16 | 70 | #376 | − 16/16 + | 15+ | Supernatural, Romance, Comedy, Political | |||
| 41 | South Korea | 2024 | Drama | 10 | 65 | #5244 | − 10/10 + | 15+ | Comedy, Romance | |||
| 42 | South Korea | 2018 | Drama | 16 | 70 | #5463 | − 16/16 + | 15+ | Business, Comedy, Romance, Drama | |||
| 43 | South Korea | 2007 | Drama | 17 | 60 | #1340 | − 17/17 + | 15+ | Food, Comedy, Romance, Drama | |||
| 44 | South Korea | 2020 | Drama | 8 | 15 | #6953 | − 8/8 + | 15+ | Mystery, Romance, Drama, Supernatural | |||
| 45 | South Korea | 2023 | Drama | 16 | 75 | #1120 | − 16/16 + | 15+ | Thriller, Mystery, Comedy, Romance | |||
| 46 | Thailand | 2022 | Drama | 10 | 45 | #3690 | − 10/10 + | 13+ | Supernatural, Adventure, Romance, Drama | |||
| 47 | Thailand | 2019 | Drama | 12 | 46 | #3668 | − 12/12 + | 13+ | Comedy, Romance, Youth | |||
| 48 | South Korea | 2023 | Drama | 16 | 70 | #1779 | − 16/16 + | 15+ | Comedy, Romance, Drama, Fantasy | |||
| 49 | South Korea | 2024 | Drama | 16 | 70 | #11769 | − 16/16 + | N/A | Comedy, Romance, Melodrama | |||
| 50 | Taiwan | 2022 | Drama | 12 | 26 | #4510 | − 12/12 + | 13+ | Romance, Drama | |||
| 51 | South Korea | 2020 | Drama | 16 | 63 | #5370 | − 16/16 + | 15+ | Romance, Comedy, Melodrama, Music | |||
| 52 | South Korea | 2020 | Drama | 16 | 65 | #2485 | − 16/16 + | 15+ | Music, Romance, Drama, Melodrama | |||
| 53 | South Korea | 2024 | Drama | 16 | 65 | #1515 | − 16/16 + | 15+ | Comedy, Romance, Drama, Medical | |||
| 54 | South Korea | 2021 | Drama | 16 | 65 | #711 | − 16/16 + | 15+ | Fantasy, Romance, Comedy, Drama | |||
| 55 | South Korea | 2016 | Drama | 20 | 60 | #278 | − 20/20 + | 15+ | Romance, Drama, Medical | |||
| 56 | South Korea | 2020 | Drama | 16 | 70 | #213 | − 16/16 + | 15+ | Romance, Drama, Medical, Melodrama | |||
| 57 | South Korea | 2017 | Drama | 1 | 60 | #526 | − 1/1 + | 15+ | Romance, Medical | |||
| 58 | South Korea | 2016 | Drama | 10 | 20 | #11224 | − 10/10 + | 13+ | Comedy, Romance, Drama, Supernatural | |||
| 59 | South Korea | 2024 | Drama | 10 | 42 | #3919 | − 10/10 + | 15+ | Romance, Comedy | |||
| 60 | South Korea | 2025 | Drama | 14 | 70 | #3806 | − 14/14 + | 15+ | Romance, Comedy | |||
| 61 | Thailand | 2022 | Drama | 10 | 44 | #9810 | − 10/10 + | 13+ | Comedy, Romance, Youth | |||
| 62 | South Korea | 2018 | Drama | 16 | 69 | #2250 | − 16/16 + | 15+ | Romance, Drama, Melodrama | |||
| 63 | China | 2024 | Drama | 24 | 45 | #2997 | − 24/24 + | 13+ | Comedy, Romance, Youth | |||
| 64 | South Korea | 2020 | Drama | 10 | 55 | #1341 | − 10/10 + | 18+ | Psychological, Crime, Youth, Drama | |||
| 65 | South Korea | 2019 | Drama | 32 | 35 | #1052 | − 32/32 + | 13+ | Comedy, Romance, Youth, Fantasy | |||
| 66 | Japan | 2023 | Drama | 9 | 24 | #1841 | − 9/9 + | N/A | Comedy, Romance, Youth, Drama | |||
| 67 | Japan | 2024 | Drama | 6 | 24 | #2976 | − 6/6 + | N/A | Comedy, Romance, Drama | |||
| 68 | South Korea | 2024 | Drama | 16 | 70 | #301 | − 16/16 + | 15+ | Romance, Comedy, Youth, Family | |||
| 69 | South Korea | 2017 | Drama | 16 | 60 | #698 | − 16/16 + | 15+ | Business, Comedy, Romance, Sports | |||
| 70 | South Korea | 2026 | Drama | 12 | 70 | #2056 | − 12/12 + | N/A | Romance, Comedy, Melodrama | |||
| 71 | Japan | 2022 | Drama | 9 | 55 | #294 | − 9/9 + | 15+ | Romance, Drama, Melodrama | |||
| 72 | Thailand | 2021 | Drama | 12 | 45 | #5113 | − 12/12 + | 13+ | Comedy, Romance, Youth | |||
| 73 | South Korea | 2020 | Drama | 16 | 70 | #48 | − 16/16 + | 15+ | Thriller, Romance, Crime, Melodrama | |||
| 74 | South Korea | 2022 | Drama | 16 | 70 | #6383 | − 16/16 + | 15+ | Romance, Drama, Melodrama | |||
| 75 | Taiwan | 2021 | Drama | 6 | 21 | #8182 | − 6/6 + | G | Romance, Youth, Drama | |||
| 76 | South Korea | 2024 | Drama | 12 | 60 | #7454 | − 12/12 + | 15+ | Comedy, Romance, Drama | |||
| 77 | Philippines | 2020 | Drama | 13 | 22 | #2399 | − 13/13 + | 13+ | Comedy, Romance, Youth, Drama | |||
| 78 | South Korea | 2025 | Drama | 13 | 60 | #3218 | − 13/13 + | 15+ | Fantasy, Romance, Comedy | |||
| 79 | Japan | 2021 | Drama | 6 | 24 | #7836 | − 6/6 + | 15+ | Music, Romance, Youth, Drama | |||
| 80 | China | 2020 | Drama | 46 | 45 | #133 | − 46/46 + | G | Comedy, Romance, Drama, Melodrama | |||
| 81 | South Korea | 2016 | Drama | 20 | 20 | #2054 | − 20/20 + | 13+ | Business, Comedy, Romance, Drama | |||
| 82 | Thailand | 2021 | Drama | 8 | 55 | #11468 | − 8/8 + | N/A | Action, Romance, Youth, Drama | |||
| 83 | Japan | 2016 | Drama | 17 | 45 | #8179 | − 17/17 + | G | Comedy, Romance, Life, Youth | |||
| 84 | Japan | 2017 | Drama | 10 | 50 | #6273 | − 10/10 + | 15+ | Comedy, Romance, Life, Youth | |||
| 85 | South Korea | 2016 | Drama | 16 | 75 | #177 | − 16/16 + | 15+ | Fantasy, Romance, Comedy, Melodrama | |||
| 86 | South Korea | 2022 | Drama | 8 | 30 | #10987 | − 8/8 + | 15+ | Romance, Drama, Melodrama | |||
| 87 | South Korea | 2023 | Drama | 8 | 15 | #10236 | − 8/8 + | 13+ | Romance, Drama | |||
| 88 | South Korea | 2019 | Drama | 16 | 64 | #1286 | − 16/16 + | 15+ | Supernatural, Thriller, Mystery, Romance | |||
| 89 | South Korea | 2025 | Drama | 12 | 64 | #812 | − 12/12 + | 15+ | Fantasy, Supernatural, Romance, Drama | |||
| 90 | South Korea | 2014 | Drama | 20 | 60 | #185 | − 20/20 + | 15+ | Action, Thriller, Mystery, Romance | |||
| 91 | South Korea | 2021 | Drama | 6 | 50 | #6394 | − 6/6 + | 18+ | Horror, Supernatural, Mystery, Drama | |||
| 92 | South Korea | 2021 | Drama | 16 | 70 | #3048 | − 16/16 + | 15+ | Comedy, Romance, Life, Fantasy | |||
| 93 | South Korea | 2016 | Drama | 12 | 60 | #624 | − 12/12 + | 15+ | Comedy, Romance, Life, Drama | |||
| 94 | South Korea | 2017 | Drama | 14 | 60 | #1229 | − 14/14 + | 15+ | Mystery, Comedy, Romance, Life | |||
| 95 | South Korea | 2019 | Drama | 16 | 75 | #1250 | − 16/16 + | 15+ | Business, Comedy, Romance, Drama | |||
| 96 | China | 2023 | Drama | 25 | 45 | #66 | − 25/25 + | 13+ | Comedy, Romance, Life, Youth | |||
| 97 | Taiwan | 2018 | Drama | 8 | 25 | #2565 | − 8/8 + | 13+ | Romance, Youth, Sports | |||
| 98 | Taiwan | 2019 | Drama | 20 | 26 | #2854 | − 20/20 + | 18+ | Romance, Life, Youth, Drama | |||
| 99 | Taiwan | 2019 | Drama | 20 | 25 | #1186 | − 20/20 + | 15+ | Action, Thriller, Mystery, Romance | |||
| 100 | Taiwan | 2021 | Drama | 20 | 24 | #5690 | − 20/20 + | 15+ | Comedy, Romance, Drama |



































































































