News Welcome to ChristinaVij's Drama List
Watching
| Title | Score | Progress |
|---|---|---|
| Agent Kim Reactivated Korean Drama | 5.0 | 0/10 |
| Human Vapor Japanese Drama | 5.0 | 0/8 |
| See You at Work Tomorrow! Korean Drama | 7.5 | 0/12 |
| Twinkling Watermelon Korean Drama | 5.0 | 16/16 |
Completed
| Title | Score | Progress |
|---|---|---|
| A Korean Odyssey Korean Drama | 10 | 20/20 |
| Alchemy of Souls Korean Drama | 7.5 | 20/20 |
| Alchemy of Souls Season 2: Light and Shadow Korean Drama | 10 | 10/10 |
| Alice in Borderland Japanese Drama | 9.5 | 8/8 |
| Alice in Borderland Season 2 Japanese Drama | 10 | 8/8 |
| Alice in Borderland Season 3 Japanese Drama | 10 | 6/6 |
| As You Stood By Korean Drama | 7.5 | 8/8 |
| Bon Appetit, Your Majesty Korean Drama | 8.0 | 12/12 |
| Boyfriend on Demand Korean Drama | 10 | 10/10 |
| Boys over Flowers Korean Drama | 10 | 25/25 |
| Business Proposal Korean Drama | 10 | 12/12 |
| Can This Love Be Translated? Korean Drama | 10 | 12/12 |
| Coffee Prince Korean Drama | 5.0 | 17/17 |
| Destined with You Korean Drama | 10 | 16/16 |
| Dynamite Kiss Korean Drama | 10 | 14/14 |
| Exhuma Korean Movie | 10 | 1/1 |
| Extraordinary Attorney Woo Korean Drama | 8.0 | 16/16 |
| Genie, Make a Wish Korean Drama | 8.5 | 13/13 |
| Ghost Doctor Korean Drama | 8.0 | 16/16 |
| Gonjiam: Haunted Asylum Korean Movie | 10 | 1/1 |
| Guardian: The Lonely and Great God Korean Drama | 10 | 16/16 |
| Hometown Cha-Cha-Cha Korean Drama | 8.5 | 16/16 |
| It's Okay to Not Be Okay Korean Drama | 10 | 16/16 |
| Juvenile Justice Korean Drama | 8.0 | 10/10 |
| Karma Korean Drama | 10 | 6/6 |
| Khemjira Thai Drama | 10 | 12/12 |
| KPop Demon Hunters Movie | 10 | 1/1 |
| Love with Flaws Korean Drama | 10 | 32/32 |
| Mid-Night Two Chinese Movie | 10 | 1/1 |
| Midnight Runners Korean Movie | 8.0 | 1/1 |
| My Demon Korean Drama | 10 | 16/16 |
| Nevertheless, Korean Drama | 0.0 | 10/10 |
| Oh My Ghost Clients Korean Drama | 10 | 10/10 |
| Our Sticky Love Korean Drama | 9.0 | 12/12 |
| Phantom Lawyer Korean Drama | 10 | 16/16 |
| Pilot Korean Movie | 10 | 1/1 |
| Revenant Korean Drama | 9.5 | 12/12 |
| Salmokji: Whispering Water Korean Movie | 10 | 1/1 |
| Sell Your Haunted House Korean Drama | 9.0 | 16/16 |
| Shutter Thai Movie | 10 | 1/1 |
| Squid Game Korean Drama | 10 | 9/9 |
| Squid Game Season 2 Korean Drama | 10 | 7/7 |
| Squid Game Season 3 Korean Drama | 10 | 6/6 |
| Sweet Home Korean Drama | 10 | 10/10 |
| Sweet Home Season 2 Korean Drama | 10 | 8/8 |
| Tale of the Nine Tailed: An Unfinished Story Korean Special | 10 | 3/3 |
| Tale of the Nine-Tailed Korean Drama | 10 | 16/16 |
| Tale of the Nine-Tailed 1938 Korean Drama | 10 | 12/12 |
| Tastefully Yours Korean Drama | 10 | 10/10 |
| Teach You a Lesson Korean Drama | 10 | 10/10 |
| The 8th Night Korean Movie | 9.5 | 1/1 |
| The Bridge Curse Taiwanese Movie | 8.5 | 1/1 |
| The Call Korean Movie | 10 | 1/1 |
| The Early Spring Chinese Drama | 10 | 24/24 |
| The First Ride Korean Movie | 9.0 | 1/1 |
| The Ghost Station Korean Movie | 10 | 1/1 |
| The Glory Korean Drama | 10 | 8/8 |
| The Glory Part 2 Korean Drama | 10 | 8/8 |
| The King: Eternal Monarch Korean Drama | 10 | 16/16 |
| The Legend of the Blue Sea Korean Drama | 10 | 20/20 |
| The Legend of the Blue Sea - The Legend Continues Korean Special | 9.0 | 1/1 |
| The Rope Curse 4: Kuntinalak Taiwanese Movie | 5.0 | 1/1 |
| The Witch: Part 1. The Subversion Korean Movie | 10 | 1/1 |
| The Witch: Part 2. The Other One Korean Movie | 10 | 1/1 |
| The WONDERfools Korean Drama | 10 | 8/8 |
| Train to Busan Korean Movie | 10 | 1/1 |
| When Life Gives You Tangerines Korean Drama | 10 | 16/16 |
| When the Stars Gossip Korean Drama | 7.0 | 16/16 |
| You and Everything Else Korean Drama | 10 | 15/15 |
On-hold
| Title | Score | Progress |
|---|---|---|
| The Penthouse: War in Life Korean Drama | 1.5 | 0/21 |