Welcome to Al The Sloth's Drama List
Watching
| Title | Score | Progress |
|---|---|---|
| anone Japanese Drama | 8.5 | 0/10 |
| At Least on Sunday Night Japanese Drama | 9.0 | 3/10 |
| Yonigeya Honpo Japanese Drama | 8.0 | 0/10 |
Completed
| Title | Score | Progress |
|---|---|---|
| A Far Shore Japanese Movie | 9.5 | 1/1 |
| A Girl of 35 Japanese Drama | 8.5 | 10/10 |
| A Hard Day Korean Movie | 8.5 | 1/1 |
| A Man Japanese Movie | 9.0 | 1/1 |
| A Spoiling Rain Japanese Movie | 7.5 | 1/1 |
| Adrift in Tokyo Japanese Movie | 8.5 | 1/1 |
| Aibo Japanese Drama | 9.5 | 12/12 |
| Aku no Hado Japanese Drama | 8.0 | 5/5 |
| Antarctica Japanese Movie | 9.5 | 1/1 |
| Arc Japanese Movie | 8.0 | 1/1 |
| Baby Assassins Japanese Movie | 7.0 | 1/1 |
| Baby Assassins 2 Japanese Movie | 7.0 | 1/1 |
| Baby Assassins: Nice Days Japanese Movie | 7.5 | 1/1 |
| Bad Lands Japanese Movie | 8.5 | 1/1 |
| Bitter Honey Japanese Movie | 7.0 | 1/1 |
| Black Night Parade Japanese Movie | 6.0 | 1/1 |
| Blind Korean Movie | 8.0 | 1/1 |
| Blind Witness Japanese Movie | 8.5 | 1/1 |
| BORDER Japanese Drama | 8.0 | 9/9 |
| Brain Man Japanese Movie | 9.0 | 1/1 |
| Broken Korean Movie | 8.0 | 1/1 |
| Brush Up Life Japanese Drama | 8.5 | 10/10 |
| Castaway on the Moon Korean Movie | 9.0 | 1/1 |
| Charisma Japanese Movie | 10 | 1/1 |
| Children of a Lesser God Korean Drama | 8.5 | 16/16 |
| Chime Japanese Movie | 8.0 | 1/1 |
| Cloud Japanese Movie | 8.5 | 1/1 |
| Confessions Japanese Movie | 7.5 | 1/1 |
| Convenience Story Japanese Movie | 9.5 | 1/1 |
| Cube Japanese Movie | 7.0 | 1/1 |
| Cure Japanese Movie | 10 | 1/1 |
| Demon City Oni Goroshi Japanese Movie | 6.5 | 1/1 |
| Destiny: Kamakura Monogatari Japanese Movie | 7.5 | 1/1 |
| Do Unto Others Japanese Movie | 9.0 | 1/1 |
| Doctor X Japanese Drama | 8.0 | 8/8 |
| Doctor X Season 2 Japanese Drama | 8.0 | 9/9 |
| Don't Call it Mystery Japanese Drama | 9.5 | 12/12 |
| Dragons of Wonderhatch Japanese Drama | 8.0 | 8/8 |
| Echo of Silence Japanese Movie | 9.0 | 1/1 |
| Even if This Love Disappears from the World Tonight Japanese Movie | 7.0 | 1/1 |
| Every Trick in the Book Japanese Movie | 8.5 | 1/1 |
| Faceless Japanese Movie | 9.0 | 1/1 |
| Fence Japanese Drama | 9.0 | 5/5 |
| From the End of the World Japanese Movie | 8.0 | 1/1 |
| Gegege no Kitaro Japanese Movie | 6.5 | 1/1 |
| Gegege no Kitaro: Kitaro and the Millennium Curse Japanese Movie | 6.5 | 1/1 |
| Ghost Book Japanese Movie | 8.0 | 1/1 |
| Ghost Killer Japanese Movie | 7.0 | 1/1 |
| Godzilla Minus One Japanese Movie | 7.5 | 1/1 |
| Hakutaka Shirataka Amane no Investigation File Japanese Special | 8.0 | 1/1 |
| Hard Days Japanese Movie | 8.5 | 1/1 |
| Hell Dogs Japanese Movie | 8.0 | 1/1 |
| Higashino Keigo Samayou Yaiba Japanese Drama | 9.0 | 6/6 |
| Hitman in Love Japanese Drama | 7.0 | 10/10 |
| Homunculus Japanese Movie | 8.0 | 1/1 |
| Hoshi to Lemon no Heya Japanese Special | 7.5 | 1/1 |
| Hovering Blade Chinese Movie | 7.5 | 1/1 |
| Hyochakusha Japanese Drama | 7.0 | 9/9 |
| Ice World Japanese Drama | 9.0 | 11/11 |
| Immersion Japanese Movie | 8.0 | 1/1 |
| In the Pool Japanese Movie | 6.5 | 1/1 |
| Infection Japanese Movie | 8.5 | 1/1 |
| Invisible Japanese Drama | 8.5 | 10/10 |
| Iribito Japanese Drama | 8.0 | 5/5 |
| It Comes Japanese Movie | 8.5 | 1/1 |
| Jigoku Shoujo Japanese Movie | 7.0 | 1/1 |
| Jikou Keisatsu Japanese Drama | 8.5 | 9/9 |
| Journey to the Shore Japanese Movie | 10 | 1/1 |
| Kamome Diner Japanese Movie | 7.5 | 1/1 |
| Kanojo ga Joubutsu Dekinai Riyuu Japanese Drama | 8.0 | 6/6 |
| Kasouken no Onna Japanese Drama | 8.5 | 9/9 |
| Keishicho Ikimono Gakari Japanese Drama | 9.5 | 10/10 |
| Keishicho Outsider Japanese Drama | 8.5 | 9/9 |
| Keizoku Japanese Drama | 9.5 | 11/11 |
| Keizoku Special: Phantom Japanese Special | 9.0 | 1/1 |
| Keizoku: Beautiful Dreamer Japanese Movie | 9.5 | 1/1 |
| Koori no Hana Japanese Special | 8.5 | 2/2 |
| Kuroido Goroshi Japanese Special | 7.0 | 1/1 |
| Last Mile Japanese Movie | 8.0 | 1/1 |
| Loft Japanese Movie | 9.5 | 1/1 |
| Louder!: Can't Hear What You're Singin', Wimp Japanese Movie | 6.5 | 1/1 |
| Marebito Japanese Movie | 8.5 | 1/1 |
| Mikeneko Holmes no Suiri Japanese Drama | 7.0 | 11/11 |
| Mobius Chinese Drama | 9.0 | 16/16 |
| Murder at Shijinsou Japanese Movie | 6.5 | 1/1 |
| My Girlfriend is a Serial Killer Japanese Movie | 8.5 | 1/1 |
| My Secret Cache Japanese Movie | 8.5 | 1/1 |
| My Undead Yokai Girlfriend Japanese Drama | 8.0 | 8/8 |
| Nemesis Japanese Drama | 7.5 | 10/10 |
| Nemesis: The Mystery of the Golden Spiral Japanese Movie | 7.0 | 1/1 |
| New Religion Japanese Movie | 8.5 | 1/1 |
| Once upon a Crime Japanese Movie | 8.5 | 1/1 |
| One Day: Seiya no kara Sawagi Japanese Drama | 9.5 | 11/11 |
| Onmyoji Japanese Movie | 8.5 | 1/1 |
| Onmyoji 0 Japanese Movie | 8.5 | 1/1 |
| Ore wa Shinji Matta ze! Japanese Drama | 10 | 7/7 |
| Oriento Kyuko Satsujin Jiken Japanese Special | 7.0 | 2/2 |
| Oshi no Ko Japanese Drama | 7.0 | 8/8 |
| Oshi no Ko: The Final Act Japanese Movie | 7.0 | 1/1 |
| Paco and the Magical Picture Book Japanese Movie | 8.0 | 1/1 |
| Panda Judges the World Japanese Drama | 8.5 | 10/10 |
| Pandora Japanese Drama | 8.0 | 8/8 |
| Premonition Japanese Movie | 8.5 | 1/1 |
| Princess from the Moon Japanese Movie | 8.0 | 1/1 |
| Pulse Japanese Movie | 10 | 1/1 |
| Pure Japanese Drama | 5.5 | 3/3 |
| Quartet Japanese Drama | 9.5 | 10/10 |
| Rakujitsu Japanese Drama | 9.0 | 4/4 |
| Re/Member Japanese Movie | 6.5 | 1/1 |
| Revenant Korean Drama | 10 | 12/12 |
| Revolver Lily Japanese Movie | 8.0 | 1/1 |
| River's Edge Japanese Movie | 8.5 | 1/1 |
| Room Laundering Japanese Movie | 8.5 | 1/1 |
| Room Laundering Japanese Drama | 8.5 | 4/4 |
| Ryokiteki na Kanojo Japanese Drama | 8.0 | 11/11 |
| Scoop! Japanese Movie | 8.5 | 1/1 |
| She Was Pretty Japanese Drama | 8.5 | 10/10 |
| She Was Pretty Korean Drama | 8.0 | 16/16 |
| Shi to no Yakusoku Japanese Special | 7.0 | 1/1 |
| Shiki-jitsu Japanese Movie | 8.0 | 1/1 |
| Shinigami San Japanese Drama | 8.5 | 6/6 |
| Shinigami-kun Japanese Drama | 8.0 | 9/9 |
| SPEC: Heaven Japanese Movie | 6.5 | 1/1 |
| SPEC: Rei Japanese Special | 7.0 | 1/1 |
| Stigmatized Properties Japanese Movie | 6.0 | 1/1 |
| Stranger Korean Drama | 10 | 16/16 |
| Survive Style 5+ Japanese Movie | 9.0 | 1/1 |
| Sweet Rain: Accuracy of Death Japanese Movie | 8.5 | 1/1 |
| Tantei Monogatari Japanese Special | 8.5 | 1/1 |
| The Aromantics Japanese Drama | 9.0 | 8/8 |
| The Day of Destruction Japanese Movie | 6.5 | 1/1 |
| The Door into Summer Japanese Movie | 8.0 | 1/1 |
| The Dry Spell Japanese Movie | 8.5 | 1/1 |
| The Fable Japanese Movie | 8.0 | 1/1 |
| The Fable: The Killer Who Doesn't Kill Japanese Movie | 8.0 | 1/1 |
| The Guest Korean Drama | 9.0 | 16/16 |
| The Happiness of the Katakuris Japanese Movie | 8.5 | 1/1 |
| The Heavenly Idol Korean Drama | 8.5 | 12/12 |
| The Hovering Blade Japanese Movie | 9.0 | 1/1 |
| The Insects Unlisted in the Encyclopedia Japanese Movie | 7.0 | 1/1 |
| The Kidnapping Day Korean Drama | 8.5 | 12/12 |
| The Kidnapping Day Japanese Drama | 8.0 | 9/9 |
| The Man of 0.5 Japanese Drama | 7.0 | 5/5 |
| The Memorandum of Kyoko Okitegami Japanese Drama | 9.5 | 10/10 |
| The Promised Neverland Japanese Movie | 8.5 | 1/1 |
| The Quiz Show Japanese Drama | 7.5 | 12/12 |
| The Scythian Lamb Japanese Movie | 9.5 | 1/1 |
| The Virgin Psychics Japanese Movie | 5.5 | 1/1 |
| The Wings of the Kirin Japanese Movie | 8.0 | 1/1 |
| The Witness Chinese Movie | 8.0 | 1/1 |
| The World of Kanako Japanese Movie | 9.0 | 1/1 |
| Tokyo Heaven Japanese Movie | 7.5 | 1/1 |
| Tokyo Swindlers Japanese Drama | 7.5 | 7/7 |
| Tonight, at Romance Theater Japanese Movie | 8.5 | 1/1 |
| Triangle Japanese Drama | 9.5 | 11/11 |
| Tunnel of Love: The Place for Miracles Japanese Movie | 8.5 | 1/1 |
| Turtles Swim Faster Than Expected Japanese Movie | 7.0 | 1/1 |
| Unmet: A Neurosurgeon's Diary Japanese Drama | 8.5 | 11/11 |
| Watashi no Otto wa Reitouko ni Nemutte Iru Japanese Drama | 8.0 | 6/6 |
| What to Do with the Dead Kaiju? Japanese Movie | 6.0 | 1/1 |
| Who Saw the Peacock Dance in the Jungle? Japanese Drama | 9.0 | 10/10 |
| Why Didn’t I Tell You a Million Times? Japanese Drama | 7.5 | 10/10 |
On-hold
| Title | Score | Progress |
|---|---|---|
| Angel Flight: Kokusai Reikyu Sokanshi Japanese Drama | 8.5 | 0/6 |
| Cho Ningen Yosai: Hiroshi Senki Japanese Drama | 7.0 | 6/20 |
| Criminologist Himura and Mystery Writer Arisugawa Japanese Drama | 9.0 | 0/10 |
| Frankenstein's Love Japanese Drama | 7.5 | 0/10 |
| MIU 404 Japanese Drama | 0.0 | 1/11 |
| Signal Korean Drama | 8.0 | 4/16 |
| Signal: Choki Mikaiketsu Jiken Sosahan Japanese Drama | 8.0 | 5/10 |
| Suteteyo, Adachi-san Japanese Drama | 7.0 | 2/12 |
| Tokyo Scarlet ~ Keishichou NS Kakari Japanese Drama | 7.5 | 0/9 |
Dropped
| Title | Score | Progress |
|---|---|---|
| Behind Your Touch Korean Drama | 8.5 | 15/16 |
| Love Exposure Japanese Movie | 7.0 | 1/1 |
| My Name Korean Drama | 8.0 | 1/8 |
| Tomorrow Korean Drama | 7.5 | 0/16 |
| Tsumi to Batsu: A Falsified Romance Japanese Drama | 7.0 | 0/6 |