Welcome to Sashank Srikar's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | 12 | #725 | − 0/12 + | ||
| 2 | South Korea | 2016 | Drama | 16 | #7903 | − 0/16 + | ||
| 3 | South Korea | 2025 | Drama | 14 | #3498 | − 10/14 + | ||
| 4 | South Korea | 2024 | Drama | 16 | #285 | − 0/16 + | ||
| 5 | China | 2024 | Drama | 34 | #373 | − 0/34 + | ||
| 6 | China | 2023 | Drama | 40 | #1244 | − 0/40 + | ||
| 7 | China | 2025 | Drama | 56 | #5407 | − 0/56 + | ||
| 8 | South Korea | 2024 | Drama | 16 | #614 | − 0/16 + | ||
| 9 | South Korea | 2025 | Drama | 8 | #3004 | − 0/8 + | ||
| 10 | China | 2025 | Drama | 31 | #5870 | − 4/31 + | ||
| 11 | South Korea | 2025 | Drama | 10 | #1878 | − 0/10 + | ||
| 12 | China | 2021 | Drama | 36 | #4863 | − 0/36 + | ||
| 13 | South Korea | 2025 | Drama | 12 | #2286 | − 0/12 + | ||
| 14 | China | 2025 | Drama | 38 | #780 | − 0/38 + | ||
| 15 | South Korea | 2023 | Drama | 20 | #1942 | − 0/20 + | ||
| 16 | China | 2025 | Drama | 24 | #3129 | − 0/24 + | ||
| 17 | South Korea | 2025 | Drama | 12 | #225 | − 0/12 + | ||
| 18 | South Korea | 2024 | Drama | 8 | #2160 | − 0/8 + | ||
| 19 | China | 2025 | Drama | 38 | #791 | − 0/38 + | ||
| 20 | China | 2025 | Drama | 36 | #414 | − 0/36 + | ||
| 21 | China | 2025 | Drama | 30 | #1016 | − 0/30 + | ||
| 22 | China | 2025 | Drama | 20 | #7632 | − 0/20 + | ||
| 23 | China | 2025 | Drama | 38 | #2138 | − 0/38 + | ||
| 24 | South Korea | 2025 | Drama | 10 | #5939 | − 0/10 + | ||
| 25 | China | 2023 | Drama | 24 | #3440 | − 0/24 + | ||
| 26 | South Korea | 2025 | Drama | 16 | #8 | − 0/16 + |

























