Welcome to a1___3x__'s Drama List
| # | Title | Status | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2020 | #2041 | − 5/12 + | ||
| 2 | Watching | South Korea | 2016 | #1866 | − 0/18 + | ||
| 3 | Watching | South Korea | 2016 | #3937 | − 0/20 + | ||
| 4 | Watching | South Korea | 2022 | #483 | − 1/16 + | ||
| 5 | Watching | China | 2025 | #1301 | − 19/38 + | ||
| 6 | Watching | South Korea | 2024 | #2552 | − 1/12 + | ||
| 7 | Watching | China | 2023 | #4364 | − 30/40 + | ||
| 8 | Watching | South Korea | 2023 | #1433 | − 0/12 + | ||
| 9 | Watching | South Korea | 2024 | #702 | − 3/14 + | ||
| 10 | Watching | South Korea | 2024 | #3810 | − 4/10 + | ||
| 11 | Watching | South Korea | 2021 | #199 | − 4/6 + | ||
| 12 | Watching | South Korea | 2019 | #1089 | − 0/32 + | ||
| 13 | Watching | South Korea | 2024 | #1491 | − 8/16 + | ||
| 14 | Watching | South Korea | 2018 | #2858 | − 0/20 + | ||
| 15 | Watching | South Korea | 2024 | #3840 | − 3/10 + | ||
| 16 | Watching | South Korea | 2024 | #1660 | − 3/5 + | ||
| 17 | Watching | South Korea | 2023 | #66 | − 4/8 + | ||
| 18 | Watching | Japan | 2024 | #4312 | − 7/10 + | ||
| 19 | Watching | South Korea | 2024 | #294 | − 4/16 + | ||
| 20 | Watching | South Korea | 2023 | #5795 | − 0/12 + | ||
| 21 | Watching | China | 2024 | #391 | − 1/34 + | ||
| 22 | Watching | China | 2025 | #7733 | − 0/40 + | ||
| 23 | Watching | South Korea | 2017 | #680 | − 12/16 + | ||
| 24 | Watching | South Korea | 2024 | #3051 | − 0/8 + | ||
| 25 | Watching | China | 2022 | #480 | − 10/45 + | ||
| 26 | Watching | South Korea | 2014 | #178 | − 5/20 + | ||
| 27 | Watching | South Korea | 2024 | #696 | − 0/1 + | ||
| 28 | Watching | China | 2026 | #606 | − 1/32 + | ||
| 29 | Watching | China | 2024 | #2466 | − 8/32 + | ||
| 30 | Watching | South Korea | 2024 | #613 | − 1/11 + | ||
| 31 | Watching | South Korea | 2020 | #40227 | − 1/18 + | ||
| 32 | ![]() Jeans' Zine airing | Watching | South Korea | 2022 | #40133 | − 62/62 + | |
| 33 | Watching | China | 2014 | #1389 | − 5/15 + | ||
| 34 | Watching | China | 2024 | #3120 | − 20/32 + | ||
| 35 | Watching | South Korea | 2021 | #457 | − 0/16 + | ||
| 36 | ![]() Light Jeans airing | Watching | South Korea | 2022 | #39713 | − 15/111 + | |
| 37 | Watching | South Korea | 2019 | #139 | − 0/16 + | ||
| 38 | Watching | China | 2026 | #179 | − 7/28 + | ||
| 39 | Watching | China | 2026 | #1761 | − 0/40 + | ||
| 40 | Watching | China | 2025 | #142 | − 26/36 + | ||
| 41 | ![]() Making Jeans airing | Watching | South Korea | 2022 | #39920 | − 25/25 + | |
| 42 | Watching | South Korea | 2017 | #10246 | − 0/16 + | ||
| 43 | Watching | South Korea | 2017 | #1869 | − 4/13 + | ||
| 44 | Watching | South Korea | 2025 | #1918 | − 0/10 + | ||
| 45 | Watching | South Korea | 2024 | #437 | − 2/10 + | ||
| 46 | Watching | South Korea | 2015 | #3370 | − 1/16 + | ||
| 47 | Watching | South Korea | 2025 | #2335 | − 1/12 + | ||
| 48 | Watching | South Korea | 2023 | #1179 | − 12/16 + | ||
| 49 | Watching | South Korea | 2024 | #11275 | − 1/12 + | ||
| 50 | Watching | South Korea | 2016 | #4011 | − 0/12 + | ||
| 51 | Watching | South Korea | 2021 | #117 | − 0/12 + | ||
| 52 | Watching | South Korea | 2021 | #7705 | − 0/10 + | ||
| 53 | Watching | South Korea | 2022 | #40610 | − 4/7 + | ||
| 54 | Watching | South Korea | 2024 | #1530 | − 8/12 + | ||
| 55 | Watching | South Korea | 2019 | #1216 | − 0/32 + | ||
| 56 | Watching | South Korea | 2024 | #266 | − 0/16 + | ||
| 57 | Watching | South Korea | 2025 | #236 | − 4/12 + | ||
| 58 | ![]() Running Man airing | Watching | South Korea | 2010 | #26 | − 78/850 + | |
| 59 | Watching | South Korea | 2022 | #860 | − 0/16 + | ||
| 60 | Watching | China | 2024 | #4396 | − 6/34 + | ||
| 61 | Watching | South Korea | 2021 | #180 | − 3/14 + | ||
| 62 | Watching | South Korea | 2020 | #253 | − 0/10 + | ||
| 63 | Watching | South Korea | 2024 | #899 | − 3/12 + | ||
| 64 | Watching | South Korea | 2025 | #7334 | − 0/12 + | ||
| 65 | Watching | South Korea | 2017 | #1143 | − 0/1 + | ||
| 66 | Watching | South Korea | 2018 | #1220 | − 0/1 + | ||
| 67 | Watching | South Korea | 2025 | #4036 | − 1/12 + | ||
| 68 | Watching | South Korea | 2025 | #40 | − 5/8 + | ||
| 69 | Watching | South Korea | 2021 | #919 | − 4/12 + | ||
| 70 | Watching | China | 2025 | #2118 | − 17/38 + | ||
| 71 | Watching | South Korea | 2020 | #1154 | − 0/16 + | ||
| 72 | Watching | South Korea | 2022 | #1892 | − 5/8 + | ||
| 73 | Watching | South Korea | 2025 | #670 | − 0/12 + | ||
| 74 | Watching | South Korea | 2024 | #5865 | − 0/12 + | ||
| 75 | Watching | South Korea | 2023 | #463 | − 0/16 + | ||
| 76 | Watching | South Korea | 2018 | #485 | − 0/20 + | ||
| 77 | Watching | South Korea | 2024 | #1999 | − 4/6 + | ||
| 78 | Watching | South Korea | 2018 | #657 | − 6/16 + | ||
| 79 | Watching | South Korea | 2024 | #2491 | − 0/8 + | ||
| 80 | Watching | South Korea | 2015 | #1655 | − 0/16 + | ||
| 81 | Watching | South Korea | 2024 | #4244 | − 2/7 + | ||
| 82 | Completed | South Korea | 2024 | #1127 | − 6/6 + | ||
| 83 | Completed | China | 2024 | #599 | − 30/30 + | ||
| 84 | Completed | South Korea | 2023 | #2820 | − 1/1 + | ||
| 85 | Completed | China | 2024 | #170 | − 34/34 + | ||
| 86 | Completed | South Korea | 2018 | #374 | − 10/10 + | ||
| 87 | Completed | South Korea | 2019 | #192 | − 10/10 + | ||
| 88 | Completed | South Korea | 2021 | #227 | − 8/8 + | ||
| 89 | Completed | South Korea | 2026 | #789 | − 12/12 + | ||
| 90 | Completed | South Korea | 2019 | #71 | − 16/16 + | ||
| 91 | Completed | Japan | 2021 | #2669 | − 10/10 + | ||
| 92 | Completed | South Korea | 2016 | #405 | − 16/16 + | ||
| 93 | Completed | South Korea | 2021 | #9535 | − 1/1 + | ||
| 94 | Completed | South Korea | 2023 | #2896 | − 1/1 + | ||
| 95 | Completed | South Korea | 2022 | #210 | − 12/12 + | ||
| 96 | Completed | South Korea | 2023 | #408 | − 12/12 + | ||
| 97 | Completed | China | 2024 | #4537 | − 24/24 + | ||
| 98 | Completed | China | 2021 | #432 | − 31/31 + | ||
| 99 | Completed | China | 2025 | #286 | − 38/38 + | ||
| 100 | Completed | China | 2023 | #1237 | − 40/40 + |



































































































