Welcome to tresw0's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2025 | Drama | − 10/33 + | ||
| 2 | South Korea | 2022 | Drama | − 1/10 + | ||
| 3 | Taiwan | 2025 | Drama | − 2/10 + | ||
| 4 | Thailand | 2024 | Drama | − 1/10 + | ||
| 5 | South Korea | 2018 | Drama | − 12/24 + | ||
| 6 | Thailand | 2023 | Drama | − 3/12 + | ||
| 7 | Thailand | 2024 | Drama | − 7/10 + | ||
| 8 | Japan | 2024 | Drama | − 2/10 + | ||
| 9 | South Korea | 2025 | Drama | − 5/8 + | ||
| 10 | Japan | 2022 | Drama | − 3/12 + | ||
| 11 | Taiwan | 2023 | Drama | − 2/10 + | ||
| 12 | South Korea | 2017 | Drama | − 7/12 + | ||
| 13 | Taiwan | 2024 | Drama | − 1/10 + | ||
| 14 | Thailand | 2021 | Drama | − 1/12 + | ||
| 15 | South Korea | 2022 | Drama | − 1/6 + | ||
| 16 | South Korea | 2023 | Drama | − 4/16 + | ||
| 17 | South Korea | 2025 | Drama | − 3/12 + | ||
| 18 | South Korea | 2022 | Drama | − 9/16 + | ||
| 19 | South Korea | 2024 | Drama | − 2/12 + | ||
| 20 | South Korea | 2019 | Drama | − 5/16 + | ||
| 21 | South Korea | 2023 | Drama | − 4/6 + | ||
| 22 | Thailand | 2024 | Drama | − 4/6 + | ||
| 23 | South Korea | 2023 | Drama | − 5/8 + | ||
| 24 | South Korea | 2023 | Drama | − 1/10 + | ||
| 25 | South Korea | 2022 | Drama | − 1/18 + | ||
| 26 | Thailand | 2021 | Drama | − 1/6 + | ||
| 27 | Thailand | 2022 | Drama | − 3/12 + | ||
| 28 | ![]() Cityboy_Log airing | South Korea | 2023 | TV Show | − 6/35 + | |
| 29 | South Korea | 2022 | Drama | − 1/16 + | ||
| 30 | Thailand | 2022 | Drama | − 1/10 + | ||
| 31 | Taiwan | 2023 | Drama | − 1/10 + | ||
| 32 | South Korea | 2023 | Drama | − 8/12 + | ||
| 33 | Thailand | 2020 | Drama | − 4/24 + | ||
| 34 | South Korea | 2022 | Drama | − 1/6 + | ||
| 35 | South Korea | 2023 | Drama | − 1/16 + | ||
| 36 | South Korea | 2022 | Drama | − 10/16 + | ||
| 37 | Thailand | 2025 | Drama | − 3/6 + | ||
| 38 | South Korea | 2020 | Drama | − 7/16 + | ||
| 39 | Thailand | 2023 | Drama | − 10/12 + | ||
| 40 | Taiwan | 2021 | Drama | − 2/6 + | ||
| 41 | South Korea | 2024 | Drama | − 2/12 + | ||
| 42 | Philippines | 2022 | Drama | − 7/8 + | ||
| 43 | South Korea | 2025 | Drama | − 4/16 + | ||
| 44 | Thailand | 2024 | Drama | − 3/16 + | ||
| 45 | South Korea | 2023 | TV Show | − 10/14 + | ||
| 46 | South Korea | 2024 | TV Show | − 2/14 + | ||
| 47 | Taiwan | 2018 | Drama | − 1/8 + | ||
| 48 | Thailand | 2023 | Drama | − 1/18 + | ||
| 49 | South Korea | 2025 | Drama | − 1/16 + | ||
| 50 | Thailand | 2025 | Drama | − 2/8 + | ||
| 51 | South Korea | 2006 | Movie | − 1/1 + | ||
| 52 | Thailand | 2020 | Drama | − 1/8 + | ||
| 53 | Japan | 2023 | Drama | − 1/10 + | ||
| 54 | South Korea | 2019 | Movie | − 1/1 + | ||
| 55 | South Korea | 2020 | Drama | − 4/16 + | ||
| 56 | Japan | 2025 | Drama | − 5/11 + | ||
| 57 | Japan | 2025 | Drama | − 3/6 + | ||
| 58 | Thailand | 2024 | Drama | − 8/12 + | ||
| 59 | South Korea | 2021 | Drama | − 5/16 + | ||
| 60 | Taiwan | 2021 | Drama | − 0/8 + | ||
| 61 | South Korea | 2022 | Drama | − 1/12 + | ||
| 62 | Thailand | 2023 | Drama | − 2/12 + | ||
| 63 | Thailand | 2024 | Drama | − 7/15 + | ||
| 64 | Thailand | 2023 | Drama | − 1/8 + | ||
| 65 | Thailand | 2023 | Drama | − 2/6 + | ||
| 66 | Thailand | 2024 | Drama | − 4/12 + | ||
| 67 | South Korea | 2022 | Drama | − 1/16 + | ||
| 68 | South Korea | 2021 | Drama | − 1/16 + | ||
| 69 | South Korea | 2020 | Drama | − 3/12 + | ||
| 70 | Taiwan | 2021 | Movie | − 1/1 + | ||
| 71 | China | 2025 | Drama | − 4/6 + | ||
| 72 | Japan | 2022 | Drama | − 6/10 + | ||
| 73 | South Korea | 2023 | Drama | − 6/20 + | ||
| 74 | Thailand | 2025 | Drama | − 2/12 + | ||
| 75 | South Korea | 2023 | TV Show | − 6/11 + | ||
| 76 | South Korea | 2022 | Drama | − 0/16 + | ||
| 77 | Japan | 2018 | Drama | − 3/7 + | ||
| 78 | South Korea | 2025 | Drama | − 8/12 + | ||
| 79 | Japan | 2015 | Drama | − 1/10 + | ||
| 80 | Thailand | 2021 | Drama | − 5/12 + | ||
| 81 | South Korea | 2017 | Drama | − 6/16 + | ||
| 82 | South Korea | 2020 | Drama | − 1/16 + | ||
| 83 | Thailand | 2022 | Drama | − 4/15 + | ||
| 84 | South Korea | 2025 | Drama | − 4/12 + | ||
| 85 | South Korea | 2023 | Drama | − 4/12 + | ||
| 86 | South Korea | 2022 | Drama | − 7/12 + | ||
| 87 | Thailand | 2025 | Drama | − 1/8 + | ||
| 88 | Thailand | 2024 | Drama | − 4/8 + | ||
| 89 | South Korea | 2017 | Drama | − 6/16 + | ||
| 90 | Japan | 2019 | Drama | − 6/9 + | ||
| 91 | South Korea | 2017 | Drama | − 7/16 + | ||
| 92 | Taiwan | 2025 | Drama | − 6/8 + | ||
| 93 | South Korea | 2022 | Movie | − 1/1 + | ||
| 94 | South Korea | 2023 | TV Show | − 3/6 + | ||
| 95 | South Korea | 2021 | Drama | − 2/13 + | ||
| 96 | Japan | 2022 | Drama | − 2/10 + | ||
| 97 | South Korea | 2016 | Drama | − 1/16 + | ||
| 98 | Japan | 2018 | Drama | − 6/12 + | ||
| 99 | Thailand | 2022 | Drama | − 4/10 + | ||
| 100 | South Korea | 2022 | TV Show | − 1/10 + |



































































































