Welcome to knoob v2's Drama List
| # | Title | Year | Episodes | Score | MDL Score | Progress | Rewatched | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 2 | 2025 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 3 | 2021 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 4 | 0000 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 5 | 2023 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 6 | 2023 | 29 | − 0/29 + | 0 | 30-03-2026 | |||
| 7 | 2025 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 8 | 2026 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 9 | 2025 | 12 | − 0/12 + | 0 | 30-03-2026 | |||
| 10 | 2023 | 36 | − 0/36 + | 0 | 28-03-2026 | |||
| 11 | 2025 | 38 | − 0/38 + | 0 | 28-03-2026 | |||
| 12 | 0000 | 24 | − 0/24 + | 0 | 30-03-2026 | |||
| 13 | 2022 | 24 | − 0/24 + | 0 | 30-03-2026 | |||
| 14 | 2021 | 1 | − 0/1 + | 0 | 30-03-2026 | |||
| 15 | 2020 | 30 | − 0/30 + | 0 | 28-03-2026 | |||
| 16 | 2024 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 17 | 2025 | 28 | − 0/28 + | 0 | 30-03-2026 | |||
| 18 | 2018 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 19 | 0000 | 36 | − 0/36 + | 0 | 28-03-2026 | |||
| 20 | 2022 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 21 | 2023 | 27 | − 0/27 + | 0 | 28-03-2026 | |||
| 22 | 0000 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 23 | 2020 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 24 | 2024 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 25 | 2026 | 28 | − 0/28 + | 0 | 28-03-2026 | |||
| 26 | 2022 | 45 | − 0/45 + | 0 | 30-03-2026 | |||
| 27 | 2020 | 48 | − 0/48 + | 0 | 30-03-2026 | |||
| 28 | 2025 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 29 | 2025 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 30 | 2022 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 31 | 2026 | 28 | − 0/28 + | 0 | 30-03-2026 | |||
| 32 | 0000 | 32 | − 0/32 + | 0 | 30-03-2026 | |||
| 33 | 2022 | 43 | − 0/43 + | 0 | 30-03-2026 | |||
| 34 | 2024 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 35 | 2026 | 29 | − 0/29 + | 0 | 28-03-2026 | |||
| 36 | 0000 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 37 | 2024 | 1 | − 0/1 + | 0 | 30-03-2026 | |||
| 38 | 2025 | 38 | − 0/38 + | 0 | 28-03-2026 | |||
| 39 | 2020 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 40 | 2023 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 41 | 2015 | 54 | − 0/54 + | 0 | 28-03-2026 | |||
| 42 | 2021 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 43 | 2026 | 33 | − 0/33 + | 0 | 30-03-2026 | |||
| 44 | 2019 | 60 | − 0/60 + | 0 | 30-03-2026 | |||
| 45 | 2019 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 46 | 2020 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 47 | 0000 | 39 | − 0/39 + | 0 | 30-03-2026 | |||
| 48 | 2026 | 40 | − 0/40 + | 0 | 01-04-2026 | |||
| 49 | 0000 | 35 | − 0/35 + | 0 | 30-03-2026 | |||
| 50 | 2025 | 33 | − 0/33 + | 0 | 28-03-2026 | |||
| 51 | 2021 | 25 | − 0/25 + | 0 | 30-03-2026 | |||
| 52 | 2026 | 30 | − 0/30 + | 0 | 30-03-2026 | |||
| 53 | 2023 | 30 | − 0/30 + | 0 | 28-03-2026 | |||
| 54 | 2022 | 30 | − 0/30 + | 0 | 30-03-2026 | |||
| 55 | 0000 | 30 | − 0/30 + | 0 | 30-03-2026 | |||
| 56 | 2022 | 36 | − 0/36 + | 0 | 28-03-2026 | |||
| 57 | 2024 | 36 | − 0/36 + | 0 | 28-03-2026 | |||
| 58 | 0000 | 40 | − 0/40 + | 0 | 01-04-2026 | |||
| 59 | 2022 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 60 | 2021 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 61 | 0000 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 62 | 2019 | 60 | − 0/60 + | 0 | 30-03-2026 | |||
| 63 | 2025 | 30 | − 0/30 + | 0 | 28-03-2026 | |||
| 64 | 2023 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 65 | 2025 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 66 | 2021 | 42 | − 0/42 + | 0 | 30-03-2026 | |||
| 67 | 0000 | 38 | − 0/38 + | 0 | 30-03-2026 | |||
| 68 | 2023 | 39 | − 0/39 + | 0 | 30-03-2026 | |||
| 69 | 0000 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 70 | 2021 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 71 | 2016 | 48 | − 0/48 + | 0 | 30-03-2026 | |||
| 72 | 0000 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 73 | 2018 | 70 | − 0/70 + | 0 | 28-03-2026 | |||
| 74 | 0000 | 40 | − 0/40 + | 0 | 30-03-2026 | |||
| 75 | 2020 | 48 | − 0/48 + | 0 | 30-03-2026 | |||
| 76 | 2024 | 24 | − 0/24 + | 0 | 30-03-2026 | |||
| 77 | 2025 | 28 | − 0/28 + | 0 | 28-03-2026 | |||
| 78 | 2020 | 49 | − 0/49 + | 0 | 28-03-2026 | |||
| 79 | 2025 | 36 | − 0/36 + | 0 | 30-03-2026 | |||
| 80 | 2023 | 38 | − 0/38 + | 0 | 30-03-2026 | |||
| 81 | 2024 | 38 | − 0/38 + | 0 | 30-03-2026 | |||
| 82 | 2025 | 40 | − 0/40 + | 0 | 28-03-2026 | |||
| 83 | 2021 | 36 | − 0/36 + | 0 | 28-03-2026 | |||
| 84 | 2024 | 26 | − 0/26 + | 0 | 30-03-2026 | |||
| 85 | 2025 | 32 | − 0/32 + | 0 | 28-03-2026 |




















































































