Welcome to larissa's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Baby Walkure Everyday! Japanese Drama | 0.0 | 5/12 |
Danchi no Futari Japanese Drama | 0.0 | 3/10 |
Kazoku Dakara Aishitan Janakute, Aishita no ga Kazoku Datta Japanese Drama | 0.0 | 3/10 |
Nichiyo no Yoru Gurai wa… Japanese Drama | 0.0 | 5/10 |
Completed
Title | Score | Progress |
---|---|---|
21st Century Girl Japanese Movie | 10 | 1/1 |
23.5 Thai Drama | 8.0 | 12/12 |
A Table!: Rekishi no Recipe wo Tsukutte Taberu Japanese Drama | 8.5 | 12/12 |
Affair Thai Drama | 8.0 | 8/8 |
Ashura no Gotoku Japanese Drama | 7.5 | 7/7 |
Ayaka-chan wa Hiroko-senpai ni Koishiteru Japanese Drama | 7.5 | 8/8 |
Bad Buddy Thai Drama | 8.0 | 12/12 |
Barakamon Japanese Drama | 8.5 | 11/11 |
Be Melodramatic Korean Drama | 8.5 | 16/16 |
Bentoya-san no Omotenashi Japanese Drama | 7.5 | 4/4 |
Beyond Evil Korean Drama | 9.0 | 16/16 |
Blackout Thai Drama | 7.0 | 8/8 |
Bread and Soup and Cat Weather Japanese Drama | 8.0 | 4/4 |
Brush Up Life Japanese Drama | 9.5 | 10/10 |
Business Proposal Korean Drama | 8.0 | 12/12 |
Chaser Game W: Power Harassment Joshi wa Watashi no Moto Kano Japanese Drama | 7.5 | 8/8 |
Chaser Game W2: Utsukushiki Tennyotachi Japanese Drama | 7.0 | 8/8 |
Cheese in the Trap Korean Drama | 4.0 | 16/16 |
Chocolate Korean Drama | 8.0 | 16/16 |
Choi Tsuri Dandy Japanese Drama | 7.5 | 12/12 |
Chokotto Kyoto ni Sundemita Japanese Special | 8.0 | 1/1 |
Chokotto Kyoto ni Sundemita Japanese Drama | 8.0 | 6/6 |
Couple of Mirrors Chinese Drama | 7.0 | 12/12 |
Crash Landing on You Korean Drama | 8.5 | 16/16 |
Dakara Watashi wa Oshimashita Japanese Drama | 8.0 | 8/8 |
Dear My Friends Korean Drama | 9.0 | 16/16 |
Doronjo Japanese Drama | 8.0 | 11/11 |
Double Japanese Drama | 8.5 | 10/10 |
Drama Special Season 12: The Palace Korean Special | 8.0 | 1/1 |
Fence Japanese Drama | 9.0 | 5/5 |
FM999: 999 Women's Songs Japanese Drama | 8.5 | 10/10 |
Followers Japanese Drama | 9.0 | 9/9 |
Fragrance of the First Flower Taiwanese Drama | 8.0 | 6/6 |
Friend Zone Thai Drama | 6.5 | 12/12 |
Friend Zone 2: Dangerous Area Thai Drama | 6.5 | 16/16 |
Friendly Rivalry Korean Drama | 9.0 | 16/16 |
Futari Monologue Japanese Drama | 7.0 | 6/6 |
Gelboys Thai Drama | 8.5 | 7/7 |
Girl from Nowhere Thai Drama | 8.0 | 13/13 |
Girl from Nowhere Season 2 Thai Drama | 7.5 | 8/8 |
Glitch Korean Drama | 8.0 | 10/10 |
Gokushufudo Japanese Drama | 8.0 | 10/10 |
Gou Gou, the Cat 2: Good Good The Fortune Cat Japanese Drama | 8.0 | 5/5 |
Guu Guu, the Cat Japanese Drama | 8.0 | 4/4 |
Hidarikiki no Eren Japanese Drama | 6.0 | 10/10 |
Hitori Camp de Kutte Neru Japanese Drama | 8.0 | 12/12 |
Hokusai to Meshi Saeareba Japanese Drama | 7.5 | 8/8 |
Hometown Cha-Cha-Cha Korean Drama | 9.0 | 16/16 |
Hospital Playlist Korean Drama | 9.0 | 12/12 |
I AM NON Japanese TV Show | 9.0 | 10/10 |
I Promised You the Moon Thai Drama | 8.5 | 5/5 |
I Told Sunset about You Thai Drama | 10 | 5/5 |
Iburigurashi Japanese Drama | 7.5 | 13/13 |
Iki wo Hisomete Japanese Drama | 8.5 | 8/8 |
Ikinokotta 6-nin ni Yoru to Japanese Drama | 7.0 | 6/6 |
Ikiru Toka Shinu Toka Chichioya Toka Japanese Drama | 9.0 | 12/12 |
Imawa no Kuni no Alice Japanese Drama | 8.5 | 8/8 |
Influence Japanese Drama | 7.5 | 5/5 |
Inspector Koo Korean Drama | 8.5 | 12/12 |
Invert: Jozuka Hisui Toujoshu Japanese Drama | 7.5 | 5/5 |
Iribito Japanese Drama | 9.0 | 5/5 |
Ishiko to Haneo: Sonna Koto de Uttaemasu? Japanese Drama | 8.0 | 10/10 |
Isu Japanese Drama | 7.5 | 8/8 |
Kashimashi Meshi Japanese Drama | 8.0 | 8/8 |
Kikazaru Koi ni wa Riyuu ga Atte Japanese Drama | 8.0 | 10/10 |
Kitchen for Singles Japanese Drama | 8.0 | 12/12 |
Koe Girl Japanese Drama | 8.0 | 10/10 |
Koi Desu: Yankee-kun to Hakujou Garu Japanese Drama | 8.0 | 10/10 |
Kono Hana Sakuya Japanese Special | 7.5 | 1/1 |
Konya Sukiyaki Dayo Japanese Drama | 8.5 | 12/12 |
Kyoto no Ohikkoshi Japanese Special | 8.0 | 1/1 |
Law School Korean Drama | 8.0 | 16/16 |
Little Women Korean Drama | 9.0 | 12/12 |
Long Vacation Japanese Drama | 8.0 | 11/11 |
Lovely Writer Thai Drama | 7.0 | 12/12 |
Madoromi Barmaid Japanese Drama | 7.5 | 12/12 |
Maiko-san Chi no Makanai-san Japanese Drama | 10 | 9/9 |
Meikenchiku de Chushoku wo Japanese Drama | 8.0 | 10/10 |
Meikenchiku de Chushoku wo Osaka-hen Japanese Drama | 7.5 | 6/6 |
Mental Tsuyome Bijo Shirakawa-san Japanese Drama | 8.0 | 12/12 |
Miss Sherlock Japanese Drama | 8.0 | 8/8 |
Momo-san to Shichinin no Papageno Japanese Special | 8.0 | 1/1 |
Mother Korean Drama | 9.0 | 16/16 |
Move to Heaven Korean Drama | 10 | 10/10 |
Natsuyasumi Nanka Iranai Japanese Drama | 6.5 | 10/10 |
Nigeru wa Haji da ga Yaku ni Tatsu Japanese Drama | 8.0 | 11/11 |
Nijiiro Karute Japanese Drama | 8.0 | 9/9 |
Oi Handsome! Japanese Drama | 7.5 | 8/8 |
Omimi ni Aimashitara Japanese Drama | 8.0 | 12/12 |
One Year: 365 Wan Ban Chun Ban Tur Thai Drama | 8.0 | 10/10 |
Our Beloved Summer Korean Drama | 8.5 | 16/16 |
Our Rainy Days Japanese Special | 8.5 | 1/1 |
Out of Breath Korean Drama | 8.0 | 3/3 |
Pension Metsa Japanese Drama | 8.0 | 7/7 |
Pluto Thai Drama | 9.0 | 12/12 |
Positive Physique Korean Drama | 7.0 | 6/6 |
Pyramid Game Korean Drama | 8.0 | 10/10 |
Queenmaker Korean Drama | 8.0 | 11/11 |
Reibai Tantei Jozuka Hisui Japanese Drama | 7.5 | 5/5 |
Reverse 4 You Thai Drama | 8.0 | 8/8 |
SF8: Joan's Galaxy Korean Special | 10 | 1/1 |
SF8: The Prayer Korean Special | 8.5 | 1/1 |
Shinya Shokudo - Tokyo Stories Japanese Drama | 7.5 | 10/10 |
Shinya Shokudo - Tokyo Stories Season 2 Japanese Drama | 8.0 | 10/10 |
Shitsuren Meshi Japanese Drama | 8.0 | 10/10 |
Signal Korean Drama | 8.5 | 16/16 |
Silent Japanese Drama | 9.0 | 11/11 |
Sleep with Me Filipino Drama | 10 | 6/6 |
Socho Shihatsu no Sappukei Japanese Drama | 8.0 | 6/6 |
Soundtrack #1 Korean Drama | 8.0 | 4/4 |
Squid Game Korean Drama | 8.5 | 9/9 |
Sugao no Mama de Japanese Drama | 8.0 | 12/12 |
Suiyobi 22-ji dake no Kare Japanese Drama | 7.0 | 6/6 |
Summer Strike Korean Drama | 8.0 | 12/12 |
Suteneko ni Hirowareta Otoko Japanese Special | 8.0 | 1/1 |
Sweet Home Korean Drama | 8.0 | 10/10 |
Tabi Suru Sandwich Japanese Special | 8.0 | 1/1 |
Tabiya Okaeri Japanese Drama | 8.0 | 4/4 |
Tetsu Ota Michiko, 2 Man Kiro Japanese Drama | 7.5 | 12/12 |
Tetsu Ota Michiko, 2 Man Kiro: Chichibu Hen Japanese Drama | 7.5 | 2/2 |
The Aobas' Dining Table Japanese Drama | 9.0 | 4/4 |
The Dreamer: Condo/Barista/Architect Thai Drama | 9.0 | 4/4 |
The Glory Korean Drama | 9.0 | 8/8 |
The Glory Part 2 Korean Drama | 9.0 | 8/8 |
The Guest Korean Drama | 8.5 | 16/16 |
The School Nurse Files Korean Drama | 8.0 | 6/6 |
The Secret of Us Thai Drama | 8.0 | 8/8 |
Tokusatsu Gagaga Japanese Drama | 7.5 | 7/7 |
Tourist Japanese Drama | 7.0 | 3/3 |
Transit Girls Japanese Drama | 8.0 | 8/8 |
Tsukuritai Onna to Tabetai Onna Japanese Drama | 10 | 10/10 |
Tsukuritai Onna to Tabetai Onna Season 2 Japanese Drama | 8.0 | 20/20 |
Unlucky Girl! Japanese Drama | 8.5 | 10/10 |
Us Thai Drama | 8.5 | 12/12 |
Uzukawamura Jiken Japanese Drama | 7.5 | 6/6 |
Waru: Hataraku no ga Kakko Warui Nante Dare ga Itta? Japanese Drama | 8.0 | 10/10 |
Welcome to Planet Sutherland Japanese Drama | 8.0 | 5/5 |
When the Weather Is Fine Korean Drama | 7.5 | 16/16 |
Yumi's Cells Korean Drama | 8.5 | 14/14 |
Yuru Camp△ Japanese Drama | 8.0 | 12/12 |
Yuru Camp△ Season 2 Japanese Drama | 8.5 | 12/12 |
Zenkamono Japanese Drama | 8.0 | 6/6 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
1 Litre no Namida Japanese Drama | 11 | |
Anna Korean Drama | 6 | |
At the Moment Taiwanese Drama | 10 | |
Bansan Blues Japanese Drama | 10 | |
Beach Boys Japanese Drama | 12 | |
Black Out Korean Drama | 14 | |
Blue Moment Japanese Drama | 10 | |
Concerning My Daughter Korean Movie | 1 | |
Daily Dose of Sunshine Korean Drama | 12 | |
Doubt Korean Drama | 10 | |
Flat Girls Thai Movie | 1 | |
Fragrance of the First Flower Season 2 Taiwanese Drama | 12 | |
Futari Solo Camp Japanese Drama | 8 | |
Gokuaku Joo Japanese Drama | 5 | |
Goong Korean Drama | 24 | |
Haru ni Nattara Japanese Drama | 11 | |
Hidamari ga Kikoeru Japanese Drama | 12 | |
Hide Korean Drama | 12 | |
Hot Spot Japanese Drama | 10 | |
Imadoki no Wakai Mon wa Japanese Drama | 8 | |
Into the Ring Korean Drama | 32 | |
Izakaya Shinkansen Japanese Drama | 12 | |
Joyu wa Nakanai Japanese Movie | 1 | |
Kataomoi Sekai Japanese Movie | 1 | |
Kinou Nani Tabeta? Japanese Drama | 12 | |
Koisenu Futari Japanese Drama | 8 | |
Konto ga Hajimaru Japanese Drama | 10 | |
Kotaki Kyodai to Shikuhakku Japanese Drama | 12 | |
Lion no Kakurega Japanese Drama | 11 | |
Lost Korean Drama | 16 | |
Love Doesn't Matter to Me Japanese Movie | 1 | |
LTNS Korean Drama | 6 | |
Misaeng: Incomplete Life Korean Drama | 20 | |
Mondai no Aru Restaurant Japanese Drama | 10 | |
My Liberation Notes Korean Drama | 16 | |
Nanyobi ni Umareta no Japanese Drama | 9 | |
Nobody Knows Korean Drama | 16 | |
On the Verge of Insanity Korean Drama | 16 | |
Ore wa Shinji Matta ze! Japanese Drama | 7 | |
Our Unwritten Seoul Korean Drama | 12 | |
Recipe for Farewell Korean Drama | 12 | |
Shiawase wa Tabete Nete Mate airing Japanese Drama | 9 | |
Shoujo Commando Izumi Japanese Drama | 15 | |
Shut Up Japanese Drama | 8 | |
Soredemo, Ikite Yuku Japanese Drama | 11 | |
SPEC: Birth Japanese Drama | 10 | |
Stranger Korean Drama | 16 | |
Suika Japanese Drama | 10 | |
Talio Fukushu Daiko no Futari Japanese Drama | 7 | |
Tastefully Yours airing Korean Drama | 10 | |
The Red Envelope Thai Movie | 1 | |
Tokyo Houchi Shokudo Japanese Drama | 8 | |
Tokyo Joshi Zukan Japanese Drama | 11 | |
Tomeina Watashitachi Japanese Drama | 6 | |
Tsumetai Tsuki Japanese Drama | 10 | |
Unmet: Aru Nogekai no Nikki Japanese Drama | 11 | |
Watashi no Ichiban Saiakuna Tomodachi Japanese Drama | 32 | |
Where Love Goes Japanese Movie | 1 | |
Witch's Court Korean Drama | 16 | |
Yuagari Sketch Japanese Drama | 8 |
On-hold
Title | Score | Progress |
---|---|---|
Okaeri Mone Japanese Drama | 0.0 | 16/120 |
Sugisaki Hana no Satsukyu Japanese Drama | 0.0 | 4/6 |