News 52 WEEKS DRAMA CHALLENGE 2026
DRAMAS: 42┋MOVIES: 4 ┋SPECIALS: 8┋TV SHOWS: XX
Rewatch Last update: 11/2/26 |
|
January | February | March |
|---|---|---|
Dramas: | Dramas: | Dramas: |
April | May | June |
|---|---|---|
Dramas: 14. Duang with You | Dramas: 15. Contrast 16. Perfect Crown | Dramas: 17. Fourever You 18. Teach You a Lesson 19. Beside the Sky 20. The Sun from Another Star 21. Battle of the Writers Specials: |
July | August | September |
|---|---|---|
Dramas: 22. Crazy Love Moo-Moo! 23. Love for You Specials: | Dramas: 24. Payback 25. When Oranges Fall 26. Peach and Me 27. The Edge of Horizon Specials: 5. The Sun from Another Star Special Episode | Dramas: 28. The Prosecutor's Proposal 29. My Bias, My Boss 30. Be My Player Two 31. Don’t Be Too Emotional 32.. Connecting to You 33. Knot 34. Flex X Cop S2 35. Fake Fact Lips 36. Blossoms of Power 37. After Moving Seats, the Boy Behind Me Has a Crush on Me 38. Summertime Specials: 7. Fake Fact Lips Special 8. Blossoms of Power: Extra |
October | November | December |
|---|---|---|
39. Hold on, Harutora-Kun 40. Weirdo 101 41. Popular Serizawa Acts Weird Around me 42. You Maniac | ||
Drama・⟡・Movie・⟡・TV Show
| |||||||||
J A N U A R Y | F E B R U A R Y | ||||||||
|
| ||||||||
M A R C H | A P R I L | ||||||||
|
| ||||||||
M A Y | J U N E | ||||||||
| |||||||||
J U L Y | A U G U S T | ||||||||
| |||||||||
S E P T E M B E R | O C T O B E R | ||||||||
|
| ||||||||
N O V E M B E R | D E C E M B E R | ||||||||
| |||||||||
52 - Week Watch Challenge
─ ⊹ ⊱꒰☆꒱⊰ ⊹ ─Start Date: 01/01/2026 ─ ⊹ ⊱꒰☆꒱⊰ ⊹ ─ | Hex Codes: China: #62e4c7Japan: #ED7F68Hong Kong: #dce469S. Korea: #ccb9e2Thailand: #ea3078Taiwan: #72A1D6Philippines: #aae469↻ rewatch ♥ - Favorite (rated 9 or higher) |
January | February |
Dramas: | Dramas: |
March | April |
1. Our Universe (2026)♥ |
Movies:
|
May | June |
|
Movies:
|
July | August |
|
Movies:
|
September | October |
Movies: Currently Watching:
|
|
November | December |
|
2024 52 Week Drama Challenge
2025 52 Week Drama Challenge
2026 52 Week Drama Challenge
January | |
February | |
Me and Thee (2026) (Picture on the wall) | 15/2/26 |
March | |
My Stubborn | 9/3/26 |
April | |
6/4/26 | |
May | |
Only Friends: Dream On (2026) |
June | |
July | |
August | |
September | |
Me and Who (2025) |
17/9/2026 24/9/26 |
October | |
7/10.26 15/10/26 16/10/26 |
November | |
December | |
Brought over to finish from 2025 | |
| |
Plan to watch/finish in 2027 | |
1
| ||||
Country | Dramas | Movies | Specials | TOTAL |
South Korea | 19 | 1 | 20 | |
China | 15 | 15 | ||
Japan | 6 | 1 | 7 | |
Thailand | 13 | 2 | 15 | |
Taiwan | 2 | 2 | ||
TOTAL | 55 | 1 | 3 | 59 |
January | February | March |
1. Moon River | 5. Burnout Syndrome | 11. Boyfriend on Demand |
April | May | June |
14. Runaway Healer | 18. Perfect Crown | 26. You're Beautiful |
July | August | September |
35. Veil of Shadows | 41. Payback | 49. My Bias, My Boss |
October | November | December |
56. Hold On, Harutora-kun | 58. You Maniac | |
Drama | Movie | Special |
2025 52-Week Drama Challenge
2024 52-Week Drama Challenge
2023 52-Week Drama Challenge
2022 52-Week Drama Challenge
2021 52-Week Drama Challenge
2026 52 Week Drama Challenge
January | February | March | April |
1. Knight Flower | 8. Heroes Next Door |
|
|
May | June | July | August |
- |
| - | 12.My Royal nemesis 13.Fake Fact Lips 14.Spooky in Love 15.Our Universe 16.Why is he still single? |
September | October | November | December |
17. My Bias, My Boss |
19. Love Upon A Time |
21.Where The Mask Ends |
Dramas in
Korean: 13
Chinese: 4
Thai: 2
Japanese: 2
★☆ 52 Week Drama Challenge 2026 ★☆
. . Finished. .
Currently Watching
A Love Other than Yours [SK] -- My Bias, My Boss [SK] --The Remarried Empress [SK]
The Lament of Autumn [CN] -- Doctor X: Mafia in White [SK]
January [8] | February [5] |
1. See You Againn S5 [CN] 09/11 | 9. Single’s Inferno S5 [SK] 10/02 |
March [7] | April [5] |
14. No Tail to Tell [SK] 01/03 | 21. In Your Radiant Season [SK] 12/04 |
May [2] | June [5] |
26. Yumi Cells S3 [SK] 11/05 | 28 . Perfect Crown [SK] 08/06 |
July [1] | August [4] |
33 . Dear You [CN] 04/07 | 34 . Better Late than Single S2 [SK] 05/08 |
September [2] | October [1] |
38 . Once Upon a Time in the Middle East [CN] 07/09 | 40 . Four Hands, Two Sonatas [SK] 05/10 |
November [] | December [] |
41 . Where the Mask Ends [CN] 03/11 |
SK | JP | CN | TW | HK | TH | Total | |
Dramas | 14 | 03 | 08 | 0 | 0 | 0 | 25 |
Movies | 05 | 0 | 02 | 02 | 0 | 0 | 09 |
TV Show | 06 | 0 | 01 | 0 | 0 | 0 | 07 |
Total | 25 | 03 | 11 | 02 | 0 | 0 | 41 |
52 Week Drama Challenge |
Start: 1/1/2026 Updated: 5/9/2026
January | February |
1What´s Wrong with Secretary Kim(7.5⭐) | 1.The Boyfriend S2 (8⭐) |
March | April |
1.Bloody Game (8⭐) | 1.In Your Radiant Season (7.5⭐) |
May | June |
1.Contrast (7.5⭐) | 1.Unexpectedly Naughty Fukami (6.5⭐) |
July | Agust |
1.Death´s Game (8⭐) | 1.Resident Playbook (9⭐) |
September | October |
1.My Summer of You (8.5⭐) | 1.Bloody Game X (6.5⭐) |
November | December |
1.Dead-End Job (7.5⭐) |
Currently Watching | On Hold |
1.Police in Love (6/12) 2.The K2 (7/16) 3.100 Day of Deception (10/16) 4.Ao To Midori (4/10) 5.School Trip S2 (3/10) 6.You Should Be The One To Kiss Me (4/8) 7.The Devil´s Plan S3 (5/14) 8.When it rains it pours (1/?) | 1.Encounter (5/16) 2.The Secret Life of My Secretary (3/16) 3.Perfect Crown (1/12) 4.True Beuty (1/16) 5.Abyss (2/16) |
Country | Drama | Movie | Reality Show | Total |
South Korea | 28 | 2 | 15 | 45 |
China | 4 | 0 | 0 | 4 |
Japan | 10 | 0 | 1 | 11 |
Thailand | 1 | 0 | 1 | 2 |
Taiwan | 1 | 0 | 0 | 1 |
Hong Kong | 2 | 0 | 0 | 2 |
Total | 46 | 2 | 17 | 65 |
52 Week Drama Challenge 2026
South Korea (36) China (25) Taiwan (3) Japan (15) Thailand (17) Hong Kong (2)
January | February | March |
1.Why I Dress Up for Love | 1.The Prisoner of Beauty | 1.Ski into Love |
April | May | June |
1.Agent from Above | 1.If Wishes Could Kill | 1.Gemini |
July | August | September |
1.Teach You a Lesson | 1.GoddessBlessYouFromDeath | 1.Pursuit of Jade |
October | November | December |
1.Takara-kun & Amagi-kun | 1.The Wicked Game | 1. |
52 Week Challenge 2026 |
Start date: January 1, 2026 Last updated: February 24, 2026 Link to previous challenges: |
JANUARY | FEBRUARY |
|
|
MARCH | APRIL |
MAY | JUNE |
JULY | AUGUST |
SEPTEMBER | OCTOBER |
NOVEMBER | DECEMBER |
COUNTER:
TOTAL : [10] dramas [] movies [1] variety shows
Completed | Watching | Loved: ♥
52 Week Challenge 2026
Summary of countries and types of titles
Type | Drama | Movies | Specials | TV Shows | TOTAL |
Country | |||||
S. Korea | 7 | 0 | 1 | 3 | 11 |
TOTAL | 17 | 6 | 4 | 3 | 30 |
Note: Titles marked with ♥ are titles I rated 9 or above
JANUARY | FEBRUARY |
Dramas Movies Drama Specials TV Shows | Dramas Movies Drama Specials TV Shows |
MARCH | APRIL |
Dramas Movies Drama Specials TV Shows | Dramas Movies Drama Specials TV Shows |
MAY | JUNE |
Dramas Movies Drama Specials TV Shows | Dramas Movies Drama Specials TV Shows |
JULY | AUGUST |
Dramas Movies Drama Specials TV Shows | Dramas Movies Drama Specials TV Shows |
SEPTEMBER | OCTOBER |
Dramas Movies Drama Specials TV Shows | Dramas Movies Drama Specials TV Shows |
NOVEMBER | DECEMBER |
Dramas Movies Drama Specials TV Shows | Dramas Movies Drama Specials TV Shows |
52 week drama challenge
Drama | Movie | Special | TV Show |
91 | 10 | 1 | 4 |
January | February | March |
|
|
|
April | May | June |
|
| |
July | August | September |
| ||
October | November | December |
|


































































































































































































































































