Welcome to fotocookie's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Runtime | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2025 | Drama | 13 | 60 | − 1/13 + | Medium | ||
| 2 | Watching | China | 2025 | Drama | 36 | 45 | − 19/36 + | High | ||
| 3 | Watching | China | 2024 | Drama | 40 | 45 | − 19/40 + | High | ||
| 4 | Watching | South Korea | 2022 | Drama | 12 | 60 | − 6/12 + | |||
| 5 | Completed | South Korea | 2020 | Movie | 1 | 98 | − 1/1 + | |||
| 6 | Completed | South Korea | 2018 | Drama | 16 | 75 | − 16/16 + | Medium | ||
| 7 | Completed | South Korea | 2019 | Movie | 1 | 4 | − 1/1 + | High | ||
| 8 | Completed | South Korea | 2020 | Drama | 24 | 35 | − 24/24 + | High | ||
| 9 | Completed | South Korea | 2016 | Drama | 8 | 10 | − 8/8 + | Medium | ||
| 10 | Completed | China | 2022 | Drama | 40 | 45 | − 40/40 + | High | ||
| 11 | Completed | China | 2025 | Drama | 40 | 45 | − 40/40 + | High | ||
| 12 | Completed | China | 2021 | Drama | 30 | 45 | − 30/30 + | Low | ||
| 13 | Completed | China | 2021 | Drama | 40 | 45 | − 40/40 + | |||
| 14 | Completed | South Korea | 2023 | Drama | 14 | 60 | − 14/14 + | |||
| 15 | Completed | South Korea | 2017 | Drama | 20 | 80 | − 20/20 + | High | ||
| 16 | Completed | China | 2023 | Drama | 29 | 30 | − 29/29 + | High | ||
| 17 | Completed | China | 2025 | Drama | 36 | 45 | − 36/36 + | Low | ||
| 18 | Completed | South Korea | 2019 | Drama | 16 | 60 | − 16/16 + | Medium | ||
| 19 | Completed | China | 2018 | Drama | 30 | 30 | − 30/30 + | High | ||
| 20 | Completed | South Korea | 2022 | Drama | 20 | 80 | − 20/20 + | High | ||
| 21 | Completed | South Korea | 2022 | Drama | 10 | 81 | − 10/10 + | High | ||
| 22 | Completed | Japan | 2020 | Drama | 8 | 48 | − 8/8 + | High | ||
| 23 | Completed | Japan | 2022 | Drama | 8 | 64 | − 8/8 + | High | ||
| 24 | Completed | South Korea | 2022 | Movie | 1 | 142 | − 1/1 + | High | ||
| 25 | Completed | South Korea | 2024 | Movie | 1 | 122 | − 1/1 + | High | ||
| 26 | Completed | South Korea | 2022 | Drama | 12 | 62 | − 12/12 + | Medium | ||
| 27 | Completed | South Korea | 2018 | Movie | 1 | 141 | − 1/1 + | High | ||
| 28 | Completed | South Korea | 2017 | Movie | 1 | 140 | − 1/1 + | High | ||
| 29 | Completed | China | 2024 | Drama | 30 | 45 | − 30/30 + | High | ||
| 30 | Completed | Japan | 2020 | Drama | 10 | 51 | − 10/10 + | High | ||
| 31 | Completed | China | 2020 | Drama | 24 | 40 | − 24/24 + | High | ||
| 32 | Completed | China | 2021 | Drama | 49 | 45 | − 49/49 + | Low | ||
| 33 | Completed | South Korea | 2016 | Drama | 18 | 70 | − 18/18 + | High | ||
| 34 | Completed | South Korea | 2008 | Movie | 1 | 109 | − 1/1 + | |||
| 35 | Completed | South Korea | 2019 | Drama | 6 | 80 | − 6/6 + | High | ||
| 36 | Completed | South Korea | 2019 | Drama | 6 | 81 | − 6/6 + | High | ||
| 37 | Completed | South Korea | 2019 | Drama | 6 | 80 | − 6/6 + | High | ||
| 38 | Completed | Japan | 2023 | Movie | 1 | 114 | − 1/1 + | Medium | ||
| 39 | Completed | China | 2018 | Drama | 63 | 45 | − 63/63 + | High | ||
| 40 | Completed | South Korea | 2019 | Movie | 1 | 128 | − 1/1 + | Medium | ||
| 41 | Completed | South Korea | 2020 | Drama | 16 | 70 | − 16/16 + | |||
| 42 | Completed | China | 2023 | Drama | 40 | 45 | − 40/40 + | High | ||
| 43 | Completed | South Korea | 2020 | Drama | 16 | 70 | − 16/16 + | High | ||
| 44 | Completed | South Korea | 2021 | Drama | 12 | 70 | − 12/12 + | High | ||
| 45 | Completed | China | 2021 | Drama | 16 | 35 | − 16/16 + | High | ||
| 46 | Completed | China | 2022 | Drama | 30 | 45 | − 30/30 + | Medium | ||
| 47 | Completed | South Korea | 2017 | Drama | 16 | 70 | − 16/16 + | High | ||
| 48 | Completed | South Korea | 2021 | Drama | 16 | 65 | − 16/16 + | High | ||
| 49 | Completed | South Korea | 2023 | Drama | 6 | 42 | − 6/6 + | High | ||
| 50 | Completed | China | 2024 | Drama | 34 | 45 | − 34/34 + | High | ||
| 51 | Completed | China | 2024 | Drama | 40 | 46 | − 40/40 + | High | ||
| 52 | Completed | South Korea | 2023 | Drama | 16 | 70 | − 16/16 + | High | ||
| 53 | Completed | Philippines | 2014 | Movie | 1 | 111 | − 1/1 + | |||
| 54 | Completed | South Korea | 2016 | Drama | 16 | 60 | − 16/16 + | |||
| 55 | Completed | South Korea | 2021 | Drama | 16 | 75 | − 16/16 + | High | ||
| 56 | Completed | Hong Kong | 2001 | Movie | 1 | 11 | − 1/1 + | |||
| 57 | Completed | South Korea | 2022 | Drama | 12 | 60 | − 12/12 + | High | ||
| 58 | Completed | Philippines | 2017 | Movie | 1 | 120 | − 1/1 + | High | ||
| 59 | Completed | South Korea | 2019 | Drama | 16 | 65 | − 16/16 + | High | ||
| 60 | Completed | South Korea | 2016 | Drama | 16 | 65 | − 16/16 + | Medium | ||
| 61 | Completed | South Korea | 2017 | Drama | 16 | 70 | − 16/16 + | High | ||
| 62 | Completed | South Korea | 2016 | Drama | 16 | 60 | − 16/16 + | Medium | ||
| 63 | Completed | China | 2018 | Drama | 56 | 38 | − 56/56 + | High | ||
| 64 | Completed | South Korea | 2011 | Drama | 20 | 70 | − 20/20 + | High | ||
| 65 | Completed | South Korea | 2016 | Drama | 4 | 10 | − 4/4 + | Medium | ||
| 66 | Completed | South Korea | 2007 | Drama | 17 | 60 | − 17/17 + | Medium | ||
| 67 | Completed | China | 2025 | Drama | 38 | 40 | − 38/38 + | High | ||
| 68 | Completed | South Korea | 2023 | Drama | 16 | 75 | − 16/16 + | High | ||
| 69 | Completed | South Korea | 2019 | Drama | 16 | 85 | − 16/16 + | |||
| 70 | Completed | South Korea | 2022 | Drama | 16 | 65 | − 16/16 + | High | ||
| 71 | Completed | China | 2023 | Movie | 1 | 148 | − 1/1 + | |||
| 72 | Completed | China | 2000 | Movie | 1 | 119 | − 1/1 + | High | ||
| 73 | Completed | China | 2021 | Drama | 30 | 45 | − 30/30 + | High | ||
| 74 | Completed | South Korea | 2015 | Drama | 20 | 65 | − 20/20 + | High | ||
| 75 | Completed | South Korea | 2021 | Drama | 16 | 65 | − 16/16 + | High | ||
| 76 | Completed | China | 2020 | Drama | 28 | 45 | − 28/28 + | High | ||
| 77 | Completed | China | 2024 | Drama | 40 | 48 | − 40/40 + | High | ||
| 78 | Completed | China | 2024 | Drama | 13 | 3 | − 13/13 + | High | ||
| 79 | Completed | China | 2021 | Drama | 24 | 30 | − 24/24 + | High | ||
| 80 | Completed | China | 2020 | Drama | 24 | 30 | − 24/24 + | High | ||
| 81 | Completed | China | 2022 | Drama | 16 | 35 | − 16/16 + | High | ||
| 82 | Completed | South Korea | 2016 | Drama | 16 | 60 | − 16/16 + | Medium | ||
| 83 | Completed | China | 2023 | Drama | 40 | 45 | − 40/40 + | High | ||
| 84 | Completed | South Korea | 2023 | Drama | 16 | 70 | − 16/16 + | |||
| 85 | Completed | South Korea | 2020 | Drama | 32 | 35 | − 32/32 + | |||
| 86 | Completed | South Korea | 2020 | Drama | 16 | 63 | − 16/16 + | Medium | ||
| 87 | Completed | Taiwan | 2012 | Movie | 1 | 6 | − 1/1 + | |||
| 88 | Completed | South Korea | 2019 | Drama | 32 | 35 | − 32/32 + | High | ||
| 89 | Completed | South Korea | 2019 | Drama | 32 | 35 | − 32/32 + | |||
| 90 | Completed | South Korea | 2016 | Drama | 24 | 60 | − 24/24 + | High | ||
| 91 | Completed | China | 2021 | Drama | 40 | 40 | − 40/40 + | Medium | ||
| 92 | Completed | China | 2020 | Drama | 28 | 45 | − 28/28 + | High | ||
| 93 | Completed | South Korea | 2023 | Drama | 1 | 60 | − 1/1 + | High | ||
| 94 | Completed | South Korea | 2014 | Drama | 1 | 65 | − 1/1 + | |||
| 95 | Completed | South Korea | 2018 | Drama | 1 | 65 | − 1/1 + | High | ||
| 96 | Completed | South Korea | 2016 | Drama | 10 | 20 | − 10/10 + | High | ||
| 97 | Completed | Philippines | 2022 | Drama | 1 | 5 | − 1/1 + | |||
| 98 | Completed | South Korea | 2024 | Drama | 10 | 42 | − 10/10 + | |||
| 99 | Completed | South Korea | 2016 | Drama | 16 | 64 | − 16/16 + | High | ||
| 100 | Completed | China | 2017 | Drama | 58 | 45 | − 58/58 + | High |



































































































