Welcome to rimOn0204's Drama List
Watching
Title | Score | Progress |
---|---|---|
9 Border Japanese Drama | 0.0 | 2/10 |
Anpan airing Japanese Drama | 9.0 | 12/130 |
Aoshima-kun Is a Bully! Japanese Drama | 0.0 | 1/9 |
BG: Personal Bodyguard Japanese Drama | 0.0 | 0/9 |
Blue Moment Japanese Drama | 0.0 | 3/10 |
Dear Hyeri Korean Drama | 0.0 | 1/12 |
Delicious Proposal Korean Drama | 0.0 | 4/16 |
Descendants of the Sun Korean Drama | 8.0 | 0/16 |
Destiny Japanese Drama | 0.0 | 3/9 |
Friendly Rivalry Korean Drama | 0.0 | 2/16 |
Geeks: Keisatsusho no Henjintachi Japanese Drama | 0.0 | 2/11 |
Hidden Love Chinese Drama | 9.0 | 0/25 |
I Wanna Punch That Scumbag! Japanese Drama | 0.0 | 5/10 |
Iron Family Korean Drama | 0.0 | 0/36 |
Kids on the Slope Japanese Movie | 8.5 | 0/1 |
Kujaku no Dance, Dare ga Mita? Japanese Drama | 0.0 | 1/10 |
Love Me, Love Me Not Japanese Movie | 7.5 | 0/1 |
Marry My Husband: Japan Japanese Drama | 0.0 | 4/10 |
Minami-kun ga Koibito!? Japanese Drama | 0.0 | 1/8 |
My Liberation Notes Korean Drama | 8.0 | 0/16 |
Nibiiro no Hako no Naka de Japanese Drama | 0.0 | 0/6 |
Nursing Aide at Your Side Japanese Drama | 0.0 | 0/10 |
One Sunny Day Korean Drama | 7.5 | 0/10 |
Our Movie Korean Drama | 8.5 | 2/12 |
Our Unwritten Seoul Korean Drama | 8.5 | 9/12 |
Queen Mantis airing Korean Drama | 0.0 | 0/8 |
Subarashiki Kana, Sensei! Japanese Drama | 0.0 | 1/8 |
The Divorce Insurance Korean Drama | 0.0 | 2/12 |
The Frog Korean Drama | 7.5 | 0/8 |
The Gift of Your Heart Japanese Drama | 0.0 | 4/11 |
The Judge from Hell Korean Drama | 0.0 | 2/14 |
The Last 10 Years Japanese Movie | 9.0 | 0/1 |
The Story of Park's Marriage Contract Korean Drama | 8.0 | 0/12 |
Unmet: A Neurosurgeon's Diary Japanese Drama | 0.0 | 2/11 |
Completed
Title | Score | Progress |
---|---|---|
18 Again Korean Drama | 8.0 | 16/16 |
18×2 Beyond Youthful Days Japanese Movie | 9.0 | 1/1 |
366 Nichi Japanese Drama | 8.0 | 11/11 |
4-punkan no Marigold Japanese Drama | 8.5 | 10/10 |
5 to 9 From Five to Nine Japanese Drama | 8.5 | 10/10 |
6/45 Korean Movie | 8.5 | 1/1 |
A Girl & Three Sweethearts Japanese Drama | 8.0 | 10/10 |
A Heartful of Love Japanese Movie | 8.0 | 1/1 |
A Midsummer's Equation Japanese Movie | 7.5 | 1/1 |
A Shop for Killers Korean Drama | 9.0 | 8/8 |
A Story to Read When You First Fall in Love Japanese Drama | 7.5 | 10/10 |
Adamas Korean Drama | 8.0 | 16/16 |
After the Rain Japanese Movie | 8.5 | 1/1 |
Air Girl Japanese Special | 8.5 | 1/1 |
Ajin: Demi-Human Japanese Movie | 8.5 | 1/1 |
Alibi Kuzushi Uketamawarimasu Japanese Drama | 8.0 | 7/7 |
Alice in Borderland Japanese Drama | 8.5 | 8/8 |
An Incurable Case of Love Japanese Drama | 8.5 | 10/10 |
An no Ririkku: Sakuragi An Haiku Hajimetemimashita Japanese Special | 8.5 | 2/2 |
Anata no Ban Desu Japanese Drama | 8.0 | 10/10 |
And So the Baton Is Passed Japanese Movie | 8.5 | 1/1 |
Angel's Last Mission: Love Korean Drama | 8.5 | 32/32 |
Animals Japanese Drama | 7.5 | 8/8 |
Asuka High School March! Japanese Drama | 8.0 | 9/9 |
Bad and Crazy Korean Drama | 8.0 | 12/12 |
Be With You Japanese Movie | 8.5 | 1/1 |
Beautiful Life Japanese Drama | 8.0 | 11/11 |
BECK Japanese Movie | 7.5 | 1/1 |
Beyond Goodbye Japanese Drama | 8.0 | 8/8 |
Blue Spring Ride Japanese Movie | 8.0 | 1/1 |
Boku, Unmei no Hito desu Japanese Drama | 8.0 | 10/10 |
Bokutachi ga Yarimashita Japanese Drama | 7.5 | 10/10 |
Brave Citizen Korean Movie | 8.0 | 1/1 |
Brave: Gunjou Senki Japanese Movie | 8.5 | 1/1 |
Brighter Days Japanese Special | 8.5 | 1/1 |
Bunny Drop Japanese Movie | 8.5 | 1/1 |
Burn the House Down Japanese Drama | 7.5 | 8/8 |
Buzzer Beat Japanese Drama | 8.5 | 11/11 |
Call It Love Korean Drama | 8.5 | 16/16 |
Character Japanese Movie | 8.0 | 1/1 |
Chihayafuru 2: Shimo no Ku Japanese Movie | 9.0 | 1/1 |
Chihayafuru 3: Musubi Japanese Movie | 8.5 | 1/1 |
Chihayafuru: Full Circle Japanese Drama | 8.0 | 10/10 |
Chihayafuru: Kami no Ku Japanese Movie | 8.5 | 1/1 |
Chihayafuru: Tsunagu Japanese Drama | 8.5 | 5/5 |
City Hunter Japanese Movie | 7.5 | 1/1 |
City Hunter Korean Drama | 8.5 | 20/20 |
Code Blue Japanese Drama | 8.5 | 11/11 |
Code Blue Mou Hitotsu no Senjou Japanese Special | 8.0 | 1/1 |
Code Blue Season 2 Japanese Drama | 8.0 | 11/11 |
Code Blue Season 3 Japanese Drama | 8.0 | 10/10 |
Code Blue Special Japanese Special | 8.0 | 1/1 |
Code Blue: The Movie Japanese Movie | 8.0 | 1/1 |
Coffee Prince Korean Drama | 7.5 | 17/17 |
Collectors Korean Movie | 8.5 | 1/1 |
Crash Landing on You Korean Drama | 8.0 | 16/16 |
Cursed in Love Japanese Drama | 8.5 | 8/8 |
Dai Renai: Boku wo Wasureru Kimi to Japanese Drama | 8.0 | 10/10 |
Daytime Shooting Star Japanese Movie | 8.5 | 1/1 |
Dear Sister Japanese Drama | 8.0 | 10/10 |
Dearest Japanese Drama | 8.5 | 10/10 |
Dinner Mate Korean Drama | 8.5 | 32/32 |
Do Me When You Come Home Japanese Drama | 6.5 | 10/10 |
Doctor John Korean Drama | 8.0 | 32/32 |
Doona! Korean Drama | 5.5 | 9/9 |
Dragon Zakura Japanese Drama | 8.5 | 11/11 |
Drawing Closer Japanese Movie | 9.0 | 1/1 |
Erased Japanese Movie | 7.0 | 1/1 |
Even if This Love Disappears from the World Tonight Japanese Movie | 8.0 | 1/1 |
Faceless Japanese Movie | 8.0 | 1/1 |
Falling High School Girl and Irresponsible Teacher Japanese Drama | 8.0 | 9/9 |
Familiar Wife Korean Drama | 8.5 | 16/16 |
Fanletter, Please Korean Drama | 7.0 | 4/4 |
Fight for My Way Korean Drama | 8.0 | 16/16 |
Fight Song Japanese Drama | 7.5 | 10/10 |
First Love Japanese Drama | 9.0 | 9/9 |
Flower of Evil Korean Drama | 8.5 | 16/16 |
Following Korean Movie | 7.5 | 1/1 |
Fortuna's Eye Japanese Movie | 8.0 | 1/1 |
Gakkou no Kaidan Japanese Drama | 8.0 | 10/10 |
Galileo Japanese Drama | 8.0 | 10/10 |
Galileo Season 2 Japanese Drama | 8.5 | 11/11 |
Galileo XX Japanese Special | 8.0 | 1/1 |
Gannibal Japanese Drama | 8.5 | 7/7 |
Gannibal Season 2 Japanese Drama | 8.5 | 8/8 |
Gaus Electronics Korean Drama | 8.0 | 12/12 |
Glass Heart Japanese Drama | 7.5 | 10/10 |
GOLD Japanese Drama | 8.0 | 11/11 |
Golden Kamuy Japanese Movie | 9.0 | 1/1 |
Gomen, Aishiteru Japanese Drama | 8.0 | 10/10 |
Guardian: The Lonely and Great God Korean Drama | 7.0 | 16/16 |
Gyeongseong Creature Season 2 Korean Drama | 8.0 | 7/7 |
Hanamizuki Japanese Movie | 8.5 | 1/1 |
Healer Korean Drama | 9.0 | 20/20 |
Heaven and Hell: Soul Exchange Japanese Drama | 8.0 | 10/10 |
Heroine Disqualified Japanese Movie | 7.5 | 1/1 |
Hinomaru Soul: Heroes Behind the Scenes Japanese Movie | 8.5 | 1/1 |
Hirugao Japanese Drama | 8.5 | 11/11 |
Hitman in Love Japanese Drama | 7.5 | 10/10 |
Hold My Hand at Twilight Japanese Drama | 8.5 | 10/10 |
Hopeless Korean Movie | 8.5 | 1/1 |
Hospital Playlist Korean Drama | 8.0 | 12/12 |
Hospital Playlist Season 2 Korean Drama | 8.5 | 12/12 |
Hot Road Japanese Movie | 7.5 | 1/1 |
Hot Stove League Korean Drama | 9.0 | 16/16 |
Hotaru no Hikari Japanese Drama | 7.5 | 10/10 |
Hotel del Luna Korean Drama | 8.0 | 16/16 |
House of Ninjas Japanese Drama | 8.5 | 8/8 |
I Don't Love You Yet Japanese Drama | 7.0 | 16/16 |
I'm Home Japanese Drama | 9.0 | 10/10 |
If My Wife Becomes an Elementary School Student Japanese Drama | 9.5 | 10/10 |
If You Wish Upon Me Korean Drama | 8.5 | 16/16 |
Il Mare Korean Movie | 8.5 | 1/1 |
Ima kara Anata wo Kyouhaku Shimasu Japanese Drama | 7.0 | 9/9 |
Insomniacs After School Japanese Movie | 7.5 | 1/1 |
Is Love Sustainable? Japanese Drama | 8.5 | 10/10 |
Ishiko and Haneo: You're Suing Me? Japanese Drama | 8.0 | 10/10 |
It All Began When I Met You Japanese Movie | 8.0 | 1/1 |
It's Okay to Not Be Okay Korean Drama | 8.0 | 16/16 |
Jigoku-no-Hanazono: Office Royale Japanese Movie | 7.5 | 1/1 |
Kagi no Kakatta Heya Japanese Drama | 8.0 | 11/11 |
Kagi no Kakatta Heya SP Japanese Special | 7.5 | 1/1 |
Kaiji Japanese Movie | 8.0 | 1/1 |
Kaitou Yamaneko Japanese Drama | 8.0 | 10/10 |
Kakegurui Japanese Drama | 8.0 | 10/10 |
Karma Korean Drama | 8.0 | 6/6 |
Keshigomu wo Kureta Joshi wo Suki ni Natta Japanese Drama | 8.5 | 10/10 |
Kikazaranai Koi ni wa Riyuu ga Atte Japanese Drama | 8.0 | 7/7 |
Knuckle Girl Japanese Movie | 7.5 | 1/1 |
Koe Koi Japanese Drama | 8.0 | 12/12 |
Koi wa Deep ni Japanese Drama | 8.0 | 9/9 |
Kurosagi: The Movie Japanese Movie | 7.5 | 1/1 |
Kuzu no Honkai Japanese Drama | 7.5 | 12/12 |
L♥DK: Two Loves Under One Roof Japanese Movie | 7.5 | 1/1 |
Legal High Japanese Drama | 8.0 | 11/11 |
Legal High 2 Japanese Drama | 8.0 | 10/10 |
Let's Go, JETS! From Small Town Girls to U.S. Champions?! Japanese Movie | 8.0 | 1/1 |
Liar Game Japanese Drama | 8.0 | 11/11 |
Liar Game Season 2 Japanese Drama | 8.5 | 9/9 |
Liar Game: The Final Stage Japanese Movie | 7.5 | 1/1 |
Light Shop Korean Drama | 9.0 | 8/8 |
Like Flowers in Sand Korean Drama | 7.5 | 12/12 |
Little Women Korean Drama | 8.0 | 12/12 |
Long Vacation Japanese Drama | 9.5 | 11/11 |
Love and Leashes Korean Movie | 7.5 | 1/1 |
Love for Beginners Japanese Movie | 7.5 | 1/1 |
Love Shuffle Japanese Drama | 8.0 | 10/10 |
Love That Makes You Cry Japanese Drama | 8.0 | 10/10 |
Love Untangled Korean Movie | 8.0 | 1/1 |
Lovesick Taiwanese Movie | 8.0 | 1/1 |
Lovestruck in the City Korean Drama | 8.5 | 17/17 |
Mare Japanese Drama | 8.0 | 156/156 |
Mask Ward Japanese Movie | 8.0 | 1/1 |
Meet Me after School Japanese Drama | 8.5 | 11/11 |
Mentalese Express Taiwanese Movie | 8.0 | 1/1 |
Miss Pilot Japanese Drama | 8.0 | 11/11 |
Missing Japanese Movie | 7.5 | 1/1 |
Mouse Korean Drama | 8.0 | 20/20 |
Moving Korean Drama | 8.5 | 20/20 |
Mr. Hiiragi's Homeroom Japanese Drama | 9.0 | 10/10 |
Mr. Queen Korean Drama | 7.5 | 20/20 |
My Annoying Brother Korean Movie | 9.0 | 1/1 |
My Love from the Star Korean Drama | 8.0 | 21/21 |
My Love from the Stars Japanese Drama | 7.5 | 10/10 |
My Lovely Boxer Korean Drama | 8.0 | 12/12 |
My Mister Korean Drama | 9.0 | 16/16 |
My Second Aoharu Japanese Drama | 7.0 | 10/10 |
My Teacher Japanese Movie | 8.0 | 1/1 |
My Tomorrow, Your Yesterday Japanese Movie | 9.0 | 1/1 |
Nagareboshi Japanese Drama | 8.0 | 10/10 |
Nagi's Long Vacation Japanese Drama | 8.0 | 10/10 |
Nanba MG5 Japanese Drama | 8.0 | 10/10 |
Narratage Japanese Movie | 7.5 | 1/1 |
Neechan no Koibito Japanese Drama | 8.5 | 9/9 |
Nemesis Japanese Drama | 8.0 | 10/10 |
Nevertheless, Korean Drama | 6.0 | 10/10 |
Nine Puzzles Korean Drama | 9.5 | 11/11 |
No Gain, No Love Korean Drama | 8.5 | 12/12 |
Nobuta wo Produce Japanese Drama | 8.0 | 10/10 |
Not Others Korean Drama | 8.0 | 12/12 |
Not Quite Dead Yet Japanese Movie | 8.0 | 1/1 |
Officer Black Belt Korean Movie | 8.5 | 1/1 |
Once in a Summer Korean Movie | 8.0 | 1/1 |
One Dollar Lawyer Korean Drama | 8.0 | 12/12 |
One Liter of Tears Japanese Drama | 9.0 | 11/11 |
One Night Japanese Movie | 7.0 | 1/1 |
One Week Friends Japanese Movie | 8.0 | 1/1 |
Only Just Married Japanese Drama | 7.5 | 10/10 |
Orange Japanese Movie | 8.5 | 1/1 |
Our Beloved Summer Korean Drama | 8.0 | 16/16 |
Our Blues Korean Drama | 8.5 | 20/20 |
Our Secret Diary Japanese Movie | 7.5 | 1/1 |
Ouroboros Japanese Drama | 8.0 | 10/10 |
Oyabaka Seishun Hakusho Japanese Drama | 8.0 | 7/7 |
Patisserie Mon Japanese Drama | 7.5 | 12/12 |
Pawn Korean Movie | 8.0 | 1/1 |
Peach Girl Japanese Movie | 7.5 | 1/1 |
Perfect World Japanese Drama | 8.5 | 10/10 |
Priceless Japanese Drama | 9.0 | 10/10 |
Pride Japanese Drama | 8.5 | 11/11 |
Project Silence Korean Movie | 7.5 | 1/1 |
Proposal Daisakusen Japanese Drama | 8.5 | 11/11 |
Proposal Daisakusen Special Japanese Special | 8.5 | 1/1 |
Queen of Tears Korean Drama | 8.0 | 16/16 |
Reibai Tantei Jozuka Hisui Japanese Drama | 8.0 | 5/5 |
Reply 1988 Korean Drama | 9.0 | 20/20 |
Revolver Korean Movie | 8.5 | 1/1 |
Rich Man, Poor Woman Japanese Drama | 8.5 | 11/11 |
Riso no Otoko Japanese Drama | 6.5 | 8/8 |
Romance Boufu Iki Japanese Drama | 6.5 | 5/5 |
Rurouni Kenshin Japanese Movie | 9.0 | 1/1 |
Rurouni Kenshin: Kyoto Inferno Japanese Movie | 9.0 | 1/1 |
Rurouni Kenshin: The Beginning Japanese Movie | 8.5 | 1/1 |
Rurouni Kenshin: The Final Japanese Movie | 9.0 | 1/1 |
Rurouni Kenshin: The Legend Ends Japanese Movie | 9.0 | 1/1 |
Sakura Japanese Movie | 6.5 | 1/1 |
Say "I Love You" Japanese Movie | 7.5 | 1/1 |
Second Love Japanese Drama | 7.5 | 7/7 |
Secret Taiwanese Movie | 9.0 | 1/1 |
See You in My 19th Life Korean Drama | 8.5 | 12/12 |
Seisei Suruhodo, Aishiteru Japanese Drama | 8.0 | 10/10 |
Seoul Busters Korean Drama | 9.0 | 20/20 |
Shanai Marriage Honey Japanese Drama | 8.5 | 7/7 |
Signal Korean Drama | 9.0 | 16/16 |
Stepmom and Daughter Blues Japanese Drama | 7.5 | 10/10 |
Stranger Korean Drama | 8.0 | 16/16 |
Strangers from Hell Korean Drama | 9.0 | 10/10 |
Summer Nude Japanese Drama | 8.0 | 11/11 |
Taisetsu na Koto wa Subete Kimi ga Oshiete Kureta Japanese Drama | 8.0 | 10/10 |
Tapestry Japanese Movie | 8.5 | 1/1 |
Tatta Hitotsu no Koi Japanese Drama | 8.0 | 10/10 |
Teppan Shoujo Akane!! Japanese Drama | 8.0 | 9/9 |
The 100th Love with You Japanese Movie | 8.0 | 1/1 |
The 8-Year Engagement Japanese Movie | 8.0 | 1/1 |
The Black Devil and the White Prince Japanese Movie | 7.5 | 1/1 |
The Black Swindler Japanese Drama | 8.0 | 11/11 |
The Childe Korean Movie | 8.5 | 1/1 |
The Dangerous Venus Japanese Drama | 8.0 | 10/10 |
The Devil Judge Korean Drama | 7.5 | 16/16 |
The Door into Summer Japanese Movie | 8.0 | 1/1 |
The Full-Time Wife Escapist Japanese Drama | 8.5 | 11/11 |
The Heirs Korean Drama | 7.0 | 20/20 |
The Honest Realtor Japanese Drama | 8.0 | 10/10 |
The Journalist Japanese Drama | 8.0 | 6/6 |
The Kidnapping Day Korean Drama | 8.5 | 12/12 |
The Liar and His Lover Japanese Movie | 8.5 | 1/1 |
The Lines that Define Me Japanese Movie | 8.5 | 1/1 |
The Naked Director Japanese Drama | 8.0 | 8/8 |
The Naked Director Season 2 Japanese Drama | 7.0 | 8/8 |
The Swindlers Korean Movie | 8.0 | 1/1 |
The Trauma Code: Heroes on Call Korean Drama | 8.5 | 8/8 |
The Tyrant Korean Drama | 8.0 | 4/4 |
The Veil Korean Drama | 8.5 | 12/12 |
The Worst of Evil Korean Drama | 8.5 | 12/12 |
Tokyo Bandwagon Japanese Drama | 8.0 | 10/10 |
Tokyo DOGS Japanese Drama | 8.0 | 10/10 |
Tokyo Tarareba Girls Japanese Drama | 8.0 | 10/10 |
Tokyo Vice Japanese Drama | 8.5 | 8/8 |
Tori Girl Japanese Movie | 7.5 | 1/1 |
Trigger Korean Drama | 8.5 | 10/10 |
Tsumari Suki tte iitai n Dakedo, Japanese Drama | 7.0 | 12/12 |
Uchi no Musume wa, Kareshi ga Dekinai!! Japanese Drama | 7.5 | 10/10 |
Umi no Ue no Shinryoujo Japanese Drama | 8.0 | 11/11 |
Unicorn ni Notte Japanese Drama | 8.0 | 10/10 |
Unnatural Japanese Drama | 9.5 | 10/10 |
Unsung Cinderella: Byoin Yakuzaishi no Shohosen Japanese Drama | 8.5 | 11/11 |
Usokon Japanese Drama | 7.5 | 12/12 |
Vagabond Korean Drama | 9.0 | 16/16 |
Veteran Korean Movie | 8.0 | 1/1 |
Vigilante Korean Drama | 9.0 | 8/8 |
Vincenzo Korean Drama | 7.0 | 20/20 |
Voice Japanese Drama | 7.5 | 11/11 |
Water Flowing to the Sea Japanese Movie | 8.0 | 1/1 |
We Were There: Part 1 Japanese Movie | 8.0 | 1/1 |
We Were There: Part 2 Japanese Movie | 8.0 | 1/1 |
Weakest Beast Japanese Drama | 7.5 | 10/10 |
Welcome to Samdal-ri Korean Drama | 8.5 | 16/16 |
When the Weather Is Fine Korean Drama | 8.5 | 16/16 |
Why I Dress Up for Love Japanese Drama | 8.5 | 10/10 |
Wolf Girl and Black Prince Japanese Movie | 8.0 | 1/1 |
Yell for the Blue Sky Japanese Movie | 8.0 | 1/1 |
Your Eyes Tell Japanese Movie | 8.5 | 1/1 |
Your Lie in April Japanese Movie | 8.0 | 1/1 |
Your Turn to Kill: The Movie Japanese Movie | 7.0 | 1/1 |
Youth of May Korean Drama | 8.5 | 12/12 |
Yurigokoro Japanese Movie | 8.0 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
11 Nin mo Iru! Japanese Drama | 9 | |
12 Suicidal Teens Japanese Movie | 1 | |
A Girl & Her Guard Dog Japanese Movie | 1 | |
A Shop for Killers Season 2 Korean Drama | 8 | |
A Suffocatingly Lonely Death Japanese Drama | 10 | |
Alice in Borderland Season 2 Japanese Drama | 8 | |
Alice-san Chi no Iroribata Japanese Drama | 10 | |
Ameku Takao no Suiri Karte Japanese Drama | 9 | |
Bakuman. Japanese Movie | 1 | |
Beyond Evil Korean Drama | 16 | |
Bittersweet Japanese Movie | 1 | |
Born to be a Flower Japanese Drama | 10 | |
Buzzy Noise Japanese Movie | 1 | |
Caster Japanese Drama | 10 | |
Defendant Korean Drama | 18 | |
Doctor Prisoner Korean Drama | 32 | |
Doctors' Affairs Japanese Drama | 11 | |
Drops of God Japanese Drama | 8 | |
Exhuma Korean Movie | 1 | |
First Penguin! Japanese Drama | 10 | |
Friends Japanese Drama | 4 | |
Fukumen D Japanese Drama | 8 | |
Gokushufudo Japanese Drama | 10 | |
Golden Kamuy: The Hunt of Prisoners in Hokkaido Japanese Drama | 9 | |
Hiru Japanese Drama | 6 | |
Honey Lemon Soda Japanese Movie | 1 | |
I, the Executioner Korean Movie | 1 | |
Ima Ai ni Yukimasu Japanese Drama | 10 | |
Itoshi Kimi e Japanese Drama | 11 | |
Jealousy Incarnate Korean Drama | 24 | |
Kakegurui Twin Japanese Drama | 8 | |
Kamisama no Nyobo Japanese Drama | 3 | |
Karakai Jozu no Takagi-san Japanese Movie | 1 | |
Kill Me, Heal Me Korean Drama | 20 | |
Konshu Tsuma ga Uwaki Shimasu Japanese Drama | 11 | |
Kowloon Generic Romance Japanese Movie | 1 | |
Laplace's Witch Japanese Movie | 1 | |
Last Letter Japanese Movie | 1 | |
Last Mile Japanese Movie | 1 | |
Lilac no Hanasaku Kemonomichi Japanese Drama | 3 | |
Love Is for the Dogs Japanese Drama | 10 | |
Majo Saiban Japanese Drama | 10 | |
Mother Korean Drama | 16 | |
Motherhood Japanese Movie | 1 | |
Mountain Doctor Japanese Drama | 11 | |
My Diary Japanese Drama | 9 | |
My Man Is Cupid Korean Drama | 16 | |
Nemesis: The Mystery of the Golden Spiral Japanese Movie | 1 | |
No Other Choice Korean Movie | 1 | |
Our Little Sister Japanese Movie | 1 | |
Overprotected Kahoko Japanese Drama | 10 | |
Police in a Pod Japanese Drama | 9 | |
Prison School Japanese Drama | 9 | |
Project Y Korean Movie | 1 | |
Queen Woo Korean Drama | 8 | |
Rikokatsu Japanese Drama | 10 | |
Romantics Anonymous Japanese Drama | 8 | |
Silent Parade Japanese Movie | 1 | |
Sky of Love Japanese Movie | 1 | |
Spice up Our Love Korean Drama | 2 | |
Subete ga F ni Naru Japanese Drama | 10 | |
Tastefully Yours Korean Drama | 10 | |
Tempest airing Korean Drama | 9 | |
The Divine Fury Korean Movie | 1 | |
The Third Murder Japanese Movie | 1 | |
To Be Killed by a High School Girl Japanese Movie | 1 | |
Tomeina Watashitachi Japanese Drama | 6 | |
Twelve Korean Drama | 8 | |
Under Ninja Japanese Movie | 1 | |
Usogui Japanese Movie | 1 | |
Wakakusa Monogatari: Koisuru Shimai to Koisenu Watashi Japanese Drama | 10 | |
Wandering Japanese Movie | 1 | |
War of Money Japanese Drama | 11 | |
What Comes after Love Korean Drama | 6 | |
Wife of a 21st Century Prince Korean Drama | 12 | |
Wind Breaker Japanese Movie | 1 | |
You Shine in the Moonlit Night Japanese Movie | 1 |
On-hold
Title | Score | Progress |
---|---|---|
Dr. Chocolate Japanese Drama | 0.0 | 5/10 |
Every Precious Moment Japanese Drama | 0.0 | 4/9 |
Hanbun, Aoi Japanese Drama | 7.5 | 75/156 |
MIU 404 Japanese Drama | 0.0 | 1/11 |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 8.0 | 10/20 |
Natsuzora Japanese Drama | 8.5 | 80/156 |
Shojiki Fudosan Season 2 Japanese Drama | 0.0 | 1/10 |
Shotengai no Pianist Japanese Drama | 7.0 | 7/13 |
Silent Japanese Drama | 7.5 | 5/11 |
Talio Fukushu Daiko no Futari Japanese Drama | 7.5 | 3/7 |
Twenty-Five Twenty-One Korean Drama | 8.0 | 10/16 |
Dropped
Title | Score | Progress |
---|---|---|
Extraordinary Attorney Woo Korean Drama | 7.0 | 8/16 |
In Hand Japanese Drama | 0.0 | 0/11 |
Jitenshaya-san no Takahashi-kun Japanese Drama | 6.5 | 0/8 |
Mahou no Rinobe Japanese Drama | 0.0 | 0/10 |
Okaeri Mone Japanese Drama | 7.0 | 20/120 |
Otenki Onee-san Japanese Drama | 6.5 | 3/9 |
PICU: Shoni Shuchu Chiryo Shitsu Japanese Drama | 0.0 | 0/11 |
Reborn Rich Korean Drama | 0.0 | 5/16 |
The Date of Marriage Japanese Drama | 5.5 | 0/8 |
When the Camellia Blooms Korean Drama | 0.0 | 0/40 |