Welcome to Adriii's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress | Premiere Date | Finished Date | Date Added | Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ashes to Crown airing | Watching | China | 2026 | Drama | 24 | 45 | #1767 | − 15/24 + | 02-06-2026 | 20-05-2026 | N/A | |||
| 2 | Watching | South Korea | 2026 | TV Show | 10 | 90 | #1689 | − 0/10 + | 11-02-2026 | 11-06-2026 | N/A | ||||
| 3 | ![]() Doctor on the Edge airing | Watching | South Korea | 2026 | Drama | 12 | 70 | #2603 | − 0/12 + | 01-06-2026 | 19-04-2025 | 15+ | |||
| 4 | ![]() My Royal Nemesis airing | Watching | South Korea | 2026 | Drama | 14 | 70 | #537 | − 0/14 + | 08-05-2026 | 23-02-2026 | 15+ | |||
| 5 | ![]() Reborn Rookie airing | Watching | South Korea | 2026 | Drama | 12 | 70 | #1614 | − 0/12 + | 30-05-2026 | 08-11-2025 | 15+ | |||
| 6 | ![]() The First Jasmine airing | Watching | China | 2026 | Drama | 40 | 45 | #589 | − 7/40 + | 09-06-2026 | 02-10-2025 | 13+ | |||
| 7 | Watching | South Korea | 2026 | Drama | 12 | 55 | #2287 | − 0/12 + | 11-05-2026 | 03-04-2026 | 15+ | ||||
| 8 | Completed | China | 2022 | Movie | 1 | 95 | #1927 | − 1/1 + | 14-02-2022 | 11-08-2023 | 07-08-2023 | G | |||
| 9 | Completed | South Korea | 2018 | Drama | 16 | 75 | #1231 | − 16/16 + | 10-09-2018 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 10 | Completed | South Korea | 2021 | Drama | 8 | 15 | #8217 | − 8/8 + | 07-01-2021 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 11 | Completed | South Korea | 2020 | Drama | 16 | 70 | #479 | − 16/16 + | 21-09-2020 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 12 | Completed | Japan | 2024 | Movie | 1 | 123 | #723 | − 1/1 + | 14-03-2024 | 03-08-2024 | 08-08-2023 | G | |||
| 13 | Completed | South Korea | 2022 | Movie | 1 | 119 | #425 | − 1/1 + | 06-10-2022 | 24-10-2022 | 04-06-2022 | 13+ | |||
| 14 | Completed | Thailand | 2020 | Drama | 13 | 50 | #5037 | − 13/13 + | 21-02-2020 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 15 | Completed | Thailand | 2021 | Movie | 1 | 111 | #8573 | − 1/1 + | 04-11-2021 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 16 | Completed | South Korea | 2020 | Drama | 6 | 15 | #9441 | − 6/6 + | 21-12-2020 | 17-12-2022 | 06-12-2022 | 15+ | |||
| 17 | Completed | South Korea | 2020 | Drama | 24 | 35 | #680 | − 24/24 + | 23-03-2020 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 18 | Completed | South Korea | 2019 | Drama | 6 | 16 | #7700 | − 6/6 + | 07-12-2019 | 27-11-2022 | 26-11-2022 | 15+ | |||
| 19 | Completed | South Korea | 2016 | Drama | 8 | 10 | #11800 | − 8/8 + | 05-12-2016 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 20 | Completed | Japan | 2025 | Drama | 10 | 54 | #1322 | − 10/10 + | 24-04-2025 | 07-07-2025 | 29-05-2025 | N/A | |||
| 21 | Completed | South Korea | 2022 | Movie | 1 | 131 | #1788 | − 1/1 + | 07-12-2022 | 04-03-2023 | 15-10-2022 | 18+ | |||
| 22 | Completed | South Korea | 2015 | Movie | 1 | 106 | #5089 | − 1/1 + | 03-12-2015 | 12-05-2023 | 12-05-2023 | 18+ | |||
| 23 | Completed | China | 2025 | Drama | 40 | 45 | #745 | − 40/40 + | 26-06-2025 | 12-07-2025 | 04-07-2025 | N/A | |||
| 24 | Completed | Japan | 2016 | Drama | 10 | 45 | #2753 | − 10/10 + | 11-07-2016 | 15-01-2023 | 07-01-2023 | 13+ | |||
| 25 | Completed | South Korea | 2023 | Drama | 14 | 60 | #4652 | − 14/14 + | 11-10-2023 | 10-01-2024 | 18-08-2022 | 15+ | |||
| 26 | Completed | South Korea | 2025 | Drama | 2 | 63 | #8456 | − 2/2 + | 23-05-2025 | 21-02-2026 | 21-02-2026 | N/A | |||
| 27 | Completed | South Korea | 2025 | Drama | 12 | 78 | #4954 | − 12/12 + | 13-09-2025 | 24-10-2025 | 12-11-2024 | 15+ | |||
| 28 | Completed | South Korea | 2024 | Drama | 8 | 54 | #3628 | − 8/8 + | 09-02-2024 | 16-02-2024 | 08-06-2022 | 18+ | |||
| 29 | Completed | South Korea | 2020 | Drama | 24 | 20 | #4847 | − 24/24 + | 28-12-2020 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 30 | Completed | South Korea | 2012 | Movie | 1 | 129 | #10306 | − 1/1 + | 26-04-2012 | 04-06-2022 | 04-06-2022 | 18+ | |||
| 31 | Completed | South Korea | 2020 | Drama | 12 | 71 | #2097 | − 12/12 + | 23-03-2020 | 25-07-2022 | 04-06-2022 | 15+ | |||
| 32 | Completed | South Korea | 2018 | Drama | 16 | 65 | #3702 | − 16/16 + | 26-03-2018 | 20-01-2025 | 04-06-2022 | 15+ | |||
| 33 | Completed | South Korea | 2024 | Drama | 8 | 51 | #205 | − 8/8 + | 17-01-2024 | 07-02-2024 | 22-02-2023 | 18+ | |||
| 34 | Completed | South Korea | 2017 | Movie | 1 | 91 | #9945 | − 1/1 + | 01-03-2017 | 02-07-2022 | 04-06-2022 | 15+ | |||
| 35 | Completed | South Korea | 2023 | Drama | 12 | 60 | #931 | − 12/12 + | 08-09-2023 | 10-09-2023 | 04-06-2022 | 15+ | |||
| 36 | Completed | South Korea | 2024 | Drama | 12 | 75 | #2292 | − 12/12 + | 12-10-2024 | 17-11-2024 | 13-10-2024 | 15+ | |||
| 37 | Completed | South Korea | 2012 | Movie | 1 | 125 | #572 | − 1/1 + | 31-10-2012 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 38 | Completed | South Korea | 2021 | Movie | 1 | 138 | #1511 | − 1/1 + | 29-12-2021 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 39 | Completed | South Korea | 2022 | Drama | 6 | 30 | #4101 | − 6/6 + | 26-01-2022 | 19-06-2022 | 04-06-2022 | N/A | |||
| 40 | Completed | South Korea | 2018 | Drama | 24 | 10 | #2723 | − 24/24 + | 01-07-2018 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 41 | Completed | South Korea | 2019 | Drama | 20 | 15 | #3153 | − 20/20 + | 21-04-2019 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 42 | Completed | South Korea | 2026 | Drama | 16 | 30 | #1731 | − 16/16 + | 17-04-2026 | 29-05-2026 | 01-05-2026 | 15+ | |||
| 43 | Completed | South Korea | 2019 | Drama | 16 | 60 | #3749 | − 16/16 + | 06-05-2019 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 44 | Completed | South Korea | 2022 | Drama | 16 | 70 | #5227 | − 16/16 + | 27-07-2022 | 22-09-2022 | 27-07-2022 | 15+ | |||
| 45 | Completed | South Korea | 2021 | Drama | 7 | 40 | #4556 | − 7/7 + | 12-11-2021 | 04-06-2022 | 04-06-2022 | N/A | |||
| 46 | Completed | South Korea | 2022 | Drama | 16 | 65 | #1368 | − 16/16 + | 08-04-2022 | 25-06-2022 | 04-06-2022 | 15+ | |||
| 47 | Completed | South Korea | 2023 | Drama | 16 | 65 | #1699 | − 16/16 + | 07-01-2023 | 07-03-2023 | 16-01-2023 | N/A | |||
| 48 | Completed | South Korea | 2022 | Drama | 20 | 80 | #36 | − 20/20 + | 18-06-2022 | 29-08-2022 | 04-06-2022 | 15+ | |||
| 49 | Completed | South Korea | 2022 | Drama | 10 | 81 | #100 | − 10/10 + | 10-12-2022 | 12-01-2023 | 24-07-2022 | 15+ | |||
| 50 | Completed | Japan | 2020 | Drama | 8 | 48 | #111 | − 8/8 + | 10-12-2020 | 04-06-2022 | 04-06-2022 | 18+ | |||
| 51 | Completed | Japan | 2022 | Drama | 8 | 64 | #102 | − 8/8 + | 22-12-2022 | 05-01-2023 | 04-06-2022 | 18+ | |||
| 52 | Completed | Japan | 2025 | Drama | 6 | 65 | #1806 | − 6/6 + | 25-09-2025 | 25-09-2025 | 22-01-2024 | 18+ | |||
| 53 | Completed | South Korea | 2022 | Drama | 8 | 35 | #4486 | − 8/8 + | 24-06-2022 | 03-10-2022 | 25-06-2022 | N/A | |||
| 54 | Completed | South Korea | 2022 | Movie | 1 | 142 | #2725 | − 1/1 + | 20-07-2022 | 03-10-2022 | 04-06-2022 | 15+ | |||
| 55 | Completed | South Korea | 2024 | Movie | 1 | 122 | #4064 | − 1/1 + | 10-01-2024 | 02-08-2024 | 29-03-2024 | 13+ | |||
| 56 | Completed | South Korea | 2022 | Drama | 12 | 62 | #380 | − 12/12 + | 28-01-2022 | 25-06-2022 | 04-06-2022 | 18+ | |||
| 57 | Completed | South Korea | 2023 | Drama | 8 | 35 | #5259 | − 8/8 + | 05-05-2023 | 31-05-2023 | 09-06-2022 | 15+ | |||
| 58 | Completed | China | 2023 | Movie | 1 | 116 | #1075 | − 1/1 + | 28-04-2023 | 26-07-2023 | 26-07-2023 | N/A | |||
| 59 | Completed | China | 2022 | Movie | 1 | 110 | #7374 | − 1/1 + | 04-08-2022 | 12-08-2023 | 11-08-2023 | 15+ | |||
| 60 | Completed | South Korea | 2018 | Movie | 1 | 141 | #324 | − 1/1 + | 01-08-2018 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 61 | Completed | South Korea | 2017 | Movie | 1 | 140 | #443 | − 1/1 + | 20-12-2017 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 62 | Completed | Japan | 2020 | Drama | 10 | 51 | #1085 | − 10/10 + | 14-01-2020 | 25-07-2022 | 25-07-2022 | 15+ | |||
| 63 | Completed | South Korea | 2017 | Movie | 1 | 129 | #2817 | − 1/1 + | 28-06-2017 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 64 | Completed | South Korea | 2019 | Drama | 32 | 35 | #902 | − 32/32 + | 22-05-2019 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 65 | Completed | Japan | 2022 | Drama | 8 | 45 | #3033 | − 8/8 + | 23-06-2022 | 12-06-2025 | 04-08-2023 | N/A | |||
| 66 | Completed | South Korea | 2022 | Drama | 6 | 50 | #4168 | − 6/6 + | 24-06-2022 | 08-07-2022 | 04-06-2022 | 15+ | |||
| 67 | Completed | South Korea | 2022 | Drama | 8 | 60 | #2808 | − 8/8 + | 12-08-2022 | 12-12-2022 | 24-07-2022 | 15+ | |||
| 68 | Completed | South Korea | 2019 | Drama | 14 | 7 | #9156 | − 14/14 + | 21-05-2019 | 04-06-2022 | 04-06-2022 | N/A | |||
| 69 | Completed | South Korea | 2014 | Drama | 5 | 10 | #11643 | − 5/5 + | 17-02-2014 | 04-06-2022 | 04-06-2022 | N/A | |||
| 70 | Completed | South Korea | 2012 | Movie | 1 | 118 | #8330 | − 1/1 + | 22-03-2012 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 71 | Completed | South Korea | 2018 | Drama | 36 | 35 | #1596 | − 36/36 + | 04-06-2018 | 19-08-2022 | 04-06-2022 | 15+ | |||
| 72 | Completed | South Korea | 2019 | Drama | 6 | 80 | #603 | − 6/6 + | 01-06-2019 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 73 | Completed | South Korea | 2019 | Drama | 6 | 81 | #312 | − 6/6 + | 22-06-2019 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 74 | Completed | South Korea | 2019 | Drama | 6 | 80 | #290 | − 6/6 + | 07-09-2019 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 75 | Completed | South Korea | 2023 | Drama | 12 | 70 | #1332 | − 12/12 + | 09-09-2023 | 23-10-2023 | 10-06-2023 | 15+ | |||
| 76 | Completed | China | 2024 | Drama | 40 | 45 | #1919 | − 40/40 + | 02-07-2024 | 25-07-2024 | 20-03-2023 | N/A | |||
| 77 | Completed | Japan | 2023 | Movie | 1 | 115 | #664 | − 1/1 + | 17-03-2023 | 27-11-2023 | 25-01-2023 | G | |||
| 78 | Completed | South Korea | 2025 | Drama | 8 | 60 | #1424 | − 8/8 + | 07-11-2025 | 25-04-2026 | 25-04-2026 | 18+ | |||
| 79 | Completed | Japan | 2025 | Drama | 7 | 55 | #5018 | − 7/7 + | 09-01-2025 | 29-01-2025 | 29-01-2025 | N/A | |||
| 80 | Completed | South Korea | 2021 | Drama | 12 | 63 | #1333 | − 12/12 + | 14-06-2021 | 01-07-2022 | 01-07-2022 | 15+ | |||
| 81 | Completed | Taiwan | 2023 | Drama | 10 | 60 | #6874 | − 10/10 + | 10-11-2023 | 24-03-2024 | 16-03-2024 | 15+ | |||
| 82 | Completed | Japan | 2022 | Drama | 9 | 54 | #5166 | − 9/9 + | 16-10-2022 | 07-01-2023 | 05-01-2023 | N/A | |||
| 83 | Completed | South Korea | 2026 | Drama | 6 | 36 | #6015 | − 6/6 + | 11-05-2026 | 27-05-2026 | 14-04-2026 | N/A | |||
| 84 | Completed | Japan | 2021 | Movie | 1 | 95 | #5145 | − 1/1 + | 30-07-2021 | 01-03-2024 | 25-02-2024 | 13+ | |||
| 85 | Completed | China | 2023 | Drama | 40 | 45 | #717 | − 40/40 + | 09-05-2023 | 12-03-2024 | 23-02-2024 | 13+ | |||
| 86 | Completed | South Korea | 2020 | Drama | 16 | 70 | #5172 | − 16/16 + | 19-06-2020 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 87 | Completed | South Korea | 2021 | Drama | 12 | 70 | #578 | − 12/12 + | 17-12-2021 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 88 | Completed | South Korea | 2022 | Drama | 12 | 15 | #12922 | − 12/12 + | 05-07-2022 | 15-08-2022 | 29-07-2022 | 15+ | |||
| 89 | Completed | South Korea | 2024 | Drama | 16 | 60 | #9718 | − 16/16 + | 02-08-2024 | 22-09-2024 | 31-07-2024 | 15+ | |||
| 90 | Completed | South Korea | 2022 | Drama | 12 | 61 | #1562 | − 12/12 + | 05-10-2022 | 26-11-2022 | 04-06-2022 | 15+ | |||
| 91 | Completed | South Korea | 2023 | Movie | 1 | 92 | #2848 | − 1/1 + | 06-10-2023 | 15-10-2023 | 15-10-2023 | 18+ | |||
| 92 | Completed | South Korea | 2020 | Movie | 1 | 105 | #5407 | − 1/1 + | 18-06-2020 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 93 | Completed | South Korea | 2019 | Drama | 16 | 65 | #1159 | − 16/16 + | 09-08-2019 | 04-06-2022 | 04-06-2022 | 15+ | |||
| 94 | Completed | South Korea | 2021 | Drama | 15 | 13 | #3721 | − 15/15 + | 25-02-2021 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 95 | Completed | South Korea | 2010 | Movie | 1 | 108 | #11840 | − 1/1 + | 10-06-2010 | 04-06-2022 | 04-06-2022 | N/A | |||
| 96 | Completed | South Korea | 2018 | Movie | 1 | 131 | #320 | − 1/1 + | 14-03-2018 | 04-06-2022 | 04-06-2022 | 13+ | |||
| 97 | Completed | South Korea | 2018 | Movie | 1 | 73 | #12176 | − 1/1 + | 13-07-2018 | 04-06-2022 | 04-06-2022 | G | |||
| 98 | Completed | South Korea | 2016 | Drama | 10 | 20 | #7389 | − 10/10 + | 08-04-2016 | 04-06-2022 | 04-06-2022 | N/A | |||
| 99 | Completed | Thailand | 2024 | Drama | 14 | 44 | #9339 | − 14/14 + | 19-02-2024 | 02-04-2024 | 09-06-2023 | 13+ | |||
| 100 | Completed | South Korea | 2017 | Drama | 16 | 70 | #928 | − 16/16 + | 09-10-2017 | 29-08-2024 | 28-08-2024 | 15+ |



































































































